Wheat Mandi Bhav Today (21 Nov 2026)
Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,760 Modal price / per quintalMin ₹1,137.5 · Max ₹6,200584 markets
Wheat price by state
| State | markets | Min | Max | Modal price |
|---|---|---|---|---|
| Madhya Pradesh | 208 | ₹1,137.5 | ₹5,800 | ₹2,775 |
| Uttar Pradesh | 134 | ₹2,250 | ₹3,010 | ₹2,600 |
| Maharashtra | 98 | ₹1,900 | ₹5,500 | ₹3,000 |
| Gujarat | 60 | ₹2,000 | ₹4,160 | ₹3,000 |
| Rajasthan | 55 | ₹2,361 | ₹3,400 | ₹2,855 |
| Karnataka | 9 | ₹2,224 | ₹6,200 | ₹3,711 |
| West Bengal | 10 | ₹2,500 | ₹2,850 | ₹2,700 |
| Chattisgarh | 4 | ₹1,400 | ₹2,900 | ₹2,750 |
| NCT of Delhi | 2 | ₹2,910 | ₹3,280 | ₹3,030 |
| Uttarakhand | 1 | ₹2,585 | ₹2,600 | ₹2,600 |
| Telangana | 1 | ₹2,547 | ₹2,547 | ₹2,547 |
| Punjab | 1 | ₹2,800 | ₹2,800 | ₹2,800 |
| Bihar | 1 | ₹2,450 | ₹2,850 | ₹2,650 |
Market (771 price reports)
| Market | State | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Basava Kalayana APMC | Karnataka | Bidar | Mill Quality | ₹5,200 | ₹6,200 | ₹6,000 | ▲ ₹289 |
| Sironj APMC | Madhya Pradesh | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Sehore APMC | Madhya Pradesh | Sehore | Sharbati | ₹4,038 | ₹5,018 | ₹5,018 | – |
| APMC Sangli | Maharashtra | Sangli | Other | ₹4,000 | ₹5,000 | ₹4,500 | • ₹0 |
| APMC Palghar(last reported 20/11/2026) | Maharashtra | Palghar | Other | ₹4,400 | ₹4,400 | ₹4,400 | – |
| Gadag APMC | Karnataka | Gadag | White | ₹2,224 | ₹5,555 | ₹4,280 | ▲ ₹912 |
| APMC Mumbai | Maharashtra | Mumbai | Other | ₹3,000 | ₹5,500 | ₹4,250 | • ₹0 |
| Bengaluru APMC | Karnataka | Bengaluru | Local | ₹3,900 | ₹4,600 | ₹4,250 | • ₹0 |
| Kolhapur (Laxmipuri) | Maharashtra | Kolhapur | Other | ₹3,500 | ₹4,700 | ₹4,100 | ▼ ₹150 |
| Bidar APMC | Karnataka | Bidar | Red | ₹3,200 | ₹4,500 | ₹4,000 | – |
| Ganjbasoda APMC(last reported 20/11/2026) | Madhya Pradesh | Vidisha | Sharbati | ₹3,135 | ₹4,000 | ₹4,000 | – |
| APMC Akola(last reported 20/11/2026) | Maharashtra | Akola | Sharbati | ₹3,450 | ₹4,200 | ₹3,900 | – |
| Aron APMC | Madhya Pradesh | Guna | Sharbati | ₹3,846 | ₹3,846 | ₹3,846 | – |
| APMC Loha(last reported 20/11/2026) | Maharashtra | Nanded | Other | ₹3,811 | ₹3,811 | ₹3,811 | – |
| APMC Ahmedpur | Maharashtra | Latur | Other | ₹2,760 | ₹4,400 | ₹3,762 | – |
| APMC Solapur | Maharashtra | Solapur | Sharbati | ₹2,775 | ₹4,600 | ₹3,750 | ▲ ₹10 |
| APMC Tasgaon | Maharashtra | Sangli | Other | ₹3,200 | ₹4,000 | ₹3,750 | ▼ ₹210 |
| APMC Nagpur | Maharashtra | Nagpur | Sharbati | ₹3,500 | ₹3,800 | ₹3,725 | ▲ ₹300 |
| Indi APMC | Karnataka | Vijayapura | Bansi | ₹3,711 | ₹3,711 | ₹3,711 | – |
| APMC Hingoli(last reported 20/11/2026) | Maharashtra | Hingoli | Sharbati | ₹3,400 | ₹4,000 | ₹3,700 | – |
| APMC Kalamb (Dharashiv)(last reported 20/11/2026) | Maharashtra | Dharashiv | Maharashtra 2189 | ₹2,610 | ₹3,751 | ₹3,650 | – |
| APMC Hubballi(last reported 20/11/2026) | Karnataka | Dharwad | Jawari | ₹3,629 | ₹3,629 | ₹3,629 | – |
| Vijayapura APMC | Karnataka | Vijayapura | Sona | ₹3,030 | ₹3,850 | ₹3,600 | ▲ ₹250 |
| Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar | Maharashtra | Ahilyanagar | Other | ₹3,500 | ₹3,500 | ₹3,500 | ▲ ₹500 |
| Kalaburagi APMC(last reported 20/11/2026) | Karnataka | Kalaburagi | Sharbati | ₹2,900 | ₹4,000 | ₹3,500 | – |
| Sailana APMC | Madhya Pradesh | Ratlam | Wheat | ₹2,872 | ₹3,470 | ₹3,470 | ▼ ₹81 |
| APMC Yeola(last reported 20/11/2026) | Maharashtra | Nashik | Maharashtra 2189 | ₹2,850 | ₹3,700 | ₹3,455 | – |
| APMC Manwat(last reported 20/11/2026) | Maharashtra | Parbhani | Other | ₹3,200 | ₹3,510 | ₹3,400 | – |
| Sehore APMC | Madhya Pradesh | Sehore | Lokwan | ₹3,030 | ₹3,390 | ₹3,390 | – |
| Rahuri (Vambori) | Maharashtra | Ahilyanagar | Other | ₹3,100 | ₹3,500 | ₹3,377 | ▲ ₹69 |
| Sitamau APMC | Madhya Pradesh | Mandsaur | Lokwan | ₹2,866 | ₹3,370 | ₹3,370 | ▲ ₹445 |
| Washim (Ansing)(last reported 20/11/2026) | Maharashtra | Washim | Maharashtra 2189 | ₹3,250 | ₹3,450 | ₹3,350 | – |
| APMC Chattrapati Sambhajinagar | Maharashtra | Chattrapati Sambhajinagar | Other | ₹3,330 | ₹3,330 | ₹3,330 | ▲ ₹242 |
| Bhopal APMC | Madhya Pradesh | Bhopal | Wheat | ₹2,670 | ₹3,316 | ₹3,316 | ▲ ₹446 |
| Taal APMC | Madhya Pradesh | Ratlam | Wheat | ₹2,800 | ₹3,390 | ₹3,300 | ▲ ₹300 |
| APMC Mehekar | Maharashtra | Buldhana | Other | ₹2,700 | ₹3,640 | ₹3,300 | • ₹0 |
| APMC Digras(last reported 20/11/2026) | Maharashtra | Yavatmal | Other | ₹3,130 | ₹3,435 | ₹3,285 | – |
| Daloda APMC | Madhya Pradesh | Mandsaur | Lokwan | ₹2,962 | ₹3,251 | ₹3,251 | ▲ ₹101 |
| APMC Dondaicha(last reported 20/11/2026) | Maharashtra | Dhule | Other | ₹2,800 | ₹3,335 | ₹3,251 | – |
| APMC Lasalgaon(last reported 20/11/2026) | Maharashtra | Nashik | Maharashtra 2189 | ₹2,851 | ₹3,644 | ₹3,251 | – |
| Piplya APMC | Madhya Pradesh | Mandsaur | Lokwan | ₹3,250 | ₹3,250 | ₹3,250 | ▲ ₹250 |
| Manasa APMC | Madhya Pradesh | Neemuch | Wheat | ₹2,850 | ₹3,250 | ₹3,250 | ▲ ₹100 |
| Jetpur (Dist.Rajkot) APMC(last reported 20/11/2026) | Gujarat | Rajkot | Other | ₹3,105 | ₹3,375 | ₹3,250 | – |
| APMC Wardha(last reported 20/11/2026) | Maharashtra | Wardha | Other | ₹3,010 | ₹3,330 | ₹3,250 | – |
| APMC Lasur Station(last reported 20/11/2026) | Maharashtra | Chattrapati Sambhajinagar | Other | ₹2,850 | ₹3,441 | ₹3,250 | – |
| APMC Nandgaon(last reported 20/11/2026) | Maharashtra | Nashik | Maharashtra 2189 | ₹3,041 | ₹3,371 | ₹3,250 | – |
| APMC Beed(last reported 20/11/2026) | Maharashtra | Beed | Other | ₹3,000 | ₹4,100 | ₹3,248 | – |
| Ashoknagar APMC(last reported 20/11/2026) | Madhya Pradesh | Ashoknagar | Sharbati | ₹3,075 | ₹5,790 | ₹3,225 | – |
| APMC Karmala(last reported 20/11/2026) | Maharashtra | Solapur | Other | ₹3,225 | ₹3,225 | ₹3,225 | – |
| APMC Shirpur(last reported 20/11/2026) | Maharashtra | Dhule | Other | ₹2,740 | ₹3,460 | ₹3,212 | – |
| Loharda APMC | Madhya Pradesh | Dewas | Wheat | ₹2,800 | ₹3,211 | ₹3,211 | ▲ ₹157 |
| APMC HALVAD | Gujarat | Morbi | Other | ₹3,200 | ₹3,215 | ₹3,210 | ▲ ₹135 |
| APMC Shevgaon | Maharashtra | Ahilyanagar | Maharashtra 2189 | ₹3,200 | ₹3,200 | ₹3,200 | ▲ ₹200 |
| Rajkot APMC | Gujarat | Rajkot | Sharbati | ₹2,940 | ₹4,160 | ₹3,200 | • ₹0 |
| Mandsaur APMC | Madhya Pradesh | Mandsaur | Wheat | ₹2,452 | ₹3,700 | ₹3,200 | ▲ ₹148 |
| Guna APMC | Madhya Pradesh | Guna | Wheat | ₹2,425 | ₹5,460 | ₹3,200 | • ₹0 |
| Ratlam APMC | Madhya Pradesh | Ratlam | Wheat | ₹2,800 | ₹3,520 | ₹3,200 | ▼ ₹100 |
| Savarkundla APMC | Gujarat | Amreli | Bansi | ₹3,000 | ₹3,315 | ₹3,200 | ▲ ₹150 |
| Mhow (Ambedkar Nagar) APMC | Madhya Pradesh | Indore | Wheat | ₹2,771 | ₹3,200 | ₹3,200 | ▲ ₹79 |
| Gulabganj APMC | Madhya Pradesh | Vidisha | Wheat | ₹3,000 | ₹3,200 | ₹3,200 | – |
| Bamora APMC(last reported 20/11/2026) | Madhya Pradesh | Sagar | Mill Quality | ₹2,695 | ₹3,200 | ₹3,200 | – |
| Botad APMC(last reported 20/11/2026) | Gujarat | Botad | Local | ₹2,750 | ₹3,550 | ₹3,200 | – |
| Basava Kalayana APMC(last reported 20/11/2026) | Karnataka | Bidar | Mexican | ₹3,200 | ₹3,700 | ₹3,200 | – |
| APMC Rahata(last reported 20/11/2026) | Maharashtra | Ahilyanagar | Other | ₹3,200 | ₹3,200 | ₹3,200 | – |
| Dhrol APMC | Gujarat | Jamnagar | Other | ₹2,930 | ₹3,450 | ₹3,190 | ▲ ₹250 |
| Mansa APMC(last reported 20/11/2026) | Gujarat | Gandhinagar | Local | ₹2,835 | ₹3,490 | ₹3,190 | – |
| Morbi APMC | Gujarat | Morbi | Other | ₹2,975 | ₹3,385 | ₹3,180 | ▼ ₹25 |
| Dhoraji APMC(last reported 20/11/2026) | Gujarat | Rajkot | Lokwan Gujrat | ₹2,600 | ₹3,180 | ₹3,175 | – |
| Bagli APMC(last reported 20/11/2026) | Madhya Pradesh | Dewas | Lokwan | ₹3,170 | ₹3,170 | ₹3,170 | – |
| Mahuva (Station Road) APMC(last reported 20/11/2026) | Gujarat | Bhavnagar | Kalyan | ₹2,720 | ₹3,605 | ₹3,163 | – |
| Dahod APMC | Gujarat | Dahod | 147 Average | ₹3,125 | ₹3,250 | ₹3,150 | ▼ ₹35 |
| Akodiya APMC | Madhya Pradesh | Shajapur | Wheat | ₹2,665 | ₹3,236 | ₹3,150 | ▲ ₹2,150 |
| The Agricultural Produce Market Committee-Amreli | Gujarat | Amreli | Lokwan | ₹2,850 | ₹3,200 | ₹3,150 | ▲ ₹100 |
| Veraval APMC | Gujarat | Gir Somnath | Medium Fine | ₹2,805 | ₹3,255 | ₹3,150 | ▲ ₹125 |
| Jetpur (Dist.Rajkot) APMC(last reported 20/11/2026) | Gujarat | Rajkot | Lokwan | ₹2,905 | ₹3,365 | ₹3,150 | – |
| Bhiloda APMC(last reported 20/11/2026) | Gujarat | Sabarkantha | Other | ₹2,800 | ₹3,500 | ₹3,150 | – |
| APMC Paithan | Maharashtra | Chattrapati Sambhajinagar | Bansi | ₹2,751 | ₹3,541 | ₹3,131 | ▲ ₹131 |
| Babra APMC | Gujarat | Amreli | Medium | ₹2,950 | ₹3,305 | ₹3,125 | ▲ ₹125 |
| Palanpur APMC | Gujarat | Banaskanth | Deshi | ₹3,125 | ₹3,125 | ₹3,125 | • ₹0 |
| Palanpur APMC(last reported 20/11/2026) | Gujarat | Banaskanth | Other | ₹3,125 | ₹3,125 | ₹3,125 | – |
| Bhikangaon APMC | Madhya Pradesh | Khargone | Wheat | ₹2,500 | ₹3,124 | ₹3,124 | ▲ ₹4 |
| Rajkot APMC | Gujarat | Rajkot | Lokwan | ₹2,920 | ₹3,200 | ₹3,120 | ▼ ₹20 |
| APMC Kannad(last reported 20/11/2026) | Maharashtra | Chattrapati Sambhajinagar | Other | ₹2,850 | ₹3,380 | ₹3,115 | – |
| Chhotisadri APMC | Rajasthan | Pratapgarh | Local | ₹3,000 | ₹3,366 | ₹3,111 | ▲ ₹121 |
| Dhanera APMC(last reported 20/11/2026) | Gujarat | Banaskanth | Other | ₹3,000 | ₹3,200 | ₹3,110 | – |
| Gairatganj APMC | Madhya Pradesh | Raisen | Wheat | ₹2,600 | ₹3,150 | ₹3,106 | ▲ ₹506 |
| Mehsana APMC | Gujarat | Mehsana | Local | ₹2,850 | ₹3,200 | ₹3,105 | ▲ ₹5 |
| APMC Mangrulpeer(last reported 20/11/2026) | Maharashtra | Washim | Other | ₹2,880 | ₹3,375 | ₹3,105 | – |
| Modasa APMC(last reported 20/11/2026) | Gujarat | Sabarkantha | Lokwan Gujrat | ₹2,900 | ₹3,105 | ₹3,105 | – |
| APMC Dudhani(last reported 20/11/2026) | Maharashtra | Solapur | Maharashtra 2189 | ₹3,105 | ₹3,105 | ₹3,105 | – |
| APMC Malegaon | Maharashtra | Nashik | Other | ₹2,925 | ₹3,742 | ₹3,101 | – |
| Mehsana (Jornang) APMC | Gujarat | Mehsana | Other | ₹2,925 | ₹3,270 | ₹3,100 | ▲ ₹100 |
| The Agricultural Produce Market Committee-Amreli | Gujarat | Amreli | Rajasthan Tukdi | ₹2,850 | ₹3,675 | ₹3,100 | ▲ ₹50 |
| Vankaner APMC | Gujarat | Morbi | Lokwan | ₹2,950 | ₹3,505 | ₹3,100 | ▲ ₹100 |
| Jaora APMC | Madhya Pradesh | Ratlam | Wheat | ₹2,200 | ₹3,682 | ₹3,100 | ▼ ₹100 |
| Nimbahera APMC | Rajasthan | Chittorgarh | Other | ₹2,800 | ₹3,400 | ₹3,100 | ▼ ₹200 |
| Sumerpur APMC | Rajasthan | Pali | Other | ₹2,990 | ₹3,215 | ₹3,100 | ▲ ₹65 |
| Bhavnagar APMC | Gujarat | Bhavnagar | Local | ₹3,100 | ₹3,100 | ₹3,100 | ▲ ₹355 |
| Piplya APMC | Madhya Pradesh | Mandsaur | Wheat | ₹2,500 | ₹3,151 | ₹3,100 | • ₹0 |
| Himatnagar APMC | Gujarat | Sabarkantha | Sonalika | ₹2,640 | ₹3,270 | ₹3,100 | • ₹0 |
| Udaipur (Grain) APMC(last reported 20/11/2026) | Rajasthan | Udaipur | Farmi | ₹3,100 | ₹3,100 | ₹3,100 | – |
| Shevgaon (Bodhegaon)(last reported 20/11/2026) | Maharashtra | Ahilyanagar | Maharashtra 2189 | ₹3,100 | ₹3,100 | ₹3,100 | – |
| APMC Sinner(last reported 20/11/2026) | Maharashtra | Nashik | Other | ₹2,975 | ₹3,245 | ₹3,100 | – |
| APMC Najafgarh(last reported 20/11/2026) | NCT of Delhi | Delhi | Farmi | ₹3,000 | ₹3,280 | ₹3,100 | – |
| APMC Barshi(last reported 20/11/2026) | Maharashtra | Solapur | Other | ₹3,100 | ₹4,000 | ₹3,100 | – |
| APMC Gevrai(last reported 20/11/2026) | Maharashtra | Beed | Other | ₹2,800 | ₹3,400 | ₹3,100 | – |
| Shamgarh APMC | Madhya Pradesh | Mandsaur | Wheat | ₹2,700 | ₹3,080 | ₹3,080 | ▲ ₹279 |
| Visnagar APMC | Gujarat | Mehsana | Other | ₹2,800 | ₹3,355 | ₹3,077 | ▼ ₹73 |
| Bundi APMC | Rajasthan | Bundi | Other | ₹2,850 | ₹3,300 | ₹3,075 | ▲ ₹124 |
| APMC Kopargaon | Maharashtra | Ahilyanagar | Other | ₹2,700 | ₹3,201 | ₹3,066 | ▼ ₹134 |
| A lot APMC | Madhya Pradesh | Ratlam | Wheat | ₹2,410 | ₹3,061 | ₹3,061 | ▲ ₹461 |
| Shujalpur APMC | Madhya Pradesh | Shajapur | Wheat | ₹2,641 | ₹4,487 | ₹3,061 | ▲ ₹511 |
| Baran APMC | Rajasthan | Baran | Other | ₹2,850 | ₹3,261 | ₹3,061 | – |
| Badnawar APMC | Madhya Pradesh | Dhar | Wheat | ₹2,275 | ₹3,545 | ₹3,060 | – |
| APMC Gangapur | Maharashtra | Chattrapati Sambhajinagar | Other | ₹3,025 | ₹3,070 | ₹3,051 | ▼ ₹365 |
| Gautampura APMC | Madhya Pradesh | Indore | Wheat | ₹2,800 | ₹3,201 | ₹3,050 | ▲ ₹50 |
| Nagda APMC | Madhya Pradesh | Ujjain | Wheat | ₹2,800 | ₹3,050 | ₹3,050 | ▲ ₹220 |
| Karhi APMC(last reported 20/11/2026) | Madhya Pradesh | Khargone | Wheat | ₹3,010 | ₹3,050 | ₹3,050 | – |
| Dhamnod APMC | Madhya Pradesh | Dhar | Wheat | ₹2,872 | ₹3,137 | ₹3,048 | ▼ ₹50 |
| Sanawad APMC | Madhya Pradesh | Khargone | Wheat | ₹2,825 | ₹3,059 | ₹3,040 | – |
| Khandwa APMC | Madhya Pradesh | Khandwa | Wheat | ₹2,821 | ₹3,039 | ₹3,039 | – |
| Obedullaganj APMC | Madhya Pradesh | Raisen | Wheat | ₹2,680 | ₹3,036 | ₹3,036 | ▲ ₹366 |
| Lasalgaon (Niphad) | Maharashtra | Nashik | Maharashtra 2189 | ₹2,951 | ₹3,100 | ₹3,035 | ▼ ₹65 |
| Rajula APMC | Gujarat | Amreli | PISSI | ₹2,650 | ₹3,415 | ₹3,031 | ▼ ₹136 |
| Neemuch APMC | Madhya Pradesh | Neemuch | Wheat | ₹2,870 | ₹3,720 | ₹3,031 | ▼ ₹49 |
| Kasrawad APMC | Madhya Pradesh | Khargone | Wheat | ₹2,810 | ₹3,065 | ₹3,030 | ▼ ₹20 |
| APMC Najafgarh(last reported 20/11/2026) | NCT of Delhi | Delhi | Dara | ₹2,910 | ₹3,030 | ₹3,030 | – |
| APMC Nagpur | Maharashtra | Nagpur | Other | ₹2,800 | ₹3,104 | ₹3,028 | ▲ ₹6 |
| Haatpipliya APMC | Madhya Pradesh | Dewas | Wheat | ₹2,400 | ₹3,400 | ₹3,026 | ▲ ₹626 |
| Garoth APMC | Madhya Pradesh | Mandsaur | Wheat | ₹2,795 | ₹3,026 | ₹3,026 | ▲ ₹276 |
| Badwaha APMC(last reported 20/11/2026) | Madhya Pradesh | Khargone | Wheat | ₹2,755 | ₹3,066 | ₹3,025 | – |
| Dehgam APMC | Gujarat | Gandhinagar | Other | ₹2,915 | ₹3,115 | ₹3,015 | ▲ ₹303 |
| Sanad APMC | Gujarat | Ahmedabad | Sharbati | ₹3,015 | ₹3,015 | ₹3,015 | ▼ ₹45 |
| Chhabra APMC(last reported 20/11/2026) | Rajasthan | Baran | Other | ₹2,755 | ₹3,265 | ₹3,010 | – |
| Siddhpur APMC | Gujarat | Patan | Hybrid | ₹2,750 | ₹3,260 | ₹3,005 | ▲ ₹120 |
| Nagda APMC | Madhya Pradesh | Ujjain | Wheat | ₹2,505 | ₹3,050 | ₹3,005 | ▲ ₹175 |
| Daloda APMC | Madhya Pradesh | Mandsaur | Wheat | ₹2,100 | ₹3,606 | ₹3,001 | ▼ ₹99 |
| APMC Nandura(last reported 20/11/2026) | Maharashtra | Buldhana | Other | ₹2,720 | ₹3,200 | ₹3,001 | – |
| Deesa (Bhildi) APMC | Gujarat | Banaskanth | Other | ₹2,755 | ₹3,320 | ₹3,000 | – |
| APMC Vaijpur | Maharashtra | Chattrapati Sambhajinagar | Other | ₹2,900 | ₹3,680 | ₹3,000 | ▲ ₹15 |
| APMC Nandgaon Khandeshwar | Maharashtra | Amarawati | Other | ₹2,850 | ₹3,120 | ₹3,000 | – |
| APMC Karjat | Maharashtra | Ahilyanagar | Other | ₹2,610 | ₹3,500 | ₹3,000 | – |
| JASDAN APMC | Gujarat | Rajkot | 2189 No. 2 | ₹2,900 | ₹3,295 | ₹3,000 | ▲ ₹100 |
| Chotila APMC | Gujarat | Surendranagar | Local | ₹2,750 | ₹3,250 | ₹3,000 | • ₹0 |
| Dhar APMC | Madhya Pradesh | Dhar | Lokwan | ₹3,000 | ₹3,000 | ₹3,000 | ▲ ₹80 |
| Manawar APMC | Madhya Pradesh | Dhar | Wheat | ₹2,950 | ₹3,100 | ₹3,000 | ▼ ₹25 |
| Shajapur APMC | Madhya Pradesh | Shajapur | Wheat | ₹2,600 | ₹3,315 | ₹3,000 | – |
| Radhanpur APMC | Gujarat | Patan | Other | ₹2,700 | ₹3,200 | ₹3,000 | ▼ ₹200 |
| Nahargarh APMC | Rajasthan | Baran | Other | ₹2,700 | ₹3,300 | ₹3,000 | ▼ ₹75 |
| Deesa APMC | Gujarat | Banaskanth | Other | ₹2,810 | ₹3,180 | ₹3,000 | ▼ ₹100 |
Frequently asked questions
What is the Wheat mandi bhav today?
On 21 Nov 2026 the modal Wheat price across 584 Indian mandis is ₹2760 per quintal, with reported rates between ₹1137.5 and ₹6200.
Which state has the highest Wheat price today?
Karnataka reports the highest modal Wheat price today at ₹6,000 per quintal.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
All commodities
Paddy (Common)₹2,516.95Tomato₹2,600Onion₹4,350Potato₹1,200Brinjal₹3,500Green Chilli₹4,500Maize₹2,744Banana₹4,800Cauliflower₹2,200Cabbage₹2,200Bhindi (Ladies Finger)₹4,000Bitter gourd₹5,000Soyabean₹7,551Cucumbar (Kheera)₹2,900Bottle gourd₹1,900Pumpkin₹1,800Carrot₹3,750Raddish₹2,250Ginger (Green)₹7,500Bengal Gram (Gram) (Whole)₹7,000