Wheat Rate in APMC Dudhani Mandi (21 Nov 2026)
Solapur, Maharashtra · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹3,105 Modal price / per quintalMin ₹3,105 · Max ₹3,1051 markets
Wheat · APMC Dudhani
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Dudhani(last reported 20/11/2026) | Solapur | Maharashtra 2189 | ₹3,105 | ₹3,105 | ₹3,105 | – |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Solapur | Solapur | Sharbati | ₹2,775 | ₹4,600 | ₹3,750 | ▲ ₹10 |
| APMC Karmala(last reported 20/11/2026) | Solapur | Other | ₹3,225 | ₹3,225 | ₹3,225 | – |
| APMC Barshi(last reported 20/11/2026) | Solapur | Other | ₹3,100 | ₹4,000 | ₹3,100 | – |
| Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar | Ahilyanagar | Other | ₹3,500 | ₹3,500 | ₹3,500 | ▲ ₹500 |
| APMC Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | Other | ₹3,330 | ₹3,330 | ₹3,330 | ▲ ₹242 |
| APMC Amalner | Jalgaon | Other | ₹2,700 | ₹2,850 | ₹2,850 | ▼ ₹250 |
| APMC Vaijpur | Chattrapati Sambhajinagar | Other | ₹2,900 | ₹3,680 | ₹3,000 | ▲ ₹15 |
| APMC Parbhani | Parbhani | Other | ₹2,610 | ₹3,050 | ₹2,800 | • ₹0 |
| APMC Anajngaon | Amarawati | Other | ₹2,400 | ₹2,600 | ₹2,500 | – |
| APMC Nandgaon Khandeshwar | Amarawati | Other | ₹2,850 | ₹3,120 | ₹3,000 | – |
| APMC Gangakhed | Parbhani | Other | ₹2,650 | ₹2,700 | ₹2,650 | – |
| APMC Telhara | Akola | Other | ₹2,725 | ₹2,900 | ₹2,840 | – |
| APMC Karjat | Ahilyanagar | Other | ₹2,610 | ₹3,500 | ₹3,000 | – |
| APMC Vaduj | Satara | Maharashtra 2189 | ₹2,850 | ₹3,050 | ₹2,950 | – |
| APMC Shevgaon | Ahilyanagar | Maharashtra 2189 | ₹3,200 | ₹3,200 | ₹3,200 | ▲ ₹200 |
| APMC Murum | Dharashiv | Bansi | ₹2,600 | ₹2,600 | ₹2,600 | – |
| APMC Umared | Nagpur | Other | ₹2,700 | ₹2,900 | ₹2,800 | – |
| APMC BHOKARDAN | Jalna | Other | ₹2,800 | ₹3,000 | ₹2,900 | – |
| APMC Khamgaon | Buldhana | Other | ₹2,700 | ₹2,800 | ₹2,750 | ▼ ₹150 |
| APMC Shegaon | Buldhana | Other | ₹2,805 | ₹2,805 | ₹2,805 | ▲ ₹50 |
| APMC Umarkhed | Yavatmal | Other | ₹2,700 | ₹2,900 | ₹2,800 | – |
| APMC Jalana | Jalna | Other | ₹2,700 | ₹3,575 | ₹2,950 | ▼ ₹50 |
| APMC Akola | Akola | Other | ₹2,675 | ₹2,925 | ₹2,700 | ▼ ₹300 |
| APMC Malegaon | Nashik | Other | ₹2,925 | ₹3,742 | ₹3,101 | – |
| APMC Tasgaon | Sangli | Other | ₹3,200 | ₹4,000 | ₹3,750 | ▼ ₹210 |
APMC Dudhani: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | APMC Dudhani | Solapur | Other | ₹6,500 | ₹7,440 | ₹7,158 | ▲ ₹58 |
| Black Gram (Urd Beans) (Whole) | APMC Dudhani | Solapur | Other | ₹8,600 | ₹9,800 | ₹9,380 | ▲ ₹3,580 |
| Black Gram (Urd Beans) (Whole) | APMC Dudhani | Solapur | Other | ₹7,000 | ₹7,000 | ₹7,000 | ▲ ₹1,200 |
| Green Gram (Moong) (Whole) | APMC Dudhani | Solapur | Green (Whole) | ₹7,400 | ₹8,200 | ₹8,200 | – |
| Jowar (Sorghum) | APMC Dudhani | Solapur | Jowar (White) | ₹3,300 | ₹7,725 | ₹5,081 | ▼ ₹690 |
| Maize | APMC Dudhani | Solapur | Other | ₹3,185 | ₹3,185 | ₹3,185 | ▲ ₹150 |
| Red gram/Arhar/Tur (whole) | APMC Dudhani | Solapur | Other | ₹8,810 | ₹10,490 | ₹9,876 | ▲ ₹174 |
| Soyabean | APMC Dudhani | Solapur | Other | ₹6,000 | ₹8,005 | ₹7,678 | ▲ ₹13 |
| Sunflower/Sunflower Seed | APMC Dudhani | Solapur | Other | ₹6,850 | ₹7,335 | ₹7,131 | ▼ ₹31 |