Bengal Gram (Gram) (Whole) Mandi Bhav Today (21 Nov 2026)
Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
How today's Bengal Gram (Gram) (Whole) rate reads
In Madhya Pradesh the modal Bengal Gram (Gram) (Whole) rate today is ₹6,991 per quintal, practically level with the all-India modal of ₹7,000. There is no local premium or discount worth chasing on today's board.
The cheapest mandi reporting today is Bhopal APMC at ₹5,611, and the dearest is Ashta APMC at ₹8,350 — a gap of ₹2,739 per quintal between the two ends of the very same day's trade. Across 184 reporting mandis and 204 price entries, the middle half of the rates sits between ₹6,675 and ₹7,235 per quintal; anything quoted outside that band is usually an outlier driven by grade, moisture or unusually thin arrivals.
None of these mandis reported on the previous trading day, so today’s prices are shown as they were last filed rather than as a rise or a fall.
Bengal Gram (Gram) (Whole) rates are bunched tightly today: the middle half of the reporting mandis sit within ₹560 of each other, only about 8% of the modal rate, and the ₹1,511–₹9,400 extremes are odd lots rather than the real market. With prices this close, transport cost and waiting time at the gate decide your net realisation far more than the rate board does.
Bengal Gram (Gram) (Whole) price by state
| State | markets | Min | Max | Modal price |
|---|---|---|---|---|
| Madhya Pradesh | 84 | ₹2,105 | ₹10,871.44 | ₹6,991 |
| Maharashtra | 42 | ₹4,900 | ₹9,800 | ₹7,000 |
| Gujarat | 16 | ₹5,000 | ₹12,000 | ₹7,185 |
| Karnataka | 15 | ₹1,511 | ₹9,800 | ₹7,688 |
| Andhra Pradesh | 14 | ₹4,121 | ₹7,800 | ₹6,500 |
| Rajasthan | 10 | ₹6,000 | ₹7,265 | ₹6,920 |
| Telangana | 1 | ₹7,250 | ₹7,565 | ₹7,250 |
| Chattisgarh | 1 | ₹6,100 | ₹6,770 | ₹6,500 |
| Keralam | 1 | ₹9,000 | ₹10,000 | ₹9,600 |
Market (204 price reports)
| Market | State | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Sanwer APMC | Madhya Pradesh | Indore | Chana Kabuli | ₹10,871.44 | ₹10,871.44 | ₹10,871.44 | – |
| Mandsaur APMC | Madhya Pradesh | Mandsaur | Chana Kabuli | ₹5,800 | ₹10,200 | ₹10,200 | – |
| Rajkot APMC | Gujarat | Rajkot | White (whole) | ₹8,375 | ₹12,000 | ₹10,150 | – |
| Ashta APMC | Madhya Pradesh | Sehore | Chana Kabuli | ₹5,801 | ₹9,950 | ₹9,950 | – |
| Palakkad Market | Keralam | Palakad | Average (Whole) | ₹9,000 | ₹10,000 | ₹9,600 | – |
| APMC Mumbai | Maharashtra | Mumbai | Other | ₹8,500 | ₹9,800 | ₹9,300 | – |
| Jabalpur APMC | Madhya Pradesh | Jabalpur | Chana Kabuli | ₹9,165.5 | ₹9,165.5 | ₹9,165.5 | – |
| Bengaluru APMC | Karnataka | Bengaluru | Average (Whole) | ₹8,500 | ₹9,800 | ₹9,150 | – |
| APMC Pune | Maharashtra | Pune | Other | ₹8,500 | ₹9,400 | ₹8,950 | – |
| Shujalpur APMC | Madhya Pradesh | Shajapur | Chana Kabuli | ₹6,501 | ₹8,501 | ₹8,501 | – |
| Kalapipal APMC | Madhya Pradesh | Shajapur | Gram | ₹6,931 | ₹8,460 | ₹8,460 | – |
| Ashta APMC | Madhya Pradesh | Sehore | Gram | ₹5,680 | ₹8,381 | ₹8,350 | – |
| Rona APMC | Karnataka | Gadag | Average (Whole) | ₹8,321 | ₹8,321 | ₹8,321 | – |
| Jam Jodhpur APMC | Gujarat | Jamnagar | Average (Whole) | ₹7,500 | ₹9,000 | ₹8,250 | – |
| Sindhanur APMC | Karnataka | Raichur | Average (Whole) | ₹7,200 | ₹7,900 | ₹7,900 | – |
| Ichhawar APMC | Madhya Pradesh | Sehore | Gram | ₹7,350 | ₹7,900 | ₹7,900 | – |
| Sehore APMC | Madhya Pradesh | Sehore | Chana Kabuli | ₹7,851 | ₹7,851 | ₹7,851 | – |
| Jabalpur APMC | Madhya Pradesh | Jabalpur | Chana Kaala | ₹7,837.14 | ₹7,837.14 | ₹7,837.14 | – |
| Kottur APMC | Karnataka | Vijayanagara | Average (Whole) | ₹7,810 | ₹7,810 | ₹7,810 | – |
| Gadag APMC | Karnataka | Gadag | Average (Whole) | ₹3,899 | ₹8,789 | ₹7,806 | – |
| Indore APMC | Madhya Pradesh | Indore | Gram | ₹6,685 | ₹7,805 | ₹7,805 | – |
| Lingasugur APMC | Karnataka | Raichur | Average (Whole) | ₹7,800 | ₹7,800 | ₹7,800 | – |
| APMC Malegaon | Maharashtra | Nashik | Other | ₹5,960 | ₹7,990 | ₹7,800 | – |
| Mandla APMC | Madhya Pradesh | Mandla | Gram | ₹7,725 | ₹7,725 | ₹7,725 | – |
| Jammalamadugu APMC | Andhra Pradesh | YSR Kadapa | Average (Whole) | ₹7,600 | ₹7,800 | ₹7,700 | – |
| Dewas APMC | Madhya Pradesh | Dewas | Gram | ₹5,721 | ₹7,691 | ₹7,691 | – |
| Vijayapura APMC | Karnataka | Vijayapura | Average (Whole) | ₹7,690 | ₹7,690 | ₹7,690 | – |
| Laxmeshwar APMC | Karnataka | Gadag | Jawari/Local | ₹7,600 | ₹7,880 | ₹7,688 | – |
| Ballari APMC | Karnataka | Bellary | Average (Whole) | ₹7,400 | ₹7,900 | ₹7,600 | – |
| Ratlam APMC | Madhya Pradesh | Ratlam | Gram | ₹6,391 | ₹7,600 | ₹7,600 | – |
| Basava Kalayana APMC | Karnataka | Bidar | Average (Whole) | ₹7,511 | ₹7,700 | ₹7,511 | – |
| Harda APMC | Madhya Pradesh | Harda | Chana Kabuli | ₹3,740 | ₹7,941 | ₹7,501 | – |
| Kalaburagi APMC | Karnataka | Kalaburagi | Average (Whole) | ₹6,500 | ₹8,000 | ₹7,500 | – |
| The Agricultural Produce Market Committee-Amreli | Gujarat | Amreli | Other | ₹6,550 | ₹7,700 | ₹7,475 | – |
| Rajkot APMC | Gujarat | Rajkot | Desi (Whole) | ₹7,300 | ₹7,575 | ₹7,450 | – |
| Dahod APMC | Gujarat | Dahod | Desi (Whole) | ₹7,450 | ₹7,450 | ₹7,450 | – |
| APMC Latur | Maharashtra | Latur | Other | ₹6,500 | ₹7,601 | ₹7,450 | – |
| APMC Nagpur | Maharashtra | Nagpur | Other | ₹7,100 | ₹7,551 | ₹7,438 | – |
| Vidisha APMC | Madhya Pradesh | Vidisha | Gram | ₹6,150 | ₹7,400 | ₹7,400 | – |
| Neemuch APMC | Madhya Pradesh | Neemuch | Gram | ₹2,901 | ₹7,575 | ₹7,400 | – |
| APMC Majalgaon | Maharashtra | Beed | Other | ₹6,800 | ₹7,512 | ₹7,400 | – |
| APMC Chattrapati Sambhajinagar | Maharashtra | Chattrapati Sambhajinagar | Other | ₹7,301 | ₹7,301 | ₹7,301 | – |
| Parchur APMC | Andhra Pradesh | Bapatla | Average (Whole) | ₹7,000 | ₹7,500 | ₹7,300 | – |
| APMC Akot | Maharashtra | Akola | Average (Whole) | ₹6,790 | ₹7,395 | ₹7,300 | – |
| Shamgarh APMC | Madhya Pradesh | Mandsaur | Gram | ₹7,232 | ₹7,291 | ₹7,291 | – |
| Guna APMC | Madhya Pradesh | Guna | Gram | ₹5,200 | ₹7,250 | ₹7,250 | – |
| Radhanpur APMC | Gujarat | Patan | Other | ₹6,400 | ₹7,590 | ₹7,250 | – |
| Zaheerabad APMC | Telangana | Sangareddy | Average (Whole) | ₹7,250 | ₹7,565 | ₹7,250 | – |
| Kolaras APMC | Madhya Pradesh | Shivpuri | Gram | ₹6,000 | ₹7,250 | ₹7,250 | – |
| APMC Telhara | Maharashtra | Akola | Other | ₹6,925 | ₹7,375 | ₹7,240 | – |
| Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | Maharashtra | Buldhana | Other | ₹6,400 | ₹7,980 | ₹7,239 | – |
| Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Maharashtra | Buldhana | Other | ₹5,000 | ₹9,400 | ₹7,233 | – |
| Kalawad APMC | Gujarat | Jamnagar | Other | ₹7,150 | ₹7,365 | ₹7,225 | – |
| APMC Murtizapur | Maharashtra | Akola | Other | ₹6,800 | ₹7,640 | ₹7,225 | – |
| Sirali APMC | Madhya Pradesh | Harda | Gram | ₹7,102 | ₹7,220 | ₹7,220 | – |
| APMC HALVAD | Gujarat | Morbi | Other | ₹7,125 | ₹7,300 | ₹7,200 | – |
| Dei APMC | Rajasthan | Bundi | Other | ₹7,199 | ₹7,235 | ₹7,200 | – |
| Sironj APMC | Madhya Pradesh | Vidisha | Gram | ₹6,220 | ₹7,205 | ₹7,200 | – |
| APMC Barshi | Maharashtra | Solapur | Other | ₹7,200 | ₹7,200 | ₹7,200 | – |
| APMC Shegaon | Maharashtra | Buldhana | Other | ₹6,400 | ₹7,350 | ₹7,185 | – |
| Morbi APMC | Gujarat | Morbi | Other | ₹7,005 | ₹7,365 | ₹7,185 | – |
| Khandwa APMC | Madhya Pradesh | Khandwa | Gram | ₹6,800 | ₹7,181 | ₹7,181 | – |
| Piplya APMC | Madhya Pradesh | Mandsaur | Gram | ₹6,301 | ₹7,165 | ₹7,165 | – |
| Addanki APMC | Andhra Pradesh | Prakasam | Gulabi | ₹7,100 | ₹7,200 | ₹7,160 | – |
| APMC Dudhani | Maharashtra | Solapur | Other | ₹6,500 | ₹7,440 | ₹7,158 | – |
| APMC Aurad Shahajani | Maharashtra | Latur | Other | ₹6,801 | ₹7,501 | ₹7,151 | – |
| Binaganj APMC | Madhya Pradesh | Guna | Gram | ₹6,580 | ₹7,140 | ₹7,140 | – |
| Satna APMC | Madhya Pradesh | Satna | Gram | ₹6,640 | ₹7,130 | ₹7,130 | – |
| APMC Amarawati | Maharashtra | Amarawati | Other | ₹6,800 | ₹7,450 | ₹7,125 | – |
| APMC Kopargaon | Maharashtra | Ahilyanagar | Other | ₹6,000 | ₹7,260 | ₹7,121 | – |
| APMC Hubballi | Karnataka | Dharwad | Jawari/Local | ₹1,511 | ₹7,910 | ₹7,105 | – |
| Mahidpur APMC | Madhya Pradesh | Ujjain | Gram | ₹7,105 | ₹7,105 | ₹7,105 | – |
| Jeerapur APMC | Madhya Pradesh | Rajgarh | Gram | ₹6,300 | ₹7,100 | ₹7,100 | – |
| Daloda APMC | Madhya Pradesh | Mandsaur | Gram | ₹5,940 | ₹7,101 | ₹7,100 | – |
| Savarkundla APMC | Gujarat | Amreli | Average (Whole) | ₹6,500 | ₹7,450 | ₹7,100 | – |
| Berasia APMC | Madhya Pradesh | Bhopal | Gram | ₹4,590 | ₹7,095 | ₹7,095 | – |
| Ganjbasoda APMC | Madhya Pradesh | Vidisha | Gram | ₹6,130 | ₹7,205 | ₹7,090 | – |
| Ashoknagar APMC | Madhya Pradesh | Ashoknagar | Gram | ₹6,425 | ₹7,335 | ₹7,080 | – |
| Haatpipliya APMC | Madhya Pradesh | Dewas | Gram | ₹6,700 | ₹7,071 | ₹7,071 | – |
| Pachaur APMC | Madhya Pradesh | Rajgarh | Gram | ₹6,845 | ₹7,070 | ₹7,070 | – |
| Damoh APMC | Madhya Pradesh | Damoh | Gram | ₹2,105 | ₹7,485 | ₹7,065 | – |
| Malpura APMC | Rajasthan | Tonk | Other | ₹7,000 | ₹7,100 | ₹7,060 | – |
| Narsinghpur APMC | Madhya Pradesh | Narsinghpur | Desi (F.A.Q. Split) | ₹6,358 | ₹7,390 | ₹7,058 | – |
| Sehore APMC | Madhya Pradesh | Sehore | Chana Kanta | ₹6,260 | ₹7,051 | ₹7,051 | – |
| LavKush Nagar (Laundi) APMC | Madhya Pradesh | Chhatarpur | Desi (F.A.Q. Split) | ₹6,725 | ₹7,050 | ₹7,050 | – |
| APMC Lonar | Maharashtra | Buldhana | Other | ₹7,000 | ₹7,200 | ₹7,050 | – |
| Udaipura APMC | Madhya Pradesh | Raisen | Desi (F.A.Q. Split) | ₹6,900 | ₹7,035 | ₹7,030 | – |
| APMC Parbhani | Maharashtra | Parbhani | Other | ₹6,900 | ₹7,050 | ₹7,025 | – |
| Veraval APMC | Gujarat | Gir Somnath | Other | ₹6,505 | ₹7,150 | ₹7,025 | – |
| Obedullaganj APMC | Madhya Pradesh | Raisen | Gram | ₹7,013 | ₹7,013 | ₹7,013 | – |
| Jaora APMC | Madhya Pradesh | Ratlam | Gram | ₹3,396 | ₹7,426 | ₹7,001 | – |
| Timarni APMC | Madhya Pradesh | Harda | Gram | ₹6,900 | ₹7,750 | ₹7,001 | – |
| Narasaraopet APMC | Andhra Pradesh | Palnadu | Desi (Whole) | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Kareli APMC | Madhya Pradesh | Narsinghpur | Gram | ₹5,413 | ₹7,705 | ₹7,000 | – |
| APMC Akola | Maharashtra | Akola | Other | ₹6,600 | ₹7,595 | ₹7,000 | – |
| Proddatur APMC | Andhra Pradesh | YSR Kadapa | Jawari/Local | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Tarana APMC | Madhya Pradesh | Ujjain | Gram | ₹3,600 | ₹7,000 | ₹7,000 | – |
| Kolaras APMC | Madhya Pradesh | Shivpuri | Gram | ₹6,300 | ₹7,200 | ₹7,000 | – |
| APMC Mehekar | Maharashtra | Buldhana | Other | ₹6,500 | ₹7,200 | ₹7,000 | – |
| Sindi (Selu) | Maharashtra | Wardha | Other | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Manasa APMC | Madhya Pradesh | Neemuch | Gram | ₹6,551 | ₹7,351 | ₹7,000 | – |
| Banapura APMC | Madhya Pradesh | Narmadapuram | Desi (F.A.Q. Split) | ₹7,000 | ₹7,400 | ₹7,000 | – |
| Urvakonda APMC | Andhra Pradesh | Ananthapuramu | Other | ₹6,500 | ₹7,800 | ₹7,000 | – |
| Banda APMC | Madhya Pradesh | Sagar | Gram | ₹6,825 | ₹7,000 | ₹7,000 | – |
| Tendukheda APMC | Madhya Pradesh | Narsinghpur | Gram | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Gundlupet APMC | Karnataka | Chamarajanagar | Jawari/Local | ₹7,000 | ₹7,000 | ₹7,000 | – |
| JASDAN APMC | Gujarat | Rajkot | Desi (Whole) | ₹6,000 | ₹7,500 | ₹7,000 | – |
| APMC Hinganghat | Maharashtra | Wardha | Other | ₹6,400 | ₹7,480 | ₹7,000 | – |
| APMC Arvi | Maharashtra | Wardha | Other | ₹6,000 | ₹7,200 | ₹7,000 | – |
| APMC Malkapur | Maharashtra | Buldhana | Average (Whole) | ₹6,575 | ₹7,300 | ₹7,000 | – |
| Khategaon APMC | Madhya Pradesh | Dewas | Gram | ₹6,201 | ₹6,991 | ₹6,991 | – |
| Katni APMC | Madhya Pradesh | Katni | Gram | ₹5,900 | ₹7,280 | ₹6,990 | – |
| Biaora APMC | Madhya Pradesh | Rajgarh | Gram | ₹6,400 | ₹6,955 | ₹6,955 | – |
| Khanpur APMC | Rajasthan | Jhalawar | Other | ₹6,000 | ₹7,265 | ₹6,950 | – |
| Javera APMC | Madhya Pradesh | Damoh | Gram | ₹6,650 | ₹6,950 | ₹6,950 | – |
| Uniyara APMC | Rajasthan | Tonk | Other | ₹6,890 | ₹7,005 | ₹6,948 | – |
| Dhrol APMC | Gujarat | Jamnagar | Other | ₹6,600 | ₹7,275 | ₹6,940 | – |
| Baran APMC | Rajasthan | Baran | Other | ₹6,350 | ₹7,026 | ₹6,920 | – |
| Bassi APMC | Rajasthan | Jaipur | 999 | ₹6,690 | ₹7,150 | ₹6,920 | – |
| APMC Ahmedpur | Maharashtra | Latur | Other | ₹6,400 | ₹7,151 | ₹6,911 | – |
| Akodiya APMC | Madhya Pradesh | Shajapur | Gram | ₹6,601 | ₹6,900 | ₹6,900 | – |
| APMC Karanja | Maharashtra | Washim | Other | ₹6,350 | ₹7,330 | ₹6,900 | – |
| APMC Risod | Maharashtra | Washim | Other | ₹6,700 | ₹7,100 | ₹6,900 | – |
| Maksudangarh APMC | Madhya Pradesh | Guna | Gram | ₹5,905 | ₹6,900 | ₹6,900 | – |
| Banda APMC | Madhya Pradesh | Sagar | Gram | ₹6,600 | ₹7,000 | ₹6,900 | – |
| Aron APMC | Madhya Pradesh | Guna | Gram | ₹6,675 | ₹6,900 | ₹6,900 | – |
| Pipariya APMC | Madhya Pradesh | Narmadapuram | Gram | ₹6,450 | ₹7,000 | ₹6,900 | – |
| Sehora APMC | Madhya Pradesh | Jabalpur | Desi (F.A.Q. Split) | ₹5,205 | ₹6,900 | ₹6,900 | – |
| APMC Jalana | Maharashtra | Jalna | Other | ₹6,900 | ₹7,400 | ₹6,900 | – |
| Sehore APMC | Madhya Pradesh | Sehore | Gram | ₹6,511 | ₹6,880 | ₹6,880 | – |
| Bhavnagar APMC | Gujarat | Bhavnagar | Other | ₹6,880 | ₹6,880 | ₹6,880 | – |
| APMC Umared | Maharashtra | Nagpur | Other | ₹6,500 | ₹7,250 | ₹6,875 | – |
| APMC Akola | Maharashtra | Akola | Kabul Small | ₹5,995 | ₹7,740 | ₹6,868 | – |
| Bidar APMC | Karnataka | Bidar | Jawari/Local | ₹5,811 | ₹7,289 | ₹6,863 | – |
| Lashkar APMC | Madhya Pradesh | Gwalior | Gram | ₹6,855 | ₹6,855 | ₹6,855 | – |
| Jabalpur APMC | Madhya Pradesh | Jabalpur | Gram | ₹4,805 | ₹6,930 | ₹6,850 | – |
| Badarwas APMC | Madhya Pradesh | Shivpuri | Gram | ₹6,850 | ₹6,850 | ₹6,850 | – |
| Narsinghgarh APMC | Madhya Pradesh | Rajgarh | Gram | ₹6,575 | ₹6,850 | ₹6,850 | – |
| Rahatgarh APMC | Madhya Pradesh | Sagar | Gram | ₹6,310 | ₹6,850 | ₹6,850 | – |
| Paatan APMC | Madhya Pradesh | Jabalpur | Gram | ₹6,465 | ₹6,805 | ₹6,800 | – |
| Sagar APMC | Madhya Pradesh | Sagar | Gram | ₹6,055 | ₹7,015 | ₹6,800 | – |
| APMC Jamkhed | Maharashtra | Ahilyanagar | Other | ₹6,500 | ₹7,100 | ₹6,800 | – |
| Nagod APMC | Madhya Pradesh | Satna | Gram | ₹6,750 | ₹6,800 | ₹6,800 | – |
| Shujalpur APMC | Madhya Pradesh | Shajapur | Gram | ₹6,181 | ₹7,196 | ₹6,800 | – |
| Dooni APMC | Rajasthan | Tonk | 999 | ₹6,799 | ₹6,801 | ₹6,800 | – |
| Shree Salasar Krushi Bazar, Dist Parbhani | Maharashtra | Parbhani | Other | ₹6,000 | ₹6,825 | ₹6,800 | – |
| APMC Deoulgaon Raja | Maharashtra | Buldhana | Other | ₹6,775 | ₹6,775 | ₹6,775 | – |
| Rahatgarh APMC | Madhya Pradesh | Sagar | Desi (F.A.Q. Split) | ₹6,500 | ₹6,775 | ₹6,775 | – |
| Gajsinghpur APMC | Rajasthan | Ganganagar | Other | ₹6,763 | ₹6,763 | ₹6,763 | – |
| Shamshabad APMC | Madhya Pradesh | Vidisha | Gram | ₹5,800 | ₹6,750 | ₹6,750 | – |
Bengal Gram (Gram) (Whole) variety-wise rates today
| Variety | markets | Min | Max | Modal price |
|---|---|---|---|---|
| White (whole) | 1 | ₹10,150 | ₹10,150 | ₹10,150 |
| Chana Kabuli | 7 | ₹7,501 | ₹10,871.44 | ₹9,166 |
| Chana Kaala | 1 | ₹7,837.14 | ₹7,837.14 | ₹7,837 |
| Average (Whole) | 25 | ₹4,009 | ₹9,600 | ₹7,500 |
| Chana Kanta | 1 | ₹7,051 | ₹7,051 | ₹7,051 |
| Jawari/Local | 5 | ₹6,863 | ₹7,688 | ₹7,000 |
| Other | 57 | ₹5,001 | ₹9,300 | ₹7,000 |
| Gram | 78 | ₹5,000 | ₹8,460 | ₹6,953 |
| Kabul Small | 1 | ₹6,868 | ₹6,868 | ₹6,868 |
| 999 | 3 | ₹6,451 | ₹6,920 | ₹6,800 |
| Desi (F.A.Q. Split) | 12 | ₹6,200 | ₹7,058 | ₹6,738 |
| Desi (Whole) | 9 | ₹4,121 | ₹7,450 | ₹6,500 |
14 varieties were graded separately today. White (whole) fetched the top modal rate at ₹10,150 per quintal while Bengal Gram (Split) settled at ₹5,850, so the variety entered on your sale slip changes what you are paid as much as the choice of mandi does.
Frequently asked questions
What is the Bengal Gram (Gram) (Whole) mandi bhav today?
On 21 Nov 2026 the modal Bengal Gram (Gram) (Whole) price across 184 Indian mandis is ₹7000 per quintal, with reported rates between ₹1511 and ₹12000.
Which state has the highest Bengal Gram (Gram) (Whole) price today?
Madhya Pradesh reports the highest modal Bengal Gram (Gram) (Whole) price today at ₹10,871.44 per quintal.
Which mandi has the highest Bengal Gram (Gram) (Whole) price in all-India today?
On 21 Nov 2026, Ashta APMC reports the highest modal Bengal Gram (Gram) (Whole) rate at ₹8,350 per quintal, against a median of ₹7,000 across every mandi listed on this page.
Has the Bengal Gram (Gram) (Whole) rate gone up or down today?
No previous-day rate is available for these Bengal Gram (Gram) (Whole) mandis, so today's prices are shown as they were last reported rather than as a rise or a fall.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.