Wheat Rate in Ratlam APMC Mandi (21 Nov 2026)
Ratlam, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹3,200 Modal price / per quintalMin ₹2,800 · Max ₹3,5201 markets
Wheat · Ratlam APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Ratlam APMC | Ratlam | Wheat | ₹2,800 | ₹3,520 | ₹3,200 | ▼ ₹100 |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Jaora APMC | Ratlam | Wheat | ₹2,200 | ₹3,682 | ₹3,100 | ▼ ₹100 |
| Taal APMC | Ratlam | Wheat | ₹2,800 | ₹3,390 | ₹3,300 | ▲ ₹300 |
| A lot APMC | Ratlam | Wheat | ₹2,410 | ₹3,061 | ₹3,061 | ▲ ₹461 |
| Sailana APMC | Ratlam | Wheat | ₹2,872 | ₹3,470 | ₹3,470 | ▼ ₹81 |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | ▲ ₹49 |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | ▲ ₹19 |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | ▼ ₹150 |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | ▼ ₹27 |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | ▲ ₹10 |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | • ₹0 |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | ▲ ₹20 |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | • ₹0 |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | ▲ ₹40 |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | ▼ ₹115 |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | ▼ ₹45 |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
| Dindori APMC | Dindori | Local | ₹2,600 | ₹2,600 | ₹2,600 | ▲ ₹100 |
| Sitamau APMC | Mandsaur | Lokwan | ₹2,866 | ₹3,370 | ₹3,370 | ▲ ₹445 |
| Sehore APMC | Sehore | Lokwan | ₹3,030 | ₹3,390 | ₹3,390 | – |
Ratlam APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Ratlam APMC | Ratlam | Gram | ₹6,391 | ₹7,600 | ₹7,600 | ▼ ₹800 |
| Bengal Gram (Gram) (Whole) | Ratlam APMC(last reported 20/11/2026) | Ratlam | Chana mausami | ₹6,570 | ₹6,570 | ₹6,570 | – |
| Black Gram (Urd Beans) (Whole) | Ratlam APMC(last reported 20/11/2026) | Ratlam | Urda/Urd | ₹8,200 | ₹8,200 | ₹8,200 | – |
| Cotton | Ratlam APMC | Ratlam | Without Ginned Cotton | ₹8,650 | ₹8,650 | ₹8,650 | – |
| Garlic | Ratlam APMC | Ratlam | Garlic | ₹3,000 | ₹21,000 | ₹8,000 | • ₹0 |
| Green Peas | Ratlam APMC | Ratlam | Pea | ₹3,481 | ₹3,541 | ₹3,541 | ▲ ₹91 |
| Kabuli Chana (Chickpeas-White) | Ratlam APMC | Ratlam | Dollar Gram | ₹7,301 | ₹10,351 | ₹10,200 | ▲ ₹2,600 |
| Maize | Ratlam APMC | Ratlam | Local | ₹2,782 | ₹2,975 | ₹2,930 | • ₹0 |
| Onion | Ratlam APMC | Ratlam | Onion | ₹500 | ₹4,325 | ₹3,900 | ▲ ₹500 |
| Soyabean | Ratlam APMC | Ratlam | Soyabeen | ₹2,799 | ₹7,849 | ₹7,500 | • ₹0 |