Wheat Rate in Nagda APMC Mandi (21 Nov 2026)
Ujjain, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹3,050 Modal price / per quintalMin ₹2,505 · Max ₹3,0501 markets
Wheat · Nagda APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Nagda APMC | Ujjain | Wheat | ₹2,505 | ₹3,050 | ₹3,005 | ▲ ₹175 |
| Nagda APMC | Ujjain | Wheat | ₹2,800 | ₹3,050 | ₹3,050 | ▲ ₹220 |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Unhel APMC | Ujjain | Wheat | ₹2,831 | ₹2,968 | ₹2,851 | ▼ ₹117 |
| Badnagar APMC | Ujjain | Wheat | ₹2,600 | ₹3,571 | ₹2,850 | ▼ ₹81 |
| Ujjain APMC | Ujjain | Wheat | ₹1,200 | ₹2,000 | ₹2,000 | ▼ ₹850 |
| Tarana APMC | Ujjain | Wheat | ₹2,700 | ₹3,250 | ₹2,700 | ▼ ₹76 |
| Khachrod APMC | Ujjain | Wheat | ₹2,575 | ₹3,100 | ₹2,875 | ▼ ₹126 |
| Mahidpur APMC | Ujjain | Wheat | ₹2,612 | ₹3,125 | ₹2,850 | ▼ ₹251 |
| Ujjain APMC | Ujjain | Wheat | ₹1,700 | ₹3,370 | ₹3,000 | ▲ ₹150 |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | ▲ ₹49 |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | ▲ ₹19 |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | ▼ ₹150 |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | ▼ ₹27 |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | ▲ ₹10 |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | • ₹0 |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | ▲ ₹20 |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | • ₹0 |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | ▲ ₹40 |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | ▼ ₹115 |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | ▼ ₹45 |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
Nagda APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Nagda APMC | Ujjain | Gram | ₹5,500 | ₹5,500 | ₹5,500 | ▼ ₹1,585 |
| Black Gram (Urd Beans) (Whole) | Nagda APMC(last reported 20/11/2026) | Ujjain | Urda/Urd | ₹7,805 | ₹7,805 | ₹7,805 | – |
| Green Peas | Nagda APMC(last reported 20/11/2026) | Ujjain | Pea | ₹1,955 | ₹1,955 | ₹1,955 | – |
| Kabuli Chana (Chickpeas-White) | Nagda APMC(last reported 20/11/2026) | Ujjain | Dollar Gram | ₹7,825 | ₹7,825 | ₹7,825 | – |
| Maize | Nagda APMC | Ujjain | Local | ₹2,505 | ₹2,600 | ₹2,600 | ▼ ₹240 |
| Maize | Nagda APMC | Ujjain | Local | ₹2,685 | ₹2,725 | ₹2,725 | ▼ ₹115 |
| Soyabean | Nagda APMC | Ujjain | Soyabeen | ₹3,270 | ₹7,810 | ₹7,700 | ▲ ₹135 |
| Soyabean | Nagda APMC | Ujjain | Soyabeen | ₹5,300 | ₹7,950 | ₹7,680 | ▲ ₹115 |