Maize Mandi Bhav Today (21 Nov 2026)
Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,744 Modal price / per quintalMin ₹25 · Max ₹8,500475 markets
Maize price by state
| State | markets | Min | Max | Modal price |
|---|---|---|---|---|
| Madhya Pradesh | 159 | ₹25 | ₹8,500 | ₹2,710 |
| Maharashtra | 73 | ₹2,000 | ₹4,000 | ₹2,900 |
| Karnataka | 48 | ₹1,297 | ₹3,650 | ₹3,075 |
| Andhra Pradesh | 44 | ₹1,800 | ₹4,820 | ₹2,450 |
| Uttar Pradesh | 37 | ₹1,700 | ₹6,799.96 | ₹2,498.56 |
| Rajasthan | 32 | ₹1,561 | ₹4,000 | ₹2,760 |
| Telangana | 27 | ₹2,000 | ₹3,726 | ₹3,013 |
| Chattisgarh | 23 | ₹1,350 | ₹2,850 | ₹2,500 |
| Gujarat | 22 | ₹1,850 | ₹3,175 | ₹2,800 |
| Tamil Nadu | 6 | ₹2,400 | ₹3,300 | ₹3,157 |
| Odisha | 2 | ₹2,400 | ₹3,150 | ₹3,150 |
| West Bengal | 1 | ₹2,420 | ₹2,525 | ₹2,475 |
| NCT of Delhi | 1 | ₹2,597 | ₹3,150 | ₹2,996 |
Market (590 price reports)
| Market | State | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bobbili APMC | Andhra Pradesh | Vijayanagaram | Local | ₹4,820 | ₹4,820 | ₹4,820 | • ₹0 |
| Chipurupalli APMC | Andhra Pradesh | Vijayanagaram | Local | ₹4,820 | ₹4,820 | ₹4,820 | • ₹0 |
| Udaipura APMC(last reported 20/11/2026) | Madhya Pradesh | Raisen | Deshi Red | ₹4,820 | ₹4,820 | ₹4,820 | – |
| Rajam APMC | Andhra Pradesh | Vijayanagaram | Local | ₹4,800 | ₹4,800 | ₹4,800 | • ₹0 |
| APMC Mumbai | Maharashtra | Mumbai | Other | ₹3,000 | ₹4,000 | ₹3,500 | • ₹0 |
| Malpura APMC(last reported 20/11/2026) | Rajasthan | Tonk | Other | ₹3,000 | ₹4,000 | ₹3,500 | – |
| Beawar APMC(last reported 20/11/2026) | Rajasthan | Beawar | Local | ₹3,400 | ₹3,400 | ₹3,400 | – |
| Bijaynagar APMC(last reported 20/11/2026) | Rajasthan | Beawar | Other | ₹2,400 | ₹4,000 | ₹3,400 | – |
| Shadnagar APMC | Telangana | Ranga Reddy | Local | ₹2,711 | ₹3,726 | ₹3,390 | ▲ ₹471 |
| Mysuru APMC(last reported 20/11/2026) | Karnataka | Mysuru | Local | ₹3,380 | ₹3,380 | ₹3,380 | – |
| Mundgod APMC(last reported 20/11/2026) | Karnataka | Uttara Kannada | Hybrid/Local | ₹3,150 | ₹3,350 | ₹3,350 | – |
| Tiruvuru APMC | Andhra Pradesh | NTR | Hybrid | ₹3,300 | ₹3,300 | ₹3,300 | ▲ ₹150 |
| Rona APMC | Karnataka | Gadag | Hybrid/Local | ₹2,700 | ₹3,333 | ₹3,291 | • ₹0 |
| Bhadravathi APMC | Karnataka | Shivamogga | Local | ₹2,900 | ₹3,250 | ₹3,250 | ▲ ₹100 |
| Hassan APMC(last reported 20/11/2026) | Karnataka | Hassan | Local | ₹2,800 | ₹3,650 | ₹3,250 | – |
| Shimoga APMC(last reported 20/11/2026) | Karnataka | Shivamogga | Local | ₹2,870 | ₹3,280 | ₹3,240 | – |
| Ranebennur APMC | Karnataka | Haveri | Local | ₹3,161 | ₹3,325 | ₹3,222 | ▲ ₹10 |
| Challakere APMC(last reported 20/11/2026) | Karnataka | Chitradurga | Yellow | ₹2,690 | ₹3,303 | ₹3,219 | – |
| Davangere APMC | Karnataka | Davangere | Local | ₹2,869 | ₹3,362 | ₹3,211 | ▼ ₹13 |
| APMC Akola | Maharashtra | Akola | Yellow | ₹3,200 | ₹3,200 | ₹3,200 | ▲ ₹213 |
| APMC Sangli | Maharashtra | Sangli | Other | ₹3,100 | ₹3,300 | ₹3,200 | • ₹0 |
| Sangli (Miraj)(last reported 20/11/2026) | Maharashtra | Sangli | Deshi Red | ₹3,100 | ₹3,300 | ₹3,200 | – |
| Ballari APMC | Karnataka | Bellary | Local | ₹2,749 | ₹3,312 | ₹3,191 | ▼ ₹63 |
| Kallakurichi RM(last reported 20/11/2026) | Tamil Nadu | Kallakurichi | Other | ₹3,089 | ₹3,291 | ₹3,190 | – |
| APMC Dudhani | Maharashtra | Solapur | Other | ₹3,185 | ₹3,185 | ₹3,185 | ▲ ₹150 |
| Chitradurga APMC(last reported 20/11/2026) | Karnataka | Chitradurga | Local | ₹2,500 | ₹3,396 | ₹3,181 | – |
| Bagalkot APMC | Karnataka | Bagalkot | Hybrid/Local | ₹2,200 | ₹3,290 | ₹3,178 | ▼ ₹8 |
| Kottur APMC | Karnataka | Vijayanagara | Hybrid/Local | ₹1,297 | ₹3,284 | ₹3,177 | ▲ ₹63 |
| Vijayapura APMC | Karnataka | Vijayapura | Hybrid/Local | ₹3,000 | ₹3,178 | ₹3,176 | ▲ ₹7 |
| The Agricultural Produce Market Committee-Amreli | Gujarat | Amreli | Other | ₹3,175 | ₹3,175 | ₹3,175 | – |
| Ramdurga APMC | Karnataka | Belagavi | Local | ₹2,909 | ₹3,251 | ₹3,168 | ▼ ₹71 |
| Vellore RM(last reported 20/11/2026) | Tamil Nadu | Vellore | Other | ₹3,020 | ₹3,300 | ₹3,160 | – |
| Kilpennathur RM(last reported 20/11/2026) | Tamil Nadu | Thiruvannamalai | Other | ₹3,019 | ₹3,295 | ₹3,157 | – |
| Nawarangpur APMC | Odisha | Nowarangpur | Hybrid/Local | ₹3,150 | ₹3,150 | ₹3,150 | ▼ ₹75 |
| APMC Sinner(last reported 20/11/2026) | Maharashtra | Nashik | Other | ₹2,850 | ₹3,245 | ₹3,150 | – |
| Gadag APMC | Karnataka | Gadag | Local | ₹2,790 | ₹3,260 | ₹3,144 | ▲ ₹45 |
| Zaheerabad APMC | Telangana | Sangareddy | Local | ₹2,614 | ₹3,142 | ₹3,142 | ▼ ₹14 |
| APMC Hubballi | Karnataka | Dharwad | Local | ₹2,236 | ₹3,190 | ₹3,141 | ▲ ₹138 |
| Kanakagiri APMC | Karnataka | Koppal | Local | ₹3,100 | ₹3,150 | ₹3,140 | – |
| Ulundurpet RM(last reported 20/11/2026) | Tamil Nadu | Kallakurichi | Other | ₹3,050 | ₹3,225 | ₹3,137.5 | – |
| Pargi APMC(last reported 20/11/2026) | Telangana | Vikarabad | Local | ₹3,136 | ₹3,136 | ₹3,136 | – |
| Villupuram RM(last reported 20/11/2026) | Tamil Nadu | Villupuram | Other | ₹3,099 | ₹3,151 | ₹3,125 | – |
| Dharur APMC | Telangana | Vikarabad | Maize/Corn-Organic | ₹3,110 | ₹3,110 | ₹3,110 | – |
| Sadasivpet APMC | Telangana | Sangareddy | Local | ₹2,881 | ₹3,115 | ₹3,106 | ▲ ₹43 |
| Holalkere APMC | Karnataka | Chitradurga | Yellow | ₹3,000 | ₹3,150 | ₹3,106 | ▲ ₹106 |
| Tanduru APMC | Telangana | Vikarabad | Local | ₹3,105 | ₹3,105 | ₹3,105 | ▼ ₹65 |
| Kustagi APMC | Karnataka | Koppal | Hybrid/Local | ₹3,100 | ₹3,250 | ₹3,104 | – |
| APMC Kalamb (Dharashiv)(last reported 20/11/2026) | Maharashtra | Dharashiv | Deshi Red | ₹3,101 | ₹3,101 | ₹3,101 | – |
| Channagiri APMC | Karnataka | Davangere | Local | ₹3,100 | ₹3,100 | ₹3,100 | – |
| Hanagal APMC | Karnataka | Haveri | Local | ₹2,550 | ₹3,100 | ₹3,100 | ▲ ₹100 |
| Belur APMC(last reported 20/11/2026) | Karnataka | Hassan | Hybrid/Local | ₹2,700 | ₹3,175 | ₹3,100 | – |
| Manawar APMC | Madhya Pradesh | Dhar | Local | ₹3,060 | ₹3,095 | ₹3,095 | ▼ ₹5 |
| Nagarkurnool APMC(last reported 20/11/2026) | Telangana | Nagarkurnool | Local | ₹3,084 | ₹3,084 | ₹3,084 | – |
| Rajula APMC | Gujarat | Amreli | Other | ₹3,000 | ₹3,150 | ₹3,075 | ▼ ₹335 |
| Honnali APMC | Karnataka | Davangere | Local | ₹2,950 | ₹3,200 | ₹3,075 | ▲ ₹75 |
| HarappanaHalli APMC | Karnataka | Davangere | Hybrid/Local | ₹2,920 | ₹3,111 | ₹3,069 | ▼ ₹86 |
| Kalaghatagi APMC(last reported 20/11/2026) | Karnataka | Dharwad | Local | ₹2,400 | ₹3,250 | ₹3,065 | – |
| Jagtial APMC(last reported 20/11/2026) | Telangana | Jagtial | Hybrid/Local | ₹2,911 | ₹3,066 | ₹3,062 | – |
| Kurnool APMC | Andhra Pradesh | Kurnool | Local | ₹2,767 | ₹3,059 | ₹3,059 | ▼ ₹1 |
| Jangaon APMC(last reported 20/11/2026) | Telangana | Jangaon | Local | ₹3,055 | ₹3,055 | ₹3,055 | – |
| Sumerpur APMC | Rajasthan | Pali | Other | ₹3,000 | ₹3,100 | ₹3,050 | – |
| APMC Paranda | Maharashtra | Dharashiv | Other | ₹3,050 | ₹3,150 | ₹3,050 | ▼ ₹5 |
| Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar | Maharashtra | Ahilyanagar | Other | ₹2,900 | ₹3,100 | ₹3,050 | ▲ ₹50 |
| Narsampet APMC(last reported 20/11/2026) | Telangana | Warangal | Hybrid | ₹2,500 | ₹3,079 | ₹3,047 | – |
| APMC Amalner | Maharashtra | Jalgaon | Deshi Red | ₹2,750 | ₹3,046 | ₹3,046 | ▼ ₹13 |
| Siddipet APMC | Telangana | Siddipet | Other | ₹3,042 | ₹3,042 | ₹3,042 | ▲ ₹9 |
| Modasa APMC(last reported 20/11/2026) | Gujarat | Sabarkantha | Hybrid Red (Cattle Feed) | ₹2,845 | ₹3,040 | ₹3,040 | – |
| Bhainsa APMC | Telangana | Nirmal | Hybrid | ₹3,029 | ₹3,089 | ₹3,039 | ▼ ₹48 |
| Tirumalagiri APMC(last reported 20/11/2026) | Telangana | Suryapet | Local | ₹3,034 | ₹3,034 | ₹3,034 | – |
| APMC Paithan | Maharashtra | Chattrapati Sambhajinagar | Yellow | ₹3,031 | ₹3,031 | ₹3,031 | ▲ ₹31 |
| Dhari APMC(last reported 20/11/2026) | Gujarat | Amreli | Deshi Red | ₹2,800 | ₹3,025 | ₹3,025 | – |
| APMC Lasur Station(last reported 20/11/2026) | Maharashtra | Chattrapati Sambhajinagar | Other | ₹2,950 | ₹3,045 | ₹3,025 | – |
| Hirekerur APMC(last reported 20/11/2026) | Karnataka | Haveri | Local | ₹2,853 | ₹3,200 | ₹3,021 | – |
| APMC Nandurbar(last reported 20/11/2026) | Maharashtra | Nandurbar | Other | ₹2,675 | ₹3,013 | ₹3,013 | – |
| Kesamudram APMC(last reported 20/11/2026) | Telangana | Mahabubabad | Local | ₹2,866 | ₹3,139 | ₹3,013 | – |
| Laxmeshwar APMC(last reported 20/11/2026) | Karnataka | Gadag | Local | ₹2,919 | ₹3,059 | ₹3,010 | – |
| APMC Vaduj | Maharashtra | Satara | Deshi Red | ₹2,900 | ₹3,100 | ₹3,000 | – |
| APMC Karjat | Maharashtra | Ahilyanagar | Other | ₹2,900 | ₹3,100 | ₹3,000 | ▲ ₹200 |
| Karjat (Rashin) | Maharashtra | Ahilyanagar | Yellow | ₹2,900 | ₹3,100 | ₹3,000 | ▼ ₹50 |
| Saluru APMC | Andhra Pradesh | Parvathipuram Manyam | Hybrid | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Periyapatna APMC | Karnataka | Mysuru | Hybrid/Local | ₹2,950 | ₹3,000 | ₹3,000 | • ₹0 |
| Haliyala APMC | Karnataka | Uttara Kannada | Hybrid/Local | ₹3,000 | ₹3,100 | ₹3,000 | • ₹0 |
| Burhanpur APMC | Madhya Pradesh | Burhanpur | Local | ₹2,600 | ₹3,000 | ₹3,000 | ▲ ₹139 |
| Haveri APMC | Karnataka | Haveri | Local | ₹2,300 | ₹3,150 | ₹3,000 | ▼ ₹100 |
| Shivsiddha Govind Producer Company Ltd Sanchalit Khajgi Krushi Utpann Bajar Samati-Abhona-Kalwan | Maharashtra | Nashik | Other | ₹2,455 | ₹3,301 | ₹3,000 | – |
| APMC Deoulgaon Raja | Maharashtra | Buldhana | Yellow | ₹3,000 | ₹3,111 | ₹3,000 | – |
| Byadagi APMC | Karnataka | Haveri | Hybrid/Local | ₹3,000 | ₹3,000 | ₹3,000 | ▲ ₹500 |
| APMC Yeola(last reported 20/11/2026) | Maharashtra | Nashik | Yellow | ₹2,774 | ₹3,111 | ₹3,000 | – |
| Kadur APMC(last reported 20/11/2026) | Karnataka | Chikkamagaluru | Other | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Asifabad APMC(last reported 20/11/2026) | Telangana | Asifabad | Local | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Gogamba (Similiya) APMC(last reported 20/11/2026) | Gujarat | Panchmahals | White Local | ₹3,000 | ₹3,000 | ₹3,000 | – |
| APMC Jafrabad(last reported 20/11/2026) | Maharashtra | Jalna | Other | ₹2,900 | ₹3,100 | ₹3,000 | – |
| Gangavathi APMC(last reported 20/11/2026) | Karnataka | Koppal | Local | ₹2,950 | ₹3,022 | ₹3,000 | – |
| Shikaripura APMC | Karnataka | Shivamogga | Local | ₹2,900 | ₹3,100 | ₹2,996 | ▼ ₹5 |
| APMC Narela(last reported 20/11/2026) | NCT of Delhi | Delhi | Other | ₹2,597 | ₹3,150 | ₹2,996 | – |
| Indi APMC | Karnataka | Vijayapura | Local | ₹2,992 | ₹2,992 | ₹2,992 | – |
| APMC Kopargaon | Maharashtra | Ahilyanagar | Other | ₹2,604 | ₹3,045 | ₹2,990 | ▲ ₹29 |
| APMC Lasalgaon(last reported 20/11/2026) | Maharashtra | Nashik | Other | ₹2,600 | ₹3,100 | ₹2,990 | – |
| Warangal APMC(last reported 20/11/2026) | Telangana | Warangal | Local | ₹2,800 | ₹3,180 | ₹2,990 | – |
| Lasalgaon (Vinchur) | Maharashtra | Nashik | Other | ₹2,410 | ₹3,103 | ₹2,975 | ▼ ₹75 |
| Madanganj Kishangarh APMC(last reported 20/11/2026) | Rajasthan | Ajmer | Other | ₹2,830 | ₹3,175 | ₹2,975 | – |
| APMC Manmad(last reported 20/11/2026) | Maharashtra | Nashik | Other | ₹2,771 | ₹3,018 | ₹2,971 | – |
| Ujhani APMC(last reported 20/11/2026) | Uttar Pradesh | Badaun | Other | ₹2,800 | ₹3,000 | ₹2,970.62 | – |
| Sarangpur APMC(last reported 20/11/2026) | Madhya Pradesh | Rajgarh | Local | ₹2,955 | ₹2,955 | ₹2,955 | – |
| Lasalgaon (Niphad) | Maharashtra | Nashik | Deshi Red | ₹2,582 | ₹3,096 | ₹2,951 | ▲ ₹696 |
| APMC Karmala(last reported 20/11/2026) | Maharashtra | Solapur | Other | ₹2,600 | ₹3,070 | ₹2,951 | – |
| Seoni APMC | Madhya Pradesh | Seoni | Local | ₹2,420 | ₹2,950 | ₹2,950 | • ₹0 |
| Vikarabad APMC | Telangana | Vikarabad | Other | ₹2,950 | ₹3,175 | ₹2,950 | – |
| APMC Sakri | Maharashtra | Dhule | Yellow | ₹2,670 | ₹3,010 | ₹2,950 | ▲ ₹130 |
| Penukonda APMC | Andhra Pradesh | Sri Sathya Sai | Hybrid/Local | ₹2,900 | ₹3,000 | ₹2,950 | • ₹0 |
| APMC Dhule | Maharashtra | Dhule | Yellow | ₹2,658 | ₹3,060 | ₹2,950 | ▲ ₹50 |
| PACHORA (BHADGAON) | Maharashtra | Jalgaon | Other | ₹2,950 | ₹2,950 | ₹2,950 | ▲ ₹129 |
| APMC Nandgaon(last reported 20/11/2026) | Maharashtra | Nashik | Yellow | ₹2,600 | ₹3,100 | ₹2,950 | – |
| Shiggoan APMC(last reported 20/11/2026) | Karnataka | Haveri | Hybrid/Local | ₹2,700 | ₹3,200 | ₹2,950 | – |
| Yashika Agro Marketing, Tal Bhusawal, Jalgaon(last reported 20/11/2026) | Maharashtra | Jalgaon | Other | ₹2,850 | ₹3,000 | ₹2,950 | – |
| Badnawar APMC | Madhya Pradesh | Dhar | Local | ₹2,670 | ₹2,965 | ₹2,945 | – |
| Khetia APMC | Madhya Pradesh | Badwani | Yellow | ₹2,170 | ₹2,965 | ₹2,935 | ▲ ₹35 |
| Khandwa APMC | Madhya Pradesh | Khandwa | Local | ₹2,500 | ₹2,970 | ₹2,931 | ▼ ₹19 |
| Ratlam APMC | Madhya Pradesh | Ratlam | Local | ₹2,782 | ₹2,975 | ₹2,930 | • ₹0 |
| Modasa (Tintoi) APMC(last reported 20/11/2026) | Gujarat | Sabarkantha | Hybrid Red (Cattle Feed) | ₹2,750 | ₹2,925 | ₹2,925 | – |
| Savanur APMC(last reported 20/11/2026) | Karnataka | Haveri | Hybrid/Local | ₹2,700 | ₹3,150 | ₹2,925 | – |
| Rajgarh APMC | Madhya Pradesh | Dhar | Deshi Red | ₹2,825 | ₹2,924 | ₹2,924 | – |
| Badwaha APMC(last reported 20/11/2026) | Madhya Pradesh | Khargone | Local | ₹2,770 | ₹2,965 | ₹2,920 | – |
| APMC Chopda(last reported 20/11/2026) | Maharashtra | Jalgaon | Yellow | ₹2,826 | ₹3,025 | ₹2,916 | – |
| Segaon APMC | Madhya Pradesh | Khargone | Local | ₹2,817 | ₹2,915 | ₹2,915 | ▼ ₹33 |
| APMC Malkapur | Maharashtra | Buldhana | Yellow | ₹2,735 | ₹3,080 | ₹2,910 | – |
| APMC Nandura(last reported 20/11/2026) | Maharashtra | Buldhana | Other | ₹2,651 | ₹3,030 | ₹2,905 | – |
| Petlawad APMC | Madhya Pradesh | Jhabua | Local | ₹2,500 | ₹2,922 | ₹2,901 | ▲ ₹151 |
| Harsood APMC | Madhya Pradesh | Khandwa | Local | ₹2,625 | ₹2,900 | ₹2,900 | ▲ ₹100 |
| APMC Chandwad | Maharashtra | Nashik | Other | ₹2,410 | ₹3,100 | ₹2,900 | ▼ ₹30 |
| APMC BHOKARDAN | Maharashtra | Jalna | Yellow | ₹2,800 | ₹3,000 | ₹2,900 | – |
| Bengaluru APMC | Karnataka | Bengaluru | Hybrid/Local | ₹2,800 | ₹3,000 | ₹2,900 | • ₹0 |
| APMC Jalana | Maharashtra | Jalna | Deshi Red | ₹2,800 | ₹3,150 | ₹2,900 | ▼ ₹50 |
| Badod APMC | Madhya Pradesh | Shajapur | Local | ₹2,801 | ₹2,908 | ₹2,900 | ▲ ₹30 |
| Sendhwa APMC | Madhya Pradesh | Badwani | Local | ₹2,580 | ₹2,930 | ₹2,900 | ▲ ₹100 |
| Begu APMC | Rajasthan | Chittorgarh | Other | ₹2,900 | ₹2,900 | ₹2,900 | • ₹0 |
| Chaurai APMC | Madhya Pradesh | Chhindwara | Yellow | ₹2,850 | ₹2,900 | ₹2,900 | ▲ ₹100 |
| Anjad APMC | Madhya Pradesh | Badwani | Local | ₹2,750 | ₹2,900 | ₹2,900 | ▲ ₹100 |
| Bhikangaon APMC | Madhya Pradesh | Khargone | Local | ₹2,450 | ₹2,942 | ₹2,900 | ▲ ₹49 |
| APMC Ahilyanagar(last reported 20/11/2026) | Maharashtra | Ahilyanagar | Other | ₹2,800 | ₹3,000 | ₹2,900 | – |
| APMC Sillod(last reported 20/11/2026) | Maharashtra | Chattrapati Sambhajinagar | Yellow | ₹2,800 | ₹3,000 | ₹2,900 | – |
| Jagalur APMC(last reported 20/11/2026) | Karnataka | Davangere | Local | ₹2,900 | ₹2,900 | ₹2,900 | – |
| APMC Shirpur(last reported 20/11/2026) | Maharashtra | Dhule | Yellow | ₹2,701 | ₹2,940 | ₹2,898 | – |
| Dhamnod APMC | Madhya Pradesh | Dhar | Local | ₹2,834 | ₹2,970 | ₹2,893 | ▼ ₹7 |
| Hardoi APMC | Uttar Pradesh | Hardoi | Other | ₹2,400 | ₹2,900 | ₹2,891.22 | ▲ ₹159.27 |
| Keshranand Cottex Pvt Agro, Dondicha, Dist Dhule(last reported 20/11/2026) | Maharashtra | Dhule | Other | ₹2,890 | ₹3,000 | ₹2,890 | – |
| Samraniyan APMC(last reported 20/11/2026) | Rajasthan | Baran | Other | ₹2,870 | ₹2,926 | ₹2,890 | – |
| Dei APMC | Rajasthan | Bundi | Other | ₹2,851 | ₹2,883 | ₹2,883 | ▲ ₹83 |
| Palanpur APMC | Gujarat | Banaskanth | Deshi Red | ₹2,882.5 | ₹2,882.5 | ₹2,882.5 | ▲ ₹45 |
| Mandsaur APMC | Madhya Pradesh | Mandsaur | Local | ₹2,752 | ₹2,900 | ₹2,882 | ▼ ₹13 |
Frequently asked questions
What is the Maize mandi bhav today?
On 21 Nov 2026 the modal Maize price across 475 Indian mandis is ₹2744 per quintal, with reported rates between ₹25 and ₹8500.
Which state has the highest Maize price today?
Andhra Pradesh reports the highest modal Maize price today at ₹4,820 per quintal.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
All commodities
Paddy (Common)₹2,516.95Tomato₹2,600Onion₹4,350Potato₹1,200Wheat₹2,760Brinjal₹3,500Green Chilli₹4,500Banana₹4,800Cauliflower₹2,200Cabbage₹2,200Bhindi (Ladies Finger)₹4,000Bitter gourd₹5,000Soyabean₹7,551Cucumbar (Kheera)₹2,900Bottle gourd₹1,900Pumpkin₹1,800Carrot₹3,750Raddish₹2,250Ginger (Green)₹7,500Bengal Gram (Gram) (Whole)₹7,000