Soyabean Mandi Bhav Today (21 Nov 2026)
Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹7,551 Modal price / per quintalMin ₹68.75 · Max ₹12,000394 markets
Soyabean price by state
| State | markets | Min | Max | Modal price |
|---|---|---|---|---|
| Madhya Pradesh | 148 | ₹68.75 | ₹9,191 | ₹7,570 |
| Maharashtra | 155 | ₹2,810 | ₹8,590 | ₹7,600 |
| Rajasthan | 28 | ₹3,000 | ₹9,562.5 | ₹7,450 |
| Gujarat | 27 | ₹4,000 | ₹8,470 | ₹7,350 |
| Karnataka | 14 | ₹710 | ₹9,000 | ₹7,500 |
| Telangana | 8 | ₹5,555 | ₹8,111 | ₹7,500 |
| Tamil Nadu | 6 | ₹8,500 | ₹12,000 | ₹10,000 |
| Chattisgarh | 4 | ₹6,400 | ₹7,501 | ₹7,100 |
| Uttar Pradesh | 3 | ₹5,200 | ₹6,000 | ₹6,000 |
| Andhra Pradesh | 1 | ₹6,302 | ₹6,302 | ₹6,302 |
Market (445 price reports)
| Market | State | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Anaiyur (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Madurai | Local | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Paramakudi (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Ramanathapuram | Local | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Theni (Uzhavar Sandhai) | Tamil Nadu | Theni | Local | ₹10,000 | ₹10,000 | ₹10,000 | ▲ ₹1,000 |
| Chinnamanur (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Theni | Local | ₹10,000 | ₹10,000 | ₹10,000 | – |
| Andipatti (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Theni | Local | ₹9,500 | ₹10,000 | ₹9,750 | – |
| Arnod APMC | Rajasthan | Pratapgarh | Black | ₹9,275 | ₹9,562.5 | ₹9,418.75 | ▲ ₹1,675 |
| Ramanathapuram (Uzhavar Sandhai) | Tamil Nadu | Ramanathapuram | Local | ₹8,500 | ₹9,000 | ₹8,750 | ▼ ₹1,750 |
| Bengaluru APMC | Karnataka | Bengaluru | Soyabeen | ₹8,000 | ₹9,000 | ₹8,500 | – |
| APMC Malegaon | Maharashtra | Nashik | Yellow | ₹6,899 | ₹8,590 | ₹8,400 | – |
| Uniyara APMC | Rajasthan | Tonk | Other | ₹7,986 | ₹8,200 | ₹8,093 | ▲ ₹570 |
| Meghraj (Rellavada) APMC | Gujarat | Sabarkantha | Local | ₹8,000 | ₹8,050 | ₹8,050 | – |
| Bhainsa APMC | Telangana | Nirmal | Soyabeen | ₹5,555 | ₹8,056 | ₹8,011 | ▲ ₹182 |
| Zaheerabad APMC | Telangana | Sangareddy | Soyabeen | ₹7,852 | ₹8,111 | ₹8,011 | ▲ ₹139 |
| Begamganj APMC | Madhya Pradesh | Raisen | Soyabeen | ₹6,975 | ₹8,000 | ₹8,000 | ▲ ₹1,200 |
| APMC Kalamb (Dharashiv)(last reported 20/11/2026) | Maharashtra | Dharashiv | Yellow | ₹7,011 | ₹8,051 | ₹7,990 | – |
| Tanduru APMC(last reported 20/11/2026) | Telangana | Vikarabad | Local | ₹7,976 | ₹7,986 | ₹7,986 | – |
| APMC Hingoli | Maharashtra | Hingoli | Other | ₹7,600 | ₹8,300 | ₹7,950 | ▲ ₹210 |
| APMC Devani(last reported 20/11/2026) | Maharashtra | Latur | Yellow | ₹7,800 | ₹8,080 | ₹7,940 | – |
| Ramdev Krushi Bazaar, Digras road, Manora, Dist Washim(last reported 20/11/2026) | Maharashtra | Yavatmal | Other | ₹7,500 | ₹8,000 | ₹7,920 | – |
| APMC Mukhed | Maharashtra | Nanded | Yellow | ₹7,900 | ₹7,900 | ₹7,900 | ▲ ₹150 |
| Sindi (Selu) | Maharashtra | Wardha | Yellow | ₹7,600 | ₹8,100 | ₹7,900 | ▲ ₹400 |
| Satna APMC | Madhya Pradesh | Satna | Soyabeen | ₹7,835 | ₹7,885 | ₹7,885 | ▲ ₹295 |
| Basava Kalayana APMC | Karnataka | Bidar | Soyabeen | ₹7,400 | ₹8,100 | ₹7,880 | ▲ ₹80 |
| Bidar APMC | Karnataka | Bidar | Yellow | ₹6,065 | ₹7,966 | ₹7,879 | ▲ ₹99 |
| Guna APMC | Madhya Pradesh | Guna | Soyabeen | ₹7,865 | ₹7,865 | ₹7,865 | ▲ ₹190 |
| APMC Aurad Shahajani | Maharashtra | Latur | Yellow | ₹7,820 | ₹7,900 | ₹7,855 | ▲ ₹155 |
| Dahod APMC | Gujarat | Dahod | Soyabeen | ₹7,800 | ₹7,925 | ₹7,850 | ▲ ₹150 |
| APMC Parbhani | Maharashtra | Parbhani | Yellow | ₹7,700 | ₹7,900 | ₹7,850 | ▲ ₹150 |
| APMC Latur | Maharashtra | Latur | Yellow | ₹7,821 | ₹8,022 | ₹7,850 | ▲ ₹40 |
| APMC Deoulgaon Raja | Maharashtra | Buldhana | Yellow | ₹7,850 | ₹8,000 | ₹7,850 | ▲ ₹250 |
| APMC Ambejogai | Maharashtra | Beed | Yellow | ₹7,850 | ₹7,850 | ₹7,850 | ▲ ₹100 |
| APMC Nandgaon Khandeshwar | Maharashtra | Amarawati | Yellow | ₹7,000 | ₹8,100 | ₹7,850 | ▲ ₹400 |
| APMC Dharmabad(last reported 20/11/2026) | Maharashtra | Nanded | Yellow | ₹7,785 | ₹7,900 | ₹7,850 | – |
| APMC Ahmedpur | Maharashtra | Latur | Yellow | ₹7,400 | ₹7,951 | ₹7,845 | ▲ ₹74 |
| Lasalgaon (Niphad) | Maharashtra | Nashik | Other | ₹7,300 | ₹7,872 | ₹7,830 | ▲ ₹60 |
| Jeerapur APMC | Madhya Pradesh | Rajgarh | Soyabeen | ₹6,105 | ₹7,875 | ₹7,830 | ▲ ₹300 |
| APMC Loha(last reported 20/11/2026) | Maharashtra | Nanded | Other | ₹7,500 | ₹7,923 | ₹7,825 | – |
| APMC Udgir(last reported 20/11/2026) | Maharashtra | Latur | Other | ₹7,800 | ₹7,836 | ₹7,818 | – |
| Pachaur APMC | Madhya Pradesh | Rajgarh | Soyabeen | ₹6,305 | ₹7,815 | ₹7,815 | – |
| APMC Rajura(last reported 20/11/2026) | Maharashtra | Chandrapur | Yellow | ₹7,801 | ₹7,840 | ₹7,811 | – |
| Unhel APMC | Madhya Pradesh | Ujjain | Soyabeen | ₹5,300 | ₹7,911 | ₹7,801 | ▲ ₹140 |
| Kalapipal APMC | Madhya Pradesh | Shajapur | Yellow | ₹2,900 | ₹7,901 | ₹7,801 | ▲ ₹301 |
| Akodiya APMC | Madhya Pradesh | Shajapur | Soyabeen | ₹4,690 | ₹7,870 | ₹7,801 | ▲ ₹1,200 |
| Jaora APMC | Madhya Pradesh | Ratlam | Soyabeen | ₹3,145 | ₹8,000 | ₹7,800 | ▲ ₹300 |
| APMC Varora | Maharashtra | Chandrapur | Yellow | ₹7,800 | ₹7,800 | ₹7,800 | ▲ ₹250 |
| Berasia APMC | Madhya Pradesh | Bhopal | Soyabeen | ₹2,800 | ₹7,835 | ₹7,800 | – |
| Narsinghgarh APMC | Madhya Pradesh | Rajgarh | Soyabeen | ₹1,875 | ₹7,980 | ₹7,800 | ▲ ₹213 |
| Sant Namdev Krushi Bazar, Tal Sengaon Dist Hingoli | Maharashtra | Hingoli | Other | ₹7,600 | ₹8,000 | ₹7,800 | • ₹0 |
| Sehore APMC | Madhya Pradesh | Sehore | Yellow | ₹5,000 | ₹7,815 | ₹7,800 | – |
| Lasalgaon (Vinchur) | Maharashtra | Nashik | Other | ₹6,000 | ₹7,951 | ₹7,800 | ▲ ₹100 |
| Tikamgarh APMC | Madhya Pradesh | Tikamgarh | Soyabeen | ₹6,600 | ₹7,940 | ₹7,800 | – |
| Maksudangarh APMC | Madhya Pradesh | Guna | Soyabeen | ₹7,000 | ₹7,935 | ₹7,800 | – |
| Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | Maharashtra | Yavatmal | Yellow | ₹5,500 | ₹8,351 | ₹7,800 | • ₹0 |
| Pandhana APMC | Madhya Pradesh | Khandwa | Soyabeen | ₹7,380 | ₹7,800 | ₹7,800 | ▲ ₹700 |
| APMC Vaijpur | Maharashtra | Chattrapati Sambhajinagar | Other | ₹7,500 | ₹7,890 | ₹7,800 | ▲ ₹100 |
| APMC Kandhar(last reported 20/11/2026) | Maharashtra | Nanded | Other | ₹7,650 | ₹7,900 | ₹7,800 | – |
| APMC Nandura(last reported 20/11/2026) | Maharashtra | Buldhana | Yellow | ₹7,301 | ₹8,090 | ₹7,800 | – |
| APMC Kille Dharur(last reported 20/11/2026) | Maharashtra | Beed | Yellow | ₹7,300 | ₹7,900 | ₹7,800 | – |
| Machalpur APMC | Madhya Pradesh | Rajgarh | Soyabeen | ₹750 | ₹7,870 | ₹7,795 | ▲ ₹440 |
| Kannod APMC | Madhya Pradesh | Dewas | Soyabeen | ₹6,900 | ₹7,858 | ₹7,791 | ▲ ₹1,780 |
| Dewas APMC | Madhya Pradesh | Dewas | Other | ₹6,710 | ₹7,790 | ₹7,790 | – |
| Shujalpur APMC | Madhya Pradesh | Shajapur | Soyabeen | ₹3,000 | ₹7,850 | ₹7,781 | ▲ ₹160 |
| Barad APMC | Madhya Pradesh | Shivpuri | Soyabeen | ₹7,050 | ₹7,814 | ₹7,775 | ▲ ₹375 |
| APMC Amalner | Maharashtra | Jalgaon | Other | ₹7,500 | ₹7,775 | ₹7,775 | ▲ ₹234 |
| APMC Digras(last reported 20/11/2026) | Maharashtra | Yavatmal | Yellow | ₹7,700 | ₹7,800 | ₹7,775 | – |
| APMC Parli Vaijnath(last reported 20/11/2026) | Maharashtra | Beed | Other | ₹7,651 | ₹7,795 | ₹7,770 | – |
| A lot APMC | Madhya Pradesh | Ratlam | Soyabeen | ₹3,900 | ₹7,890 | ₹7,761 | ▲ ₹166 |
| APMC Lasalgaon(last reported 20/11/2026) | Maharashtra | Nashik | Other | ₹5,000 | ₹7,900 | ₹7,761 | – |
| Taal APMC | Madhya Pradesh | Ratlam | Soyabeen | ₹5,791 | ₹7,906 | ₹7,751 | ▲ ₹211 |
| Gautampura APMC | Madhya Pradesh | Indore | Soyabeen | ₹4,725 | ₹7,910 | ₹7,751 | ▲ ₹251 |
| Dharwar APMC(last reported 20/11/2026) | Karnataka | Dharwad | Soyabeen | ₹7,000 | ₹7,751 | ₹7,751 | – |
| APMC Mehekar | Maharashtra | Buldhana | Other | ₹7,000 | ₹7,940 | ₹7,750 | ▲ ₹100 |
| Shree Salasar Krushi Bazar, Dist Parbhani | Maharashtra | Parbhani | Other | ₹5,000 | ₹7,775 | ₹7,750 | ▲ ₹50 |
| Badnawar APMC | Madhya Pradesh | Dhar | Yellow | ₹4,550 | ₹8,205 | ₹7,750 | ▲ ₹400 |
| APMC Majalgaon | Maharashtra | Beed | Other | ₹6,300 | ₹7,886 | ₹7,750 | ▲ ₹50 |
| Banapura APMC | Madhya Pradesh | Narmadapuram | Yellow | ₹5,000 | ₹7,750 | ₹7,750 | ▲ ₹199 |
| APMC Jalana | Maharashtra | Jalna | Yellow | ₹6,200 | ₹8,000 | ₹7,750 | ▲ ₹100 |
| APMC Jintur | Maharashtra | Parbhani | Yellow | ₹7,650 | ₹7,860 | ₹7,750 | ▲ ₹50 |
| Badnagar APMC | Madhya Pradesh | Ujjain | Yellow | ₹1,880 | ₹9,191 | ₹7,750 | ▲ ₹150 |
| Washim (Ansing)(last reported 20/11/2026) | Maharashtra | Washim | Yellow | ₹7,650 | ₹7,850 | ₹7,750 | – |
| APMC Chikali(last reported 20/11/2026) | Maharashtra | Buldhana | Yellow | ₹7,450 | ₹8,051 | ₹7,750 | – |
| APMC Lonar | Maharashtra | Buldhana | Yellow | ₹7,600 | ₹7,892 | ₹7,746 | ▲ ₹121 |
| Neemuch APMC | Madhya Pradesh | Neemuch | Soyabeen | ₹5,050 | ₹7,883 | ₹7,741 | ▲ ₹241 |
| Garoth APMC | Madhya Pradesh | Mandsaur | Soyabeen | ₹5,000 | ₹7,741 | ₹7,741 | ▲ ₹429 |
| Latur (Murud)(last reported 20/11/2026) | Maharashtra | Latur | Yellow | ₹7,700 | ₹7,750 | ₹7,730 | – |
| Sendhwa APMC | Madhya Pradesh | Badwani | Soyabeen | ₹7,250 | ₹7,800 | ₹7,725 | ▲ ₹225 |
| Shyampur APMC | Madhya Pradesh | Sehore | Soyabeen | ₹4,901 | ₹8,351 | ₹7,725 | – |
| APMC Partur | Maharashtra | Jalna | Yellow | ₹7,700 | ₹7,750 | ₹7,725 | ▲ ₹148 |
| Haatpipliya APMC | Madhya Pradesh | Dewas | Soyabeen | ₹5,100 | ₹7,771 | ₹7,720 | ▲ ₹274 |
| Khujner APMC | Madhya Pradesh | Rajgarh | Soyabeen | ₹3,000 | ₹7,785 | ₹7,720 | ▲ ₹130 |
| Sarangpur APMC | Madhya Pradesh | Rajgarh | Soyabeen | ₹6,500 | ₹7,716 | ₹7,716 | ▲ ₹1,716 |
| Neemuch APMC | Madhya Pradesh | Neemuch | Soyabeen | ₹7,712 | ₹7,712 | ₹7,712 | ▲ ₹212 |
| Suvasra APMC | Madhya Pradesh | Mandsaur | Soyabeen | ₹1,955 | ₹7,701 | ₹7,701 | ▲ ₹550 |
| The Agricultural Produce Market Committee-Amreli | Gujarat | Amreli | Soyabeen | ₹7,000 | ₹7,700 | ₹7,700 | ▲ ₹250 |
| Nagda APMC | Madhya Pradesh | Ujjain | Soyabeen | ₹3,270 | ₹7,810 | ₹7,700 | ▲ ₹135 |
| Khirkiya APMC | Madhya Pradesh | Harda | Soyabeen | ₹3,900 | ₹7,800 | ₹7,700 | ▲ ₹200 |
| Bhikangaon APMC | Madhya Pradesh | Khargone | Soyabeen | ₹7,350 | ₹7,885 | ₹7,700 | ▲ ₹175 |
| Tarana APMC | Madhya Pradesh | Ujjain | Soyabeen | ₹1,517 | ₹8,000 | ₹7,700 | ▲ ₹6,297 |
| APMC Telhara | Maharashtra | Akola | Yellow | ₹7,200 | ₹7,900 | ₹7,700 | – |
| Iklera APMC | Rajasthan | Jhalawar | Soyabeen | ₹7,500 | ₹7,900 | ₹7,700 | ▲ ₹580 |
| Sonkatch APMC | Madhya Pradesh | Dewas | Soyabeen | ₹2,800 | ₹7,781 | ₹7,700 | ▲ ₹220 |
| Mahidpur APMC | Madhya Pradesh | Ujjain | Soyabeen | ₹1,905 | ₹7,860 | ₹7,700 | ▲ ₹100 |
| APMC Barshi | Maharashtra | Solapur | Other | ₹7,600 | ₹7,800 | ₹7,700 | ▲ ₹200 |
| Harsood APMC | Madhya Pradesh | Khandwa | Yellow | ₹3,000 | ₹7,800 | ₹7,700 | ▲ ₹301 |
| Kailaras APMC | Madhya Pradesh | Morena | Soyabeen | ₹7,500 | ₹7,826 | ₹7,700 | ▲ ₹300 |
| Agar APMC | Madhya Pradesh | Shajapur | Soyabeen | ₹1,500 | ₹8,201 | ₹7,700 | ▲ ₹100 |
| Pohari APMC | Madhya Pradesh | Shivpuri | Soyabeen | ₹6,595 | ₹7,700 | ₹7,700 | ▲ ₹420 |
| Biaora APMC | Madhya Pradesh | Rajgarh | Soyabeen | ₹6,000 | ₹7,910 | ₹7,700 | – |
| APMC Palam | Maharashtra | Parbhani | Yellow | ₹7,700 | ₹7,700 | ₹7,700 | – |
| Piplya APMC | Madhya Pradesh | Mandsaur | Soyabeen | ₹6,890 | ₹7,980 | ₹7,700 | ▲ ₹400 |
| Khachrod APMC | Madhya Pradesh | Ujjain | Soyabeen | ₹5,700 | ₹7,825 | ₹7,700 | ▲ ₹140 |
| Pachaur APMC | Madhya Pradesh | Rajgarh | Soyabeen | ₹1,750 | ₹7,900 | ₹7,700 | – |
| Kurawar APMC | Madhya Pradesh | Rajgarh | Soyabeen | ₹650 | ₹7,855 | ₹7,700 | ▲ ₹550 |
| Dhar APMC | Madhya Pradesh | Dhar | Soyabeen | ₹3,000 | ₹7,990 | ₹7,700 | ▲ ₹200 |
| Sanwer APMC | Madhya Pradesh | Indore | Soyabeen | ₹6,000 | ₹8,000 | ₹7,700 | ▲ ₹2,700 |
| Ujjain APMC | Madhya Pradesh | Ujjain | Soyabeen | ₹3,550 | ₹8,754.49 | ₹7,700 | ▲ ₹250 |
| Ashta APMC | Madhya Pradesh | Sehore | Soyabeen | ₹5,120 | ₹8,100 | ₹7,700 | ▲ ₹119 |
| APMC Sengoan | Maharashtra | Hingoli | Yellow | ₹7,600 | ₹7,900 | ₹7,700 | ▼ ₹100 |
| APMC Hadgaon(last reported 20/11/2026) | Maharashtra | Nanded | Yellow | ₹7,500 | ₹7,800 | ₹7,700 | – |
| APMC Yeola(last reported 20/11/2026) | Maharashtra | Nashik | Other | ₹7,001 | ₹7,789 | ₹7,700 | – |
| Banda APMC | Madhya Pradesh | Sagar | Soyabeen | ₹7,250 | ₹7,695 | ₹7,695 | – |
| Maksi APMC | Madhya Pradesh | Shajapur | Yellow | ₹3,500 | ₹7,693 | ₹7,693 | – |
| APMC Kopargaon | Maharashtra | Ahilyanagar | Other | ₹7,581 | ₹7,732 | ₹7,691 | ▲ ₹116 |
| Shamshabad APMC | Madhya Pradesh | Vidisha | Soyabeen | ₹5,306 | ₹7,690 | ₹7,690 | ▲ ₹114 |
| Khandwa APMC | Madhya Pradesh | Khandwa | Soyabeen | ₹7,425 | ₹7,690 | ₹7,690 | ▼ ₹195.95 |
| APMC Pusad | Maharashtra | Yavatmal | Other | ₹7,540 | ₹7,800 | ₹7,690 | – |
| Shamgarh APMC | Madhya Pradesh | Mandsaur | Soyabeen | ₹1,650 | ₹8,001 | ₹7,690 | ▲ ₹439 |
| Indore APMC | Madhya Pradesh | Indore | Soyabeen | ₹960 | ₹7,855 | ₹7,685 | ▲ ₹200 |
| APMC Purna(last reported 20/11/2026) | Maharashtra | Parbhani | Yellow | ₹7,600 | ₹7,750 | ₹7,685 | – |
| Nagda APMC | Madhya Pradesh | Ujjain | Soyabeen | ₹5,300 | ₹7,950 | ₹7,680 | ▲ ₹115 |
| APMC Malkapur | Maharashtra | Buldhana | Yellow | ₹6,175 | ₹7,900 | ₹7,680 | – |
| APMC Chandrapur | Maharashtra | Chandrapur | Other | ₹7,500 | ₹7,750 | ₹7,680 | ▲ ₹180 |
| Ashoknagar APMC | Madhya Pradesh | Ashoknagar | Soyabeen | ₹6,711 | ₹7,730 | ₹7,680 | ▲ ₹275 |
| APMC Dudhani | Maharashtra | Solapur | Other | ₹6,000 | ₹8,005 | ₹7,678 | ▲ ₹13 |
| Veraval APMC | Gujarat | Gir Somnath | Other | ₹7,495 | ₹7,780 | ₹7,675 | ▲ ₹125 |
| Badod APMC | Madhya Pradesh | Shajapur | Soyabeen | ₹6,151 | ₹7,801 | ₹7,675 | ▲ ₹204 |
| APMC Karanja | Maharashtra | Washim | Other | ₹7,305 | ₹7,855 | ₹7,675 | ▲ ₹35 |
| Maharaja Agresen Pvt Krushi Utappan Bazar Samati, Dist Buldhana(last reported 20/11/2026) | Maharashtra | Buldhana | Other | ₹7,500 | ₹8,000 | ₹7,671 | – |
| APMC Patur(last reported 20/11/2026) | Maharashtra | Akola | Other | ₹7,450 | ₹7,755 | ₹7,670 | – |
| Khirkiya APMC | Madhya Pradesh | Harda | Soyabeen | ₹6,540 | ₹7,790 | ₹7,666 | ▲ ₹166 |
| Berasia APMC | Madhya Pradesh | Bhopal | Yellow | ₹3,105 | ₹7,860 | ₹7,665 | – |
| Khilchipur APMC(last reported 20/11/2026) | Madhya Pradesh | Rajgarh | Soyabeen | ₹4,600 | ₹7,665 | ₹7,665 | – |
| Banda APMC | Madhya Pradesh | Sagar | Soyabeen | ₹7,465 | ₹7,660 | ₹7,660 | – |
| Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | Maharashtra | Buldhana | Other | ₹7,600 | ₹7,900 | ₹7,659 | ▲ ₹143 |
| APMC Nagpur | Maharashtra | Nagpur | Other | ₹7,000 | ₹7,875 | ₹7,656 | ▼ ₹169 |
| Susner APMC | Madhya Pradesh | Agar Malwa | Soyabeen | ₹1,900 | ₹7,777 | ₹7,655 | ▲ ₹315 |
| Bherunda (Nasrullaganj) APMC | Madhya Pradesh | Sehore | Soyabeen | ₹7,101 | ₹7,653 | ₹7,653 | – |
| Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Maharashtra | Buldhana | Yellow | ₹4,200 | ₹8,000 | ₹7,652 | ▲ ₹85 |
| Dewas APMC | Madhya Pradesh | Dewas | Black | ₹7,651 | ₹7,651 | ₹7,651 | – |
| APMC Manwat(last reported 20/11/2026) | Maharashtra | Parbhani | Yellow | ₹7,400 | ₹7,800 | ₹7,651 | – |
Frequently asked questions
What is the Soyabean mandi bhav today?
On 21 Nov 2026 the modal Soyabean price across 394 Indian mandis is ₹7551 per quintal, with reported rates between ₹68.75 and ₹12000.
Which state has the highest Soyabean price today?
Tamil Nadu reports the highest modal Soyabean price today at ₹11,000 per quintal.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
All commodities
Paddy (Common)₹2,516.95Tomato₹2,600Onion₹4,350Potato₹1,200Wheat₹2,760Brinjal₹3,500Green Chilli₹4,500Maize₹2,744Banana₹4,800Cauliflower₹2,200Cabbage₹2,200Bhindi (Ladies Finger)₹4,000Bitter gourd₹5,000Cucumbar (Kheera)₹2,900Bottle gourd₹1,900Pumpkin₹1,800Carrot₹3,750Raddish₹2,250Ginger (Green)₹7,500Bengal Gram (Gram) (Whole)₹7,000