Wheat Rate in Garoth APMC Mandi (21 Nov 2026)
Mandsaur, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹3,026 Modal price / per quintalMin ₹2,752 · Max ₹3,0261 markets
Wheat · Garoth APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Garoth APMC | Mandsaur | Wheat | ₹2,752 | ₹2,775 | ₹2,775 | ▲ ₹25 |
| Garoth APMC | Mandsaur | Wheat | ₹2,795 | ₹3,026 | ₹3,026 | ▲ ₹276 |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Sitamau APMC | Mandsaur | Lokwan | ₹2,866 | ₹3,370 | ₹3,370 | ▲ ₹445 |
| Daloda APMC | Mandsaur | Wheat | ₹2,100 | ₹3,606 | ₹3,001 | ▼ ₹99 |
| Suvasra APMC | Mandsaur | Wheat | ₹2,816 | ₹2,816 | ₹2,816 | ▼ ₹29 |
| Bhanpura APMC | Mandsaur | Mill Quality | ₹2,755 | ₹2,755 | ₹2,755 | ▼ ₹95 |
| Piplya APMC | Mandsaur | Lokwan | ₹3,250 | ₹3,250 | ₹3,250 | ▲ ₹250 |
| Daloda APMC | Mandsaur | Lokwan | ₹2,962 | ₹3,251 | ₹3,251 | ▲ ₹101 |
| Mandsaur APMC | Mandsaur | Wheat | ₹2,452 | ₹3,700 | ₹3,200 | ▲ ₹148 |
| Shamgarh APMC | Mandsaur | Wheat | ₹2,700 | ₹3,080 | ₹3,080 | ▲ ₹279 |
| Bhanpura APMC | Mandsaur | Mill Quality | ₹2,741 | ₹2,850 | ₹2,850 | • ₹0 |
| Sitamau APMC | Mandsaur | Wheat | ₹2,801 | ₹3,261 | ₹2,900 | ▼ ₹101 |
| Piplya APMC | Mandsaur | Wheat | ₹2,500 | ₹3,151 | ₹3,100 | • ₹0 |
| Suvasra APMC(last reported 20/11/2026) | Mandsaur | Mill Quality | ₹2,791 | ₹2,791 | ₹2,791 | – |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | ▲ ₹49 |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | ▲ ₹19 |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | ▼ ₹150 |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | ▼ ₹27 |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | ▲ ₹10 |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | • ₹0 |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | ▲ ₹20 |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | • ₹0 |
Garoth APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Garoth APMC(last reported 20/11/2026) | Mandsaur | Gram | ₹6,900 | ₹6,900 | ₹6,900 | – |
| Black Gram (Urd Beans) (Whole) | Garoth APMC | Mandsaur | Urda/Urd | ₹4,801 | ₹4,801 | ₹4,801 | ▼ ₹2,379 |
| Groundnut | Garoth APMC | Mandsaur | Big (With Shell) | ₹5,400 | ₹8,500 | ₹8,500 | ▲ ₹2,299 |
| Maize | Garoth APMC | Mandsaur | Local | ₹2,600 | ₹2,845 | ₹2,845 | ▲ ₹16 |
| Maize | Garoth APMC | Mandsaur | Local | ₹2,601 | ₹2,601 | ₹2,601 | ▼ ₹228 |
| Methi Seeds | Garoth APMC(last reported 20/11/2026) | Mandsaur | Methiseeds | ₹6,900 | ₹6,900 | ₹6,900 | – |
| Onion | Garoth APMC | Mandsaur | Onion | ₹1,000 | ₹3,910 | ₹3,910 | ▲ ₹650 |
| Soyabean | Garoth APMC | Mandsaur | Soyabeen | ₹5,000 | ₹7,741 | ₹7,741 | ▲ ₹429 |