Wheat Rate in Dhar APMC Mandi (21 Nov 2026)
Dhar, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹3,000 Modal price / per quintalMin ₹2,750 · Max ₹3,5361 markets
Wheat · Dhar APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Dhar APMC | Dhar | Lokwan | ₹3,000 | ₹3,000 | ₹3,000 | ▲ ₹80 |
| Dhar APMC | Dhar | Wheat | ₹2,750 | ₹3,536 | ₹3,000 | • ₹0 |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Dhamnod APMC | Dhar | Wheat | ₹2,872 | ₹3,137 | ₹3,048 | ▼ ₹50 |
| Manawar APMC | Dhar | Wheat | ₹2,950 | ₹3,100 | ₹3,000 | ▼ ₹25 |
| Badnawar APMC | Dhar | Wheat | ₹2,275 | ₹3,545 | ₹3,060 | – |
| Gandhwani APMC | Dhar | Wheat | ₹2,850 | ₹3,000 | ₹2,950 | ▲ ₹100 |
| Rajgarh APMC | Dhar | Wheat | ₹2,827 | ₹3,260 | ₹2,850 | – |
| Kukshi APMC | Dhar | Wheat | ₹2,660 | ₹2,995 | ₹2,995 | ▲ ₹120 |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | ▲ ₹49 |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | ▲ ₹19 |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | ▼ ₹150 |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | ▼ ₹27 |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | ▲ ₹10 |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | • ₹0 |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | ▲ ₹20 |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | • ₹0 |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | ▲ ₹40 |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | ▼ ₹115 |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | ▼ ₹45 |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
| Dindori APMC | Dindori | Local | ₹2,600 | ₹2,600 | ₹2,600 | ▲ ₹100 |
Dhar APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Dhar APMC(last reported 20/11/2026) | Dhar | Gram | ₹5,705 | ₹7,205 | ₹7,205 | – |
| Green Peas | Dhar APMC | Dhar | Pea | ₹1,700 | ₹3,800 | ₹3,800 | • ₹0 |
| Kabuli Chana (Chickpeas-White) | Dhar APMC | Dhar | Dollar Gram | ₹7,100 | ₹9,000 | ₹9,000 | ▲ ₹555 |
| Maize | Dhar APMC | Dhar | Local | ₹2,000 | ₹2,850 | ₹2,838 | ▼ ₹2 |
| Red gram/Arhar/Tur (whole) | Dhar APMC | Dhar | Arhar Dal (Tur) | ₹6,500 | ₹6,500 | ₹6,500 | – |
| Soyabean | Dhar APMC | Dhar | Soyabeen | ₹3,000 | ₹7,990 | ₹7,700 | ▲ ₹200 |