Bottle gourd Mandi Bhav Today (21 Nov 2026)
Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹1,900 Modal price / per quintalMin ₹200 · Max ₹7,000422 markets
Bottle gourd price by state
| State | markets | Min | Max | Modal price |
|---|---|---|---|---|
| Tamil Nadu | 180 | ₹800 | ₹5,000 | ₹2,250 |
| Keralam | 31 | ₹1,500 | ₹7,000 | ₹3,200 |
| Madhya Pradesh | 29 | ₹300 | ₹2,500 | ₹930 |
| Gujarat | 21 | ₹500 | ₹3,000 | ₹1,350 |
| Haryana | 21 | ₹500 | ₹3,010 | ₹1,400 |
| Himachal Pradesh | 20 | ₹1,000 | ₹4,700 | ₹2,800 |
| Maharashtra | 20 | ₹250 | ₹4,000 | ₹1,350 |
| Uttar Pradesh | 17 | ₹600 | ₹1,900 | ₹1,250 |
| Uttarakhand | 13 | ₹500 | ₹2,000 | ₹1,100 |
| Telangana | 12 | ₹300 | ₹1,800 | ₹1,000 |
| Punjab | 10 | ₹200 | ₹3,000 | ₹1,700 |
| Bihar | 7 | ₹1,500 | ₹3,300 | ₹2,900 |
| Odisha | 7 | ₹1,200 | ₹3,500 | ₹2,000 |
| Karnataka | 7 | ₹800 | ₹3,000 | ₹2,000 |
| Rajasthan | 6 | ₹500 | ₹2,300 | ₹1,500 |
| Assam | 4 | ₹1,100 | ₹3,000 | ₹2,000 |
| Jammu and Kashmir | 4 | ₹2,000 | ₹3,500 | ₹2,650 |
| Chattisgarh | 4 | ₹600 | ₹1,600 | ₹1,200 |
| NCT of Delhi | 2 | ₹2,000 | ₹3,200 | ₹2,700 |
| West Bengal | 2 | ₹1,400 | ₹1,800 | ₹1,600 |
| Andaman and Nicobar | 2 | ₹2,500 | ₹7,000 | ₹6,000 |
| Tripura | 2 | ₹2,800 | ₹7,000 | ₹6,000 |
| Chandigarh | 1 | ₹800 | ₹1,200 | ₹1,000 |
Market (422 price reports)
| Market | State | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Manjeswaram Market | Keralam | Kasargod | Bottle Gourd | ₹5,000 | ₹7,000 | ₹6,000 | – |
| Kadamtala(last reported 20/11/2026) | Tripura | North Tripura | Bottle Gourd | ₹5,000 | ₹7,000 | ₹6,000 | – |
| Mayabander Vegetable Market(last reported 20/11/2026) | Andaman and Nicobar | North and Middle Andaman | Bottle Gourd | ₹5,000 | ₹7,000 | ₹6,000 | – |
| Kattakada Market | Keralam | Thiruvananthapuram | Other | ₹5,800 | ₹6,000 | ₹5,800 | ▼ ₹200 |
| Vadakkenchery Market(last reported 20/11/2026) | Keralam | Palakad | Bottle Gourd | ₹5,000 | ₹5,500 | ₹5,500 | – |
| Thrippunithura Market | Keralam | Ernakulam | Bottle Gourd | ₹5,000 | ₹6,000 | ₹5,200 | • ₹0 |
| Nanganallur (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Chengalpet | Bottle Gourd | ₹4,500 | ₹5,000 | ₹4,750 | – |
| SMY Nadaun | Himachal Pradesh | Hamirpur | Other | ₹4,500 | ₹4,700 | ₹4,600 | ▲ ₹300 |
| Chengalpet (Uzhavar Sandhai) | Tamil Nadu | Chengalpet | Bottle Gourd | ₹4,000 | ₹5,000 | ₹4,500 | • ₹0 |
| Jameenrayapettai (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Chengalpet | Bottle Gourd | ₹4,000 | ₹5,000 | ₹4,500 | – |
| Kollam Market(last reported 20/11/2026) | Keralam | Kollam | Other | ₹4,000 | ₹4,500 | ₹4,200 | – |
| Paruthipattu (Uzhavar Sandhai) | Tamil Nadu | Thiruvallur | Bottle Gourd | ₹4,000 | ₹4,000 | ₹4,000 | • ₹0 |
| Quilandy Market | Keralam | Kozhikode(Calicut) | Other | ₹3,800 | ₹4,000 | ₹4,000 | • ₹0 |
| Thirurrangadi Market | Keralam | Malappuram | Other | ₹3,800 | ₹3,800 | ₹3,800 | ▲ ₹200 |
| SMY Bhuntar(last reported 20/11/2026) | Himachal Pradesh | Kullu | Other | ₹3,500 | ₹4,000 | ₹3,800 | – |
| Guduvancheri (Uzhavar Sandhai) | Tamil Nadu | Chengalpet | Bottle Gourd | ₹3,500 | ₹4,000 | ₹3,750 | • ₹0 |
| Tiruvannamalai (Uzhavar Sandhai) | Tamil Nadu | Thiruvannamalai | Bottle Gourd | ₹3,500 | ₹4,000 | ₹3,750 | ▼ ₹50 |
| Pallavaram (Uzhavar Sandhai) | Tamil Nadu | Chengalpet | Bottle Gourd | ₹3,500 | ₹4,000 | ₹3,750 | ▼ ₹750 |
| Irinjalakkuda Market(last reported 20/11/2026) | Keralam | Thirssur | Bottle Gourd | ₹3,600 | ₹3,700 | ₹3,700 | – |
| Tirupatthur (Uzhavar Sandhai) | Tamil Nadu | Sivagangai | Bottle Gourd | ₹3,500 | ₹3,800 | ₹3,650 | ▼ ₹100 |
| Thiruverumbur (Uzhavar Sandhai) | Tamil Nadu | Thiruchirappalli | Bottle Gourd | ₹3,600 | ₹3,600 | ₹3,600 | ▲ ₹300 |
| Nagapattinam (Uzhavar Sandhai) | Tamil Nadu | Nagapattinam | Bottle Gourd | ₹3,600 | ₹3,600 | ₹3,600 | ▲ ₹600 |
| Karaikudi (Uzhavar Sandhai) | Tamil Nadu | Sivagangai | Bottle Gourd | ₹3,400 | ₹3,800 | ₹3,600 | ▲ ₹100 |
| Diglipur Vegetable Market (Subhashgram) | Andaman and Nicobar | North and Middle Andaman | Other | ₹2,500 | ₹5,000 | ₹3,500 | • ₹0 |
| Kallachi Market(last reported 20/11/2026) | Keralam | Kozhikode(Calicut) | Bottle Gourd | ₹3,300 | ₹3,700 | ₹3,500 | – |
| Piravam Market(last reported 20/11/2026) | Keralam | Ernakulam | Bottle Gourd | ₹2,800 | ₹4,500 | ₹3,500 | – |
| Kondotty Market(last reported 20/11/2026) | Keralam | Malappuram | Other | ₹3,300 | ₹3,800 | ₹3,500 | – |
| APMC Panvel(last reported 20/11/2026) | Maharashtra | Raigad | Other | ₹3,000 | ₹4,000 | ₹3,500 | – |
| Mannargudi I (Uzhavar Sandhai) | Tamil Nadu | Tiruvarur | Bottle Gourd | ₹3,400 | ₹3,400 | ₹3,400 | ▲ ₹600 |
| Mannargudi II (Uzhavar Sandhai) | Tamil Nadu | Tiruvarur | Bottle Gourd | ₹3,400 | ₹3,400 | ₹3,400 | ▲ ₹600 |
| Mavoor VFPCK Market(last reported 20/11/2026) | Keralam | Kozhikode(Calicut) | Bottle Gourd | ₹3,300 | ₹3,500 | ₹3,400 | – |
| Tamarainagar (Uzhavar Sandhai) | Tamil Nadu | Thiruvannamalai | Bottle Gourd | ₹3,000 | ₹3,600 | ₹3,300 | ▼ ₹450 |
| Thathakapatti (Uzhavar Sandhai) | Tamil Nadu | Salem | Bottle Gourd | ₹3,000 | ₹3,600 | ₹3,300 | ▲ ₹100 |
| Singampunari (Uzhavar Sandhai) | Tamil Nadu | Sivagangai | Bottle Gourd | ₹3,000 | ₹3,600 | ₹3,300 | ▼ ₹100 |
| Devakottai (Uzhavar Sandhai) | Tamil Nadu | Sivagangai | Bottle Gourd | ₹3,000 | ₹3,600 | ₹3,300 | ▼ ₹100 |
| Sooramangalam (Uzhavar Sandhai) | Tamil Nadu | Salem | Bottle Gourd | ₹3,000 | ₹3,600 | ₹3,300 | ▲ ₹100 |
| Sivagangai (Uzhavar Sandhai) | Tamil Nadu | Sivagangai | Bottle Gourd | ₹3,000 | ₹3,600 | ₹3,300 | ▼ ₹300 |
| Angamaly Market(last reported 20/11/2026) | Keralam | Ernakulam | Bottle Gourd | ₹2,500 | ₹4,000 | ₹3,300 | – |
| Manachanallur (Uzhavar Sandhai) | Tamil Nadu | Thiruchirappalli | Bottle Gourd | ₹3,000 | ₹3,500 | ₹3,250 | ▼ ₹350 |
| Parimpore Srinagar (F&V) | Jammu and Kashmir | Srinagar | Other | ₹3,000 | ₹3,500 | ₹3,250 | ▼ ₹750 |
| Cuddalore (Uzhavar Sandhai) | Tamil Nadu | Cuddalore | Bottle Gourd | ₹3,000 | ₹3,500 | ₹3,250 | ▲ ₹250 |
| PMY Chamba | Himachal Pradesh | Chamba | Bottle Gourd | ₹3,000 | ₹3,500 | ₹3,250 | • ₹0 |
| Shekhpura APMC | Bihar | Sheikhpura | Bottle Gourd | ₹3,100 | ₹3,300 | ₹3,200 | • ₹0 |
| Mukkom Market | Keralam | Kozhikode(Calicut) | Bottle Gourd | ₹3,000 | ₹3,400 | ₹3,200 | – |
| Palanganatham (Uzhavar Sandhai) | Tamil Nadu | Madurai | Bottle Gourd | ₹3,000 | ₹3,400 | ₹3,200 | ▼ ₹100 |
| Anchal Market | Keralam | Kollam | Bottle Gourd | ₹3,200 | ₹3,200 | ₹3,200 | ▲ ₹300 |
| Elampillai (Uzhavar Sandhai) | Tamil Nadu | Salem | Bottle Gourd | ₹3,000 | ₹3,400 | ₹3,200 | ▲ ₹450 |
| PMY Kullu | Himachal Pradesh | Kullu | Other | ₹3,000 | ₹3,500 | ₹3,200 | ▼ ₹100 |
| SMY Jaisinghpur | Himachal Pradesh | Kangra | Bottle Gourd | ₹2,800 | ₹3,500 | ₹3,200 | – |
| Hasthampatti (Uzhavar Sandhai) | Tamil Nadu | Salem | Bottle Gourd | ₹3,000 | ₹3,400 | ₹3,200 | ▲ ₹450 |
| Perumbavoor Market | Keralam | Ernakulam | Bottle Gourd | ₹3,000 | ₹3,600 | ₹3,200 | • ₹0 |
| Barbigha APMC | Bihar | Sheikhpura | Bottle Gourd | ₹3,100 | ₹3,300 | ₹3,200 | • ₹0 |
| Chokkikulam (Uzhavar Sandhai) | Tamil Nadu | Madurai | Bottle Gourd | ₹2,800 | ₹3,400 | ₹3,100 | ▼ ₹300 |
| Tiruthuraipoondi (Uzhavar Sandhai) | Tamil Nadu | Tiruvarur | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | • ₹0 |
| Lalgudi (Uzhavar Sandhai) | Tamil Nadu | Thiruchirappalli | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | ▲ ₹500 |
| Champua (Jhumpura) APMC | Odisha | Keonjhar | Other | ₹2,500 | ₹3,500 | ₹3,000 | • ₹0 |
| KKNagar (Uzhavar Sandhai) | Tamil Nadu | Thiruchirappalli | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | ▲ ₹200 |
| Kundrathur (Uzhavar Sandhai) | Tamil Nadu | Kancheepuram | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | • ₹0 |
| Tiruthani (Uzhavar Sandhai) | Tamil Nadu | Thiruvallur | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | • ₹0 |
| Thanjavur (Uzhavar Sandhai) | Tamil Nadu | Thanjavur | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | ▲ ₹600 |
| Kahithapattarai (Uzhavar Sandhai) | Tamil Nadu | Vellore | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | • ₹0 |
| Attayampatti (Uzhavar Sandhai) | Tamil Nadu | Salem | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Kancheepuram (Uzhavar Sandhai) | Tamil Nadu | Kancheepuram | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | • ₹0 |
| Arcot (Uzhavar Sandhai) | Tamil Nadu | Ranipet | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | • ₹0 |
| Damnagar APMC | Gujarat | Amreli | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | ▼ ₹1,500 |
| Sunguvarchatram (Uzhavar Sandhai) | Tamil Nadu | Kancheepuram | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | • ₹0 |
| Vedaranyam (Uzhavar Sandhai) | Tamil Nadu | Nagapattinam | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | • ₹0 |
| Villupuram (Uzhavar Sandhai) | Tamil Nadu | Villupuram | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | • ₹0 |
| Thamarassery Market | Keralam | Kozhikode(Calicut) | Other | ₹2,800 | ₹3,200 | ₹3,000 | ▼ ₹1,600 |
| Pune (Pimpri) | Maharashtra | Pune | Other | ₹2,500 | ₹3,500 | ₹3,000 | ▼ ₹250 |
| PMY Hamirpur | Himachal Pradesh | Hamirpur | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Tiruvallur (Uzhavar Sandhai) | Tamil Nadu | Thiruvallur | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | • ₹0 |
| SMY Baijnath | Himachal Pradesh | Kangra | Bottle Gourd | ₹2,600 | ₹3,200 | ₹3,000 | • ₹0 |
| Tiruvarur (Uzhavar Sandhai) | Tamil Nadu | Tiruvarur | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | • ₹0 |
| Valangaiman RM | Tamil Nadu | Tiruvarur | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | • ₹0 |
| Sonepat APMC | Haryana | Sonipat | Other | ₹2,500 | ₹3,010 | ₹3,000 | • ₹0 |
| Champua APMC | Odisha | Keonjhar | Other | ₹2,500 | ₹3,500 | ₹3,000 | • ₹0 |
| Thirukalukundram (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Chengalpet | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Tekari APMC(last reported 20/11/2026) | Bihar | Gaya | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | – |
| PMY Bilaspur(last reported 20/11/2026) | Himachal Pradesh | Bilaspur | Other | ₹2,500 | ₹4,000 | ₹3,000 | – |
| Naravarikuppam (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Thiruvallur | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Ambattur (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Thiruvallur | Bottle Gourd | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Perambra Market(last reported 20/11/2026) | Keralam | Kozhikode(Calicut) | Other | ₹2,900 | ₹3,300 | ₹3,000 | – |
| Ramanathapuram (Uzhavar Sandhai) | Tamil Nadu | Ramanathapuram | Bottle Gourd | ₹2,800 | ₹3,000 | ₹2,900 | ▲ ₹650 |
| Coonoor (Uzhavar Sandhai) | Tamil Nadu | The Nilgiris | Bottle Gourd | ₹2,800 | ₹3,000 | ₹2,900 | • ₹0 |
| Dinanagar APMC | Punjab | Gurdaspur | Bottle Gourd | ₹2,800 | ₹3,000 | ₹2,900 | – |
| Edapadi (Uzhavar Sandhai) | Tamil Nadu | Salem | Bottle Gourd | ₹2,800 | ₹3,000 | ₹2,900 | ▲ ₹150 |
| Daunagar APMC(last reported 20/11/2026) | Bihar | Aurangabad | Bottle Gourd | ₹2,800 | ₹3,000 | ₹2,900 | – |
| Manubazar(last reported 20/11/2026) | Tripura | South Tripura | Bottle Gourd | ₹2,800 | ₹3,000 | ₹2,900 | – |
| Vadaseri RM | Tamil Nadu | Kannyiakumari | Bottle Gourd | ₹2,700 | ₹3,000 | ₹2,850 | • ₹0 |
| Koduvayoor Market | Keralam | Palakad | Bottle Gourd | ₹2,600 | ₹3,000 | ₹2,800 | • ₹0 |
| SMY Palampur | Himachal Pradesh | Kangra | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,800 | • ₹0 |
| Muthupettai (Uzhavar Sandhai) | Tamil Nadu | Tiruvarur | Bottle Gourd | ₹2,800 | ₹2,800 | ₹2,800 | • ₹0 |
| Pattambi Market | Keralam | Palakad | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,800 | • ₹0 |
| North Paravur Market | Keralam | Ernakulam | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,800 | • ₹0 |
| Needamangalam (Uzhavar Sandhai) | Tamil Nadu | Tiruvarur | Bottle Gourd | ₹2,800 | ₹2,800 | ₹2,800 | • ₹0 |
| Jalagandapuram (Uzhavar Sandhai) | Tamil Nadu | Salem | Bottle Gourd | ₹2,600 | ₹3,000 | ₹2,800 | ▲ ₹50 |
| PMY Kather Solan(last reported 20/11/2026) | Himachal Pradesh | Solan | Other | ₹2,000 | ₹3,500 | ₹2,800 | – |
| Gudalur (Uzhavar Sandhai) | Tamil Nadu | The Nilgiris | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | – |
| Anaiyur (Uzhavar Sandhai) | Tamil Nadu | Madurai | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | • ₹0 |
| Manapparai (Uzhavar Sandhai) | Tamil Nadu | Thiruchirappalli | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | • ₹0 |
| Mettupalayam (Uzhavar Sandhai) | Tamil Nadu | Coimbatore | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | ▲ ₹500 |
| Sirkali (Uzhavar Sandhai) | Tamil Nadu | Mayiladuthurai | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | • ₹0 |
| Katpadi (Uzhavar Sandhai) | Tamil Nadu | Vellore | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | • ₹0 |
| Hosur (Uzhavar Sandhai) | Tamil Nadu | Krishnagiri | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | • ₹0 |
| Mayiladuthurai (Uzhavar Sandhai) | Tamil Nadu | Mayiladuthurai | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | • ₹0 |
| Ranipettai (Uzhavar Sandhai) | Tamil Nadu | Ranipet | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | ▲ ₹250 |
| Vellore RM | Tamil Nadu | Vellore | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | • ₹0 |
| Thuraiyur RM | Tamil Nadu | Thiruchirappalli | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | • ₹0 |
| Avallapalli (Uzhavar Sandhai) | Tamil Nadu | Krishnagiri | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | • ₹0 |
| Kovilpatti (Uzhavar Sandhai) | Tamil Nadu | Thoothukudi | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | ▲ ₹1,000 |
| Denkanikottai (Uzhavar Sandhai) | Tamil Nadu | Krishnagiri | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | • ₹0 |
| Vazhapadi (Uzhavar Sandhai) | Tamil Nadu | Salem | Bottle Gourd | ₹2,500 | ₹3,000 | ₹2,750 | • ₹0 |
| Vengeri (Kozhikode) Market | Keralam | Kozhikode(Calicut) | Bottle Gourd | ₹2,400 | ₹2,700 | ₹2,700 | ▲ ₹100 |
| APMC Keshopur(last reported 20/11/2026) | NCT of Delhi | Delhi | Bottle Gourd | ₹2,200 | ₹3,200 | ₹2,700 | – |
| Parappanangadi Market(last reported 20/11/2026) | Keralam | Malappuram | Bottle Gourd | ₹2,600 | ₹2,800 | ₹2,700 | – |
| Ammapet (Uzhavar Sandhai) | Tamil Nadu | Salem | Bottle Gourd | ₹2,500 | ₹2,800 | ₹2,650 | • ₹0 |
| SMY Dharamshala | Himachal Pradesh | Kangra | Bottle Gourd | ₹2,500 | ₹2,800 | ₹2,650 | ▼ ₹150 |
| Padappai (Uzhavar Sandhai) | Tamil Nadu | Kancheepuram | Bottle Gourd | ₹1,800 | ₹3,500 | ₹2,650 | • ₹0 |
| Pollachi (Uzhavar Sandhai) | Tamil Nadu | Coimbatore | Bottle Gourd | ₹2,500 | ₹2,800 | ₹2,650 | • ₹0 |
| MAC F&V Market Narwal Jammu(last reported 20/11/2026) | Jammu and Kashmir | Jammu | Bottle Gourd | ₹2,500 | ₹2,800 | ₹2,650 | – |
| Kurali APMC | Punjab | Mohali | Bottle Gourd | ₹2,500 | ₹2,700 | ₹2,600 | • ₹0 |
| Thirumangalam (Uzhavar Sandhai) | Tamil Nadu | Madurai | Bottle Gourd | ₹2,400 | ₹2,800 | ₹2,600 | ▼ ₹500 |
| Usilampatti (Uzhavar Sandhai) | Tamil Nadu | Madurai | Bottle Gourd | ₹2,400 | ₹2,800 | ₹2,600 | ▼ ₹700 |
| Pattukottai (Uzhavar Sandhai) | Tamil Nadu | Thanjavur | Bottle Gourd | ₹2,600 | ₹2,600 | ₹2,600 | • ₹0 |
| Bhawanigarh APMC | Punjab | Sangrur | Other | ₹2,500 | ₹2,700 | ₹2,600 | – |
| Melur (Uzhavar Sandhai) | Tamil Nadu | Madurai | Bottle Gourd | ₹2,400 | ₹2,800 | ₹2,600 | ▼ ₹500 |
| Viruthachalam (Uzhavar Sandhai) | Tamil Nadu | Cuddalore | Bottle Gourd | ₹2,000 | ₹3,000 | ₹2,500 | ▲ ₹250 |
| Gingee (Uzhavar Sandhai) | Tamil Nadu | Villupuram | Bottle Gourd | ₹2,500 | ₹2,500 | ₹2,500 | • ₹0 |
| Gudiyatham (Uzhavar Sandhai) | Tamil Nadu | Vellore | Bottle Gourd | ₹2,500 | ₹2,500 | ₹2,500 | ▲ ₹600 |
| Pallikonda (Uzhavar Sandhai) | Tamil Nadu | Vellore | Bottle Gourd | ₹2,500 | ₹2,500 | ₹2,500 | ▼ ₹500 |
| Kalaburagi APMC | Karnataka | Kalaburagi | Bottle Gourd | ₹2,000 | ₹3,000 | ₹2,500 | – |
| Vadalur (Uzhavar Sandhai) | Tamil Nadu | Cuddalore | Bottle Gourd | ₹2,500 | ₹2,500 | ₹2,500 | ▼ ₹500 |
| Natrampalli (Uzhavar Sandhai) | Tamil Nadu | Thirupathur | Bottle Gourd | ₹2,000 | ₹3,000 | ₹2,500 | • ₹0 |
| Tindivanam RM | Tamil Nadu | Villupuram | Bottle Gourd | ₹2,500 | ₹2,500 | ₹2,500 | • ₹0 |
| Peravurani (Uzhavar Sandhai) | Tamil Nadu | Thanjavur | Bottle Gourd | ₹2,500 | ₹2,500 | ₹2,500 | • ₹0 |
| Panruti (Uzhavar Sandhai) | Tamil Nadu | Cuddalore | Bottle Gourd | ₹2,500 | ₹2,500 | ₹2,500 | • ₹0 |
| Thanesar APMC(last reported 20/11/2026) | Haryana | Kurukshetra | Bottle Gourd | ₹2,000 | ₹3,000 | ₹2,500 | – |
| Ch. Dadri APMC(last reported 20/11/2026) | Haryana | Bhiwani | Bottle Gourd | ₹2,400 | ₹2,500 | ₹2,450 | – |
| Binny Mill (FF&V) Bengaluru APMC | Karnataka | Bengaluru | Bottle Gourd | ₹2,000 | ₹2,500 | ₹2,400 | • ₹0 |
| Kumbakonam (Uzhavar Sandhai) | Tamil Nadu | Thanjavur | Bottle Gourd | ₹2,400 | ₹2,400 | ₹2,400 | • ₹0 |
| Tirukattupalli (Uzhavar Sandhai) | Tamil Nadu | Thanjavur | Bottle Gourd | ₹2,400 | ₹2,400 | ₹2,400 | • ₹0 |
| SMY Jwalaji(last reported 20/11/2026) | Himachal Pradesh | Kangra | Bottle Gourd | ₹2,300 | ₹2,500 | ₹2,400 | – |
| PMY Kangra(last reported 20/11/2026) | Himachal Pradesh | Kangra | Bottle Gourd | ₹2,300 | ₹2,500 | ₹2,400 | – |
| Papanasam (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Thanjavur | Bottle Gourd | ₹2,400 | ₹2,400 | ₹2,400 | – |
| Myladi (Uzhavar Sandhai) | Tamil Nadu | Kannyiakumari | Bottle Gourd | ₹2,200 | ₹2,500 | ₹2,350 | ▼ ₹400 |
| Pennagaram (Uzhavar Sandhai) | Tamil Nadu | Dharmapuri | Bottle Gourd | ₹2,200 | ₹2,500 | ₹2,350 | • ₹0 |
| Karimangalam (Uzhavar Sandhai) | Tamil Nadu | Dharmapuri | Bottle Gourd | ₹2,200 | ₹2,500 | ₹2,350 | • ₹0 |
| A.Jattihalli (Uzhavar Sandhai) | Tamil Nadu | Dharmapuri | Bottle Gourd | ₹2,000 | ₹2,600 | ₹2,300 | ▼ ₹50 |
| Palakkad Market | Keralam | Palakad | Bottle Gourd | ₹2,000 | ₹2,500 | ₹2,300 | • ₹0 |
Frequently asked questions
What is the Bottle gourd mandi bhav today?
On 21 Nov 2026 the modal Bottle gourd price across 422 Indian mandis is ₹1900 per quintal, with reported rates between ₹200 and ₹7000.
Which state has the highest Bottle gourd price today?
Keralam reports the highest modal Bottle gourd price today at ₹6,000 per quintal.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
All commodities
Paddy (Common)₹2,516.95Tomato₹2,600Onion₹4,350Potato₹1,200Wheat₹2,760Brinjal₹3,500Green Chilli₹4,500Maize₹2,744Banana₹4,800Cauliflower₹2,200Cabbage₹2,200Bhindi (Ladies Finger)₹4,000Bitter gourd₹5,000Soyabean₹7,551Cucumbar (Kheera)₹2,900Pumpkin₹1,800Carrot₹3,750Raddish₹2,250Ginger (Green)₹7,500Bengal Gram (Gram) (Whole)₹7,000