Wheat Rate in Himatnagar APMC Mandi (21 Nov 2026)
Sabarkantha, Gujarat · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹3,100 Modal price / per quintalMin ₹2,640 · Max ₹3,2701 markets
Wheat · Himatnagar APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Himatnagar APMC | Sabarkantha | Sonalika | ₹2,640 | ₹3,270 | ₹3,100 | • ₹0 |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMCKHEDBRAHMA | Sabarkantha | Lok-1 | ₹2,800 | ₹3,000 | ₹2,900 | • ₹0 |
| Talod APMC(last reported 20/11/2026) | Sabarkantha | Other | ₹2,700 | ₹3,255 | ₹2,978 | – |
| Modasa APMC(last reported 20/11/2026) | Sabarkantha | Lokwan Gujrat | ₹2,900 | ₹3,105 | ₹3,105 | – |
| Modasa (Tintoi) APMC(last reported 20/11/2026) | Sabarkantha | Lokwan | ₹2,800 | ₹3,000 | ₹3,000 | – |
| Bhiloda APMC(last reported 20/11/2026) | Sabarkantha | Other | ₹2,800 | ₹3,500 | ₹3,150 | – |
| Mehsana (Jornang) APMC | Mehsana | Other | ₹2,925 | ₹3,270 | ₹3,100 | ▲ ₹100 |
| Morbi APMC | Morbi | Other | ₹2,975 | ₹3,385 | ₹3,180 | ▼ ₹25 |
| Deesa (Bhildi) APMC | Banaskanth | Other | ₹2,755 | ₹3,320 | ₹3,000 | – |
| Visnagar APMC | Mehsana | Other | ₹2,800 | ₹3,355 | ₹3,077 | ▼ ₹73 |
| Zalod (Sanjeli) APMC | Dahod | Other | ₹2,850 | ₹2,850 | ₹2,850 | – |
| The Agricultural Produce Market Committee-Amreli | Amreli | Rajasthan Tukdi | ₹2,850 | ₹3,675 | ₹3,100 | ▲ ₹50 |
| Dhoraji APMC | Rajkot | Milbar | ₹2,595 | ₹3,505 | ₹2,595 | – |
| Mehsana APMC | Mehsana | Local | ₹2,850 | ₹3,200 | ₹3,105 | ▲ ₹5 |
| Vankaner APMC | Morbi | Lokwan | ₹2,950 | ₹3,505 | ₹3,100 | ▲ ₹100 |
| Rajkot APMC | Rajkot | Lokwan | ₹2,920 | ₹3,200 | ₹3,120 | ▼ ₹20 |
| Babra APMC | Amreli | Medium | ₹2,950 | ₹3,305 | ₹3,125 | ▲ ₹125 |
| JASDAN APMC | Rajkot | 2189 No. 2 | ₹2,900 | ₹3,295 | ₹3,000 | ▲ ₹100 |
| Siddhpur APMC | Patan | Hybrid | ₹2,750 | ₹3,260 | ₹3,005 | ▲ ₹120 |
| Chotila APMC | Surendranagar | Local | ₹2,750 | ₹3,250 | ₹3,000 | • ₹0 |
| Savarkundla APMC | Amreli | Lokwan | ₹2,800 | ₹3,050 | ₹2,925 | ▼ ₹25 |
| Kalawad APMC | Jamnagar | Other | ₹2,600 | ₹3,605 | ₹2,925 | ▼ ₹125 |
| Radhanpur APMC | Patan | Other | ₹2,700 | ₹3,200 | ₹3,000 | ▼ ₹200 |
| Dhrol APMC | Jamnagar | Other | ₹2,930 | ₹3,450 | ₹3,190 | ▲ ₹250 |
| Dehgam (Rekhiyal) APMC | Gandhinagar | Other | ₹2,875 | ₹3,000 | ₹2,937 | ▲ ₹262 |
| Rajula APMC | Amreli | PISSI | ₹2,650 | ₹3,415 | ₹3,031 | ▼ ₹136 |
Himatnagar APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Himatnagar APMC(last reported 20/11/2026) | Sabarkantha | Local | ₹2,600 | ₹2,845 | ₹2,750 | – |
| Black Gram (Urd Beans) (Whole) | Himatnagar APMC | Sabarkantha | Local | ₹7,380 | ₹9,115 | ₹8,500 | • ₹0 |
| Cotton | Himatnagar APMC | Sabarkantha | Cotton (Unginned) | ₹8,685 | ₹9,115 | ₹8,900 | ▼ ₹100 |
| Green Gram (Moong) (Whole) | Himatnagar APMC(last reported 20/11/2026) | Sabarkantha | Local | ₹6,000 | ₹7,475 | ₹7,475 | – |
| Groundnut | Himatnagar APMC | Sabarkantha | JL-24 | ₹9,100 | ₹11,165 | ₹10,200 | ▲ ₹400 |
| Guar Seed (Cluster Beans Seed) | Himatnagar APMC | Sabarkantha | Whole | ₹7,380 | ₹7,405 | ₹7,400 | • ₹0 |
| Maize | Himatnagar APMC(last reported 20/11/2026) | Sabarkantha | Yellow | ₹2,750 | ₹2,935 | ₹2,800 | – |
| Sesamum (Sesame,Gingelly,Til) | Himatnagar APMC | Sabarkantha | White | ₹10,500 | ₹13,000 | ₹12,000 | – |
| Soyabean | Himatnagar APMC | Sabarkantha | Yellow | ₹7,500 | ₹7,635 | ₹7,600 | ▲ ₹30 |