Maize Rate in APMC Dudhani Mandi (21 Nov 2026)
Solapur, Maharashtra · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹3,185 Modal price / per quintalMin ₹3,185 · Max ₹3,1851 markets
Maize · APMC Dudhani
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Dudhani | Solapur | Other | ₹3,185 | ₹3,185 | ₹3,185 | ▲ ₹150 |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Karmala(last reported 20/11/2026) | Solapur | Other | ₹2,600 | ₹3,070 | ₹2,951 | – |
| APMC Mohol(last reported 20/11/2026) | Solapur | Deshi Red | ₹2,000 | ₹2,200 | ₹2,100 | – |
| APMC Vaduj | Satara | Deshi Red | ₹2,900 | ₹3,100 | ₹3,000 | – |
| APMC Karjat | Ahilyanagar | Other | ₹2,900 | ₹3,100 | ₹3,000 | ▲ ₹200 |
| APMC Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | Yellow | ₹2,700 | ₹3,025 | ₹2,862 | ▲ ₹664 |
| APMC Malkapur | Buldhana | Yellow | ₹2,735 | ₹3,080 | ₹2,910 | – |
| APMC Chandwad | Nashik | Other | ₹2,410 | ₹3,100 | ₹2,900 | ▼ ₹30 |
| APMC BHOKARDAN | Jalna | Yellow | ₹2,800 | ₹3,000 | ₹2,900 | – |
| Karjat (Rashin) | Ahilyanagar | Yellow | ₹2,900 | ₹3,100 | ₹3,000 | ▼ ₹50 |
| Lasalgaon (Niphad) | Nashik | Deshi Red | ₹2,582 | ₹3,096 | ₹2,951 | ▲ ₹696 |
| APMC Amarawati | Amarawati | Deshi Red | ₹2,800 | ₹2,900 | ₹2,850 | ▼ ₹12 |
| APMC Akot | Akola | Deshi White | ₹2,670 | ₹2,870 | ₹2,800 | – |
| APMC Pachora | Jalgaon | Other | ₹2,651 | ₹2,964 | ₹2,721 | • ₹0 |
| APMC Dhadgaon | Nandurbar | Other | ₹2,500 | ₹2,610 | ₹2,560 | ▼ ₹115 |
| Lasalgaon (Vinchur) | Nashik | Other | ₹2,410 | ₹3,103 | ₹2,975 | ▼ ₹75 |
| APMC Paranda | Dharashiv | Other | ₹3,050 | ₹3,150 | ₹3,050 | ▼ ₹5 |
| APMC Sakri | Dhule | Yellow | ₹2,670 | ₹3,010 | ₹2,950 | ▲ ₹130 |
| APMC Pune | Pune | Deshi Red | ₹2,700 | ₹2,900 | ₹2,800 | ▲ ₹50 |
| APMC Jalana | Jalna | Deshi Red | ₹2,800 | ₹3,150 | ₹2,900 | ▼ ₹50 |
| Jamner (Neri) | Jalgaon | Deshi Red | ₹2,000 | ₹2,200 | ₹2,100 | • ₹0 |
| APMC Tasgaon | Sangli | Other | ₹2,550 | ₹2,750 | ₹2,640 | ▲ ₹80 |
| APMC Paithan | Chattrapati Sambhajinagar | Yellow | ₹3,031 | ₹3,031 | ₹3,031 | ▲ ₹31 |
| APMC Akola | Akola | Yellow | ₹3,200 | ₹3,200 | ₹3,200 | ▲ ₹213 |
| APMC Nagpur | Nagpur | Other | ₹2,742 | ₹2,905 | ₹2,864 | ▲ ₹45 |
| APMC Mumbai | Mumbai | Other | ₹3,000 | ₹4,000 | ₹3,500 | • ₹0 |
APMC Dudhani: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | APMC Dudhani | Solapur | Other | ₹6,500 | ₹7,440 | ₹7,158 | ▲ ₹58 |
| Black Gram (Urd Beans) (Whole) | APMC Dudhani | Solapur | Other | ₹8,600 | ₹9,800 | ₹9,380 | ▲ ₹3,580 |
| Black Gram (Urd Beans) (Whole) | APMC Dudhani | Solapur | Other | ₹7,000 | ₹7,000 | ₹7,000 | ▲ ₹1,200 |
| Green Gram (Moong) (Whole) | APMC Dudhani | Solapur | Green (Whole) | ₹7,400 | ₹8,200 | ₹8,200 | – |
| Jowar (Sorghum) | APMC Dudhani | Solapur | Jowar (White) | ₹3,300 | ₹7,725 | ₹5,081 | ▼ ₹690 |
| Red gram/Arhar/Tur (whole) | APMC Dudhani | Solapur | Other | ₹8,810 | ₹10,490 | ₹9,876 | ▲ ₹174 |
| Soyabean | APMC Dudhani | Solapur | Other | ₹6,000 | ₹8,005 | ₹7,678 | ▲ ₹13 |
| Sunflower/Sunflower Seed | APMC Dudhani | Solapur | Other | ₹6,850 | ₹7,335 | ₹7,131 | ▼ ₹31 |
| Wheat | APMC Dudhani(last reported 20/11/2026) | Solapur | Maharashtra 2189 | ₹3,105 | ₹3,105 | ₹3,105 | – |