Maize Price Today in Andhra Pradesh (21 Nov 2026)
Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,450 Modal price / per quintalMin ₹1,800 · Max ₹4,82044 markets
Maize price in every mandi of Andhra Pradesh
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| RAYADURG APMC | Ananthapuramu | Local | ₹2,300 | ₹2,700 | ₹2,500 | ▼ ₹100 |
| Kuchinapudi APMC | Bapatla | Local | ₹2,600 | ₹2,800 | ₹2,700 | ▼ ₹200 |
| Vemuru APMC(last reported 20/11/2026) | Bapatla | Hybrid/Local | ₹2,150 | ₹2,750 | ₹2,600 | – |
| Parchur APMC | Bapatla | Local | ₹2,500 | ₹3,000 | ₹2,500 | ▼ ₹300 |
| Bapatla APMC | Bapatla | Local | ₹2,200 | ₹2,400 | ₹2,300 | • ₹0 |
| Gopalapuram APMC | East Godavari | Local | ₹2,415 | ₹2,415 | ₹2,415 | ▲ ₹10 |
| Rajanagaram APMC | East Godavari | Fine | ₹2,410 | ₹2,410 | ₹2,410 | • ₹0 |
| Nidadavolu APMC | East Godavari | Local | ₹2,410 | ₹2,410 | ₹2,410 | • ₹0 |
| Nuzvid APMC | Eluru | Local | ₹2,500 | ₹2,500 | ₹2,500 | • ₹0 |
| Polavaram APMC | Eluru | Local | ₹2,415 | ₹2,415 | ₹2,415 | • ₹0 |
| Mangalagiri APMC(last reported 20/11/2026) | Guntur | Fine | ₹2,500 | ₹2,500 | ₹2,500 | – |
| Penamaluru (HQ-Kankipadu) APMC(last reported 20/11/2026) | Krishna | Hybrid/Local | ₹2,800 | ₹2,800 | ₹2,800 | – |
| Kurnool APMC | Kurnool | Local | ₹2,767 | ₹3,059 | ₹3,059 | ▼ ₹1 |
| Nandyal APMC | Nandyal | Other | ₹2,420 | ₹2,420 | ₹2,420 | ▼ ₹35 |
| Panyam APMC(last reported 20/11/2026) | Nandyal | Hybrid/Local | ₹2,400 | ₹2,400 | ₹2,400 | – |
| Nandikotkur APMC | Nandyal | Hybrid | ₹2,250 | ₹2,410 | ₹2,350 | ▲ ₹50 |
| Banaganapalli APMC | Nandyal | Local | ₹2,200 | ₹2,400 | ₹2,300 | • ₹0 |
| Allagadda APMC | Nandyal | Local | ₹2,050 | ₹2,200 | ₹2,150 | ▲ ₹50 |
| Tiruvuru APMC | NTR | Hybrid | ₹3,300 | ₹3,300 | ₹3,300 | ▲ ₹150 |
| Kanchekacherla APMC | NTR | Hybrid | ₹2,500 | ₹2,500 | ₹2,500 | • ₹0 |
| Mylavaram APMC | NTR | Hybrid | ₹2,450 | ₹2,450 | ₹2,450 | ▼ ₹50 |
| Nandigama APMC | NTR | Hybrid | ₹2,340 | ₹2,340 | ₹2,340 | • ₹0 |
| Rompicherla APMC | Palnadu | Hybrid/Local | ₹2,400 | ₹2,500 | ₹2,500 | • ₹0 |
| Durgi APMC | Palnadu | Hybrid/Local | ₹2,000 | ₹2,420 | ₹2,200 | – |
| Saluru APMC | Parvathipuram Manyam | Hybrid | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Saluru APMC(last reported 20/11/2026) | Parvathipuram Manyam | Hybrid/Local | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Parvathipuram APMC | Parvathipuram Manyam | Local | ₹2,500 | ₹2,500 | ₹2,500 | ▲ ₹100 |
| Palakonda APMC | Parvathipuram Manyam | Medium | ₹2,400 | ₹2,400 | ₹2,400 | • ₹0 |
| Kurupam APMC | Parvathipuram Manyam | Local | ₹2,400 | ₹2,400 | ₹2,400 | • ₹0 |
| Santhamaguluru APMC | Prakasam | Hybrid | ₹2,500 | ₹2,580 | ₹2,550 | • ₹0 |
| Addanki APMC | Prakasam | Local | ₹2,450 | ₹2,500 | ₹2,480 | ▲ ₹10 |
| Penukonda APMC | Sri Sathya Sai | Hybrid/Local | ₹2,900 | ₹3,000 | ₹2,950 | • ₹0 |
| Puttaparthi APMC | Sri Sathya Sai | Local | ₹2,400 | ₹2,500 | ₹2,450 | • ₹0 |
| Gorantla APMC | Sri Sathya Sai | Hybrid/Local | ₹2,100 | ₹2,400 | ₹2,200 | ▼ ₹100 |
| Ponduru APMC | Srikakulam | Local | ₹2,500 | ₹2,500 | ₹2,500 | • ₹0 |
| Etcherla APMC | Srikakulam | Deshi White | ₹2,410 | ₹2,410 | ₹2,410 | • ₹0 |
| Hiramandalam APMC | Srikakulam | Medium | ₹2,240 | ₹2,240 | ₹2,240 | ▲ ₹10 |
| Bobbili APMC | Vijayanagaram | Local | ₹4,820 | ₹4,820 | ₹4,820 | • ₹0 |
| Chipurupalli APMC | Vijayanagaram | Local | ₹4,820 | ₹4,820 | ₹4,820 | • ₹0 |
| Rajam APMC | Vijayanagaram | Local | ₹4,800 | ₹4,800 | ₹4,800 | • ₹0 |
| Pusapatirega APMC | Vijayanagaram | Local | ₹2,500 | ₹2,560 | ₹2,560 | • ₹0 |
| Gajapathinagaram APMC | Vijayanagaram | Local | ₹2,400 | ₹2,400 | ₹2,400 | • ₹0 |
| Vijayanagaram APMC | Vijayanagaram | Local | ₹2,400 | ₹2,400 | ₹2,400 | • ₹0 |
| Merakamudidam APMC | Vijayanagaram | Local | ₹1,800 | ₹2,000 | ₹1,950 | • ₹0 |
| Simhadhripuram APMC | YSR Kadapa | Hybrid/Local | ₹2,300 | ₹2,600 | ₹2,450 | ▲ ₹50 |
Other states
Commodities traded in Andhra Pradesh today
Gur (Jaggery)CashewnutsBrinjalBajra (Pearl Millet/Cumbu)Green Gram (Moong) (Whole)Black Gram (Urd Beans) (Whole)CottonBanana - GreenCoconutDry ChilliesRed gram/Arhar/Tur (whole)Chili RedTurmericRagi (Finger Millet)BananaTomatoTamarind FruitGround Nut SeedGroundnutSesamum (Sesame,Gingelly,Til)Jowar (Sorghum)Bengal Gram (Gram) (Whole)Paddy (Common)Black Gram Dal (Urd Dal)