Maize Rate in APMC Chopda Mandi (21 Nov 2026)
Jalgaon, Maharashtra · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,916 Modal price / per quintalMin ₹2,826 · Max ₹3,0251 markets
Maize · APMC Chopda
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Chopda(last reported 20/11/2026) | Jalgaon | Yellow | ₹2,826 | ₹3,025 | ₹2,916 | – |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Pachora | Jalgaon | Other | ₹2,651 | ₹2,964 | ₹2,721 | • ₹0 |
| Jamner (Neri) | Jalgaon | Deshi Red | ₹2,000 | ₹2,200 | ₹2,100 | • ₹0 |
| APMC Amalner | Jalgaon | Deshi Red | ₹2,750 | ₹3,046 | ₹3,046 | ▼ ₹13 |
| APMC Jamner | Jalgaon | Deshi Red | ₹2,000 | ₹2,200 | ₹2,100 | • ₹0 |
| APMC Parola | Jalgaon | Yellow | ₹2,400 | ₹2,400 | ₹2,400 | • ₹0 |
| PACHORA (BHADGAON) | Jalgaon | Other | ₹2,950 | ₹2,950 | ₹2,950 | ▲ ₹129 |
| APMC Yawal(last reported 20/11/2026) | Jalgaon | Yellow | ₹2,510 | ₹2,960 | ₹2,720 | – |
| Yashika Agro Marketing, Tal Bhusawal, Jalgaon(last reported 20/11/2026) | Jalgaon | Other | ₹2,850 | ₹3,000 | ₹2,950 | – |
| APMC Vaduj | Satara | Deshi Red | ₹2,900 | ₹3,100 | ₹3,000 | – |
| APMC Karjat | Ahilyanagar | Other | ₹2,900 | ₹3,100 | ₹3,000 | ▲ ₹200 |
| APMC Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | Yellow | ₹2,700 | ₹3,025 | ₹2,862 | ▲ ₹664 |
| APMC Malkapur | Buldhana | Yellow | ₹2,735 | ₹3,080 | ₹2,910 | – |
| APMC Chandwad | Nashik | Other | ₹2,410 | ₹3,100 | ₹2,900 | ▼ ₹30 |
| APMC BHOKARDAN | Jalna | Yellow | ₹2,800 | ₹3,000 | ₹2,900 | – |
| Karjat (Rashin) | Ahilyanagar | Yellow | ₹2,900 | ₹3,100 | ₹3,000 | ▼ ₹50 |
| Lasalgaon (Niphad) | Nashik | Deshi Red | ₹2,582 | ₹3,096 | ₹2,951 | ▲ ₹696 |
| APMC Amarawati | Amarawati | Deshi Red | ₹2,800 | ₹2,900 | ₹2,850 | ▼ ₹12 |
| APMC Akot | Akola | Deshi White | ₹2,670 | ₹2,870 | ₹2,800 | – |
| APMC Dhadgaon | Nandurbar | Other | ₹2,500 | ₹2,610 | ₹2,560 | ▼ ₹115 |
| Lasalgaon (Vinchur) | Nashik | Other | ₹2,410 | ₹3,103 | ₹2,975 | ▼ ₹75 |
| APMC Paranda | Dharashiv | Other | ₹3,050 | ₹3,150 | ₹3,050 | ▼ ₹5 |
| APMC Sakri | Dhule | Yellow | ₹2,670 | ₹3,010 | ₹2,950 | ▲ ₹130 |
| APMC Pune | Pune | Deshi Red | ₹2,700 | ₹2,900 | ₹2,800 | ▲ ₹50 |
| APMC Jalana | Jalna | Deshi Red | ₹2,800 | ₹3,150 | ₹2,900 | ▼ ₹50 |
| APMC Tasgaon | Sangli | Other | ₹2,550 | ₹2,750 | ₹2,640 | ▲ ₹80 |
APMC Chopda: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | APMC Chopda(last reported 20/11/2026) | Jalgaon | Other | ₹3,276 | ₹3,276 | ₹3,276 | – |
| Bengal Gram (Gram) (Whole) | APMC Chopda(last reported 20/11/2026) | Jalgaon | Other | ₹8,701 | ₹8,701 | ₹8,701 | – |
| Black Gram (Urd Beans) (Whole) | APMC Chopda(last reported 20/11/2026) | Jalgaon | Other | ₹6,667 | ₹6,667 | ₹6,667 | – |
| Jowar (Sorghum) | APMC Chopda(last reported 20/11/2026) | Jalgaon | Other | ₹5,401 | ₹7,225 | ₹6,701 | – |
| Methi Seeds | APMC Chopda(last reported 20/11/2026) | Jalgaon | Methiseeds | ₹5,900 | ₹6,501 | ₹5,900 | – |
| Red gram/Arhar/Tur (whole) | APMC Chopda(last reported 20/11/2026) | Jalgaon | Other | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Soyabean | APMC Chopda(last reported 20/11/2026) | Jalgaon | Other | ₹6,900 | ₹7,652 | ₹7,151 | – |