Maize Rate in Dhari APMC Mandi (21 Nov 2026)
Amreli, Gujarat · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹3,025 Modal price / per quintalMin ₹2,800 · Max ₹3,0251 markets
Maize · Dhari APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Dhari APMC(last reported 20/11/2026) | Amreli | Deshi Red | ₹2,800 | ₹3,025 | ₹3,025 | – |
Maize rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Rajula APMC | Amreli | Other | ₹3,000 | ₹3,150 | ₹3,075 | ▼ ₹335 |
| The Agricultural Produce Market Committee-Amreli | Amreli | Other | ₹3,175 | ₹3,175 | ₹3,175 | – |
| Garudeshwal APMC | Narmada | Deshi Red | ₹2,390 | ₹2,390 | ₹2,390 | – |
| Vadgam APMC | Banaskanth | Deshi Red | ₹2,850 | ₹2,850 | ₹2,850 | • ₹0 |
| Palanpur APMC | Banaskanth | Deshi Red | ₹2,882.5 | ₹2,882.5 | ₹2,882.5 | ▲ ₹45 |
| Jhalod APMC | Dahod | White (SAFED) | ₹2,500 | ₹2,500 | ₹2,500 | – |
| Godhra APMC | Panchmahals | Yellow | ₹2,770 | ₹2,830 | ₹2,805 | – |
| JASDAN APMC | Rajkot | Hybrid/Local | ₹2,000 | ₹2,000 | ₹2,000 | ▼ ₹325 |
| Zalod (Sanjeli) APMC | Dahod | Other | ₹2,500 | ₹2,500 | ₹2,500 | – |
| Meghraj (Rellavada) APMC | Sabarkantha | Deshi White | ₹2,450 | ₹2,625 | ₹2,575 | ▼ ₹25 |
| APMCKHEDBRAHMA | Sabarkantha | Hybrid | ₹2,600 | ₹2,800 | ₹2,700 | ▼ ₹150 |
| Morva Hafad APMC | Panchmahals | Deshi White | ₹2,250 | ₹2,650 | ₹2,450 | • ₹0 |
| Limkheda APMC | Dahod | Other | ₹2,270 | ₹2,500 | ₹2,385 | – |
| Dahod APMC | Dahod | White (SAFED) | ₹2,700 | ₹2,900 | ₹2,800 | ▼ ₹75 |
| Modasa (Tintoi) APMC(last reported 20/11/2026) | Sabarkantha | Hybrid Red (Cattle Feed) | ₹2,750 | ₹2,925 | ₹2,925 | – |
| Himatnagar APMC(last reported 20/11/2026) | Sabarkantha | Yellow | ₹2,750 | ₹2,935 | ₹2,800 | – |
| Limkheda APMC(last reported 20/11/2026) | Dahod | Deshi White | ₹2,270 | ₹2,500 | ₹2,385 | – |
| Nizar APMC(last reported 20/11/2026) | Surat | Deshi Red | ₹1,950 | ₹2,145 | ₹2,085 | – |
| Nizar (Rumkitalav) APMC(last reported 20/11/2026) | Surat | Deshi Red | ₹1,850 | ₹2,125 | ₹1,975 | – |
| Gogamba (Similiya) APMC(last reported 20/11/2026) | Panchmahals | White Local | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Bhiloda APMC(last reported 20/11/2026) | Sabarkantha | Other | ₹2,750 | ₹3,000 | ₹2,875 | – |
| Modasa APMC(last reported 20/11/2026) | Sabarkantha | Hybrid Red (Cattle Feed) | ₹2,845 | ₹3,040 | ₹3,040 | – |
Dhari APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Dhari APMC(last reported 20/11/2026) | Amreli | Other | ₹7,265 | ₹7,350 | ₹7,295 | – |
| Bengal Gram (Gram) (Whole) | Dhari APMC(last reported 20/11/2026) | Amreli | Chana Kabuli | ₹8,080 | ₹9,000 | ₹9,000 | – |
| Cotton | Dhari APMC(last reported 20/11/2026) | Amreli | Local | ₹8,300 | ₹9,510 | ₹9,355 | – |
| Groundnut | Dhari APMC(last reported 20/11/2026) | Amreli | Other | ₹5,500 | ₹7,475 | ₹7,025 | – |
| Red gram/Arhar/Tur (whole) | Dhari APMC(last reported 20/11/2026) | Amreli | 777 New Ind | ₹7,500 | ₹8,750 | ₹8,750 | – |
| Soyabean | Dhari APMC(last reported 20/11/2026) | Amreli | Soyabeen | ₹6,575 | ₹7,385 | ₹7,255 | – |
| Wheat | Dhari APMC(last reported 20/11/2026) | Amreli | Lokwan | ₹2,725 | ₹2,725 | ₹2,725 | – |