Soyabean Rate in APMC Dudhani Mandi (21 Nov 2026)
Solapur, Maharashtra · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
Soyabean · APMC Dudhani
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Dudhani | Solapur | Other | ₹6,000 | ₹8,005 | ₹7,678 | – |
How today's Soyabean rate reads
In APMC Dudhani the modal Soyabean rate today is ₹7,678 per quintal, practically level with the Maharashtra modal of ₹7,652. There is no local premium or discount worth chasing on today's board.
Only APMC Dudhani reported Soyabean today, at ₹7,678 per quintal, so there is no second mandi to compare against until more markets file their rates for this date.
None of these mandis reported on the previous trading day, so today’s prices are shown as they were last filed rather than as a rise or a fall.
Soyabean rates are bunched tightly today: the middle half of the reporting mandis sit within ₹0 of each other, only about 0% of the modal rate, and the ₹6,000–₹8,005 extremes are odd lots rather than the real market. With prices this close, transport cost and waiting time at the gate decide your net realisation far more than the rate board does.
Where to sell Soyabean in Maharashtra today
| # | Market | District | Modal price | vs state median |
|---|---|---|---|---|
| 1 | APMC Malegaon | Nashik | ₹8,400 | +₹748 |
| 2 | APMC Hingoli | Hingoli | ₹7,950 | +₹298 |
| 3 | APMC Mukhed | Nanded | ₹7,900 | +₹248 |
| 4 | Sindi (Selu) | Wardha | ₹7,900 | +₹248 |
| 5 | APMC Aurad Shahajani | Latur | ₹7,855 | +₹203 |
APMC Malegaon is paying ₹748 per quintal more than the ₹7,652 state median, the widest premium on today's board; weigh it against the extra distance before deciding.
Frequently asked questions
Which mandi has the highest Soyabean price in APMC Dudhani today?
On 21 Nov 2026, APMC Dudhani reports the highest modal Soyabean rate at ₹7,678 per quintal, against a median of ₹7,678 across every mandi listed on this page.
Has the Soyabean rate gone up or down today?
No previous-day rate is available for these Soyabean mandis, so today's prices are shown as they were last reported rather than as a rise or a fall.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
Soyabean rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Barshi | Solapur | Other | ₹7,600 | ₹7,800 | ₹7,700 | – |
| Barshi (Vairag) | Solapur | Other | ₹7,600 | ₹7,600 | ₹7,600 | – |
| APMC Nagpur | Nagpur | Other | ₹7,000 | ₹7,875 | ₹7,656 | – |
| APMC Pachora | Jalgaon | Other | ₹6,999 | ₹7,645 | ₹7,311 | – |
| APMC Kopargaon | Ahilyanagar | Other | ₹7,581 | ₹7,732 | ₹7,691 | – |
| APMC Tuljapur | Dharashiv | Other | ₹7,200 | ₹7,800 | ₹7,550 | – |
| APMC Mehekar | Buldhana | Other | ₹7,000 | ₹7,940 | ₹7,750 | – |
| APMC Umared | Nagpur | Yellow | ₹6,800 | ₹7,880 | ₹7,340 | – |
| Hingoli (Kanegoan Naka) | Hingoli | Yellow | ₹7,400 | ₹7,700 | ₹7,550 | – |
| APMC Ahmedpur | Latur | Yellow | ₹7,400 | ₹7,951 | ₹7,845 | – |
| Bori | Parbhani | Yellow | ₹7,100 | ₹7,605 | ₹7,550 | – |
| APMC Murtizapur | Akola | Yellow | ₹6,700 | ₹7,900 | ₹7,350 | – |
| APMC Murum | Dharashiv | Yellow | ₹7,211 | ₹7,731 | ₹7,596 | – |
| APMC Pandhakawada | Yavatmal | Yellow | ₹7,315 | ₹7,575 | ₹7,400 | – |
| APMC Babhulgaon | Yavatmal | Yellow | ₹7,101 | ₹7,785 | ₹7,451 | – |
| APMC Akola | Akola | Yellow | ₹6,595 | ₹7,770 | ₹7,595 | – |
| APMC Malegaon | Nashik | Yellow | ₹6,899 | ₹8,590 | ₹8,400 | – |
| APMC Gangakhed | Parbhani | Yellow | ₹7,600 | ₹7,700 | ₹7,600 | – |
| APMC Telhara | Akola | Yellow | ₹7,200 | ₹7,900 | ₹7,700 | – |
| APMC Varora | Chandrapur | Yellow | ₹7,800 | ₹7,800 | ₹7,800 | – |
| Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Buldhana | Yellow | ₹4,200 | ₹8,000 | ₹7,652 | – |
| APMC Amarawati | Amarawati | Other | ₹7,450 | ₹7,850 | ₹7,650 | – |
| Sant Namdev Krushi Bazar, Tal Sengaon Dist Hingoli | Hingoli | Other | ₹7,600 | ₹8,000 | ₹7,800 | – |
| APMC Risod | Washim | Other | ₹7,450 | ₹7,800 | ₹7,625 | – |
| Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | Buldhana | Other | ₹7,600 | ₹7,900 | ₹7,659 | – |
APMC Dudhani: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | APMC Dudhani | Solapur | Other | ₹6,500 | ₹7,440 | ₹7,158 | – |
| Black Gram (Urd Beans) (Whole) | APMC Dudhani | Solapur | Other | ₹8,600 | ₹9,800 | ₹9,380 | – |
| Black Gram (Urd Beans) (Whole) | APMC Dudhani | Solapur | Other | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Green Gram (Moong) (Whole) | APMC Dudhani | Solapur | Green (Whole) | ₹7,400 | ₹8,200 | ₹8,200 | – |
| Jowar (Sorghum) | APMC Dudhani | Solapur | Jowar (White) | ₹3,300 | ₹7,725 | ₹5,081 | – |
| Maize | APMC Dudhani | Solapur | Other | ₹3,185 | ₹3,185 | ₹3,185 | – |
| Red gram/Arhar/Tur (whole) | APMC Dudhani | Solapur | Other | ₹8,810 | ₹10,490 | ₹9,876 | – |
| Sunflower/Sunflower Seed | APMC Dudhani | Solapur | Other | ₹6,850 | ₹7,335 | ₹7,131 | – |