Sweet Potato Mandi Bhav Today (21 Nov 2026)
Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹4,250 Modal price / per quintalMin ₹500 · Max ₹8,000143 markets
Sweet Potato price by state
| State | markets | Min | Max | Modal price |
|---|---|---|---|---|
| Tamil Nadu | 83 | ₹2,500 | ₹8,000 | ₹4,750 |
| Keralam | 10 | ₹2,900 | ₹8,000 | ₹4,000 |
| Haryana | 9 | ₹2,000 | ₹4,000 | ₹3,000 |
| Maharashtra | 8 | ₹500 | ₹4,500 | ₹3,000 |
| Punjab | 7 | ₹600 | ₹5,200 | ₹2,700 |
| Gujarat | 5 | ₹1,000 | ₹5,000 | ₹3,150 |
| Rajasthan | 4 | ₹1,000 | ₹3,000 | ₹2,200 |
| Karnataka | 4 | ₹800 | ₹4,000 | ₹3,300 |
| Madhya Pradesh | 3 | ₹1,000 | ₹2,600 | ₹1,300 |
| Uttar Pradesh | 3 | ₹1,400 | ₹3,300 | ₹2,050 |
| Telangana | 2 | ₹1,500 | ₹3,000 | ₹2,500 |
| Chattisgarh | 1 | ₹5,000 | ₹5,500 | ₹5,000 |
| NCT of Delhi | 1 | ₹1,000 | ₹2,500 | ₹1,850 |
| Odisha | 1 | ₹4,800 | ₹5,000 | ₹4,900 |
| Uttarakhand | 1 | ₹2,300 | ₹2,400 | ₹2,350 |
| Himachal Pradesh | 1 | ₹5,000 | ₹5,000 | ₹5,000 |
Market (143 price reports)
| Market | State | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Sirkali (Uzhavar Sandhai) | Tamil Nadu | Mayiladuthurai | Hosur Red | ₹7,500 | ₹8,000 | ₹7,750 | • ₹0 |
| KKNagar (Uzhavar Sandhai) | Tamil Nadu | Thiruchirappalli | Hosur Red | ₹7,000 | ₹7,000 | ₹7,000 | • ₹0 |
| Balarampuram Market(last reported 20/11/2026) | Keralam | Thiruvananthapuram | Hosur Green | ₹7,000 | ₹8,000 | ₹7,000 | – |
| Udumalpettai RM | Tamil Nadu | Thiruppur | Hosur Red | ₹6,000 | ₹7,000 | ₹6,500 | • ₹0 |
| Chengalpet (Uzhavar Sandhai) | Tamil Nadu | Chengalpet | Hosur Red | ₹6,000 | ₹7,000 | ₹6,500 | ▲ ₹1,000 |
| Piravam Market(last reported 20/11/2026) | Keralam | Ernakulam | Sweet Potato | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Pallavaram (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Chengalpet | Hosur Red | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Tiruchengode RM | Tamil Nadu | Namakkal | Hosur Red | ₹5,800 | ₹6,500 | ₹6,150 | ▲ ₹400 |
| Perambalur (Uzhavar Sandhai) | Tamil Nadu | Perambalur | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | • ₹0 |
| Cuddalore (Uzhavar Sandhai) | Tamil Nadu | Cuddalore | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | • ₹0 |
| Tiruthuraipoondi (Uzhavar Sandhai) | Tamil Nadu | Tiruvarur | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | • ₹0 |
| Thiruverumbur (Uzhavar Sandhai) | Tamil Nadu | Thiruchirappalli | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | • ₹0 |
| Sankarapuram (Uzhavar Sandhai) | Tamil Nadu | Kallakurichi | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | • ₹0 |
| Thanjavur (Uzhavar Sandhai) | Tamil Nadu | Thanjavur | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | • ₹0 |
| Villupuram (Uzhavar Sandhai) | Tamil Nadu | Villupuram | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | • ₹0 |
| Lalgudi (Uzhavar Sandhai) | Tamil Nadu | Thiruchirappalli | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | • ₹0 |
| Chinnalapatti (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Dindigul | Hosur Red | ₹5,600 | ₹6,000 | ₹5,800 | – |
| Denkanikottai (Uzhavar Sandhai) | Tamil Nadu | Krishnagiri | Hosur Red | ₹5,500 | ₹6,000 | ₹5,750 | ▲ ₹250 |
| Avallapalli (Uzhavar Sandhai) | Tamil Nadu | Krishnagiri | Hosur Red | ₹5,500 | ₹6,000 | ₹5,750 | • ₹0 |
| Anna nagar (Uzhavar Sandhai) | Tamil Nadu | Madurai | Hosur Red | ₹5,600 | ₹5,600 | ₹5,600 | ▲ ₹300 |
| Dindigul (Uzhavar Sandhai) | Tamil Nadu | Dindigul | Hosur Red | ₹5,000 | ₹6,000 | ₹5,500 | ▼ ₹500 |
| Tuticorin (Uzhavar Sandhai) | Tamil Nadu | Thoothukudi | Hosur Red | ₹5,000 | ₹6,000 | ₹5,500 | • ₹0 |
| Tamarainagar (Uzhavar Sandhai) | Tamil Nadu | Thiruvannamalai | Hosur Red | ₹5,000 | ₹6,000 | ₹5,500 | • ₹0 |
| Hosur (Uzhavar Sandhai) | Tamil Nadu | Krishnagiri | Hosur Red | ₹5,000 | ₹6,000 | ₹5,500 | ▼ ₹250 |
| Tenkasi (Uzhavar Sandhai) | Tamil Nadu | Thenkasi | Hosur Red | ₹5,000 | ₹6,000 | ₹5,500 | ▲ ₹500 |
| Jameenrayapettai (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Chengalpet | Hosur Red | ₹5,000 | ₹6,000 | ₹5,500 | – |
| Kambam (Uzhavar Sandhai) | Tamil Nadu | Theni | Hosur Red | ₹5,400 | ₹5,400 | ₹5,400 | ▲ ₹200 |
| Kurichi (Uzhavar Sandhai) | Tamil Nadu | Coimbatore | Hosur Red | ₹5,000 | ₹5,800 | ₹5,400 | ▼ ₹100 |
| Thuraiyur RM | Tamil Nadu | Thiruchirappalli | Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 | • ₹0 |
| Mettupalayam (Uzhavar Sandhai) | Tamil Nadu | Coimbatore | Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 | • ₹0 |
| Paramathivelur (Uzhavar Sandhai) | Tamil Nadu | Namakkal | Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 | ▼ ₹250 |
| Tirupatthur (Uzhavar Sandhai) | Tamil Nadu | Sivagangai | Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 | • ₹0 |
| Durg APMC | Chattisgarh | Durg | Sweet Potato | ₹5,000 | ₹5,500 | ₹5,000 | ▲ ₹1,000 |
| Theni (Uzhavar Sandhai) | Tamil Nadu | Theni | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | • ₹0 |
| Attayampatti (Uzhavar Sandhai) | Tamil Nadu | Salem | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | ▼ ₹1,000 |
| Kallakurichi (Uzhavar Sandhai) | Tamil Nadu | Kallakurichi | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | • ₹0 |
| Arcot (Uzhavar Sandhai) | Tamil Nadu | Ranipet | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | • ₹0 |
| Sundarapuram (Uzhavar Sandhai) | Tamil Nadu | Coimbatore | Hosur Red | ₹4,800 | ₹5,200 | ₹5,000 | ▼ ₹500 |
| A.Jattihalli (Uzhavar Sandhai) | Tamil Nadu | Dharmapuri | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | ▲ ₹100 |
| Ranipettai (Uzhavar Sandhai) | Tamil Nadu | Ranipet | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | • ₹0 |
| Devaram (Uzhavar Sandhai) | Tamil Nadu | Theni | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | • ₹0 |
| Palani (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Dindigul | Hosur Red | ₹4,000 | ₹6,000 | ₹5,000 | – |
| PMY Una(last reported 20/11/2026) | Himachal Pradesh | Una | Sweet Potato | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Parlakhemundi APMC | Odisha | Gajapati | Hosur Green | ₹4,800 | ₹5,000 | ₹4,900 | – |
| Samana APMC(last reported 20/11/2026) | Punjab | Patiala | Other | ₹4,500 | ₹5,200 | ₹4,900 | – |
| Periyar Nagar (Uzhavar Sandhai) | Tamil Nadu | Erode | Hosur Red | ₹4,600 | ₹5,000 | ₹4,800 | • ₹0 |
| Jalagandapuram (Uzhavar Sandhai) | Tamil Nadu | Salem | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | • ₹0 |
| Musiri (Uzhavar Sandhai) | Tamil Nadu | Thiruchirappalli | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | • ₹0 |
| Athur (Uzhavar Sandhai) | Tamil Nadu | Salem | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | • ₹0 |
| Udhagamandalam (Uzhavar Sandhai) | Tamil Nadu | The Nilgiris | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | • ₹0 |
| Melur (Uzhavar Sandhai) | Tamil Nadu | Madurai | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | • ₹0 |
| Chokkikulam (Uzhavar Sandhai) | Tamil Nadu | Madurai | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | • ₹0 |
| Anaiyur (Uzhavar Sandhai) | Tamil Nadu | Madurai | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | • ₹0 |
| Harur (Uzhavar Sandhai) | Tamil Nadu | Dharmapuri | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | • ₹0 |
| Sampath Nagar (Uzhavar Sandhai) | Tamil Nadu | Erode | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | ▼ ₹50 |
| Ammapet (Uzhavar Sandhai) | Tamil Nadu | Salem | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | ▼ ₹50 |
| Katpadi (Uzhavar Sandhai) | Tamil Nadu | Vellore | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | • ₹0 |
| Gandhigramam (Uzhavar Sandhai) | Tamil Nadu | Karur | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | • ₹0 |
| Vadavalli (Uzhavar Sandhai) | Tamil Nadu | Coimbatore | Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 | • ₹0 |
| Chengam (Uzhavar Sandhai) | Tamil Nadu | Thiruvannamalai | Hosur Red | ₹4,200 | ₹5,000 | ₹4,600 | • ₹0 |
| Singanallur (Uzhavar Sandhai) | Tamil Nadu | Coimbatore | Hosur Red | ₹4,400 | ₹4,800 | ₹4,600 | ▼ ₹1,050 |
| Tiruvannamalai (Uzhavar Sandhai) | Tamil Nadu | Thiruvannamalai | Hosur Red | ₹4,000 | ₹5,000 | ₹4,500 | ▼ ₹250 |
| Kahithapattarai (Uzhavar Sandhai) | Tamil Nadu | Vellore | Hosur Red | ₹4,500 | ₹4,500 | ₹4,500 | • ₹0 |
| Sooramangalam (Uzhavar Sandhai) | Tamil Nadu | Salem | Hosur Red | ₹4,000 | ₹5,000 | ₹4,500 | • ₹0 |
| North Paravur Market | Keralam | Ernakulam | Hosur Green | ₹4,000 | ₹5,000 | ₹4,500 | • ₹0 |
| Thathakapatti (Uzhavar Sandhai) | Tamil Nadu | Salem | Hosur Red | ₹4,000 | ₹5,000 | ₹4,500 | • ₹0 |
| Tindivanam RM | Tamil Nadu | Villupuram | Hosur Red | ₹4,500 | ₹4,500 | ₹4,500 | • ₹0 |
| Karimangalam (Uzhavar Sandhai) | Tamil Nadu | Dharmapuri | Hosur Red | ₹4,200 | ₹4,500 | ₹4,350 | ▲ ₹100 |
| Jalalabad APMC(last reported 20/11/2026) | Punjab | Fazilka | Sweet Potato | ₹4,200 | ₹4,500 | ₹4,300 | – |
| RSPuram (Uzhavar Sandhai) | Tamil Nadu | Coimbatore | Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 | • ₹0 |
| Hasthampatti (Uzhavar Sandhai) | Tamil Nadu | Salem | Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 | • ₹0 |
| Tiruppur (North) (Uzhavar Sandhai) | Tamil Nadu | Thiruppur | Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 | • ₹0 |
| Mettur (Uzhavar Sandhai) | Tamil Nadu | Salem | Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 | • ₹0 |
| Edapadi (Uzhavar Sandhai) | Tamil Nadu | Salem | Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Gudiyatham (Uzhavar Sandhai) | Tamil Nadu | Vellore | Hosur Red | ₹4,000 | ₹4,000 | ₹4,000 | ▼ ₹600 |
| Surat APMC | Gujarat | Surat | Other | ₹3,000 | ₹5,000 | ₹4,000 | ▲ ₹1,125 |
| Manjeswaram Market | Keralam | Kasargod | Sweet Potato | ₹3,000 | ₹5,000 | ₹4,000 | – |
| Thirupathur RM | Tamil Nadu | Thirupathur | Hosur Red | ₹4,000 | ₹4,000 | ₹4,000 | • ₹0 |
| Vazhapadi (Uzhavar Sandhai) | Tamil Nadu | Salem | Hosur Red | ₹4,000 | ₹4,000 | ₹4,000 | • ₹0 |
| Pallikonda (Uzhavar Sandhai) | Tamil Nadu | Vellore | Hosur Red | ₹4,000 | ₹4,000 | ₹4,000 | • ₹0 |
| APMC Bhusaval(last reported 20/11/2026) | Maharashtra | Jalgaon | Hosur Red | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Padappai (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Kancheepuram | Hosur Red | ₹3,500 | ₹4,500 | ₹4,000 | – |
| Vaniyampadi (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Thirupathur | Hosur Red | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Sasthamkotta Market(last reported 20/11/2026) | Keralam | Kollam | Other | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Krishnagiri (Uzhavar Sandhai) | Tamil Nadu | Krishnagiri | Hosur Red | ₹3,800 | ₹4,000 | ₹3,900 | ▲ ₹400 |
| Udupi APMC(last reported 20/11/2026) | Karnataka | Udupi | Sweet Potato | ₹3,800 | ₹4,000 | ₹3,900 | – |
| Melapalayam (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Tirunelveli | Hosur Red | ₹3,800 | ₹4,000 | ₹3,900 | – |
| APMC Dharashiv(last reported 20/11/2026) | Maharashtra | Dharashiv | Other | ₹3,200 | ₹4,500 | ₹3,850 | – |
| Bahadurgarh APMC | Haryana | Jhajar | Other | ₹3,500 | ₹4,000 | ₹3,800 | ▼ ₹200 |
| Arani (Uzhavar Sandhai) | Tamil Nadu | Thiruvannamalai | Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 | • ₹0 |
| Thammampatti (Uzhavar Sandhai) | Tamil Nadu | Salem | Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Vadhvan APMC | Gujarat | Surendranagar | Sweet Potato | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Palayamkottai (Uzhavar Sandhai) | Tamil Nadu | Tirunelveli | Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 | • ₹0 |
| Pennagaram (Uzhavar Sandhai) | Tamil Nadu | Dharmapuri | Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 | • ₹0 |
| Pallapatti (Uzhavar Sandhai) | Tamil Nadu | Karur | Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 | • ₹0 |
| Koduvayoor Market | Keralam | Palakad | Sweet Potato | ₹3,500 | ₹3,900 | ₹3,700 | • ₹0 |
| Polur (Uzhavar Sandhai) | Tamil Nadu | Thiruvannamalai | Hosur Red | ₹3,300 | ₹4,000 | ₹3,650 | • ₹0 |
| Ganaur APMC | Haryana | Sonipat | Sweet Potato | ₹3,000 | ₹4,000 | ₹3,500 | • ₹0 |
| Hansi APMC | Haryana | Hissar | Other | ₹3,000 | ₹4,000 | ₹3,500 | • ₹0 |
| Palakkad Market | Keralam | Palakad | Sweet Potato | ₹3,000 | ₹3,500 | ₹3,300 | ▼ ₹400 |
| Binny Mill (FF&V) Bengaluru APMC | Karnataka | Bengaluru | Sweet Potato | ₹3,000 | ₹3,500 | ₹3,300 | ▼ ₹100 |
| Vellore RM | Tamil Nadu | Vellore | Hosur Red | ₹3,000 | ₹3,500 | ₹3,250 | • ₹0 |
| Shahabad APMC | Haryana | Kurukshetra | Sweet Potato | ₹3,200 | ₹3,200 | ₹3,200 | ▲ ₹200 |
| Pattambi Market | Keralam | Palakad | Sweet Potato | ₹3,000 | ₹3,500 | ₹3,200 | • ₹0 |
| Gulavati APMC(last reported 20/11/2026) | Uttar Pradesh | Bulandshahar | Hosur Green | ₹3,100 | ₹3,300 | ₹3,200 | – |
| Kollengode Market(last reported 20/11/2026) | Keralam | Palakad | Sweet Potato | ₹3,000 | ₹3,400 | ₹3,200 | – |
| Ahmedabad APMC | Gujarat | Ahmedabad | Other | ₹2,500 | ₹3,500 | ₹3,150 | ▲ ₹150 |
| Adampur APMC | Punjab | Jalandhar | Sweet Potato | ₹2,800 | ₹3,000 | ₹3,000 | ▲ ₹200 |
| Ballabhgarh APMC(last reported 20/11/2026) | Haryana | Faridabad | Other | ₹2,500 | ₹3,500 | ₹3,000 | – |
| Pune (Moshi)(last reported 20/11/2026) | Maharashtra | Pune | Other | ₹3,000 | ₹3,000 | ₹3,000 | – |
| APMC Pune(last reported 20/11/2026) | Maharashtra | Pune | Other | ₹2,000 | ₹4,000 | ₹3,000 | – |
| Parappanangadi Market(last reported 20/11/2026) | Keralam | Malappuram | Hosur Green | ₹2,900 | ₹3,100 | ₹3,000 | – |
| Dharmapuri (Uzhavar Sandhai) | Tamil Nadu | Dharmapuri | Hosur Red | ₹2,800 | ₹3,000 | ₹2,900 | ▼ ₹1,900 |
| Naraingarh APMC(last reported 20/11/2026) | Haryana | Ambala | Sweet Potato | ₹2,500 | ₹3,000 | ₹2,850 | – |
| Sriganganagar (F&V) APMC(last reported 20/11/2026) | Rajasthan | Ganganagar | Organic | ₹2,600 | ₹3,000 | ₹2,800 | – |
| Kulithalai (Uzhavar Sandhai) | Tamil Nadu | Karur | Hosur Red | ₹2,500 | ₹3,000 | ₹2,750 | • ₹0 |
| APMC Rahata(last reported 20/11/2026) | Maharashtra | Ahilyanagar | Other | ₹2,500 | ₹3,000 | ₹2,750 | – |
| Nawan Shahar (Subzi Mandi) APMC(last reported 20/11/2026) | Punjab | Nawanshahr | Sweet Potato | ₹2,500 | ₹3,000 | ₹2,700 | – |
| Gohana APMC | Haryana | Sonipat | Other | ₹2,000 | ₹3,000 | ₹2,500 | – |
| Khed (Chakan) | Maharashtra | Pune | Other | ₹2,000 | ₹3,000 | ₹2,500 | • ₹0 |
| Bowenpally APMC | Telangana | Hyderabad | Sweet Potato | ₹1,500 | ₹3,000 | ₹2,500 | ▲ ₹300 |
| Narnaul APMC | Haryana | Mahendragarh-Narnaul | Sweet Potato | ₹2,000 | ₹4,000 | ₹2,500 | ▲ ₹300 |
| Sehore (F&V) APMC | Madhya Pradesh | Sehore | Sweet Potato | ₹1,200 | ₹2,600 | ₹2,500 | ▲ ₹300 |
| Thanesar APMC | Haryana | Kurukshetra | Sweet Potato | ₹2,000 | ₹3,000 | ₹2,500 | ▲ ₹250 |
| Kashipur APMC | Uttarakhand | Udhamsinghnagar | Other | ₹2,300 | ₹2,400 | ₹2,350 | ▼ ₹50 |
| Junnar (Narayangaon) | Maharashtra | Pune | Other | ₹500 | ₹4,000 | ₹2,300 | – |
| Gondal (Veg.market Gondal) APMC(last reported 20/11/2026) | Gujarat | Rajkot | Sweet Potato | ₹1,000 | ₹3,500 | ₹2,250 | – |
| Gudimalkapur APMC | Telangana | Hyderabad | Sweet Potato | ₹2,000 | ₹2,500 | ₹2,200 | • ₹0 |
| Jalore APMC | Rajasthan | Jalore | Other | ₹2,000 | ₹2,400 | ₹2,200 | – |
| APMC Mumbai | Maharashtra | Mumbai | Other | ₹1,400 | ₹2,800 | ₹2,100 | ▼ ₹400 |
| Kairana APMC | Uttar Pradesh | Shamli | Sweet Potato | ₹2,000 | ₹2,100 | ₹2,050 | • ₹0 |
| Malerkotla APMC | Punjab | Sangrur | Hosur Green | ₹1,600 | ₹2,600 | ₹2,000 | • ₹0 |
| Jodhpur (F&V) APMC(last reported 20/11/2026) | Rajasthan | Jodhpur | Other | ₹1,000 | ₹2,500 | ₹2,000 | – |
| Sirhind APMC(last reported 20/11/2026) | Punjab | Fatehgarh | Other | ₹1,800 | ₹2,300 | ₹2,000 | – |
| APMC Azadpur | NCT of Delhi | Delhi | Sweet Potato | ₹1,000 | ₹2,500 | ₹1,850 | • ₹0 |
| Belgaum APMC | Karnataka | Belagavi | Sweet Potato | ₹1,000 | ₹2,100 | ₹1,800 | • ₹0 |
| Udaipur (F&V) APMC | Rajasthan | Udaipur | Other | ₹1,500 | ₹2,000 | ₹1,750 | • ₹0 |
| Dahod (Veg. Market) APMC | Gujarat | Dahod | Sweet Potato | ₹1,000 | ₹2,000 | ₹1,500 | ▼ ₹600 |
| CHHUTMALPUR APMC | Uttar Pradesh | Saharanpur | Sweet Potato | ₹1,400 | ₹1,600 | ₹1,500 | ▲ ₹100 |
| Petlawad (F&V) APMC | Madhya Pradesh | Jhabua | Sweet Potato | ₹1,000 | ₹1,500 | ₹1,300 | ▼ ₹500 |
| Davangere APMC | Karnataka | Davangere | Sweet Potato | ₹800 | ₹2,300 | ₹1,300 | ▼ ₹200 |
| Kailaras APMC | Madhya Pradesh | Morena | Sweet Potato | ₹1,000 | ₹1,000 | ₹1,000 | • ₹0 |
| Jalandhar City (Jalandhar) APMC(last reported 20/11/2026) | Punjab | Jalandhar | Sweet Potato | ₹600 | ₹1,000 | ₹800 | – |
Frequently asked questions
What is the Sweet Potato mandi bhav today?
On 21 Nov 2026 the modal Sweet Potato price across 143 Indian mandis is ₹4250 per quintal, with reported rates between ₹500 and ₹8000.
Which state has the highest Sweet Potato price today?
Tamil Nadu reports the highest modal Sweet Potato price today at ₹7,750 per quintal.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
All commodities
Paddy (Common)₹2,516.95Tomato₹2,600Onion₹4,350Potato₹1,200Wheat₹2,760Brinjal₹3,500Green Chilli₹4,500Maize₹2,744Banana₹4,800Cauliflower₹2,200Cabbage₹2,200Bhindi (Ladies Finger)₹4,000Bitter gourd₹5,000Soyabean₹7,551Cucumbar (Kheera)₹2,900Bottle gourd₹1,900Pumpkin₹1,800Carrot₹3,750Raddish₹2,250Ginger (Green)₹7,500