Pomegranate Mandi Bhav Today (21 Nov 2026)
Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹13,500 Modal price / per quintalMin ₹400 · Max ₹31,000153 markets
Pomegranate price by state
| State | markets | Min | Max | Modal price |
|---|---|---|---|---|
| Tamil Nadu | 34 | ₹12,000 | ₹28,000 | ₹19,000 |
| Maharashtra | 20 | ₹400 | ₹22,500 | ₹8,500 |
| Punjab | 19 | ₹2,000 | ₹25,000 | ₹10,600 |
| Haryana | 18 | ₹6,000 | ₹20,000 | ₹14,000 |
| Himachal Pradesh | 17 | ₹8,000 | ₹31,000 | ₹15,000 |
| Rajasthan | 7 | ₹3,000 | ₹20,000 | ₹13,000 |
| Uttarakhand | 7 | ₹2,800 | ₹10,500 | ₹7,500 |
| Madhya Pradesh | 6 | ₹2,700 | ₹12,000 | ₹5,600 |
| Jammu and Kashmir | 6 | ₹10,000 | ₹20,000 | ₹15,000 |
| Karnataka | 4 | ₹3,000 | ₹19,000 | ₹16,000 |
| Gujarat | 3 | ₹2,000 | ₹18,000 | ₹12,000 |
| Chattisgarh | 3 | ₹7,500 | ₹16,000 | ₹14,000 |
| Uttar Pradesh | 3 | ₹4,400 | ₹9,020 | ₹6,150 |
| Telangana | 2 | ₹1,000 | ₹22,000 | ₹10,000 |
| NCT of Delhi | 2 | ₹3,000 | ₹20,000 | ₹15,000 |
| West Bengal | 1 | ₹10,000 | ₹11,000 | ₹10,500 |
| Chandigarh | 1 | ₹12,000 | ₹20,000 | ₹18,000 |
Market (154 price reports)
| Market | State | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| SMY Rohroo | Himachal Pradesh | Shimla | Other | ₹30,000 | ₹31,000 | ₹30,400 | – |
| Palanganatham (Uzhavar Sandhai) | Tamil Nadu | Madurai | Pomogranate | ₹22,000 | ₹27,000 | ₹24,500 | ▼ ₹2,000 |
| Katpadi (Uzhavar Sandhai) | Tamil Nadu | Vellore | Pomogranate | ₹24,000 | ₹24,000 | ₹24,000 | • ₹0 |
| Vellore RM | Tamil Nadu | Vellore | Pomogranate | ₹24,000 | ₹24,000 | ₹24,000 | • ₹0 |
| Anaiyur (Uzhavar Sandhai) | Tamil Nadu | Madurai | Pomogranate | ₹20,000 | ₹27,000 | ₹23,500 | • ₹0 |
| Palayamkottai (Uzhavar Sandhai) | Tamil Nadu | Tirunelveli | Pomogranate | ₹20,000 | ₹24,000 | ₹22,000 | • ₹0 |
| KKNagar (Uzhavar Sandhai) | Tamil Nadu | Thiruchirappalli | Pomogranate | ₹22,000 | ₹22,000 | ₹22,000 | ▼ ₹4,000 |
| Samana APMC(last reported 20/11/2026) | Punjab | Patiala | Pomogranate | ₹20,000 | ₹25,000 | ₹22,000 | – |
| Mannargudi I (Uzhavar Sandhai) | Tamil Nadu | Tiruvarur | Pomogranate | ₹19,000 | ₹24,000 | ₹21,500 | ▲ ₹2,500 |
| Singanallur (Uzhavar Sandhai) | Tamil Nadu | Coimbatore | Pomogranate | ₹21,000 | ₹22,000 | ₹21,500 | ▲ ₹500 |
| Perambalur (Uzhavar Sandhai) | Tamil Nadu | Perambalur | Pomogranate | ₹20,000 | ₹22,000 | ₹21,000 | • ₹0 |
| Theni (Uzhavar Sandhai) | Tamil Nadu | Theni | Pomogranate | ₹14,000 | ₹28,000 | ₹21,000 | • ₹0 |
| PMY Bilaspur(last reported 20/11/2026) | Himachal Pradesh | Bilaspur | Pomogranate | ₹20,000 | ₹22,000 | ₹21,000 | – |
| Udumalpettai RM | Tamil Nadu | Thiruppur | Pomogranate | ₹20,000 | ₹21,000 | ₹20,500 | • ₹0 |
| Padappai (Uzhavar Sandhai) | Tamil Nadu | Kancheepuram | Pomogranate | ₹18,000 | ₹22,000 | ₹20,000 | • ₹0 |
| Thanjavur (Uzhavar Sandhai) | Tamil Nadu | Thanjavur | Pomogranate | ₹20,000 | ₹20,000 | ₹20,000 | • ₹0 |
| Narwana APMC | Haryana | Jind | Pomogranate | ₹20,000 | ₹20,000 | ₹20,000 | • ₹0 |
| SMY Jaisinghpur(last reported 20/11/2026) | Himachal Pradesh | Kangra | Other | ₹17,000 | ₹23,000 | ₹20,000 | – |
| Myladi (Uzhavar Sandhai) | Tamil Nadu | Kannyiakumari | Pomogranate | ₹19,000 | ₹20,000 | ₹19,500 | – |
| Sampath Nagar (Uzhavar Sandhai) | Tamil Nadu | Erode | Pomogranate | ₹19,000 | ₹20,000 | ₹19,500 | • ₹0 |
| Tuticorin (Uzhavar Sandhai) | Tamil Nadu | Thoothukudi | Pomogranate | ₹19,000 | ₹20,000 | ₹19,500 | • ₹0 |
| Guduvancheri (Uzhavar Sandhai) | Tamil Nadu | Chengalpet | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 | ▲ ₹2,000 |
| Ammapet (Uzhavar Sandhai) | Tamil Nadu | Salem | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 | • ₹0 |
| Pudukottai (Uzhavar Sandhai) | Tamil Nadu | Pudukkottai | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 | ▲ ₹4,500 |
| SMY Palampur | Himachal Pradesh | Kangra | Pomogranate | ₹16,500 | ₹22,000 | ₹19,000 | • ₹0 |
| Chokkikulam (Uzhavar Sandhai) | Tamil Nadu | Madurai | Pomogranate | ₹17,000 | ₹20,000 | ₹18,500 | ▼ ₹6,000 |
| Chandigarh (Grain/F&V) APMC | Chandigarh | Chandigarh | Pomogranate | ₹12,000 | ₹20,000 | ₹18,000 | • ₹0 |
| RSPuram (Uzhavar Sandhai) | Tamil Nadu | Coimbatore | Pomogranate | ₹16,000 | ₹20,000 | ₹18,000 | • ₹0 |
| Fruit and Vegetable Market Udhampur | Jammu and Kashmir | Udhampur | Other | ₹18,000 | ₹18,000 | ₹18,000 | • ₹0 |
| Anna nagar (Uzhavar Sandhai) | Tamil Nadu | Madurai | Pomogranate | ₹17,000 | ₹19,000 | ₹18,000 | • ₹0 |
| PMY Una(last reported 20/11/2026) | Himachal Pradesh | Una | Pomogranate | ₹15,000 | ₹22,000 | ₹18,000 | – |
| Vadavalli (Uzhavar Sandhai) | Tamil Nadu | Coimbatore | Pomogranate | ₹17,000 | ₹18,000 | ₹17,500 | ▼ ₹250 |
| PMY Hamirpur | Himachal Pradesh | Hamirpur | Other | ₹15,000 | ₹20,000 | ₹17,500 | • ₹0 |
| Jameenrayapettai (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Chengalpet | Pomogranate | ₹17,000 | ₹18,000 | ₹17,500 | – |
| Pallavaram (Uzhavar Sandhai)(last reported 20/11/2026) | Tamil Nadu | Chengalpet | Pomogranate | ₹17,000 | ₹18,000 | ₹17,500 | – |
| Kahithapattarai (Uzhavar Sandhai) | Tamil Nadu | Vellore | Pomogranate | ₹16,000 | ₹18,000 | ₹17,000 | ▼ ₹3,000 |
| Mysuru APMC | Karnataka | Mysuru | Pomogranate | ₹16,750 | ₹17,000 | ₹16,900 | ▼ ₹100 |
| Thathakapatti (Uzhavar Sandhai) | Tamil Nadu | Salem | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 | ▲ ₹1,500 |
| Parimpore Srinagar (F&V) | Jammu and Kashmir | Srinagar | Pomogranate | ₹13,000 | ₹20,000 | ₹16,500 | ▼ ₹5,000 |
| Mettupalayam (Uzhavar Sandhai) | Tamil Nadu | Coimbatore | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 | • ₹0 |
| Udhagamandalam (Uzhavar Sandhai) | Tamil Nadu | The Nilgiris | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 | ▲ ₹4,000 |
| Binny Mill (FF&V) Bengaluru APMC | Karnataka | Bengaluru | Pomogranate | ₹11,000 | ₹19,000 | ₹16,000 | ▲ ₹4,000 |
| Durg APMC | Chattisgarh | Durg | Pomogranate | ₹12,000 | ₹16,000 | ₹16,000 | • ₹0 |
| Fatehabad APMC(last reported 20/11/2026) | Haryana | Fatehabad | Pomogranate | ₹16,000 | ₹16,000 | ₹16,000 | – |
| New Grain Market (main) , Karnal APMC(last reported 20/11/2026) | Haryana | Karnal | Pomogranate | ₹12,000 | ₹20,000 | ₹16,000 | – |
| Hasthampatti (Uzhavar Sandhai) | Tamil Nadu | Salem | Pomogranate | ₹15,000 | ₹16,000 | ₹15,500 | • ₹0 |
| SMY Dharamshala | Himachal Pradesh | Kangra | Pomogranate | ₹15,000 | ₹16,000 | ₹15,500 | ▼ ₹1,000 |
| SMY Nadaun | Himachal Pradesh | Hamirpur | Other | ₹15,000 | ₹16,000 | ₹15,500 | – |
| Porbandar APMC | Gujarat | Porbandar | Other | ₹12,000 | ₹18,000 | ₹15,000 | • ₹0 |
| Hosur (Uzhavar Sandhai) | Tamil Nadu | Krishnagiri | Pomogranate | ₹14,000 | ₹16,000 | ₹15,000 | • ₹0 |
| PMY Kangra | Himachal Pradesh | Kangra | Other | ₹13,000 | ₹17,000 | ₹15,000 | • ₹0 |
| Rajouri (Phaliana) (F&V) | Jammu and Kashmir | Rajouri | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| SMY Nagrota Bagwan | Himachal Pradesh | Kangra | Pomogranate | ₹13,000 | ₹17,000 | ₹15,000 | • ₹0 |
| Nanganallur (Uzhavar Sandhai) | Tamil Nadu | Chengalpet | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | ▼ ₹500 |
| Paruthipattu (Uzhavar Sandhai) | Tamil Nadu | Thiruvallur | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | ▼ ₹1,000 |
| Batengoo Anantnag (F&V) | Jammu and Kashmir | Anantnag | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Patiala APMC | Punjab | Patiala | Pomogranate | ₹14,000 | ₹16,000 | ₹15,000 | • ₹0 |
| MAC F&V Market Narwal Jammu | Jammu and Kashmir | Jammu | Pomogranate | ₹10,000 | ₹20,000 | ₹15,000 | • ₹0 |
| Narnaul APMC | Haryana | Mahendragarh-Narnaul | Pomogranate | ₹12,000 | ₹16,000 | ₹15,000 | ▲ ₹1,000 |
| Thanesar APMC | Haryana | Kurukshetra | Pomogranate | ₹10,000 | ₹20,000 | ₹15,000 | • ₹0 |
| APMC Keshopur(last reported 20/11/2026) | NCT of Delhi | Delhi | Pomogranate | ₹10,000 | ₹20,000 | ₹15,000 | – |
| PMY Dhalli Shimla(last reported 20/11/2026) | Himachal Pradesh | Shimla | Other | ₹12,000 | ₹20,000 | ₹15,000 | – |
| Barwala (Hisar) APMC(last reported 20/11/2026) | Haryana | Hissar | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Patran APMC(last reported 20/11/2026) | Punjab | Patiala | Other | ₹14,560 | ₹14,560 | ₹14,560 | – |
| SMY Jogindernagar | Himachal Pradesh | Mandi | Pomogranate | ₹14,000 | ₹15,000 | ₹14,500 | – |
| Jalalabad APMC(last reported 20/11/2026) | Punjab | Fazilka | Other | ₹14,500 | ₹14,500 | ₹14,500 | – |
| Sriganganagar (F&V) APMC(last reported 20/11/2026) | Rajasthan | Ganganagar | Pomegranate-Organic | ₹14,000 | ₹14,400 | ₹14,200 | – |
| Lehra Gaga APMC | Punjab | Sangrur | Other | ₹14,000 | ₹14,000 | ₹14,000 | • ₹0 |
| Jagadhri APMC | Haryana | Yamuna Nagar | Pomogranate | ₹7,200 | ₹15,094 | ₹14,000 | • ₹0 |
| PMY Kather Solan | Himachal Pradesh | Solan | Other | ₹10,000 | ₹16,000 | ₹14,000 | • ₹0 |
| Hansi APMC | Haryana | Hissar | Other | ₹8,000 | ₹20,000 | ₹14,000 | • ₹0 |
| Ganaur APMC(last reported 20/11/2026) | Haryana | Sonipat | Pomogranate | ₹12,000 | ₹15,000 | ₹14,000 | – |
| Rajnandgaon APMC(last reported 20/11/2026) | Chattisgarh | Rajnandgaon | Pomogranate | ₹13,000 | ₹15,000 | ₹14,000 | – |
| Mukerian APMC(last reported 20/11/2026) | Punjab | Hoshiarpur | Pomogranate | ₹12,000 | ₹16,000 | ₹14,000 | – |
| Kathua (F&V) | Jammu and Kashmir | Kathua | Pomogranate | ₹12,000 | ₹15,000 | ₹13,500 | • ₹0 |
| Jaipur (F&V) APMC(last reported 20/11/2026) | Rajasthan | Jaipur | Other | ₹7,000 | ₹20,000 | ₹13,500 | – |
| Ch. Dadri APMC(last reported 20/11/2026) | Haryana | Bhiwani | Pomogranate | ₹13,000 | ₹14,000 | ₹13,500 | – |
| Sriganganagar (F&V) APMC | Rajasthan | Ganganagar | Pomogranate | ₹13,000 | ₹13,400 | ₹13,200 | – |
| Shahabad APMC | Haryana | Kurukshetra | Pomogranate | ₹10,000 | ₹14,000 | ₹13,000 | • ₹0 |
| Kota (F&V) APMC | Rajasthan | Kota | Other | ₹13,000 | ₹13,000 | ₹13,000 | • ₹0 |
| Tiruvannamalai (Uzhavar Sandhai) | Tamil Nadu | Thiruvannamalai | Pomogranate | ₹12,000 | ₹14,000 | ₹13,000 | • ₹0 |
| Amrawati (Frui & Veg. Market) | Maharashtra | Amarawati | Other | ₹12,000 | ₹13,000 | ₹12,500 | – |
| Sangli (Phale, Bhajipala Market) | Maharashtra | Sangli | Other | ₹5,000 | ₹20,000 | ₹12,500 | • ₹0 |
| SMY Dhanotu(last reported 20/11/2026) | Himachal Pradesh | Mandi | Pomogranate | ₹10,000 | ₹15,000 | ₹12,500 | – |
| Mansa APMC | Punjab | Mansa | Pomogranate | ₹12,345 | ₹12,345 | ₹12,345 | ▼ ₹35 |
| Deesa (Deesa Veg Yard) APMC | Gujarat | Banaskanth | Other | ₹10,000 | ₹14,000 | ₹12,000 | • ₹0 |
| Bhawanigarh APMC | Punjab | Sangrur | Other | ₹12,000 | ₹12,000 | ₹12,000 | – |
| Gohana APMC | Haryana | Sonipat | Pomogranate | ₹10,000 | ₹15,000 | ₹12,000 | • ₹0 |
| Budalada APMC(last reported 20/11/2026) | Punjab | Mansa | Pomogranate | ₹12,000 | ₹12,000 | ₹12,000 | – |
| Alwar APMC(last reported 20/11/2026) | Rajasthan | Alwar | Other | ₹9,000 | ₹13,000 | ₹11,500 | – |
| Punhana APMC | Haryana | Mewat | Other | ₹10,000 | ₹12,000 | ₹11,000 | ▼ ₹1,000 |
| SMY Baijnath | Himachal Pradesh | Kangra | Pomogranate | ₹10,000 | ₹11,500 | ₹11,000 | ▼ ₹500 |
| Indri APMC | Haryana | Karnal | Other | ₹11,000 | ₹11,000 | ₹11,000 | ▼ ₹2,000 |
| PMY Chamba(last reported 20/11/2026) | Himachal Pradesh | Chamba | Other | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Nawan Shahar (Subzi Mandi) APMC(last reported 20/11/2026) | Punjab | Nawanshahr | Pomogranate | ₹10,000 | ₹11,000 | ₹10,600 | – |
| APMC Sangola | Maharashtra | Solapur | Other | ₹4,000 | ₹17,500 | ₹10,500 | ▼ ₹1,000 |
| Sirhind APMC | Punjab | Fatehgarh | Other | ₹8,500 | ₹12,500 | ₹10,500 | ▲ ₹500 |
| Mechua APMC | West Bengal | Kolkata | Other | ₹10,000 | ₹11,000 | ₹10,500 | • ₹0 |
| Mumbai- Fruit Market | Maharashtra | Mumbai | Other | ₹8,000 | ₹13,000 | ₹10,500 | ▼ ₹1,000 |
| Malout APMC(last reported 20/11/2026) | Punjab | Muktsar | Pomogranate | ₹10,500 | ₹10,500 | ₹10,500 | – |
| APMC Akluj | Maharashtra | Solapur | Other | ₹6,100 | ₹22,500 | ₹10,100 | ▼ ₹1,000 |
| Sonepat APMC | Haryana | Sonipat | Other | ₹8,000 | ₹12,000 | ₹10,000 | ▲ ₹1,000 |
| PMY Kangni Mandi | Himachal Pradesh | Mandi | Pomogranate | ₹8,000 | ₹13,000 | ₹10,000 | ▼ ₹13,000 |
| Warangal APMC(last reported 20/11/2026) | Telangana | Warangal | Pomogranate | ₹8,000 | ₹15,000 | ₹10,000 | – |
| Faridabad APMC(last reported 20/11/2026) | Haryana | Faridabad | Pomogranate | ₹10,000 | ₹10,000 | ₹10,000 | – |
| Garh Shankar APMC(last reported 20/11/2026) | Punjab | Hoshiarpur | Other | ₹10,000 | ₹10,000 | ₹10,000 | – |
| Perfect Krushi Market Yard, Tal Madha, Dist Solapur | Maharashtra | Solapur | Other | ₹1,350 | ₹14,750 | ₹9,700 | ▼ ₹50 |
| Khateema APMC | Uttarakhand | Udhamsinghnagar | Pomogranate | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Pune (Manjri) | Maharashtra | Pune | Other | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Ajmer (F&V) APMC(last reported 20/11/2026) | Rajasthan | Ajmer | Other | ₹6,500 | ₹12,000 | ₹9,500 | – |
| Pathankot APMC(last reported 20/11/2026) | Punjab | Pathankot | Pomogranate | ₹9,500 | ₹9,500 | ₹9,500 | – |
| Gurdaspur APMC | Punjab | Gurdaspur | Other | ₹9,200 | ₹9,200 | ₹9,200 | ▲ ₹250 |
| Perfect Krishi Market Yard Pvt Ltd, Dist Nashik | Maharashtra | Nashik | Other | ₹1,275 | ₹13,150 | ₹9,100 | ▲ ₹50 |
| Barara APMC | Haryana | Ambala | Other | ₹6,000 | ₹10,000 | ₹9,000 | • ₹0 |
| Rudrapur APMC | Uttarakhand | Udhamsinghnagar | Other | ₹8,000 | ₹10,000 | ₹9,000 | • ₹0 |
| Chamkaur Sahib APMC(last reported 20/11/2026) | Punjab | Ropar (Rupnagar) | Other | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Jodhpur (F&V) APMC(last reported 20/11/2026) | Rajasthan | Jodhpur | Other | ₹4,000 | ₹14,000 | ₹9,000 | – |
| Naugarh APMC | Uttar Pradesh | Siddharth Nagar | Pomogranate | ₹8,960 | ₹9,020 | ₹8,990 | – |
| Pune (Moshi) | Maharashtra | Pune | Other | ₹7,000 | ₹10,000 | ₹8,500 | ▼ ₹1,500 |
| Gondal (Veg.market Gondal) APMC | Gujarat | Rajkot | Pomogranate | ₹2,000 | ₹15,000 | ₹8,500 | ▼ ₹1,500 |
| Dehradoon APMC | Uttarakhand | Dehradoon | Other | ₹5,500 | ₹10,500 | ₹8,500 | – |
| APMC Nasik | Maharashtra | Nashik | Other | ₹400 | ₹15,500 | ₹8,500 | • ₹0 |
| Naraingarh APMC(last reported 20/11/2026) | Haryana | Ambala | Pomogranate | ₹7,000 | ₹9,000 | ₹8,500 | – |
| APMC Aatpadi(last reported 20/11/2026) | Maharashtra | Sangli | Other | ₹1,000 | ₹16,000 | ₹8,500 | – |
| APMC Chattrapati Sambhajinagar | Maharashtra | Chattrapati Sambhajinagar | Other | ₹2,000 | ₹14,500 | ₹8,250 | – |
| Tiphra APMC | Chattisgarh | Bilaspur | Pomogranate | ₹7,500 | ₹9,000 | ₹8,000 | ▲ ₹500 |
| APMC Azadpur | NCT of Delhi | Delhi | Pomogranate | ₹3,000 | ₹18,000 | ₹7,500 | • ₹0 |
| Rishikesh APMC | Uttarakhand | Dehradoon | Other | ₹6,800 | ₹10,500 | ₹7,500 | ▼ ₹1,000 |
| APMC Rahata(last reported 20/11/2026) | Maharashtra | Ahilyanagar | Other | ₹1,000 | ₹22,500 | ₹7,200 | – |
| Indore (F&V) APMC | Madhya Pradesh | Indore | Pomogranate | ₹3,000 | ₹12,000 | ₹7,000 | • ₹0 |
| Malerkotla APMC | Punjab | Sangrur | Other | ₹6,000 | ₹8,800 | ₹7,000 | ▼ ₹500 |
| Davangere APMC | Karnataka | Davangere | Pomogranate | ₹6,000 | ₹8,000 | ₹7,000 | • ₹0 |
| Premium Krushi Utpanna Bazar, Nashik | Maharashtra | Nashik | Other | ₹500 | ₹15,000 | ₹6,180 | ▲ ₹5 |
| Siyana APMC(last reported 20/11/2026) | Uttar Pradesh | Bulandshahar | Pomogranate | ₹6,100 | ₹6,200 | ₹6,150 | – |
| Kashipur APMC | Uttarakhand | Udhamsinghnagar | Other | ₹6,000 | ₹6,200 | ₹6,100 | ▲ ₹200 |
| Manglaur APMC | Uttarakhand | Haridwar | Other | ₹5,000 | ₹8,500 | ₹6,000 | – |
| Udaipur (F&V) APMC | Rajasthan | Udaipur | Other | ₹3,000 | ₹9,000 | ₹6,000 | ▲ ₹1,000 |
| APMC Pune(last reported 20/11/2026) | Maharashtra | Pune | Other | ₹2,000 | ₹10,000 | ₹6,000 | – |
| Ujjain (F&V) APMC(last reported 20/11/2026) | Madhya Pradesh | Ujjain | Pomogranate | ₹5,000 | ₹6,000 | ₹5,729 | – |
| Rewa (F&V) APMC(last reported 20/11/2026) | Madhya Pradesh | Rewa | Other | ₹5,600 | ₹5,600 | ₹5,600 | – |
| APMC Sangamner(last reported 20/11/2026) | Maharashtra | Ahilyanagar | Other | ₹1,000 | ₹10,000 | ₹5,500 | – |
| APMC Nagpur | Maharashtra | Nagpur | Other | ₹2,000 | ₹6,000 | ₹5,000 | • ₹0 |
| Khanna APMC | Punjab | Ludhiana | Other | ₹5,000 | ₹5,000 | ₹5,000 | ▼ ₹3,000 |
| Sagar (F&V) APMC(last reported 20/11/2026) | Madhya Pradesh | Sagar | Pomogranate | ₹4,000 | ₹6,000 | ₹5,000 | – |
| Jalandhar City (Jalandhar) APMC(last reported 20/11/2026) | Punjab | Jalandhar | Pomogranate | ₹2,000 | ₹9,000 | ₹5,000 | – |
| Baripaal APMC(last reported 20/11/2026) | Uttar Pradesh | Kanpur | Pomogranate | ₹4,400 | ₹4,800 | ₹4,600 | – |
| APMC Solapur(last reported 20/11/2026) | Maharashtra | Solapur | Other | ₹1,000 | ₹14,000 | ₹4,500 | – |
| APMC Indapur(last reported 20/11/2026) | Maharashtra | Pune | Other | ₹2,000 | ₹21,100 | ₹4,500 | – |
| Kalaburagi APMC | Karnataka | Kalaburagi | Pomogranate | ₹3,000 | ₹5,000 | ₹4,000 | • ₹0 |
| Katni (F&V) APMC(last reported 20/11/2026) | Madhya Pradesh | Katni | Other | ₹4,000 | ₹4,500 | ₹4,000 | – |
Frequently asked questions
What is the Pomegranate mandi bhav today?
On 21 Nov 2026 the modal Pomegranate price across 153 Indian mandis is ₹13500 per quintal, with reported rates between ₹400 and ₹31000.
Which state has the highest Pomegranate price today?
Himachal Pradesh reports the highest modal Pomegranate price today at ₹30,400 per quintal.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
All commodities
Paddy (Common)₹2,516.95Tomato₹2,600Onion₹4,350Potato₹1,200Wheat₹2,760Brinjal₹3,500Green Chilli₹4,500Maize₹2,744Banana₹4,800Cauliflower₹2,200Cabbage₹2,200Bhindi (Ladies Finger)₹4,000Bitter gourd₹5,000Soyabean₹7,551Cucumbar (Kheera)₹2,900Bottle gourd₹1,900Pumpkin₹1,800Carrot₹3,750Raddish₹2,250Ginger (Green)₹7,500