Paddy (Basmati) Mandi Bhav Today (21 Nov 2026)
Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹3,930.72 Modal price / per quintalMin ₹1,963.57 · Max ₹5,725131 markets
Paddy (Basmati) price by state
| State | markets | Min | Max | Modal price |
|---|---|---|---|---|
| Uttar Pradesh | 91 | ₹1,963.57 | ₹5,220 | ₹3,729 |
| Haryana | 23 | ₹3,300 | ₹5,725 | ₹4,700 |
| Punjab | 13 | ₹3,500 | ₹5,200 | ₹4,695 |
| Rajasthan | 3 | ₹2,200 | ₹5,100 | ₹4,400 |
| Uttarakhand | 1 | ₹4,881 | ₹4,900 | ₹4,900 |
Market (176 price reports)
| Market | State | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Nigdu APMC(last reported 20/11/2026) | Haryana | Karnal | Basmati | ₹5,200 | ₹5,651 | ₹5,511 | – |
| Pundri APMC | Haryana | Kaithal | Basmati | ₹5,200 | ₹5,725 | ₹5,460 | ▲ ₹60 |
| Pai APMC | Haryana | Kaithal | Basmati | ₹5,025 | ₹5,700 | ₹5,400 | ▲ ₹300 |
| Narnaund APMC | Haryana | Hissar | 1121 | ₹5,100 | ₹5,500 | ₹5,321 | ▲ ₹341 |
| Panipat (Babarpur) APMC | Haryana | Panipat | 1121 | ₹5,000 | ₹5,400 | ₹5,300 | ▼ ₹70 |
| Ballabhgarh APMC | Haryana | Faridabad | 1121 | ₹4,751 | ₹5,401 | ₹5,201 | ▲ ₹250 |
| Mansa APMC(last reported 20/11/2026) | Punjab | Mansa | Basmati 1509 | ₹5,155 | ₹5,155 | ₹5,155 | – |
| Palwal APMC | Haryana | Palwal | 1121 | ₹5,000 | ₹5,300 | ₹5,150 | • ₹0 |
| Beri APMC | Haryana | Jhajar | 1121 | ₹4,600 | ₹5,390 | ₹5,100 | ▲ ₹900 |
| Panipat APMC | Haryana | Panipat | 1121 | ₹4,000 | ₹5,400 | ₹5,100 | • ₹0 |
| Uchana APMC | Haryana | Jind | 1121 | ₹4,251 | ₹5,501 | ₹5,031 | ▲ ₹231 |
| Dirba APMC(last reported 20/11/2026) | Punjab | Sangrur | 1121 | ₹5,030 | ₹5,030 | ₹5,030 | – |
| Rohtak (Kalanaur) APMC | Haryana | Rohtak | 1121 | ₹4,621 | ₹5,321 | ₹5,021 | ▲ ₹130 |
| New Grain Market , Sonipat APMC | Haryana | Sonipat | 1121 | ₹4,551 | ₹5,501 | ₹5,000 | • ₹0 |
| Jullana APMC | Haryana | Jind | 1121 | ₹4,650 | ₹5,560 | ₹4,950 | ▲ ₹100 |
| Pillukhera APMC(last reported 20/11/2026) | Haryana | Jind | Basmati | ₹3,915 | ₹5,435 | ₹4,945 | – |
| Lakshar APMC | Uttarakhand | Haridwar | SuperFine (Basmati) | ₹4,881 | ₹4,900 | ₹4,900 | ▲ ₹49 |
| Dudhansadhan APMC(last reported 20/11/2026) | Punjab | Patiala | 1121 | ₹4,900 | ₹4,900 | ₹4,900 | – |
| DADRI APMC(last reported 20/11/2026) | Uttar Pradesh | Gautam Budh Nagar | SuperFine (Basmati) | ₹4,841 | ₹4,841 | ₹4,841 | – |
| DADRI APMC(last reported 20/11/2026) | Uttar Pradesh | Gautam Budh Nagar | Basmati | ₹4,810 | ₹4,841 | ₹4,837.44 | – |
| Khair APMC(last reported 20/11/2026) | Uttar Pradesh | Aligarh | SuperFine (Basmati) | ₹4,821 | ₹4,821 | ₹4,821 | – |
| Khair APMC | Uttar Pradesh | Aligarh | Basmati | ₹4,800 | ₹4,800 | ₹4,800 | ▲ ₹530.81 |
| Rewari APMC(last reported 20/11/2026) | Haryana | Rewari | Basmati 1509 | ₹4,581 | ₹5,186 | ₹4,800 | – |
| Dankaur APMC(last reported 20/11/2026) | Uttar Pradesh | Gautam Budh Nagar | Basmati | ₹4,800 | ₹4,800 | ₹4,800 | – |
| Gangoh APMC(last reported 20/11/2026) | Uttar Pradesh | Saharanpur | SuperFine (Basmati) | ₹4,770 | ₹4,770 | ₹4,770 | – |
| Jewar APMC(last reported 20/11/2026) | Uttar Pradesh | Gautam Budh Nagar | Basmati | ₹4,300 | ₹5,031 | ₹4,705.22 | – |
| Tarantaran APMC | Punjab | Tarntaran | Basmati | ₹4,700 | ₹4,700 | ₹4,700 | ▲ ₹50 |
| Tohana APMC | Haryana | Fatehabad | 1121 | ₹3,300 | ₹5,360 | ₹4,700 | ▼ ₹100 |
| Muktsar APMC | Punjab | Muktsar | 1121 | ₹4,500 | ₹4,900 | ₹4,700 | – |
| Dinanagar APMC | Punjab | Gurdaspur | 1121 | ₹4,000 | ₹5,200 | ₹4,700 | • ₹0 |
| Lediyari APMC(last reported 20/11/2026) | Uttar Pradesh | Prayagraj | SuperFine (Basmati) | ₹4,700 | ₹4,700 | ₹4,700 | – |
| Bareta APMC(last reported 20/11/2026) | Punjab | Mansa | 1121 | ₹4,365 | ₹5,050 | ₹4,695 | – |
| Dankaur APMC(last reported 20/11/2026) | Uttar Pradesh | Gautam Budh Nagar | SuperFine (Basmati) | ₹4,600 | ₹4,700 | ₹4,648.19 | – |
| Nissing APMC | Haryana | Karnal | Basmati | ₹4,400 | ₹4,800 | ₹4,600 | • ₹0 |
| Kotkapura APMC(last reported 20/11/2026) | Punjab | Faridkot | Basmati 1509 | ₹4,400 | ₹5,100 | ₹4,600 | – |
| Barwala (Hisar) APMC(last reported 20/11/2026) | Haryana | Hissar | 1121 | ₹4,100 | ₹5,405 | ₹4,600 | – |
| Hanumangarh APMC(last reported 20/11/2026) | Rajasthan | Hanumangarh | 1121 | ₹4,420 | ₹5,100 | ₹4,600 | – |
| Sikanderabad APMC(last reported 20/11/2026) | Uttar Pradesh | Bulandshahar | Basmati | ₹4,262 | ₹4,901 | ₹4,572.12 | – |
| Lediyari APMC(last reported 20/11/2026) | Uttar Pradesh | Prayagraj | Basmati | ₹4,450 | ₹4,610 | ₹4,570.28 | – |
| Gharaunda APMC | Haryana | Karnal | 1121 | ₹4,100 | ₹5,350 | ₹4,550 | ▼ ₹135 |
| Aligarh APMC(last reported 20/11/2026) | Uttar Pradesh | Aligarh | Basmati | ₹3,550 | ₹4,900 | ₹4,549.5 | – |
| Ellanabad APMC | Haryana | Sirsa | Basmati 1509 | ₹4,541 | ₹4,555 | ₹4,541 | ▲ ₹41 |
| Khurja APMC(last reported 20/11/2026) | Uttar Pradesh | Bulandshahar | Basmati | ₹4,501 | ₹4,501 | ₹4,501 | – |
| Kosikalan APMC(last reported 20/11/2026) | Uttar Pradesh | Mathura | Basmati | ₹3,200 | ₹4,949 | ₹4,500.04 | – |
| Babain APMC | Haryana | Kurukshetra | 1121 | ₹4,500 | ₹4,500 | ₹4,500 | – |
| Dablirathan APMC | Rajasthan | Hanumangarh | Basmati | ₹4,484 | ₹4,484 | ₹4,484 | ▼ ₹16 |
| Haathras APMC(last reported 20/11/2026) | Uttar Pradesh | Hathras | Basmati | ₹3,200 | ₹4,900 | ₹4,481.88 | – |
| Aligarh APMC(last reported 20/11/2026) | Uttar Pradesh | Aligarh | SuperFine (Basmati) | ₹3,850 | ₹4,850 | ₹4,469.38 | – |
| New Grain Market , Sirsa APMC | Haryana | Sirsa | Basmati 1509 | ₹4,100 | ₹4,642 | ₹4,450 | ▲ ₹150 |
| Attari APMC(last reported 20/11/2026) | Punjab | Amritsar | Basmati 1509 | ₹4,450 | ₹4,450 | ₹4,450 | – |
| Barwala (Hisar) APMC(last reported 20/11/2026) | Haryana | Hissar | Basmati 1509 | ₹4,200 | ₹4,400 | ₹4,400 | – |
| Kota APMC(last reported 20/11/2026) | Rajasthan | Kota | Other | ₹4,400 | ₹4,400 | ₹4,400 | – |
| Sikandraraau APMC(last reported 20/11/2026) | Uttar Pradesh | Hathras | Basmati | ₹4,239 | ₹4,580 | ₹4,395.74 | – |
| Asandh APMC | Haryana | Karnal | 1121 | ₹3,400 | ₹5,320 | ₹4,360 | ▲ ₹225 |
| Atrauli APMC(last reported 20/11/2026) | Uttar Pradesh | Aligarh | Basmati | ₹4,355 | ₹4,355 | ₹4,355 | – |
| Moonak APMC | Punjab | Sangrur | Basmati 1509 | ₹3,500 | ₹5,145 | ₹4,322 | ▼ ₹225 |
| Moth APMC(last reported 20/11/2026) | Uttar Pradesh | Jhansi | SuperFine (Basmati) | ₹4,160 | ₹4,500 | ₹4,269.78 | – |
| Bharthna APMC(last reported 20/11/2026) | Uttar Pradesh | Etawah | SuperFine (Basmati) | ₹4,000 | ₹4,500 | ₹4,262.46 | – |
| Baberu APMC | Uttar Pradesh | Banda | SuperFine (Basmati) | ₹4,000 | ₹4,600 | ₹4,254.88 | ▼ ₹129.02 |
| Jullana APMC | Haryana | Jind | Basmati 1509 | ₹3,800 | ₹4,410 | ₹4,250 | ▲ ₹200 |
| Dhuri APMC(last reported 20/11/2026) | Punjab | Sangrur | Basmati 1509 | ₹3,640 | ₹4,910 | ₹4,250 | – |
| Mawana APMC(last reported 20/11/2026) | Uttar Pradesh | Meerut | Basmati | ₹3,800 | ₹4,450 | ₹4,240.49 | – |
| Jalaun APMC(last reported 20/11/2026) | Uttar Pradesh | Jalaun (Orai) | SuperFine (Basmati) | ₹3,800 | ₹4,400 | ₹4,222.95 | – |
| Pundri APMC | Haryana | Kaithal | 1121 | ₹3,600 | ₹4,800 | ₹4,200 | ▲ ₹200 |
| Siyana APMC(last reported 20/11/2026) | Uttar Pradesh | Bulandshahar | Basmati 1509 | ₹4,100 | ₹4,300 | ₹4,200 | – |
| Achnera APMC | Uttar Pradesh | Agra | Basmati | ₹3,878 | ₹4,500 | ₹4,199.62 | ▲ ₹279.55 |
| Purwa APMC(last reported 20/11/2026) | Uttar Pradesh | Unnao | SuperFine (Basmati) | ₹4,100 | ₹4,196 | ₹4,186.29 | – |
| Charra APMC(last reported 20/11/2026) | Uttar Pradesh | Aligarh | Basmati | ₹3,600 | ₹4,400 | ₹4,136.11 | – |
| Ait APMC(last reported 20/11/2026) | Uttar Pradesh | Jalaun (Orai) | Basmati | ₹4,100 | ₹4,100 | ₹4,100 | – |
| Auraiya APMC(last reported 20/11/2026) | Uttar Pradesh | Auraiya | SuperFine (Basmati) | ₹4,100 | ₹4,100 | ₹4,100 | – |
| Etah APMC | Uttar Pradesh | Etah | Basmati | ₹4,099.62 | ₹4,099.62 | ₹4,099.62 | ▲ ₹67.05 |
| Rayya APMC(last reported 20/11/2026) | Punjab | Amritsar | 1121 | ₹4,065 | ₹4,065 | ₹4,065 | – |
| Rayya (Sathiala) APMC(last reported 20/11/2026) | Punjab | Amritsar | 1121 | ₹4,060 | ₹4,060 | ₹4,060 | – |
| Anoop Shahar APMC(last reported 20/11/2026) | Uttar Pradesh | Bulandshahar | Basmati | ₹3,860 | ₹4,100 | ₹4,057.95 | – |
| Gangoh APMC(last reported 20/11/2026) | Uttar Pradesh | Saharanpur | Basmati | ₹3,150 | ₹5,220 | ₹4,057.08 | – |
| Mathura APMC | Uttar Pradesh | Mathura | Basmati | ₹3,801 | ₹4,901 | ₹4,051.17 | ▼ ₹199.74 |
| Kasganj APMC(last reported 20/11/2026) | Uttar Pradesh | Kasganj | Basmati | ₹3,300 | ₹4,442.41 | ₹4,046.09 | – |
| Jasvantnagar APMC(last reported 20/11/2026) | Uttar Pradesh | Etawah | Basmati | ₹3,800 | ₹4,250 | ₹4,034.02 | – |
| Ghaziabad APMC(last reported 20/11/2026) | Uttar Pradesh | Ghaziabad | Basmati | ₹3,500 | ₹4,901 | ₹4,027.17 | – |
| Etawah APMC | Uttar Pradesh | Etawah | Basmati | ₹4,000 | ₹4,000 | ₹4,000 | ▲ ₹73.91 |
| Bharthna APMC | Uttar Pradesh | Etawah | Basmati | ₹4,000 | ₹4,000 | ₹4,000 | ▲ ₹148.86 |
| Kosikalan APMC(last reported 20/11/2026) | Uttar Pradesh | Mathura | Basmati 1509 | ₹3,900 | ₹4,100 | ₹4,000 | – |
| Rura APMC(last reported 20/11/2026) | Uttar Pradesh | Kanpur Dehat | Basmati | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Babrala APMC(last reported 20/11/2026) | Uttar Pradesh | Badaun | Basmati 1509 | ₹3,980 | ₹4,000 | ₹3,990 | – |
| Gharaunda APMC(last reported 20/11/2026) | Haryana | Karnal | Basmati 1509 | ₹3,500 | ₹4,450 | ₹3,975 | – |
| Moth APMC | Uttar Pradesh | Jhansi | Basmati | ₹3,800 | ₹4,120 | ₹3,941.03 | ▲ ₹47.27 |
| Rura APMC(last reported 20/11/2026) | Uttar Pradesh | Kanpur Dehat | SuperFine (Basmati) | ₹3,800 | ₹4,100 | ₹3,932.56 | – |
| Konch APMC(last reported 20/11/2026) | Uttar Pradesh | Jalaun (Orai) | Basmati | ₹3,900 | ₹4,010 | ₹3,930.72 | – |
| Kadaura APMC(last reported 20/11/2026) | Uttar Pradesh | Jalaun (Orai) | SuperFine (Basmati) | ₹3,800 | ₹4,100 | ₹3,916.05 | – |
| Mainpuri APMC(last reported 20/11/2026) | Uttar Pradesh | Mainpuri | Basmati | ₹2,000 | ₹4,300 | ₹3,908.84 | – |
| Atarra APMC | Uttar Pradesh | Banda | SuperFine (Basmati) | ₹3,900 | ₹3,900 | ₹3,900 | ▼ ₹153.39 |
| Bindki APMC(last reported 20/11/2026) | Uttar Pradesh | Fatehpur | SuperFine (Basmati) | ₹3,900 | ₹3,900 | ₹3,900 | – |
| Divai APMC(last reported 20/11/2026) | Uttar Pradesh | Bulandshahar | Basmati | ₹3,500 | ₹4,500 | ₹3,895.89 | – |
| Haathras APMC(last reported 20/11/2026) | Uttar Pradesh | Hathras | SuperFine (Basmati) | ₹3,200 | ₹4,200 | ₹3,895.75 | – |
| Asandh APMC | Haryana | Karnal | Basmati 1509 | ₹3,795 | ₹3,974 | ₹3,885 | ▲ ₹85 |
| Mathura APMC(last reported 20/11/2026) | Uttar Pradesh | Mathura | SuperFine (Basmati) | ₹3,651 | ₹4,401 | ₹3,874.98 | – |
| Unnao APMC(last reported 20/11/2026) | Uttar Pradesh | Unnao | SuperFine (Basmati) | ₹3,845 | ₹3,875 | ₹3,862.4 | – |
| Palwal APMC | Haryana | Palwal | Basmati 1509 | ₹3,500 | ₹4,200 | ₹3,850 | • ₹0 |
| Kadaura APMC(last reported 20/11/2026) | Uttar Pradesh | Jalaun (Orai) | Basmati | ₹3,800 | ₹4,001 | ₹3,807.84 | – |
| New Grain Market , Sonipat APMC | Haryana | Sonipat | Basmati 1509 | ₹3,801 | ₹4,001 | ₹3,801 | ▼ ₹199 |
| Hanumangarh APMC(last reported 20/11/2026) | Rajasthan | Hanumangarh | Basmati 1509 | ₹3,450 | ₹4,240 | ₹3,800 | – |
| Ghiraur APMC(last reported 20/11/2026) | Uttar Pradesh | Mainpuri | Basmati | ₹3,800 | ₹3,800 | ₹3,800 | – |
| Nanuta APMC(last reported 20/11/2026) | Uttar Pradesh | Saharanpur | Basmati | ₹3,800 | ₹3,800 | ₹3,800 | – |
| Bangarmau APMC(last reported 20/11/2026) | Uttar Pradesh | Unnao | Basmati | ₹3,800 | ₹3,800 | ₹3,800 | – |
| Mirzapur APMC(last reported 20/11/2026) | Uttar Pradesh | Mirzapur | Basmati | ₹3,800 | ₹3,800 | ₹3,800 | – |
| Charra APMC(last reported 20/11/2026) | Uttar Pradesh | Aligarh | SuperFine (Basmati) | ₹3,780 | ₹3,810 | ₹3,798.54 | – |
| Pundri APMC(last reported 20/11/2026) | Haryana | Kaithal | Basmati 1509 | ₹3,650 | ₹3,900 | ₹3,775 | – |
| Kamlaganj APMC(last reported 20/11/2026) | Uttar Pradesh | Farukhabad | Basmati | ₹3,300 | ₹3,900 | ₹3,770.4 | – |
| Baberu APMC | Uttar Pradesh | Banda | Basmati | ₹3,300 | ₹4,000 | ₹3,749.73 | ▲ ₹70.96 |
| Auraiya APMC(last reported 20/11/2026) | Uttar Pradesh | Auraiya | Basmati | ₹1,963.57 | ₹4,300 | ₹3,744.82 | – |
| Buland Shahr APMC(last reported 20/11/2026) | Uttar Pradesh | Bulandshahar | Basmati | ₹3,600 | ₹4,300 | ₹3,736.96 | – |
| Achnera APMC(last reported 20/11/2026) | Uttar Pradesh | Agra | SuperFine (Basmati) | ₹3,729 | ₹3,729 | ₹3,729 | – |
| Aliganj APMC(last reported 20/11/2026) | Uttar Pradesh | Etah | Basmati | ₹3,200 | ₹4,000 | ₹3,710.47 | – |
| Chirgaon APMC(last reported 20/11/2026) | Uttar Pradesh | Jhansi | Basmati | ₹3,630 | ₹3,740 | ₹3,704.4 | – |
| Beri APMC | Haryana | Jhajar | Basmati 1509 | ₹3,650 | ₹3,750 | ₹3,700 | ▼ ₹1,300 |
| Saharanpur APMC | Uttar Pradesh | Saharanpur | Basmati | ₹3,700 | ₹3,700 | ₹3,700 | ▼ ₹11.79 |
| Muskara APMC(last reported 20/11/2026) | Uttar Pradesh | Hamirpur | Basmati | ₹3,500 | ₹3,900 | ₹3,692.71 | – |
| Bangarmau APMC(last reported 20/11/2026) | Uttar Pradesh | Unnao | SuperFine (Basmati) | ₹3,625 | ₹3,645 | ₹3,636.67 | – |
| Bareilly APMC | Uttar Pradesh | Bareilly | SuperFine (Basmati) | ₹3,515 | ₹3,700 | ₹3,620.59 | ▲ ₹229.59 |
| Jalalabad APMC(last reported 20/11/2026) | Uttar Pradesh | Shahjahanpur | Basmati | ₹3,600 | ₹3,600 | ₹3,600 | – |
| Anwala APMC(last reported 20/11/2026) | Uttar Pradesh | Bareilly | SuperFine (Basmati) | ₹3,495.42 | ₹3,653.99 | ₹3,571.82 | – |
| Ujhani APMC(last reported 20/11/2026) | Uttar Pradesh | Badaun | Basmati | ₹3,500 | ₹3,750 | ₹3,561.45 | – |
| Bareilly APMC(last reported 20/11/2026) | Uttar Pradesh | Bareilly | Basmati | ₹3,000 | ₹4,310 | ₹3,555.7 | – |
| Saharanpur APMC(last reported 20/11/2026) | Uttar Pradesh | Saharanpur | SuperFine (Basmati) | ₹3,289 | ₹3,579 | ₹3,506.57 | – |
| Karvi APMC(last reported 20/11/2026) | Uttar Pradesh | Chitrakut | Basmati | ₹3,100 | ₹4,700 | ₹3,505.78 | – |
| Jahanabad APMC(last reported 20/11/2026) | Uttar Pradesh | Fatehpur | Basmati | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Dibiapur APMC(last reported 20/11/2026) | Uttar Pradesh | Auraiya | Basmati | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Jahanabad APMC(last reported 20/11/2026) | Uttar Pradesh | Fatehpur | SuperFine (Basmati) | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Badayoun APMC(last reported 20/11/2026) | Uttar Pradesh | Badaun | Basmati | ₹3,395 | ₹3,600 | ₹3,499.68 | – |
| Badayoun APMC(last reported 20/11/2026) | Uttar Pradesh | Badaun | SuperFine (Basmati) | ₹3,465 | ₹3,515 | ₹3,489.43 | – |
| Sirsaganj APMC(last reported 20/11/2026) | Uttar Pradesh | Firozabad | Basmati | ₹3,300 | ₹4,200 | ₹3,481.19 | – |
| Hapur APMC(last reported 20/11/2026) | Uttar Pradesh | Ghaziabad | Basmati | ₹3,477 | ₹3,477 | ₹3,477 | – |
| Wazirganj APMC | Uttar Pradesh | Badaun | SuperFine (Basmati) | ₹3,450 | ₹3,450 | ₹3,450 | • ₹0 |
| Wazirganj APMC(last reported 20/11/2026) | Uttar Pradesh | Badaun | Basmati | ₹3,450 | ₹3,450 | ₹3,450 | – |
| Chhibramau APMC(last reported 20/11/2026) | Uttar Pradesh | Kannuj | SuperFine (Basmati) | ₹2,200 | ₹3,880 | ₹3,443.77 | – |
| Awagarh APMC(last reported 20/11/2026) | Uttar Pradesh | Etah | Basmati | ₹3,400 | ₹3,400 | ₹3,400 | – |
| Sirsaganj APMC(last reported 20/11/2026) | Uttar Pradesh | Firozabad | SuperFine (Basmati) | ₹3,350 | ₹3,455 | ₹3,399.43 | – |
| Kamlaganj APMC(last reported 20/11/2026) | Uttar Pradesh | Farukhabad | SuperFine (Basmati) | ₹3,300 | ₹3,300 | ₹3,300 | – |
| Mohamadabad APMC(last reported 20/11/2026) | Uttar Pradesh | Farukhabad | Basmati | ₹2,600 | ₹3,450 | ₹3,258.8 | – |
| Anwala APMC(last reported 20/11/2026) | Uttar Pradesh | Bareilly | Basmati | ₹2,600 | ₹3,653.99 | ₹3,233.83 | – |
| Bisoli APMC | Uttar Pradesh | Badaun | Basmati | ₹3,200 | ₹3,200 | ₹3,200 | ▼ ₹105.62 |
| Purwa APMC(last reported 20/11/2026) | Uttar Pradesh | Unnao | Basmati | ₹3,200 | ₹3,200 | ₹3,200 | – |
| Kayamganj APMC(last reported 20/11/2026) | Uttar Pradesh | Farukhabad | Basmati | ₹2,441 | ₹3,800 | ₹3,173.92 | – |
| Jasra APMC(last reported 20/11/2026) | Uttar Pradesh | Prayagraj | Basmati | ₹2,500 | ₹4,610 | ₹3,045.85 | – |
| Barabanki APMC(last reported 20/11/2026) | Uttar Pradesh | Barabanki | SuperFine (Basmati) | ₹2,200 | ₹3,600 | ₹3,038.12 | – |
| Sambhal APMC | Uttar Pradesh | Sambhal | Basmati | ₹2,850 | ₹3,200 | ₹3,000 | ▼ ₹600 |
| Pukharayan APMC(last reported 20/11/2026) | Uttar Pradesh | Kanpur Dehat | Basmati | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Lalganj APMC(last reported 20/11/2026) | Uttar Pradesh | Raebarelli | Basmati | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Chhibramau APMC(last reported 20/11/2026) | Uttar Pradesh | Kannuj | Basmati | ₹2,000 | ₹4,125 | ₹2,986.62 | – |
| Ajuha APMC(last reported 20/11/2026) | Uttar Pradesh | Prayagraj | SuperFine (Basmati) | ₹2,500 | ₹3,000 | ₹2,828.67 | – |
Frequently asked questions
What is the Paddy (Basmati) mandi bhav today?
On 21 Nov 2026 the modal Paddy (Basmati) price across 131 Indian mandis is ₹3930.72 per quintal, with reported rates between ₹1963.57 and ₹5725.
Which state has the highest Paddy (Basmati) price today?
Haryana reports the highest modal Paddy (Basmati) price today at ₹5,511 per quintal.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
All commodities
Paddy (Common)₹2,516.95Tomato₹2,600Onion₹4,350Potato₹1,200Wheat₹2,760Brinjal₹3,500Green Chilli₹4,500Maize₹2,744Banana₹4,800Cauliflower₹2,200Cabbage₹2,200Bhindi (Ladies Finger)₹4,000Bitter gourd₹5,000Soyabean₹7,551Cucumbar (Kheera)₹2,900Bottle gourd₹1,900Pumpkin₹1,800Carrot₹3,750Raddish₹2,250Ginger (Green)₹7,500