Green Gram (Moong) (Whole) Mandi Bhav Today (21 Nov 2026)
Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹8,100 Modal price / per quintalMin ₹1,000 · Max ₹17,25076 markets
Green Gram (Moong) (Whole) price by state
| State | markets | Min | Max | Modal price |
|---|---|---|---|---|
| Madhya Pradesh | 20 | ₹1,000 | ₹9,925.41 | ₹7,850 |
| Maharashtra | 18 | ₹6,000 | ₹14,000 | ₹8,250 |
| Gujarat | 12 | ₹4,500 | ₹17,250 | ₹8,150 |
| Rajasthan | 12 | ₹6,000 | ₹8,525 | ₹7,800 |
| Karnataka | 8 | ₹1,629 | ₹12,000 | ₹8,368 |
| Andhra Pradesh | 2 | ₹8,500 | ₹8,700 | ₹8,700 |
| Keralam | 1 | ₹11,200 | ₹14,000 | ₹13,100 |
| Telangana | 2 | ₹6,001.95 | ₹7,723 | ₹7,723 |
| Andaman and Nicobar | 1 | ₹8,000 | ₹12,000 | ₹9,500 |
Market (79 price reports)
| Market | State | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Palakkad Market | Keralam | Palakad | Green Gram Dhall-I | ₹12,000 | ₹14,000 | ₹13,100 | – |
| Rajula APMC | Gujarat | Amreli | Local | ₹7,005 | ₹17,250 | ₹12,127 | – |
| Palakkad Market | Keralam | Palakad | Green (Whole) | ₹11,200 | ₹12,800 | ₹12,100 | – |
| APMC Mumbai | Maharashtra | Mumbai | Other | ₹9,500 | ₹14,000 | ₹12,000 | – |
| Bengaluru APMC | Karnataka | Bengaluru | Green (Whole) | ₹9,000 | ₹12,000 | ₹10,500 | – |
| Jabalpur APMC | Madhya Pradesh | Jabalpur | Green (Whole) | ₹4,800 | ₹9,925.41 | ₹9,925.41 | – |
| APMC Pune | Maharashtra | Pune | Green (Whole) | ₹9,400 | ₹10,400 | ₹9,900 | – |
| Biaora APMC | Madhya Pradesh | Rajgarh | Green (Whole) | ₹9,800 | ₹9,800 | ₹9,800 | – |
| APMC Majalgaon | Maharashtra | Beed | Green (Whole) | ₹9,571 | ₹9,571 | ₹9,571 | – |
| Vijayapura APMC | Karnataka | Vijayapura | Green (Whole) | ₹9,500 | ₹9,500 | ₹9,500 | – |
| Diglipur Vegetable Market (Subhashgram) | Andaman and Nicobar | North and Middle Andaman | Other | ₹8,000 | ₹12,000 | ₹9,500 | – |
| APMC Malegaon | Maharashtra | Nashik | Green (Whole) | ₹8,782 | ₹10,511 | ₹9,399 | – |
| APMC Malkapur | Maharashtra | Buldhana | Other | ₹9,175 | ₹9,175 | ₹9,175 | – |
| APMC Latur | Maharashtra | Latur | Green (Whole) | ₹8,780 | ₹9,680 | ₹9,000 | – |
| APMC Akola | Maharashtra | Akola | Green (Whole) | ₹8,780 | ₹10,500 | ₹9,000 | – |
| Palakonda APMC | Andhra Pradesh | Parvathipuram Manyam | Green (Whole) | ₹8,700 | ₹8,700 | ₹8,700 | – |
| Gadag APMC | Karnataka | Gadag | Green (Whole) | ₹1,629 | ₹9,429 | ₹8,586 | – |
| Morbi APMC | Gujarat | Morbi | Local | ₹8,250 | ₹8,830 | ₹8,540 | – |
| Narasaraopet APMC | Andhra Pradesh | Palnadu | Local (Whole) | ₹8,500 | ₹8,500 | ₹8,500 | – |
| APMC Vaijpur | Maharashtra | Chattrapati Sambhajinagar | Other | ₹8,000 | ₹8,700 | ₹8,500 | – |
| APMC Murum | Maharashtra | Dharashiv | Green (Whole) | ₹8,400 | ₹8,400 | ₹8,400 | – |
| APMC Hubballi | Karnataka | Dharwad | Green (Whole) | ₹2,010 | ₹9,100 | ₹8,368 | – |
| Banapura APMC | Madhya Pradesh | Narmadapuram | Green (Whole) | ₹1,000 | ₹8,301 | ₹8,301 | – |
| Jam Jodhpur APMC | Gujarat | Jamnagar | Green (Whole) | ₹7,500 | ₹9,000 | ₹8,250 | – |
| APMC Amarawati | Maharashtra | Amarawati | Other | ₹8,000 | ₹8,500 | ₹8,250 | – |
| APMC Aurad Shahajani | Maharashtra | Latur | Other | ₹7,800 | ₹8,700 | ₹8,250 | – |
| Suratgarh APMC | Rajasthan | Ganganagar | Other | ₹7,950 | ₹8,310 | ₹8,240 | – |
| Laxmeshwar APMC | Karnataka | Gadag | Green (Whole) | ₹5,499 | ₹8,589 | ₹8,235 | – |
| Sanawad APMC | Madhya Pradesh | Khargone | Green (Whole) | ₹7,805 | ₹8,200 | ₹8,200 | – |
| Dahod APMC | Gujarat | Dahod | Green (Whole) | ₹7,500 | ₹8,500 | ₹8,200 | – |
| APMC Dudhani | Maharashtra | Solapur | Green (Whole) | ₹7,400 | ₹8,200 | ₹8,200 | – |
| APMC Malkapur | Maharashtra | Buldhana | Other | ₹7,900 | ₹8,600 | ₹8,200 | – |
| Rapar APMC | Gujarat | Kachchh | Hybrid | ₹8,000 | ₹8,375 | ₹8,185 | – |
| Bidar APMC | Karnataka | Bidar | Local | ₹7,278 | ₹8,989 | ₹8,170 | – |
| APMC Paithan | Maharashtra | Chattrapati Sambhajinagar | Other | ₹8,150 | ₹8,150 | ₹8,150 | – |
| Rajkot APMC | Gujarat | Rajkot | Green (Whole) | ₹7,275 | ₹9,095 | ₹8,150 | – |
| Goluwala APMC | Rajasthan | Hanumangarh | Other | ₹7,801 | ₹8,281 | ₹8,130 | – |
| Sirali APMC | Madhya Pradesh | Harda | Green (Whole) | ₹8,100 | ₹8,100 | ₹8,100 | – |
| Khategaon APMC | Madhya Pradesh | Dewas | Green (Whole) | ₹1,901 | ₹8,101 | ₹8,100 | – |
| Harda APMC | Madhya Pradesh | Harda | Green (Whole) | ₹1,850 | ₹8,191 | ₹8,100 | – |
| Gharsana APMC | Rajasthan | Ganganagar | Other | ₹7,500 | ₹8,525 | ₹8,100 | – |
| Lunkaransar APMC | Rajasthan | Bikaner | Other | ₹7,900 | ₹8,201 | ₹8,051 | – |
| Basava Kalayana APMC | Karnataka | Bidar | Green (Whole) | ₹8,000 | ₹8,511 | ₹8,000 | – |
| Pipariya APMC | Madhya Pradesh | Narmadapuram | Green (Whole) | ₹5,001 | ₹8,090 | ₹7,985 | – |
| Padampur APMC | Rajasthan | Ganganagar | Green (Whole) | ₹7,600 | ₹8,175 | ₹7,970 | – |
| Dhanera APMC | Gujarat | Banaskanth | Local | ₹7,955 | ₹7,955 | ₹7,955 | – |
| Itarsi APMC | Madhya Pradesh | Narmadapuram | Green (Whole) | ₹1,011 | ₹7,865 | ₹7,865 | – |
| Narsinghpur APMC | Madhya Pradesh | Narsinghpur | Green (Whole) | ₹6,600 | ₹7,850 | ₹7,850 | – |
| Guna APMC | Madhya Pradesh | Guna | Green (Whole) | ₹7,840 | ₹7,840 | ₹7,840 | – |
| Bhadara APMC | Rajasthan | Hanumangarh | Other | ₹7,800 | ₹7,800 | ₹7,800 | – |
| Deesa (Bhildi) APMC | Gujarat | Banaskanth | Other | ₹7,800 | ₹7,800 | ₹7,800 | – |
| Kareli APMC | Madhya Pradesh | Narsinghpur | Green (Whole) | ₹7,200 | ₹7,801 | ₹7,800 | – |
| APMC Nandgaon Khandeshwar | Maharashtra | Amarawati | Other | ₹7,650 | ₹8,150 | ₹7,800 | – |
| Jaora APMC | Madhya Pradesh | Ratlam | Green (Whole) | ₹3,800 | ₹7,751 | ₹7,751 | – |
| Zaheerabad APMC | Telangana | Sangareddy | Green (Whole) | ₹7,311 | ₹7,723 | ₹7,723 | – |
| Dewas APMC | Madhya Pradesh | Dewas | Green (Whole) | ₹7,701 | ₹7,701 | ₹7,701 | – |
| Sumerpur APMC | Rajasthan | Pali | Other | ₹7,000 | ₹8,281 | ₹7,700 | – |
| Malpura APMC | Rajasthan | Tonk | Other | ₹7,500 | ₹7,801 | ₹7,670 | – |
| Rani APMC | Rajasthan | Pali | Local | ₹7,030 | ₹8,000 | ₹7,584.09 | – |
| Palanpur APMC | Gujarat | Banaskanth | Local | ₹7,505 | ₹7,505 | ₹7,505 | – |
| APMC Aurad Shahajani | Maharashtra | Latur | Green (Whole) | ₹7,500 | ₹7,500 | ₹7,500 | – |
| Tharad APMC | Gujarat | Banaskanth | Other | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Vidisha APMC | Madhya Pradesh | Vidisha | Green (Whole) | ₹7,430 | ₹7,430 | ₹7,430 | – |
| Bareli APMC | Madhya Pradesh | Raisen | Green (Whole) | ₹6,500 | ₹7,401 | ₹7,401 | – |
| Sadulpur APMC | Rajasthan | Churu | Other | ₹7,400 | ₹7,400 | ₹7,400 | – |
| APMC Amalner | Maharashtra | Jalgaon | Other | ₹6,000 | ₹7,400 | ₹7,400 | – |
| Kalaburagi APMC | Karnataka | Kalaburagi | Green (Whole) | ₹6,000 | ₹8,000 | ₹7,400 | – |
| Khandwa APMC | Madhya Pradesh | Khandwa | Green (Whole) | ₹5,400 | ₹7,300 | ₹7,300 | – |
| Lasalgaon (Niphad) | Maharashtra | Nashik | Other | ₹7,300 | ₹7,300 | ₹7,300 | – |
| APMC Gangapur | Maharashtra | Chattrapati Sambhajinagar | Green (Whole) | ₹7,200 | ₹7,200 | ₹7,200 | – |
| Harsood APMC | Madhya Pradesh | Khandwa | Green (Whole) | ₹2,001 | ₹7,100 | ₹7,001 | – |
| JASDAN APMC | Gujarat | Rajkot | Green (Whole) | ₹5,000 | ₹7,750 | ₹7,000 | – |
| Jayal APMC | Rajasthan | Nagaur | Ankola | ₹6,800 | ₹7,000 | ₹6,900 | – |
| Deoli APMC | Rajasthan | Tonk | Local | ₹6,000 | ₹7,000 | ₹6,500 | – |
| APMC Nagpur | Maharashtra | Nagpur | Other | ₹6,200 | ₹6,400 | ₹6,350 | – |
| Mansa APMC | Gujarat | Gandhinagar | Local | ₹4,500 | ₹6,095 | ₹6,095 | – |
| Nagarkurnool APMC | Telangana | Nagarkurnool | Local | ₹6,001.95 | ₹6,001.95 | ₹6,001.95 | – |
| Kolaras APMC | Madhya Pradesh | Shivpuri | Green (Whole) | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Khirkiya APMC | Madhya Pradesh | Harda | Green (Whole) | ₹5,000 | ₹5,000 | ₹5,000 | – |
Frequently asked questions
What is the Green Gram (Moong) (Whole) mandi bhav today?
On 21 Nov 2026 the modal Green Gram (Moong) (Whole) price across 76 Indian mandis is ₹8100 per quintal, with reported rates between ₹1000 and ₹17250.
Which state has the highest Green Gram (Moong) (Whole) price today?
Keralam reports the highest modal Green Gram (Moong) (Whole) price today at ₹13,100 per quintal.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
All commodities
Tomato₹2,750Onion₹4,700Brinjal₹3,800Paddy (Common)₹2,461Potato₹1,600Wheat₹2,800Green Chilli₹4,750Maize₹2,750Cabbage₹2,250Cauliflower₹2,500Bhindi (Ladies Finger)₹4,000Banana₹4,750Bitter gourd₹5,250Bottle gourd₹2,000Pumpkin₹1,800Soyabean₹7,600Carrot₹4,000Raddish₹3,200Cucumbar (Kheera)₹3,000Ginger (Green)₹8,000