Black Gram (Urd Beans) (Whole) Mandi Bhav Today (21 Nov 2026)
Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹8,200 Modal price / per quintalMin ₹1,555 · Max ₹14,500138 markets
Black Gram (Urd Beans) (Whole) price by state
| State | markets | Min | Max | Modal price |
|---|---|---|---|---|
| Madhya Pradesh | 59 | ₹2,000 | ₹10,000 | ₹7,450 |
| Gujarat | 26 | ₹5,000 | ₹10,400 | ₹8,500 |
| Maharashtra | 23 | ₹7,000 | ₹12,000 | ₹9,000 |
| Andhra Pradesh | 11 | ₹6,717 | ₹9,800 | ₹8,500 |
| Rajasthan | 10 | ₹5,699 | ₹9,242 | ₹7,500 |
| Karnataka | 6 | ₹1,555 | ₹10,151 | ₹9,000 |
| Keralam | 1 | ₹11,800 | ₹14,500 | ₹13,800 |
| Andaman and Nicobar | 1 | ₹8,000 | ₹12,000 | ₹9,500 |
| Telangana | 1 | ₹9,374 | ₹9,556 | ₹9,556 |
Market (144 price reports)
| Market | State | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Palakkad Market | Keralam | Palakad | Black Gram Dal | ₹13,000 | ₹14,500 | ₹13,800 | – |
| Palakkad Market | Keralam | Palakad | Black Gram (Whole) | ₹11,800 | ₹13,500 | ₹12,700 | – |
| APMC Mumbai | Maharashtra | Mumbai | Other | ₹9,000 | ₹12,000 | ₹10,800 | – |
| APMC Pune | Maharashtra | Pune | Other | ₹9,800 | ₹11,600 | ₹10,700 | – |
| APMC Malkapur | Maharashtra | Buldhana | Other | ₹8,400 | ₹10,800 | ₹10,550 | – |
| Indore APMC | Madhya Pradesh | Indore | Urda/Urd | ₹10,000 | ₹10,000 | ₹10,000 | – |
| Bidar APMC | Karnataka | Bidar | Black Gram (Whole) | ₹5,588 | ₹10,151 | ₹9,727 | – |
| Pedana APMC | Andhra Pradesh | Krishna | Local | ₹8,200 | ₹9,800 | ₹9,700 | – |
| APMC Latur | Maharashtra | Latur | Other | ₹8,200 | ₹9,850 | ₹9,700 | – |
| Rajula APMC | Gujarat | Amreli | Local | ₹9,250 | ₹9,955 | ₹9,603 | – |
| APMC Majalgaon | Maharashtra | Beed | Other | ₹9,600 | ₹9,600 | ₹9,600 | – |
| Zaheerabad APMC | Telangana | Sangareddy | Black Gram (Whole) | ₹9,374 | ₹9,556 | ₹9,556 | – |
| Veraval APMC | Gujarat | Gir Somnath | Other | ₹8,500 | ₹9,900 | ₹9,525 | – |
| Diglipur Vegetable Market (Subhashgram) | Andaman and Nicobar | North and Middle Andaman | Other | ₹8,000 | ₹12,000 | ₹9,500 | – |
| Basava Kalayana APMC | Karnataka | Bidar | Black Gram (Whole) | ₹9,450 | ₹9,450 | ₹9,450 | – |
| Kuchinapudi APMC | Andhra Pradesh | Bapatla | Black Gram (Whole) | ₹9,200 | ₹9,600 | ₹9,400 | – |
| Porbandar APMC | Gujarat | Porbandar | Black Gram (Whole) | ₹9,175 | ₹9,600 | ₹9,385 | – |
| APMC Dudhani | Maharashtra | Solapur | Other | ₹8,600 | ₹9,800 | ₹9,380 | – |
| Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Maharashtra | Buldhana | Other | ₹9,300 | ₹9,300 | ₹9,300 | – |
| Radhanpur APMC | Gujarat | Patan | Other | ₹8,050 | ₹10,400 | ₹9,250 | – |
| Sumerpur APMC | Rajasthan | Pali | Other | ₹9,242 | ₹9,242 | ₹9,242 | – |
| Kadi APMC | Gujarat | Mehsana | Black Gram (Whole) | ₹7,405 | ₹10,005 | ₹9,200 | – |
| APMC Barshi | Maharashtra | Solapur | Other | ₹9,200 | ₹9,200 | ₹9,200 | – |
| APMC Beed | Maharashtra | Beed | Other | ₹9,200 | ₹9,200 | ₹9,200 | – |
| Rajkot APMC | Gujarat | Rajkot | Black Gram (Whole) | ₹7,500 | ₹9,940 | ₹9,150 | – |
| Kalawad APMC | Gujarat | Jamnagar | Other | ₹9,075 | ₹9,075 | ₹9,075 | – |
| APMC Gangapur | Maharashtra | Chattrapati Sambhajinagar | Other | ₹9,025 | ₹9,025 | ₹9,025 | – |
| APMC Khamgaon | Maharashtra | Buldhana | Other | ₹9,000 | ₹9,000 | ₹9,000 | – |
| APMC Jalana | Maharashtra | Jalna | Other | ₹8,700 | ₹9,349 | ₹9,000 | – |
| Junagadh APMC | Gujarat | Junagarh | Black Gram (Whole) | ₹7,500 | ₹9,700 | ₹9,000 | – |
| Narasaraopet APMC | Andhra Pradesh | Palnadu | Black Gram (Whole) | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Movva (HQ-Kuchipudi) APMC | Andhra Pradesh | Krishna | Local | ₹9,000 | ₹9,000 | ₹9,000 | – |
| APMC Jamkhed | Maharashtra | Ahilyanagar | Other | ₹8,800 | ₹9,200 | ₹9,000 | – |
| APMC Karjat | Maharashtra | Ahilyanagar | Other | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Ballari APMC | Karnataka | Bellary | Black Gram (Whole) | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Khirkiya APMC | Madhya Pradesh | Harda | Urda/Urd | ₹6,001 | ₹8,949 | ₹8,949 | – |
| Kurnool APMC | Andhra Pradesh | Kurnool | Black Gram (Whole) | ₹6,717 | ₹8,929 | ₹8,929 | – |
| Karjat (Rashin) | Maharashtra | Ahilyanagar | Other | ₹8,700 | ₹9,000 | ₹8,900 | – |
| APMC Aurad Shahajani | Maharashtra | Latur | Other | ₹8,200 | ₹9,600 | ₹8,900 | – |
| APMC Murum | Maharashtra | Dharashiv | Other | ₹8,500 | ₹9,100 | ₹8,817 | – |
| Harda APMC | Madhya Pradesh | Harda | Urda/Urd | ₹2,201 | ₹8,800 | ₹8,800 | – |
| Kannod APMC | Madhya Pradesh | Dewas | Urda/Urd | ₹8,400 | ₹8,800 | ₹8,800 | – |
| Babra APMC | Gujarat | Amreli | Other | ₹8,605 | ₹9,000 | ₹8,800 | – |
| Dasada Patadi APMC | Gujarat | Surendranagar | Black Gram (Whole) | ₹7,625 | ₹9,155 | ₹8,700 | – |
| APMC Vaijpur | Maharashtra | Chattrapati Sambhajinagar | Other | ₹8,605 | ₹8,650 | ₹8,625 | – |
| APMC Vaduj | Maharashtra | Satara | Other | ₹8,200 | ₹9,000 | ₹8,600 | – |
| Banapura APMC | Madhya Pradesh | Narmadapuram | Urda/Urd | ₹7,351 | ₹8,541 | ₹8,541 | – |
| APMC HALVAD | Gujarat | Morbi | Hybrid | ₹8,250 | ₹8,675 | ₹8,525 | – |
| Dhrol APMC | Gujarat | Jamnagar | Other | ₹7,700 | ₹9,320 | ₹8,510 | – |
| Harsood APMC | Madhya Pradesh | Khandwa | Urda/Urd | ₹2,800 | ₹8,501 | ₹8,501 | – |
| Kalaburagi APMC | Karnataka | Kalaburagi | Black Gram (Whole) | ₹7,000 | ₹9,300 | ₹8,500 | – |
| Jam Jodhpur APMC | Gujarat | Jamnagar | Black Gram (Whole) | ₹7,500 | ₹9,850 | ₹8,500 | – |
| Himatnagar APMC | Gujarat | Sabarkantha | Local | ₹7,380 | ₹9,115 | ₹8,500 | – |
| Deesa (Bhildi) APMC | Gujarat | Banaskanth | Other | ₹6,930 | ₹9,560 | ₹8,500 | – |
| Khirkiya APMC | Madhya Pradesh | Harda | Urda/Urd | ₹2,800 | ₹8,791 | ₹8,500 | – |
| Parchur APMC | Andhra Pradesh | Bapatla | Black Gram (Whole) | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Pohari APMC | Madhya Pradesh | Shivpuri | Urda/Urd | ₹6,600 | ₹8,425 | ₹8,425 | – |
| Sanawad APMC | Madhya Pradesh | Khargone | Urda/Urd | ₹8,405 | ₹8,405 | ₹8,405 | – |
| Timarni APMC | Madhya Pradesh | Harda | Urda/Urd | ₹8,401 | ₹8,401 | ₹8,401 | – |
| Mandsaur APMC | Madhya Pradesh | Mandsaur | Urda/Urd | ₹2,401 | ₹9,501 | ₹8,400 | – |
| Neemuch APMC | Madhya Pradesh | Neemuch | Urda/Urd | ₹2,000 | ₹9,000 | ₹8,400 | – |
| Jaora APMC | Madhya Pradesh | Ratlam | Urda/Urd | ₹4,451 | ₹8,906 | ₹8,400 | – |
| APMC Akola | Maharashtra | Akola | Other | ₹8,300 | ₹8,500 | ₹8,400 | – |
| Gannavaram APMC | Andhra Pradesh | Krishna | Desi | ₹8,400 | ₹8,400 | ₹8,400 | – |
| Divi (HQ-Avanigadda) APMC | Andhra Pradesh | Krishna | Desi | ₹8,200 | ₹8,500 | ₹8,350 | – |
| APMC Nandgaon Khandeshwar | Maharashtra | Amarawati | Other | ₹8,200 | ₹8,405 | ₹8,305 | – |
| Manasa APMC | Madhya Pradesh | Neemuch | Urda/Urd | ₹6,300 | ₹8,600 | ₹8,300 | – |
| Dahod APMC | Gujarat | Dahod | Black Gram (Whole) | ₹8,000 | ₹8,500 | ₹8,300 | – |
| Khategaon APMC | Madhya Pradesh | Dewas | Urda/Urd | ₹4,501 | ₹8,290 | ₹8,290 | – |
| Dhoraji APMC | Gujarat | Rajkot | Rajkot T-9 | ₹6,880 | ₹8,255 | ₹8,255 | – |
| Ponnur APMC | Andhra Pradesh | Guntur | Black Gram (Whole) | ₹8,100 | ₹8,300 | ₹8,200 | – |
| Sehora APMC | Madhya Pradesh | Jabalpur | Urda/Urd | ₹7,100 | ₹8,200 | ₹8,200 | – |
| Palakonda APMC | Andhra Pradesh | Parvathipuram Manyam | Black Gram (Whole) | ₹8,200 | ₹8,200 | ₹8,200 | – |
| The Agricultural Produce Market Committee-Amreli | Gujarat | Amreli | Other | ₹8,000 | ₹9,025 | ₹8,150 | – |
| APMC Hubballi | Karnataka | Dharwad | Black Gram (Whole) | ₹1,555 | ₹9,721 | ₹8,130 | – |
| APMC Aurad Shahajani | Maharashtra | Latur | Other | ₹8,000 | ₹8,199 | ₹8,100 | – |
| Sheopurkalan APMC | Madhya Pradesh | Sheopur | Urda/Urd | ₹8,080 | ₹8,080 | ₹8,080 | – |
| Piplya APMC | Madhya Pradesh | Mandsaur | Urda/Urd | ₹5,500 | ₹8,070 | ₹8,070 | – |
| JASDAN APMC | Gujarat | Rajkot | Black Gram (Whole) | ₹5,000 | ₹8,500 | ₹8,000 | – |
| Venkatagiri APMC | Andhra Pradesh | Tirupathi | Local | ₹7,500 | ₹8,200 | ₹8,000 | – |
| APMC Amarawati | Maharashtra | Amarawati | Other | ₹7,800 | ₹8,190 | ₹7,995 | – |
| Gadag APMC | Karnataka | Gadag | Black Gram (Whole) | ₹5,644 | ₹9,340 | ₹7,993 | – |
| Deoli APMC | Rajasthan | Tonk | Desi | ₹7,000 | ₹8,850 | ₹7,925 | – |
| Visnagar APMC | Gujarat | Mehsana | Other | ₹6,605 | ₹9,210 | ₹7,907 | – |
| Malpura APMC | Rajasthan | Tonk | Other | ₹7,500 | ₹8,001 | ₹7,900 | – |
| Mansa APMC | Gujarat | Gandhinagar | Black Gram (Whole) | ₹7,900 | ₹8,300 | ₹7,900 | – |
| Morbi APMC | Gujarat | Morbi | Other | ₹7,000 | ₹8,650 | ₹7,825 | – |
| Jeerapur APMC | Madhya Pradesh | Rajgarh | Urda/Urd | ₹5,600 | ₹7,805 | ₹7,805 | – |
| Ujjain APMC | Madhya Pradesh | Ujjain | Urda/Urd | ₹7,750 | ₹7,800 | ₹7,800 | – |
| Itarsi APMC | Madhya Pradesh | Narmadapuram | Urda/Urd | ₹7,100 | ₹7,800 | ₹7,800 | – |
| Ashoknagar APMC | Madhya Pradesh | Ashoknagar | Urda/Urd | ₹5,070 | ₹7,790 | ₹7,790 | – |
| Bhiloda APMC | Gujarat | Sabarkantha | Other | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Mandvi APMC | Gujarat | Surat | Other | ₹7,750 | ₹7,750 | ₹7,750 | – |
| Lasalgaon (Niphad) | Maharashtra | Nashik | Other | ₹7,701 | ₹7,701 | ₹7,701 | – |
| Kolaras APMC | Madhya Pradesh | Shivpuri | Urda/Urd | ₹6,005 | ₹7,700 | ₹7,700 | – |
| Machalpur APMC | Madhya Pradesh | Rajgarh | Urda/Urd | ₹7,695 | ₹7,695 | ₹7,695 | – |
| Siddhpur APMC | Gujarat | Patan | Desi | ₹6,500 | ₹8,755 | ₹7,627 | – |
| Katni APMC | Madhya Pradesh | Katni | Urda/Urd | ₹3,500 | ₹8,700 | ₹7,623 | – |
| Palanpur APMC | Gujarat | Banaskanth | Desi | ₹7,600 | ₹7,600 | ₹7,600 | – |
| Shamgarh APMC | Madhya Pradesh | Mandsaur | Urda/Urd | ₹3,200 | ₹9,170 | ₹7,600 | – |
| Khandwa APMC | Madhya Pradesh | Khandwa | Urda/Urd | ₹7,560 | ₹7,560 | ₹7,560 | – |
| Alirajpur APMC | Madhya Pradesh | Alirajpur | Urda/Urd | ₹7,490 | ₹7,515 | ₹7,510 | – |
| Shahpura Bhitoni (F&V) APMC | Madhya Pradesh | Jabalpur | Urda/Urd | ₹7,505 | ₹7,820 | ₹7,505 | – |
| Daloda APMC | Madhya Pradesh | Mandsaur | Urda/Urd | ₹4,901 | ₹8,800 | ₹7,501 | – |
| Dei APMC | Rajasthan | Bundi | Other | ₹6,250 | ₹8,360 | ₹7,500 | – |
| Nahargarh APMC | Rajasthan | Baran | Other | ₹6,400 | ₹8,600 | ₹7,500 | – |
| Baran APMC | Rajasthan | Baran | Other | ₹6,801 | ₹8,702 | ₹7,499 | – |
| Shajapur APMC | Madhya Pradesh | Shajapur | Urda/Urd | ₹6,900 | ₹7,450 | ₹7,450 | – |
| Uniyara APMC | Rajasthan | Tonk | Other | ₹6,800 | ₹8,017 | ₹7,408 | – |
| Jabalpur APMC | Madhya Pradesh | Jabalpur | Urda/Urd | ₹5,410 | ₹9,800 | ₹7,400 | – |
| Pohari APMC | Madhya Pradesh | Shivpuri | Urda/Urd | ₹7,395 | ₹7,395 | ₹7,395 | – |
| Dewas APMC | Madhya Pradesh | Dewas | Urda/Urd | ₹3,110 | ₹7,391 | ₹7,391 | – |
| Tikamgarh APMC | Madhya Pradesh | Tikamgarh | Urda/Urd | ₹5,600 | ₹8,400 | ₹7,350 | – |
| Naugaon APMC | Madhya Pradesh | Chhatarpur | Urda/Urd | ₹6,750 | ₹7,340 | ₹7,340 | – |
| Sehore APMC | Madhya Pradesh | Sehore | Urda/Urd | ₹6,301 | ₹7,300 | ₹7,300 | – |
| Bundi APMC | Rajasthan | Bundi | Other | ₹5,699 | ₹8,860 | ₹7,280 | – |
| Guna APMC | Madhya Pradesh | Guna | Urda/Urd | ₹5,500 | ₹7,200 | ₹7,200 | – |
| Kareli APMC | Madhya Pradesh | Narsinghpur | Urda/Urd | ₹7,011 | ₹7,801 | ₹7,200 | – |
| Vidisha APMC | Madhya Pradesh | Vidisha | Urda/Urd | ₹5,504 | ₹7,150 | ₹7,150 | – |
| Khanpur APMC | Rajasthan | Jhalawar | Other | ₹6,000 | ₹7,103 | ₹7,103 | – |
| Binaganj APMC | Madhya Pradesh | Guna | Urda/Urd | ₹6,590 | ₹7,050 | ₹7,050 | – |
| Sironj APMC | Madhya Pradesh | Vidisha | Urda/Urd | ₹6,105 | ₹7,040 | ₹7,040 | – |
| Agar APMC | Madhya Pradesh | Shajapur | Urda/Urd | ₹4,400 | ₹7,031 | ₹7,031 | – |
| APMC Dudhani | Maharashtra | Solapur | Other | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Damoh APMC | Madhya Pradesh | Damoh | Urda/Urd | ₹2,000 | ₹8,110 | ₹7,000 | – |
| Badarwas APMC | Madhya Pradesh | Shivpuri | Urda/Urd | ₹6,905 | ₹6,905 | ₹6,905 | – |
| Kolaras APMC | Madhya Pradesh | Shivpuri | Urda/Urd | ₹5,570 | ₹8,090 | ₹6,905 | – |
| Bherunda (Nasrullaganj) APMC | Madhya Pradesh | Sehore | Urda/Urd | ₹6,900 | ₹6,900 | ₹6,900 | – |
| Biaora APMC | Madhya Pradesh | Rajgarh | Urda/Urd | ₹6,800 | ₹6,800 | ₹6,800 | – |
| Sheopurbadod APMC | Madhya Pradesh | Sheopur | Urda/Urd | ₹6,695 | ₹6,695 | ₹6,695 | – |
| Dooni APMC | Rajasthan | Tonk | Black Gram (Whole) | ₹6,500 | ₹6,700 | ₹6,600 | – |
| Khargapur APMC | Madhya Pradesh | Tikamgarh | Urda/Urd | ₹6,029 | ₹6,800 | ₹6,500 | – |
| Shivpuri APMC | Madhya Pradesh | Shivpuri | Urda/Urd | ₹6,405 | ₹6,405 | ₹6,405 | – |
| Rahatgarh APMC | Madhya Pradesh | Sagar | Urda/Urd | ₹6,305 | ₹6,305 | ₹6,305 | – |
| Banda APMC | Madhya Pradesh | Sagar | Urda/Urd | ₹6,285 | ₹6,285 | ₹6,285 | – |
| Paatan APMC | Madhya Pradesh | Jabalpur | Urda/Urd | ₹6,265 | ₹6,265 | ₹6,265 | – |
| Mahidpur APMC | Madhya Pradesh | Ujjain | Urda/Urd | ₹6,160 | ₹6,160 | ₹6,160 | – |
| Susner APMC | Madhya Pradesh | Agar Malwa | Urda/Urd | ₹6,090 | ₹6,090 | ₹6,090 | – |
| Rajnagar APMC | Madhya Pradesh | Chhatarpur | Urda/Urd | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Sagar APMC | Madhya Pradesh | Sagar | Urda/Urd | ₹4,605 | ₹7,295 | ₹5,800 | – |
| Satna APMC | Madhya Pradesh | Satna | Urda/Urd | ₹5,005 | ₹5,720 | ₹5,720 | – |
| Mungawali APMC | Madhya Pradesh | Ashoknagar | Urda/Urd | ₹5,035 | ₹5,035 | ₹5,035 | – |
| Garoth APMC | Madhya Pradesh | Mandsaur | Urda/Urd | ₹4,801 | ₹4,801 | ₹4,801 | – |
| Ganjbasoda APMC | Madhya Pradesh | Vidisha | Urda/Urd | ₹4,000 | ₹7,450 | ₹4,600 | – |
Frequently asked questions
What is the Black Gram (Urd Beans) (Whole) mandi bhav today?
On 21 Nov 2026 the modal Black Gram (Urd Beans) (Whole) price across 138 Indian mandis is ₹8200 per quintal, with reported rates between ₹1555 and ₹14500.
Which state has the highest Black Gram (Urd Beans) (Whole) price today?
Keralam reports the highest modal Black Gram (Urd Beans) (Whole) price today at ₹13,800 per quintal.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
All commodities
Tomato₹2,750Onion₹4,700Brinjal₹3,800Paddy (Common)₹2,461Potato₹1,600Wheat₹2,800Green Chilli₹4,750Maize₹2,750Cabbage₹2,250Cauliflower₹2,500Bhindi (Ladies Finger)₹4,000Banana₹4,750Bitter gourd₹5,250Bottle gourd₹2,000Pumpkin₹1,800Soyabean₹7,600Carrot₹4,000Raddish₹3,200Cucumbar (Kheera)₹3,000Ginger (Green)₹8,000