Black Gram Dal (Urd Dal) Mandi Bhav Today (21 Nov 2026)
Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹10,125.95 Modal price / per quintalMin ₹5,550 · Max ₹16,20038 markets
Black Gram Dal (Urd Dal) price by state
| State | markets | Min | Max | Modal price |
|---|---|---|---|---|
| Uttar Pradesh | 23 | ₹5,550 | ₹14,400 | ₹8,226.2 |
| Karnataka | 4 | ₹10,500 | ₹16,200 | ₹15,000 |
| Manipur | 4 | ₹13,000 | ₹14,000 | ₹13,750 |
| Andhra Pradesh | 3 | ₹9,100 | ₹9,600 | ₹9,300 |
| West Bengal | 1 | ₹12,000 | ₹13,000 | ₹12,500 |
| Maharashtra | 1 | ₹11,000 | ₹14,000 | ₹12,700 |
| Telangana | 1 | ₹8,639.99 | ₹10,228 | ₹10,125.95 |
| Rajasthan | 1 | ₹6,000 | ₹7,800 | ₹6,900 |
Market (38 price reports)
| Market | State | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Shimoga APMC(last reported 20/11/2026) | Karnataka | Shivamogga | Black Gram Dal | ₹15,100 | ₹16,200 | ₹16,200 | – |
| Vijayapura APMC | Karnataka | Vijayapura | Black Gram Dal | ₹10,600 | ₹15,300 | ₹15,000 | ▲ ₹4,800 |
| Bishenpur APMC(last reported 20/11/2026) | Manipur | Bishnupur | Black Gram Dal | ₹13,500 | ₹14,000 | ₹13,750 | – |
| Imphal APMC(last reported 20/11/2026) | Manipur | Imphal West | Other | ₹13,500 | ₹14,000 | ₹13,750 | – |
| Thoubal APMC(last reported 20/11/2026) | Manipur | Thoubal | Black Gram Dal | ₹13,500 | ₹14,000 | ₹13,750 | – |
| Lamlong Bazaar APMC(last reported 20/11/2026) | Manipur | Imphal East | Black Gram Dal | ₹13,000 | ₹14,000 | ₹13,500 | – |
| Bengaluru APMC | Karnataka | Bengaluru | Black Gram Dal | ₹10,500 | ₹16,000 | ₹13,250 | • ₹0 |
| Gadag APMC(last reported 20/11/2026) | Karnataka | Gadag | Black Gram Dal | ₹12,900 | ₹12,900 | ₹12,900 | – |
| APMC Mumbai | Maharashtra | Mumbai | Other | ₹11,000 | ₹14,000 | ₹12,700 | • ₹0 |
| Siliguri APMC | West Bengal | Darjeeling | Black Gram Dal | ₹12,000 | ₹13,000 | ₹12,500 | • ₹0 |
| Saharanpur APMC(last reported 20/11/2026) | Uttar Pradesh | Saharanpur | Other | ₹9,650 | ₹12,260 | ₹11,982.34 | – |
| Bareilly APMC(last reported 20/11/2026) | Uttar Pradesh | Bareilly | Other | ₹11,900 | ₹11,900 | ₹11,900 | – |
| Ghaziabad APMC(last reported 20/11/2026) | Uttar Pradesh | Ghaziabad | Other | ₹6,000 | ₹14,400 | ₹11,678.77 | – |
| Shahjahanpur APMC | Uttar Pradesh | Shahjahanpur | Other | ₹11,650 | ₹11,650 | ₹11,650 | – |
| Pilibhit APMC(last reported 20/11/2026) | Uttar Pradesh | Pillibhit | Other | ₹11,550 | ₹11,550 | ₹11,550 | – |
| Baraut APMC(last reported 20/11/2026) | Uttar Pradesh | Baghpat | Other | ₹11,500 | ₹11,500 | ₹11,500 | – |
| Kanpur (Grain) APMC(last reported 20/11/2026) | Uttar Pradesh | Kanpur | Other | ₹10,799.96 | ₹10,799.96 | ₹10,799.96 | – |
| Naanpara APMC(last reported 20/11/2026) | Uttar Pradesh | Bahraich | Other | ₹10,533 | ₹10,533 | ₹10,533 | – |
| Nagarkurnool APMC | Telangana | Nagarkurnool | Black Gram Dal | ₹8,639.99 | ₹10,228 | ₹10,125.95 | ▲ ₹68.95 |
| Gudlavalleru APMC | Andhra Pradesh | Krishna | Black Gram Dal | ₹9,600 | ₹9,600 | ₹9,600 | • ₹0 |
| Vuyyur APMC | Andhra Pradesh | Krishna | Local | ₹9,200 | ₹9,400 | ₹9,300 | • ₹0 |
| Gudiwada APMC | Andhra Pradesh | Krishna | Local | ₹9,100 | ₹9,300 | ₹9,200 | • ₹0 |
| Orai APMC(last reported 20/11/2026) | Uttar Pradesh | Jalaun (Orai) | Other | ₹9,100 | ₹9,100 | ₹9,100 | – |
| Noida APMC(last reported 20/11/2026) | Uttar Pradesh | Ghaziabad | Other | ₹8,500 | ₹9,000 | ₹8,950.82 | – |
| Lalitpur APMC | Uttar Pradesh | Lalitpur | Other | ₹7,900 | ₹8,500 | ₹8,254.03 | ▲ ₹1,868.54 |
| Mahoba APMC(last reported 20/11/2026) | Uttar Pradesh | Mahoba | Other | ₹8,000 | ₹8,600 | ₹8,226.2 | – |
| Sidhauli APMC(last reported 20/11/2026) | Uttar Pradesh | Sitapur | Other | ₹8,000 | ₹8,025 | ₹8,015 | – |
| Islam Nagar APMC(last reported 20/11/2026) | Uttar Pradesh | Badaun | Other | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Gangoh APMC(last reported 20/11/2026) | Uttar Pradesh | Saharanpur | Other | ₹8,000 | ₹8,000 | ₹8,000 | – |
| DADRI APMC(last reported 20/11/2026) | Uttar Pradesh | Gautam Budh Nagar | Other | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Sultanpurchilkana APMC(last reported 20/11/2026) | Uttar Pradesh | Saharanpur | Other | ₹7,950 | ₹7,950 | ₹7,950 | – |
| Siyana APMC(last reported 20/11/2026) | Uttar Pradesh | Bulandshahar | Other | ₹7,800 | ₹7,800 | ₹7,800 | – |
| Choubepur APMC(last reported 20/11/2026) | Uttar Pradesh | Kanpur | Other | ₹7,500 | ₹7,500 | ₹7,500 | – |
| Muzzafarnagar APMC(last reported 20/11/2026) | Uttar Pradesh | Muzaffarnagar | Other | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Anta APMC(last reported 20/11/2026) | Rajasthan | Baran | Other | ₹6,000 | ₹7,800 | ₹6,900 | – |
| Banthara APMC(last reported 20/11/2026) | Uttar Pradesh | Lucknow | Other | ₹6,500 | ₹7,000 | ₹6,665.57 | – |
| Varanasi APMC(last reported 20/11/2026) | Uttar Pradesh | Varanasi | Other | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Jhansi APMC(last reported 20/11/2026) | Uttar Pradesh | Jhansi | Other | ₹5,550 | ₹5,600 | ₹5,577.27 | – |
Frequently asked questions
What is the Black Gram Dal (Urd Dal) mandi bhav today?
On 21 Nov 2026 the modal Black Gram Dal (Urd Dal) price across 38 Indian mandis is ₹10125.95 per quintal, with reported rates between ₹5550 and ₹16200.
Which state has the highest Black Gram Dal (Urd Dal) price today?
Karnataka reports the highest modal Black Gram Dal (Urd Dal) price today at ₹16,200 per quintal.
Where do these mandi prices come from?
Prices are the official daily arrivals and rates reported by APMC markets to Agmarknet (Government of India) and refreshed every day on KhetiSetu.
All commodities
Paddy (Common)₹2,516.95Tomato₹2,600Onion₹4,350Potato₹1,200Wheat₹2,760Brinjal₹3,500Green Chilli₹4,500Maize₹2,744Banana₹4,800Cauliflower₹2,200Cabbage₹2,200Bhindi (Ladies Finger)₹4,000Bitter gourd₹5,000Soyabean₹7,551Cucumbar (Kheera)₹2,900Bottle gourd₹1,900Pumpkin₹1,800Carrot₹3,750Raddish₹2,250Ginger (Green)₹7,500