चावल का मंडी भाव आज (21 नवंबर 2026)
21 नवंबर 2026 का Agmarknet डेटा। भाव ₹ प्रति क्विंटल में, जब तक मंडी अलग इकाई न बताए।
₹3,525 मॉडल भाव / प्रति क्विंटलन्यूनतम ₹1,900 · अधिकतम ₹88,630144 मंडियां
राज्य के अनुसार चावल का भाव
| राज्य | मंडियां | न्यूनतम | अधिकतम | मॉडल भाव |
|---|---|---|---|---|
| उत्तर प्रदेश | 58 | ₹2,000 | ₹10,976 | ₹2,700 |
| पश्चिम बंगाल | 31 | ₹3,350 | ₹5,450 | ₹3,800 |
| कर्नाटक | 20 | ₹2,000 | ₹88,630 | ₹3,350 |
| महाराष्ट्र | 13 | ₹1,900 | ₹12,700 | ₹6,250 |
| त्रिपुरा | 5 | ₹3,250 | ₹5,500 | ₹4,000 |
| मणिपुर | 5 | ₹5,100 | ₹5,100 | ₹5,100 |
| आंध्र प्रदेश | 3 | ₹6,000 | ₹7,000 | ₹6,500 |
| ओडिशा | 2 | ₹3,600 | ₹4,000 | ₹3,800 |
| उत्तराखंड | 2 | ₹2,990 | ₹3,869 | ₹3,213 |
| बिहार | 2 | ₹2,400 | ₹2,800 | ₹2,800 |
| केरल | 1 | ₹4,400 | ₹5,400 | ₹4,900 |
| मेघालय | 1 | ₹5,600 | ₹5,800 | ₹5,700 |
| गुजरात | 1 | ₹7,500 | ₹8,000 | ₹7,825 |
मंडी (167 भाव रिपोर्ट)
| मंडी | राज्य | ज़िला | किस्म | न्यूनतम | अधिकतम | मॉडल भाव | कल के मुकाबले |
|---|---|---|---|---|---|---|---|
| APMC Mumbai | महाराष्ट्र | Mumbai | Other | ₹8,000 | ₹12,000 | ₹11,000 | ▲ ₹4,350 |
| APMC Pune | महाराष्ट्र | Pune | Other | ₹9,000 | ₹12,700 | ₹10,900 | ▲ ₹3,600 |
| Kanpur (Grain) APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Kanpur | Jeera Samba | ₹10,010 | ₹10,010 | ₹10,010 | – |
| Gadag APMC(पिछली रिपोर्ट 20/11/2026) | कर्नाटक | Gadag | Fine | ₹9,405 | ₹9,405 | ₹9,405 | – |
| Pilibhit APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Pillibhit | Other | ₹8,500 | ₹9,489 | ₹8,995.84 | – |
| Agra APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Agra | Other | ₹4,590.91 | ₹10,976 | ₹8,611.58 | – |
| Kopaganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Mau(Maunathbhanjan) | Basmati Haryana Raw (New) | ₹8,293 | ₹8,293 | ₹8,293 | – |
| APMC Palghar | महाराष्ट्र | Palghar | 1009 Kar | ₹8,200 | ₹8,200 | ₹8,200 | ▲ ₹300 |
| APMC Sangli | महाराष्ट्र | Sangli | Other | ₹5,000 | ₹11,000 | ₹8,000 | • ₹0 |
| Noida APMC | उत्तर प्रदेश | Ghaziabad | Common | ₹7,941.34 | ₹7,941.34 | ₹7,941.34 | ▲ ₹570.1 |
| Dahod APMC(पिछली रिपोर्ट 20/11/2026) | गुजरात | Dahod | Lashkari | ₹7,500 | ₹8,000 | ₹7,825 | – |
| Bengaluru APMC | कर्नाटक | Bengaluru | Fine | ₹7,200 | ₹7,800 | ₹7,500 | • ₹0 |
| Hassan APMC(पिछली रिपोर्ट 20/11/2026) | कर्नाटक | Hassan | Other | ₹6,580 | ₹88,630 | ₹7,475 | – |
| Shimoga APMC(पिछली रिपोर्ट 20/11/2026) | कर्नाटक | Shivamogga | Fine | ₹7,380 | ₹7,380 | ₹7,380 | – |
| Ghaziabad APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Ghaziabad | Common | ₹6,344.4 | ₹7,564.6 | ₹7,033.09 | – |
| APMC Karjat (Raigad) | महाराष्ट्र | Raigad | Other | ₹6,500 | ₹7,500 | ₹7,000 | – |
| Narasaraopet APMC | आंध्र प्रदेश | Palnadu | B P T | ₹7,000 | ₹7,000 | ₹7,000 | • ₹0 |
| Gorakhpur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Gorakhpur | Common | ₹2,400 | ₹9,233.14 | ₹6,981.06 | – |
| Bidar APMC | कर्नाटक | Bidar | CR 1009 (Coarse) Boiled | ₹4,800 | ₹7,600 | ₹6,900 | ▲ ₹100 |
| Hasanpur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Amroha | Other | ₹6,804.15 | ₹6,804.15 | ₹6,804.15 | – |
| Kolhapur (Laxmipuri) | महाराष्ट्र | Kolhapur | 1009 Kar | ₹3,600 | ₹9,500 | ₹6,550 | ▼ ₹150 |
| Bengaluru APMC | कर्नाटक | Bengaluru | Medium | ₹6,200 | ₹6,900 | ₹6,550 | • ₹0 |
| Visakhapatnam APMC | आंध्र प्रदेश | Visakhapatnam | B P T | ₹6,500 | ₹6,500 | ₹6,500 | • ₹0 |
| Malur APMC(पिछली रिपोर्ट 20/11/2026) | कर्नाटक | Kolar | Sona | ₹5,000 | ₹7,000 | ₹6,459 | – |
| Vijayapura APMC | कर्नाटक | Vijayapura | Other | ₹5,100 | ₹7,080 | ₹6,305 | ▼ ₹1,095 |
| APMC Umared | महाराष्ट्र | Nagpur | Other | ₹5,500 | ₹7,000 | ₹6,250 | – |
| Kampli APMC(पिछली रिपोर्ट 20/11/2026) | कर्नाटक | Bellary | Medium | ₹5,700 | ₹6,500 | ₹6,100 | – |
| Tadikonda APMC | आंध्र प्रदेश | Guntur | Other | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Shillong APMC(पिछली रिपोर्ट 20/11/2026) | मेघालय | East Khasi Hills | Khaw Khasi | ₹5,600 | ₹5,800 | ₹5,700 | – |
| Lucknow APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Lucknow | Basmati Dawat | ₹3,401.8 | ₹6,625.44 | ₹5,410.54 | – |
| Siliguri APMC | पश्चिम बंगाल | Darjeeling | Fine (Basmati) | ₹5,200 | ₹5,400 | ₹5,300 | • ₹0 |
| Samsi APMC | पश्चिम बंगाल | Malda | Other | ₹5,250 | ₹5,450 | ₹5,300 | ▼ ₹100 |
| Saidpur APMC | उत्तर प्रदेश | Ghazipur | Common | ₹5,250 | ₹5,250 | ₹5,250 | – |
| Lucknow APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Lucknow | Common | ₹3,607.14 | ₹6,043.17 | ₹5,207.08 | – |
| Baruipur (Canning) APMC | पश्चिम बंगाल | Sounth 24 Parganas | Fine | ₹5,100 | ₹5,300 | ₹5,200 | • ₹0 |
| Imphal APMC(पिछली रिपोर्ट 20/11/2026) | मणिपुर | Imphal West | Other | ₹5,100 | ₹5,100 | ₹5,100 | – |
| Kakching Market APMC(पिछली रिपोर्ट 20/11/2026) | मणिपुर | Kakching | Other | ₹5,100 | ₹5,100 | ₹5,100 | – |
| Thoubal APMC(पिछली रिपोर्ट 20/11/2026) | मणिपुर | Thoubal | Other | ₹5,100 | ₹5,100 | ₹5,100 | – |
| Bishenpur APMC(पिछली रिपोर्ट 20/11/2026) | मणिपुर | Bishnupur | Other | ₹5,100 | ₹5,100 | ₹5,100 | – |
| Lamlong Bazaar APMC(पिछली रिपोर्ट 20/11/2026) | मणिपुर | Imphal East | Other | ₹5,100 | ₹5,100 | ₹5,100 | – |
| Varanasi APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Varanasi | Common | ₹4,650.61 | ₹6,340.96 | ₹5,081.01 | – |
| Masli(पिछली रिपोर्ट 20/11/2026) | त्रिपुरा | Dhalai | Fine (Basmati) | ₹4,500 | ₹5,500 | ₹5,000 | – |
| Kottayam Market | केरल | Kottayam | Other | ₹4,400 | ₹5,400 | ₹4,900 | • ₹0 |
| Shikaripura APMC(पिछली रिपोर्ट 20/11/2026) | कर्नाटक | Shivamogga | Sona Masuri New | ₹4,800 | ₹4,800 | ₹4,800 | – |
| APMC Solapur | महाराष्ट्र | Solapur | Other | ₹3,805 | ₹7,770 | ₹4,640 | ▼ ₹2,990 |
| Jangipur APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Murshidabad | Other | ₹4,350 | ₹4,450 | ₹4,400 | – |
| Kanpur (Grain) APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Kanpur | Common | ₹4,200 | ₹4,298.5 | ₹4,267.01 | – |
| APMC Murud | महाराष्ट्र | Raigad | Other | ₹4,000 | ₹4,500 | ₹4,250 | • ₹0 |
| APMC Alibagh | महाराष्ट्र | Raigad | Other | ₹4,000 | ₹4,500 | ₹4,250 | • ₹0 |
| Jampuijala APMC | त्रिपुरा | Sepahijala | Other | ₹4,000 | ₹4,400 | ₹4,200 | • ₹0 |
| Hospet APMC(पिछली रिपोर्ट 20/11/2026) | कर्नाटक | Vijayanagara | Medium | ₹4,200 | ₹4,200 | ₹4,200 | – |
| Kanpur (Grain) APMC | उत्तर प्रदेश | Kanpur | Basmati Golden Sela New | ₹3,887.4 | ₹4,428.58 | ₹4,163.34 | ▼ ₹1,256.66 |
| Chandausi APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Sambhal | Common | ₹4,050 | ₹4,050 | ₹4,050 | – |
| Bolpur APMC | पश्चिम बंगाल | Birbhum | Other | ₹3,900 | ₹4,100 | ₹4,000 | ▲ ₹20 |
| Bidar APMC | कर्नाटक | Bidar | Broken Rice | ₹2,800 | ₹4,500 | ₹4,000 | – |
| Teliamura APMC(पिछली रिपोर्ट 20/11/2026) | त्रिपुरा | Khowai | Other | ₹3,900 | ₹4,100 | ₹4,000 | – |
| Kanpur (Grain) APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Kanpur | Rice Bran (Kukuf) | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Beldanga APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Murshidabad | Other | ₹3,900 | ₹4,100 | ₹4,000 | – |
| Sainthia APMC | पश्चिम बंगाल | Birbhum | Other | ₹3,900 | ₹4,000 | ₹3,970 | • ₹0 |
| Baxirhat APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Coochbehar | Other | ₹3,800 | ₹4,000 | ₹3,900 | – |
| Mekhliganj APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Coochbehar | Other | ₹3,800 | ₹4,000 | ₹3,900 | – |
| Toofanganj APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Coochbehar | Other | ₹3,800 | ₹4,000 | ₹3,900 | – |
| Mathabhanga APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Coochbehar | Other | ₹3,800 | ₹4,000 | ₹3,900 | – |
| Dinhata APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Coochbehar | Other | ₹3,800 | ₹4,000 | ₹3,900 | – |
| Haldibari APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Coochbehar | Other | ₹3,800 | ₹4,000 | ₹3,900 | – |
| APMC Nagpur | महाराष्ट्र | Nagpur | Other | ₹3,500 | ₹4,000 | ₹3,875 | ▼ ₹3,550 |
| Tusura APMC | ओडिशा | Bolangir | Boiled Rice | ₹3,600 | ₹4,000 | ₹3,800 | • ₹0 |
| Memari APMC | पश्चिम बंगाल | Purba Bardhaman | Fine | ₹3,750 | ₹3,850 | ₹3,800 | • ₹0 |
| Burdwan APMC | पश्चिम बंगाल | Purba Bardhaman | Fine | ₹3,750 | ₹3,850 | ₹3,800 | • ₹0 |
| Bolangir APMC | ओडिशा | Bolangir | Suvarna Best | ₹3,600 | ₹4,000 | ₹3,800 | • ₹0 |
| Birbhum APMC | पश्चिम बंगाल | Birbhum | Other | ₹3,700 | ₹3,900 | ₹3,800 | ▼ ₹170 |
| APMC Mangaon | महाराष्ट्र | Raigad | Other | ₹1,900 | ₹4,800 | ₹3,800 | • ₹0 |
| Kandi APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Murshidabad | Boiled Rice | ₹3,650 | ₹4,000 | ₹3,800 | – |
| Balarampur APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Puruliya | Other | ₹3,700 | ₹3,900 | ₹3,800 | – |
| Lalbagh APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Murshidabad | Other | ₹3,700 | ₹3,900 | ₹3,800 | – |
| Kasimbazar APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Murshidabad | Other | ₹3,650 | ₹4,000 | ₹3,800 | – |
| Purulia APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Puruliya | Other | ₹3,700 | ₹3,800 | ₹3,750 | – |
| Silachhari APMC | त्रिपुरा | Gomati | Other | ₹3,600 | ₹3,800 | ₹3,700 | – |
| Ghatal APMC | पश्चिम बंगाल | Medinipur(W) | Other | ₹3,600 | ₹3,620 | ₹3,610 | ▼ ₹10 |
| Nimdhighi Market(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Howrah | Other | ₹3,500 | ₹3,700 | ₹3,600 | – |
| Ramkrishanpur (Howrah)(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Howrah | Other | ₹3,500 | ₹3,700 | ₹3,600 | – |
| Kasipur APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Puruliya | Other | ₹3,500 | ₹3,600 | ₹3,560 | – |
| Jiaganj APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Murshidabad | Other | ₹3,500 | ₹3,600 | ₹3,550 | – |
| Sheoraphuly APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Hooghly | Ratnachudi (718 5-749) | ₹3,475 | ₹3,550 | ₹3,525 | – |
| Agra APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Agra | Common | ₹3,511 | ₹3,511 | ₹3,511 | – |
| Channagiri APMC | कर्नाटक | Davangere | Coarse | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Baruipur (Canning) APMC | पश्चिम बंगाल | Sounth 24 Parganas | Common | ₹3,450 | ₹3,600 | ₹3,500 | • ₹0 |
| Kalna APMC | पश्चिम बंगाल | Purba Bardhaman | Other | ₹3,450 | ₹3,550 | ₹3,500 | • ₹0 |
| Champadanga APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Hooghly | Other | ₹3,500 | ₹3,550 | ₹3,500 | – |
| Shamli APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Shamli | Rice Bran (Kukuf) | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Rampurhat APMC(पिछली रिपोर्ट 20/11/2026) | पश्चिम बंगाल | Birbhum | Other | ₹3,480 | ₹3,520 | ₹3,500 | – |
| Burdwan APMC | पश्चिम बंगाल | Purba Bardhaman | Common | ₹3,350 | ₹3,450 | ₹3,400 | • ₹0 |
| Memari APMC | पश्चिम बंगाल | Purba Bardhaman | Common | ₹3,350 | ₹3,450 | ₹3,400 | • ₹0 |
| Katwa APMC | पश्चिम बंगाल | Purba Bardhaman | Common | ₹3,350 | ₹3,500 | ₹3,400 | • ₹0 |
| APMC VASAI | महाराष्ट्र | Palghar | 1009 Kar | ₹2,795 | ₹3,860 | ₹3,350 | ▼ ₹140 |
| Bengaluru APMC | कर्नाटक | Bengaluru | Dappa | ₹3,300 | ₹3,400 | ₹3,350 | • ₹0 |
| Dasda APMC | त्रिपुरा | North Tripura | Other | ₹3,250 | ₹3,350 | ₹3,300 | • ₹0 |
| Kampli APMC | कर्नाटक | Bellary | Broken Rice | ₹3,300 | ₹3,300 | ₹3,300 | – |
| Bazpur APMC | उत्तराखंड | Udhamsinghnagar | Other | ₹2,990 | ₹3,869 | ₹3,213 | ▼ ₹1,237 |
| Gangavathi APMC | कर्नाटक | Koppal | Broken Rice | ₹3,200 | ₹3,200 | ₹3,200 | – |
| Channarayapatna APMC(पिछली रिपोर्ट 20/11/2026) | कर्नाटक | Hassan | Hassan Dappa | ₹3,200 | ₹3,200 | ₹3,200 | – |
| Bareilly APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bareilly | Other | ₹3,200 | ₹3,200 | ₹3,200 | – |
| Pratapgarh APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Pratapgarh | Common | ₹2,400 | ₹3,600 | ₹3,172.19 | – |
| Banda APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Banda | Common | ₹3,010 | ₹3,030 | ₹3,019.43 | – |
| Davangere APMC | कर्नाटक | Davangere | Medium | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Arakalgud APMC(पिछली रिपोर्ट 20/11/2026) | कर्नाटक | Hassan | Medium | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Gadarpur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तराखंड | Udhamsinghnagar | Other | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Bantwala APMC | कर्नाटक | Dakshina Kannada | Other | ₹2,000 | ₹3,500 | ₹2,900 | • ₹0 |
| Jaunpur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Jaunpur | Common | ₹2,400 | ₹3,500 | ₹2,898.77 | – |
| Bahraich APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bahraich | Broken Rice (Kanki) | ₹2,870 | ₹2,870 | ₹2,870 | – |
| Jaunpur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Jaunpur | Other | ₹2,850 | ₹2,850 | ₹2,850 | – |
| Sitapur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Sitapur | Broken Rice | ₹2,825 | ₹2,830 | ₹2,827.53 | – |
| Farukhabad APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Farukhabad | Other | ₹2,748 | ₹2,847 | ₹2,823.92 | – |
| Bharthna APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Etawah | Other | ₹2,810 | ₹2,810 | ₹2,810 | – |
| Madhoganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Hardoi | Common | ₹2,800 | ₹2,800 | ₹2,800 | – |
| Lakhisarai APMC(पिछली रिपोर्ट 20/11/2026) | बिहार | Luckeesarai | Other | ₹2,800 | ₹2,800 | ₹2,800 | – |
| Jayas APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Raebarelli | Common | ₹2,800 | ₹2,800 | ₹2,800 | – |
| Shimoga APMC(पिछली रिपोर्ट 20/11/2026) | कर्नाटक | Shivamogga | Dappa | ₹2,250 | ₹2,900 | ₹2,800 | – |
| Unnao APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Unnao | Common | ₹2,530 | ₹2,825 | ₹2,763.74 | – |
| Banda APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Banda | Other | ₹2,700 | ₹2,750 | ₹2,726.79 | – |
| Gangavathi APMC | कर्नाटक | Koppal | Other | ₹2,700 | ₹6,400 | ₹2,700 | • ₹0 |
| Auraiya APMC | उत्तर प्रदेश | Auraiya | Common | ₹2,700 | ₹2,700 | ₹2,700 | – |
| Azamgarh APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Azamgarh | Common | ₹2,700 | ₹2,700 | ₹2,700 | – |
| Khalilabad APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Sant Kabir Nagar | Common | ₹2,700 | ₹2,700 | ₹2,700 | – |
| Karvi APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Chitrakut | Common | ₹2,700 | ₹2,700 | ₹2,700 | – |
| Banthara APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Lucknow | Common | ₹2,700 | ₹2,700 | ₹2,700 | – |
| Bahraich APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bahraich | Rice Bran (Kukuf) | ₹2,700 | ₹2,700 | ₹2,700 | – |
| Jasvantnagar APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Etawah | Common | ₹2,650 | ₹2,700 | ₹2,678.6 | – |
| Shahganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Jaunpur | Common | ₹2,620 | ₹2,620 | ₹2,620 | – |
| Prayagraj APMC | उत्तर प्रदेश | Prayagraj | Sona Raw New | ₹2,600 | ₹2,600 | ₹2,600 | • ₹0 |
| Aurangabad APMC(पिछली रिपोर्ट 20/11/2026) | बिहार | Aurangabad | Other | ₹2,400 | ₹2,800 | ₹2,600 | – |
| Lucknow APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Lucknow | Other | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Atarra APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Banda | Common | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Bansi APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Siddharth Nagar | Common | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Purwa APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Unnao | Common | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Utraula APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Balrampur | Common | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Naugarh APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Siddharth Nagar | Common | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Raibareilly APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Raebarelli | Common | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Pukharayan APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Kanpur Dehat | Common | ₹2,480 | ₹2,800 | ₹2,593.82 | – |
| Rudauli APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Ayodhya | Common | ₹2,200 | ₹3,000 | ₹2,590.62 | – |
| Kopaganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Mau(Maunathbhanjan) | Common | ₹2,540 | ₹2,610 | ₹2,568.12 | – |
| Bahraich APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bahraich | Common | ₹2,300 | ₹2,600 | ₹2,551.5 | – |
| Akbarpur APMC | उत्तर प्रदेश | Ambedkarnagar | Common | ₹2,550 | ₹2,550 | ₹2,550 | ▼ ₹1.32 |
| Sahiyapur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Siddharth Nagar | Common | ₹2,550 | ₹2,550 | ₹2,550 | – |
| Jangipura APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Ghazipur | Common | ₹2,400 | ₹2,700 | ₹2,520.29 | – |
| Sakaleshpura APMC(पिछली रिपोर्ट 20/11/2026) | कर्नाटक | Hassan | Dappa | ₹2,510 | ₹2,510 | ₹2,510 | – |
| Bhadravathi APMC | कर्नाटक | Shivamogga | Medium | ₹2,500 | ₹2,500 | ₹2,500 | • ₹0 |
| Mandya APMC | कर्नाटक | Mandya | Other | ₹2,210 | ₹2,700 | ₹2,500 | ▲ ₹200 |
| Devariya APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Deoria | Common | ₹2,500 | ₹2,500 | ₹2,500 | – |
| Nawabganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Gonda | Common | ₹2,500 | ₹2,500 | ₹2,500 | – |
अक्सर पूछे जाने वाले सवाल
आज चावल का मंडी भाव क्या है?
21 नवंबर 2026 को देश की 144 मंडियों में चावल का मॉडल भाव ₹3525 प्रति क्विंटल है; रेट ₹1900 से ₹88630 के बीच रिपोर्ट हुए हैं।
आज चावल का सबसे ऊंचा भाव किस राज्य में है?
आज महाराष्ट्र में चावल का सबसे ऊंचा मॉडल भाव ₹11,000 प्रति क्विंटल रिपोर्ट हुआ है।
ये मंडी भाव कहां से आते हैं?
ये भाव APMC मंडियों द्वारा Agmarknet (भारत सरकार) को रोज़ भेजी जाने वाली आधिकारिक आवक और रेट रिपोर्ट हैं, जो KhetiSetu पर हर दिन अपडेट होते हैं।