सोयाबीन का मंडी भाव आज (21 नवंबर 2026)
21 नवंबर 2026 का Agmarknet डेटा। भाव ₹ प्रति क्विंटल में, जब तक मंडी अलग इकाई न बताए।
₹7,551 मॉडल भाव / प्रति क्विंटलन्यूनतम ₹68.75 · अधिकतम ₹12,000394 मंडियां
राज्य के अनुसार सोयाबीन का भाव
| राज्य | मंडियां | न्यूनतम | अधिकतम | मॉडल भाव |
|---|---|---|---|---|
| मध्य प्रदेश | 148 | ₹68.75 | ₹9,191 | ₹7,570 |
| महाराष्ट्र | 155 | ₹2,810 | ₹8,590 | ₹7,600 |
| राजस्थान | 28 | ₹3,000 | ₹9,562.5 | ₹7,450 |
| गुजरात | 27 | ₹4,000 | ₹8,470 | ₹7,350 |
| कर्नाटक | 14 | ₹710 | ₹9,000 | ₹7,500 |
| तेलंगाना | 8 | ₹5,555 | ₹8,111 | ₹7,500 |
| तमिलनाडु | 6 | ₹8,500 | ₹12,000 | ₹10,000 |
| छत्तीसगढ़ | 4 | ₹6,400 | ₹7,501 | ₹7,100 |
| उत्तर प्रदेश | 3 | ₹5,200 | ₹6,000 | ₹6,000 |
| आंध्र प्रदेश | 1 | ₹6,302 | ₹6,302 | ₹6,302 |
मंडी (445 भाव रिपोर्ट)
| मंडी | राज्य | ज़िला | किस्म | न्यूनतम | अधिकतम | मॉडल भाव | कल के मुकाबले |
|---|---|---|---|---|---|---|---|
| Anaiyur (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Madurai | Local | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Paramakudi (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Ramanathapuram | Local | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Theni (Uzhavar Sandhai) | तमिलनाडु | Theni | Local | ₹10,000 | ₹10,000 | ₹10,000 | ▲ ₹1,000 |
| Chinnamanur (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Theni | Local | ₹10,000 | ₹10,000 | ₹10,000 | – |
| Andipatti (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Theni | Local | ₹9,500 | ₹10,000 | ₹9,750 | – |
| Arnod APMC | राजस्थान | Pratapgarh | Black | ₹9,275 | ₹9,562.5 | ₹9,418.75 | ▲ ₹1,675 |
| Ramanathapuram (Uzhavar Sandhai) | तमिलनाडु | Ramanathapuram | Local | ₹8,500 | ₹9,000 | ₹8,750 | ▼ ₹1,750 |
| Bengaluru APMC | कर्नाटक | Bengaluru | Soyabeen | ₹8,000 | ₹9,000 | ₹8,500 | – |
| APMC Malegaon | महाराष्ट्र | Nashik | Yellow | ₹6,899 | ₹8,590 | ₹8,400 | – |
| Uniyara APMC | राजस्थान | Tonk | Other | ₹7,986 | ₹8,200 | ₹8,093 | ▲ ₹570 |
| Meghraj (Rellavada) APMC | गुजरात | Sabarkantha | Local | ₹8,000 | ₹8,050 | ₹8,050 | – |
| Bhainsa APMC | तेलंगाना | Nirmal | Soyabeen | ₹5,555 | ₹8,056 | ₹8,011 | ▲ ₹182 |
| Zaheerabad APMC | तेलंगाना | Sangareddy | Soyabeen | ₹7,852 | ₹8,111 | ₹8,011 | ▲ ₹139 |
| Begamganj APMC | मध्य प्रदेश | Raisen | Soyabeen | ₹6,975 | ₹8,000 | ₹8,000 | ▲ ₹1,200 |
| APMC Kalamb (Dharashiv)(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Dharashiv | Yellow | ₹7,011 | ₹8,051 | ₹7,990 | – |
| Tanduru APMC(पिछली रिपोर्ट 20/11/2026) | तेलंगाना | Vikarabad | Local | ₹7,976 | ₹7,986 | ₹7,986 | – |
| APMC Hingoli | महाराष्ट्र | Hingoli | Other | ₹7,600 | ₹8,300 | ₹7,950 | ▲ ₹210 |
| APMC Devani(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Latur | Yellow | ₹7,800 | ₹8,080 | ₹7,940 | – |
| Ramdev Krushi Bazaar, Digras road, Manora, Dist Washim(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Yavatmal | Other | ₹7,500 | ₹8,000 | ₹7,920 | – |
| APMC Mukhed | महाराष्ट्र | Nanded | Yellow | ₹7,900 | ₹7,900 | ₹7,900 | ▲ ₹150 |
| Sindi (Selu) | महाराष्ट्र | Wardha | Yellow | ₹7,600 | ₹8,100 | ₹7,900 | ▲ ₹400 |
| Satna APMC | मध्य प्रदेश | Satna | Soyabeen | ₹7,835 | ₹7,885 | ₹7,885 | ▲ ₹295 |
| Basava Kalayana APMC | कर्नाटक | Bidar | Soyabeen | ₹7,400 | ₹8,100 | ₹7,880 | ▲ ₹80 |
| Bidar APMC | कर्नाटक | Bidar | Yellow | ₹6,065 | ₹7,966 | ₹7,879 | ▲ ₹99 |
| Guna APMC | मध्य प्रदेश | Guna | Soyabeen | ₹7,865 | ₹7,865 | ₹7,865 | ▲ ₹190 |
| APMC Aurad Shahajani | महाराष्ट्र | Latur | Yellow | ₹7,820 | ₹7,900 | ₹7,855 | ▲ ₹155 |
| Dahod APMC | गुजरात | Dahod | Soyabeen | ₹7,800 | ₹7,925 | ₹7,850 | ▲ ₹150 |
| APMC Parbhani | महाराष्ट्र | Parbhani | Yellow | ₹7,700 | ₹7,900 | ₹7,850 | ▲ ₹150 |
| APMC Latur | महाराष्ट्र | Latur | Yellow | ₹7,821 | ₹8,022 | ₹7,850 | ▲ ₹40 |
| APMC Deoulgaon Raja | महाराष्ट्र | Buldhana | Yellow | ₹7,850 | ₹8,000 | ₹7,850 | ▲ ₹250 |
| APMC Ambejogai | महाराष्ट्र | Beed | Yellow | ₹7,850 | ₹7,850 | ₹7,850 | ▲ ₹100 |
| APMC Nandgaon Khandeshwar | महाराष्ट्र | Amarawati | Yellow | ₹7,000 | ₹8,100 | ₹7,850 | ▲ ₹400 |
| APMC Dharmabad(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Nanded | Yellow | ₹7,785 | ₹7,900 | ₹7,850 | – |
| APMC Ahmedpur | महाराष्ट्र | Latur | Yellow | ₹7,400 | ₹7,951 | ₹7,845 | ▲ ₹74 |
| Lasalgaon (Niphad) | महाराष्ट्र | Nashik | Other | ₹7,300 | ₹7,872 | ₹7,830 | ▲ ₹60 |
| Jeerapur APMC | मध्य प्रदेश | Rajgarh | Soyabeen | ₹6,105 | ₹7,875 | ₹7,830 | ▲ ₹300 |
| APMC Loha(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Nanded | Other | ₹7,500 | ₹7,923 | ₹7,825 | – |
| APMC Udgir(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Latur | Other | ₹7,800 | ₹7,836 | ₹7,818 | – |
| Pachaur APMC | मध्य प्रदेश | Rajgarh | Soyabeen | ₹6,305 | ₹7,815 | ₹7,815 | – |
| APMC Rajura(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Chandrapur | Yellow | ₹7,801 | ₹7,840 | ₹7,811 | – |
| Unhel APMC | मध्य प्रदेश | Ujjain | Soyabeen | ₹5,300 | ₹7,911 | ₹7,801 | ▲ ₹140 |
| Kalapipal APMC | मध्य प्रदेश | Shajapur | Yellow | ₹2,900 | ₹7,901 | ₹7,801 | ▲ ₹301 |
| Akodiya APMC | मध्य प्रदेश | Shajapur | Soyabeen | ₹4,690 | ₹7,870 | ₹7,801 | ▲ ₹1,200 |
| Jaora APMC | मध्य प्रदेश | Ratlam | Soyabeen | ₹3,145 | ₹8,000 | ₹7,800 | ▲ ₹300 |
| APMC Varora | महाराष्ट्र | Chandrapur | Yellow | ₹7,800 | ₹7,800 | ₹7,800 | ▲ ₹250 |
| Berasia APMC | मध्य प्रदेश | Bhopal | Soyabeen | ₹2,800 | ₹7,835 | ₹7,800 | – |
| Narsinghgarh APMC | मध्य प्रदेश | Rajgarh | Soyabeen | ₹1,875 | ₹7,980 | ₹7,800 | ▲ ₹213 |
| Sant Namdev Krushi Bazar, Tal Sengaon Dist Hingoli | महाराष्ट्र | Hingoli | Other | ₹7,600 | ₹8,000 | ₹7,800 | • ₹0 |
| Sehore APMC | मध्य प्रदेश | Sehore | Yellow | ₹5,000 | ₹7,815 | ₹7,800 | – |
| Lasalgaon (Vinchur) | महाराष्ट्र | Nashik | Other | ₹6,000 | ₹7,951 | ₹7,800 | ▲ ₹100 |
| Tikamgarh APMC | मध्य प्रदेश | Tikamgarh | Soyabeen | ₹6,600 | ₹7,940 | ₹7,800 | – |
| Maksudangarh APMC | मध्य प्रदेश | Guna | Soyabeen | ₹7,000 | ₹7,935 | ₹7,800 | – |
| Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | महाराष्ट्र | Yavatmal | Yellow | ₹5,500 | ₹8,351 | ₹7,800 | • ₹0 |
| Pandhana APMC | मध्य प्रदेश | Khandwa | Soyabeen | ₹7,380 | ₹7,800 | ₹7,800 | ▲ ₹700 |
| APMC Vaijpur | महाराष्ट्र | Chattrapati Sambhajinagar | Other | ₹7,500 | ₹7,890 | ₹7,800 | ▲ ₹100 |
| APMC Kandhar(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Nanded | Other | ₹7,650 | ₹7,900 | ₹7,800 | – |
| APMC Nandura(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Buldhana | Yellow | ₹7,301 | ₹8,090 | ₹7,800 | – |
| APMC Kille Dharur(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Beed | Yellow | ₹7,300 | ₹7,900 | ₹7,800 | – |
| Machalpur APMC | मध्य प्रदेश | Rajgarh | Soyabeen | ₹750 | ₹7,870 | ₹7,795 | ▲ ₹440 |
| Kannod APMC | मध्य प्रदेश | Dewas | Soyabeen | ₹6,900 | ₹7,858 | ₹7,791 | ▲ ₹1,780 |
| Dewas APMC | मध्य प्रदेश | Dewas | Other | ₹6,710 | ₹7,790 | ₹7,790 | – |
| Shujalpur APMC | मध्य प्रदेश | Shajapur | Soyabeen | ₹3,000 | ₹7,850 | ₹7,781 | ▲ ₹160 |
| Barad APMC | मध्य प्रदेश | Shivpuri | Soyabeen | ₹7,050 | ₹7,814 | ₹7,775 | ▲ ₹375 |
| APMC Amalner | महाराष्ट्र | Jalgaon | Other | ₹7,500 | ₹7,775 | ₹7,775 | ▲ ₹234 |
| APMC Digras(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Yavatmal | Yellow | ₹7,700 | ₹7,800 | ₹7,775 | – |
| APMC Parli Vaijnath(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Beed | Other | ₹7,651 | ₹7,795 | ₹7,770 | – |
| A lot APMC | मध्य प्रदेश | Ratlam | Soyabeen | ₹3,900 | ₹7,890 | ₹7,761 | ▲ ₹166 |
| APMC Lasalgaon(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Nashik | Other | ₹5,000 | ₹7,900 | ₹7,761 | – |
| Taal APMC | मध्य प्रदेश | Ratlam | Soyabeen | ₹5,791 | ₹7,906 | ₹7,751 | ▲ ₹211 |
| Gautampura APMC | मध्य प्रदेश | Indore | Soyabeen | ₹4,725 | ₹7,910 | ₹7,751 | ▲ ₹251 |
| Dharwar APMC(पिछली रिपोर्ट 20/11/2026) | कर्नाटक | Dharwad | Soyabeen | ₹7,000 | ₹7,751 | ₹7,751 | – |
| APMC Mehekar | महाराष्ट्र | Buldhana | Other | ₹7,000 | ₹7,940 | ₹7,750 | ▲ ₹100 |
| Shree Salasar Krushi Bazar, Dist Parbhani | महाराष्ट्र | Parbhani | Other | ₹5,000 | ₹7,775 | ₹7,750 | ▲ ₹50 |
| Badnawar APMC | मध्य प्रदेश | Dhar | Yellow | ₹4,550 | ₹8,205 | ₹7,750 | ▲ ₹400 |
| APMC Majalgaon | महाराष्ट्र | Beed | Other | ₹6,300 | ₹7,886 | ₹7,750 | ▲ ₹50 |
| Banapura APMC | मध्य प्रदेश | Narmadapuram | Yellow | ₹5,000 | ₹7,750 | ₹7,750 | ▲ ₹199 |
| APMC Jalana | महाराष्ट्र | Jalna | Yellow | ₹6,200 | ₹8,000 | ₹7,750 | ▲ ₹100 |
| APMC Jintur | महाराष्ट्र | Parbhani | Yellow | ₹7,650 | ₹7,860 | ₹7,750 | ▲ ₹50 |
| Badnagar APMC | मध्य प्रदेश | Ujjain | Yellow | ₹1,880 | ₹9,191 | ₹7,750 | ▲ ₹150 |
| Washim (Ansing)(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Washim | Yellow | ₹7,650 | ₹7,850 | ₹7,750 | – |
| APMC Chikali(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Buldhana | Yellow | ₹7,450 | ₹8,051 | ₹7,750 | – |
| APMC Lonar | महाराष्ट्र | Buldhana | Yellow | ₹7,600 | ₹7,892 | ₹7,746 | ▲ ₹121 |
| Neemuch APMC | मध्य प्रदेश | Neemuch | Soyabeen | ₹5,050 | ₹7,883 | ₹7,741 | ▲ ₹241 |
| Garoth APMC | मध्य प्रदेश | Mandsaur | Soyabeen | ₹5,000 | ₹7,741 | ₹7,741 | ▲ ₹429 |
| Latur (Murud)(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Latur | Yellow | ₹7,700 | ₹7,750 | ₹7,730 | – |
| Sendhwa APMC | मध्य प्रदेश | Badwani | Soyabeen | ₹7,250 | ₹7,800 | ₹7,725 | ▲ ₹225 |
| Shyampur APMC | मध्य प्रदेश | Sehore | Soyabeen | ₹4,901 | ₹8,351 | ₹7,725 | – |
| APMC Partur | महाराष्ट्र | Jalna | Yellow | ₹7,700 | ₹7,750 | ₹7,725 | ▲ ₹148 |
| Haatpipliya APMC | मध्य प्रदेश | Dewas | Soyabeen | ₹5,100 | ₹7,771 | ₹7,720 | ▲ ₹274 |
| Khujner APMC | मध्य प्रदेश | Rajgarh | Soyabeen | ₹3,000 | ₹7,785 | ₹7,720 | ▲ ₹130 |
| Sarangpur APMC | मध्य प्रदेश | Rajgarh | Soyabeen | ₹6,500 | ₹7,716 | ₹7,716 | ▲ ₹1,716 |
| Neemuch APMC | मध्य प्रदेश | Neemuch | Soyabeen | ₹7,712 | ₹7,712 | ₹7,712 | ▲ ₹212 |
| Suvasra APMC | मध्य प्रदेश | Mandsaur | Soyabeen | ₹1,955 | ₹7,701 | ₹7,701 | ▲ ₹550 |
| The Agricultural Produce Market Committee-Amreli | गुजरात | Amreli | Soyabeen | ₹7,000 | ₹7,700 | ₹7,700 | ▲ ₹250 |
| Nagda APMC | मध्य प्रदेश | Ujjain | Soyabeen | ₹3,270 | ₹7,810 | ₹7,700 | ▲ ₹135 |
| Khirkiya APMC | मध्य प्रदेश | Harda | Soyabeen | ₹3,900 | ₹7,800 | ₹7,700 | ▲ ₹200 |
| Bhikangaon APMC | मध्य प्रदेश | Khargone | Soyabeen | ₹7,350 | ₹7,885 | ₹7,700 | ▲ ₹175 |
| Tarana APMC | मध्य प्रदेश | Ujjain | Soyabeen | ₹1,517 | ₹8,000 | ₹7,700 | ▲ ₹6,297 |
| APMC Telhara | महाराष्ट्र | Akola | Yellow | ₹7,200 | ₹7,900 | ₹7,700 | – |
| Iklera APMC | राजस्थान | Jhalawar | Soyabeen | ₹7,500 | ₹7,900 | ₹7,700 | ▲ ₹580 |
| Sonkatch APMC | मध्य प्रदेश | Dewas | Soyabeen | ₹2,800 | ₹7,781 | ₹7,700 | ▲ ₹220 |
| Mahidpur APMC | मध्य प्रदेश | Ujjain | Soyabeen | ₹1,905 | ₹7,860 | ₹7,700 | ▲ ₹100 |
| APMC Barshi | महाराष्ट्र | Solapur | Other | ₹7,600 | ₹7,800 | ₹7,700 | ▲ ₹200 |
| Harsood APMC | मध्य प्रदेश | Khandwa | Yellow | ₹3,000 | ₹7,800 | ₹7,700 | ▲ ₹301 |
| Kailaras APMC | मध्य प्रदेश | Morena | Soyabeen | ₹7,500 | ₹7,826 | ₹7,700 | ▲ ₹300 |
| Agar APMC | मध्य प्रदेश | Shajapur | Soyabeen | ₹1,500 | ₹8,201 | ₹7,700 | ▲ ₹100 |
| Pohari APMC | मध्य प्रदेश | Shivpuri | Soyabeen | ₹6,595 | ₹7,700 | ₹7,700 | ▲ ₹420 |
| Biaora APMC | मध्य प्रदेश | Rajgarh | Soyabeen | ₹6,000 | ₹7,910 | ₹7,700 | – |
| APMC Palam | महाराष्ट्र | Parbhani | Yellow | ₹7,700 | ₹7,700 | ₹7,700 | – |
| Piplya APMC | मध्य प्रदेश | Mandsaur | Soyabeen | ₹6,890 | ₹7,980 | ₹7,700 | ▲ ₹400 |
| Khachrod APMC | मध्य प्रदेश | Ujjain | Soyabeen | ₹5,700 | ₹7,825 | ₹7,700 | ▲ ₹140 |
| Pachaur APMC | मध्य प्रदेश | Rajgarh | Soyabeen | ₹1,750 | ₹7,900 | ₹7,700 | – |
| Kurawar APMC | मध्य प्रदेश | Rajgarh | Soyabeen | ₹650 | ₹7,855 | ₹7,700 | ▲ ₹550 |
| Dhar APMC | मध्य प्रदेश | Dhar | Soyabeen | ₹3,000 | ₹7,990 | ₹7,700 | ▲ ₹200 |
| Sanwer APMC | मध्य प्रदेश | Indore | Soyabeen | ₹6,000 | ₹8,000 | ₹7,700 | ▲ ₹2,700 |
| Ujjain APMC | मध्य प्रदेश | Ujjain | Soyabeen | ₹3,550 | ₹8,754.49 | ₹7,700 | ▲ ₹250 |
| Ashta APMC | मध्य प्रदेश | Sehore | Soyabeen | ₹5,120 | ₹8,100 | ₹7,700 | ▲ ₹119 |
| APMC Sengoan | महाराष्ट्र | Hingoli | Yellow | ₹7,600 | ₹7,900 | ₹7,700 | ▼ ₹100 |
| APMC Hadgaon(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Nanded | Yellow | ₹7,500 | ₹7,800 | ₹7,700 | – |
| APMC Yeola(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Nashik | Other | ₹7,001 | ₹7,789 | ₹7,700 | – |
| Banda APMC | मध्य प्रदेश | Sagar | Soyabeen | ₹7,250 | ₹7,695 | ₹7,695 | – |
| Maksi APMC | मध्य प्रदेश | Shajapur | Yellow | ₹3,500 | ₹7,693 | ₹7,693 | – |
| APMC Kopargaon | महाराष्ट्र | Ahilyanagar | Other | ₹7,581 | ₹7,732 | ₹7,691 | ▲ ₹116 |
| Shamshabad APMC | मध्य प्रदेश | Vidisha | Soyabeen | ₹5,306 | ₹7,690 | ₹7,690 | ▲ ₹114 |
| Khandwa APMC | मध्य प्रदेश | Khandwa | Soyabeen | ₹7,425 | ₹7,690 | ₹7,690 | ▼ ₹195.95 |
| APMC Pusad | महाराष्ट्र | Yavatmal | Other | ₹7,540 | ₹7,800 | ₹7,690 | – |
| Shamgarh APMC | मध्य प्रदेश | Mandsaur | Soyabeen | ₹1,650 | ₹8,001 | ₹7,690 | ▲ ₹439 |
| Indore APMC | मध्य प्रदेश | Indore | Soyabeen | ₹960 | ₹7,855 | ₹7,685 | ▲ ₹200 |
| APMC Purna(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Parbhani | Yellow | ₹7,600 | ₹7,750 | ₹7,685 | – |
| Nagda APMC | मध्य प्रदेश | Ujjain | Soyabeen | ₹5,300 | ₹7,950 | ₹7,680 | ▲ ₹115 |
| APMC Malkapur | महाराष्ट्र | Buldhana | Yellow | ₹6,175 | ₹7,900 | ₹7,680 | – |
| APMC Chandrapur | महाराष्ट्र | Chandrapur | Other | ₹7,500 | ₹7,750 | ₹7,680 | ▲ ₹180 |
| Ashoknagar APMC | मध्य प्रदेश | Ashoknagar | Soyabeen | ₹6,711 | ₹7,730 | ₹7,680 | ▲ ₹275 |
| APMC Dudhani | महाराष्ट्र | Solapur | Other | ₹6,000 | ₹8,005 | ₹7,678 | ▲ ₹13 |
| Veraval APMC | गुजरात | Gir Somnath | Other | ₹7,495 | ₹7,780 | ₹7,675 | ▲ ₹125 |
| Badod APMC | मध्य प्रदेश | Shajapur | Soyabeen | ₹6,151 | ₹7,801 | ₹7,675 | ▲ ₹204 |
| APMC Karanja | महाराष्ट्र | Washim | Other | ₹7,305 | ₹7,855 | ₹7,675 | ▲ ₹35 |
| Maharaja Agresen Pvt Krushi Utappan Bazar Samati, Dist Buldhana(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Buldhana | Other | ₹7,500 | ₹8,000 | ₹7,671 | – |
| APMC Patur(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Akola | Other | ₹7,450 | ₹7,755 | ₹7,670 | – |
| Khirkiya APMC | मध्य प्रदेश | Harda | Soyabeen | ₹6,540 | ₹7,790 | ₹7,666 | ▲ ₹166 |
| Berasia APMC | मध्य प्रदेश | Bhopal | Yellow | ₹3,105 | ₹7,860 | ₹7,665 | – |
| Khilchipur APMC(पिछली रिपोर्ट 20/11/2026) | मध्य प्रदेश | Rajgarh | Soyabeen | ₹4,600 | ₹7,665 | ₹7,665 | – |
| Banda APMC | मध्य प्रदेश | Sagar | Soyabeen | ₹7,465 | ₹7,660 | ₹7,660 | – |
| Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | महाराष्ट्र | Buldhana | Other | ₹7,600 | ₹7,900 | ₹7,659 | ▲ ₹143 |
| APMC Nagpur | महाराष्ट्र | Nagpur | Other | ₹7,000 | ₹7,875 | ₹7,656 | ▼ ₹169 |
| Susner APMC | मध्य प्रदेश | Agar Malwa | Soyabeen | ₹1,900 | ₹7,777 | ₹7,655 | ▲ ₹315 |
| Bherunda (Nasrullaganj) APMC | मध्य प्रदेश | Sehore | Soyabeen | ₹7,101 | ₹7,653 | ₹7,653 | – |
| Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | महाराष्ट्र | Buldhana | Yellow | ₹4,200 | ₹8,000 | ₹7,652 | ▲ ₹85 |
| Dewas APMC | मध्य प्रदेश | Dewas | Black | ₹7,651 | ₹7,651 | ₹7,651 | – |
| APMC Manwat(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Parbhani | Yellow | ₹7,400 | ₹7,800 | ₹7,651 | – |
अक्सर पूछे जाने वाले सवाल
आज सोयाबीन का मंडी भाव क्या है?
21 नवंबर 2026 को देश की 394 मंडियों में सोयाबीन का मॉडल भाव ₹7551 प्रति क्विंटल है; रेट ₹68.75 से ₹12000 के बीच रिपोर्ट हुए हैं।
आज सोयाबीन का सबसे ऊंचा भाव किस राज्य में है?
आज तमिलनाडु में सोयाबीन का सबसे ऊंचा मॉडल भाव ₹11,000 प्रति क्विंटल रिपोर्ट हुआ है।
ये मंडी भाव कहां से आते हैं?
ये भाव APMC मंडियों द्वारा Agmarknet (भारत सरकार) को रोज़ भेजी जाने वाली आधिकारिक आवक और रेट रिपोर्ट हैं, जो KhetiSetu पर हर दिन अपडेट होते हैं।