केला का मंडी भाव आज (21 नवंबर 2026)
21 नवंबर 2026 का Agmarknet डेटा। भाव ₹ प्रति क्विंटल में, जब तक मंडी अलग इकाई न बताए।
₹4,800 मॉडल भाव / प्रति क्विंटलन्यूनतम ₹0.01 · अधिकतम ₹15,000468 मंडियां
राज्य के अनुसार केला का भाव
| राज्य | मंडियां | न्यूनतम | अधिकतम | मॉडल भाव |
|---|---|---|---|---|
| केरल | 132 | ₹1 | ₹11,000 | ₹5,700 |
| तमिलनाडु | 168 | ₹2,400 | ₹15,000 | ₹5,500 |
| पंजाब | 36 | ₹0.01 | ₹7,000 | ₹3,100 |
| हरियाणा | 29 | ₹1,400 | ₹5,000 | ₹2,500 |
| हिमाचल प्रदेश | 18 | ₹2,400 | ₹6,000 | ₹4,300 |
| उत्तराखंड | 12 | ₹750 | ₹4,000 | ₹1,750 |
| मध्य प्रदेश | 12 | ₹600 | ₹4,000 | ₹1,500 |
| आंध्र प्रदेश | 5 | ₹800 | ₹4,900 | ₹2,500 |
| कर्नाटक | 5 | ₹600 | ₹8,500 | ₹2,500 |
| गुजरात | 9 | ₹1,000 | ₹3,500 | ₹2,075 |
| महाराष्ट्र | 6 | ₹500 | ₹6,000 | ₹1,500 |
| राजस्थान | 6 | ₹1,500 | ₹3,300 | ₹2,400 |
| जम्मू-कश्मीर | 5 | ₹3,200 | ₹6,200 | ₹4,250 |
| उत्तर प्रदेश | 5 | ₹1,460 | ₹2,500 | ₹2,000 |
| मणिपुर | 5 | ₹4,500 | ₹6,000 | ₹5,750 |
| छत्तीसगढ़ | 3 | ₹1,000 | ₹3,300 | ₹1,900 |
| दिल्ली | 2 | ₹1,200 | ₹4,000 | ₹3,500 |
| तेलंगाना | 2 | ₹1,333.333 | ₹2,333.333 | ₹2,300 |
| अंडमान और निकोबार | 2 | ₹2,500 | ₹5,000 | ₹3,500 |
| त्रिपुरा | 2 | ₹2,400 | ₹3,000 | ₹2,700 |
| पश्चिम बंगाल | 1 | ₹2,100 | ₹2,300 | ₹2,200 |
| गोवा | 1 | ₹3,000 | ₹7,000 | ₹4,000 |
| मेघालय | 1 | ₹3,000 | ₹5,000 | ₹4,000 |
| ओडिशा | 1 | ₹1,800 | ₹2,000 | ₹1,900 |
मंडी (585 भाव रिपोर्ट)
| मंडी | राज्य | ज़िला | किस्म | न्यूनतम | अधिकतम | मॉडल भाव | कल के मुकाबले |
|---|---|---|---|---|---|---|---|
| Palayamkottai (Uzhavar Sandhai) | तमिलनाडु | Tirunelveli | Red Banana | ₹11,000 | ₹12,000 | ₹11,500 | ▲ ₹2,000 |
| Melapalayam (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Tirunelveli | Red Banana | ₹11,000 | ₹12,000 | ₹11,500 | – |
| Pallavaram (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Chengalpet | Red Banana | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Hosur (Uzhavar Sandhai) | तमिलनाडु | Krishnagiri | Red Banana | ₹10,000 | ₹11,000 | ₹10,500 | • ₹0 |
| Ranipettai (Uzhavar Sandhai) | तमिलनाडु | Ranipet | Red Banana | ₹10,000 | ₹10,000 | ₹10,000 | • ₹0 |
| Thanjavur (Uzhavar Sandhai) | तमिलनाडु | Thanjavur | Red Banana | ₹10,000 | ₹10,000 | ₹10,000 | • ₹0 |
| Arcot (Uzhavar Sandhai) | तमिलनाडु | Ranipet | Red Banana | ₹10,000 | ₹10,000 | ₹10,000 | • ₹0 |
| Attingal Market(पिछली रिपोर्ट 20/11/2026) | केरल | Thiruvananthapuram | Rasakathai | ₹9,500 | ₹11,000 | ₹10,000 | – |
| Kuttoor Market(पिछली रिपोर्ट 20/11/2026) | केरल | Pathanamthitta | Nendra Bale | ₹9,500 | ₹10,000 | ₹9,800 | – |
| Denkanikottai (Uzhavar Sandhai) | तमिलनाडु | Krishnagiri | Elakki Bale | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Villupuram (Uzhavar Sandhai) | तमिलनाडु | Villupuram | Besrai | ₹4,000 | ₹15,000 | ₹9,500 | • ₹0 |
| Denkanikottai (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Krishnagiri | Besrai | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Jameenrayapettai (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Chengalpet | Red Banana | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Kanjangadu Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kasargod | Poovan | ₹9,200 | ₹9,800 | ₹9,400 | – |
| Taliparamba Market | केरल | Kannur | Other | ₹8,900 | ₹9,100 | ₹9,000 | ▲ ₹1,700 |
| Anna nagar (Uzhavar Sandhai) | तमिलनाडु | Madurai | Red Banana | ₹9,000 | ₹9,000 | ₹9,000 | • ₹0 |
| Ponnamaravathi (Uzhavar Sandhai) | तमिलनाडु | Pudukkottai | Besrai | ₹8,500 | ₹9,000 | ₹8,750 | • ₹0 |
| Coonoor (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | The Nilgiris | Red Banana | ₹8,500 | ₹9,000 | ₹8,750 | – |
| Anchal Market | केरल | Kollam | Poovan | ₹8,600 | ₹8,600 | ₹8,600 | – |
| Kottayam Market | केरल | Kottayam | Poovan | ₹8,400 | ₹8,800 | ₹8,600 | ▲ ₹600 |
| Pollachi (Uzhavar Sandhai) | तमिलनाडु | Coimbatore | Red Banana | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Guduvancheri (Uzhavar Sandhai) | तमिलनाडु | Chengalpet | Red Banana | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Perambalur (Uzhavar Sandhai) | तमिलनाडु | Perambalur | Red Banana | ₹8,000 | ₹9,000 | ₹8,500 | ▲ ₹1,000 |
| Vellore RM | तमिलनाडु | Vellore | Red Banana | ₹8,000 | ₹9,000 | ₹8,500 | • ₹0 |
| Pudukottai (Uzhavar Sandhai) | तमिलनाडु | Pudukkottai | Red Banana | ₹8,000 | ₹9,000 | ₹8,500 | ▼ ₹1,000 |
| Neeleswaram Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kasargod | Nendra Bale | ₹8,400 | ₹8,600 | ₹8,500 | – |
| Viralimalai (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Pudukkottai | Besrai | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Palani (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Dindigul | Red Banana | ₹7,500 | ₹9,000 | ₹8,250 | – |
| Anchal Market | केरल | Kollam | Rasakathai | ₹8,200 | ₹8,200 | ₹8,200 | – |
| Kollam Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kollam | Rasakathai | ₹8,000 | ₹8,500 | ₹8,200 | – |
| Rasipuram (Uzhavar Sandhai) | तमिलनाडु | Namakkal | Red Banana | ₹7,500 | ₹8,500 | ₹8,000 | • ₹0 |
| Kuthuparambu Market | केरल | Kannur | Other | ₹7,800 | ₹8,200 | ₹8,000 | • ₹0 |
| Tenkasi (Uzhavar Sandhai) | तमिलनाडु | Thenkasi | Red Banana | ₹8,000 | ₹8,000 | ₹8,000 | ▲ ₹500 |
| Gudiyatham (Uzhavar Sandhai) | तमिलनाडु | Vellore | Red Banana | ₹8,000 | ₹8,000 | ₹8,000 | • ₹0 |
| Chinnalapatti (Uzhavar Sandhai) | तमिलनाडु | Dindigul | Red Banana | ₹7,000 | ₹9,000 | ₹8,000 | – |
| A.Jattihalli (Uzhavar Sandhai) | तमिलनाडु | Dharmapuri | Red Banana | ₹8,000 | ₹8,000 | ₹8,000 | ▲ ₹750 |
| Kuthuparambu Market | केरल | Kannur | Other | ₹7,800 | ₹8,200 | ₹8,000 | • ₹0 |
| Attayampatti (Uzhavar Sandhai) | तमिलनाडु | Salem | Red Banana | ₹8,000 | ₹8,000 | ₹8,000 | • ₹0 |
| Sasthamkotta Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kollam | Nendra Bale | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Kanjangadu Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kasargod | Other | ₹7,800 | ₹8,400 | ₹8,000 | – |
| Chathanoor Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kollam | Red Banana | ₹7,500 | ₹8,500 | ₹8,000 | – |
| Kallakurichi (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Kallakurichi | Red Banana | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Anchal Market | केरल | Kollam | Nendra Bale | ₹7,800 | ₹7,800 | ₹7,800 | – |
| Thalasserry Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kannur | Other | ₹7,400 | ₹8,200 | ₹7,800 | – |
| Kumarapalayam (Uzhavar Sandhai) | तमिलनाडु | Namakkal | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 | • ₹0 |
| Elampillai (Uzhavar Sandhai) | तमिलनाडु | Salem | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Pattazhy North VFPCK Market | केरल | Kollam | Nendra Bale | ₹7,600 | ₹7,600 | ₹7,600 | • ₹0 |
| Dindigul (Uzhavar Sandhai) | तमिलनाडु | Dindigul | Besrai | ₹6,000 | ₹9,000 | ₹7,500 | ▼ ₹500 |
| Kurichi (Uzhavar Sandhai) | तमिलनाडु | Coimbatore | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 | • ₹0 |
| Udumalpettai RM | तमिलनाडु | Thiruppur | Besrai | ₹7,000 | ₹8,000 | ₹7,500 | ▼ ₹1,000 |
| Vadalur (Uzhavar Sandhai) | तमिलनाडु | Cuddalore | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 | • ₹0 |
| Chathanoor Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kollam | Banana - Ripe | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Amballur VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Thirssur | Nendra Bale | ₹7,500 | ₹7,500 | ₹7,500 | – |
| Chinnalapatti (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Dindigul | Besrai | ₹6,000 | ₹9,000 | ₹7,500 | – |
| Anchal Market | केरल | Kollam | Red Banana | ₹7,300 | ₹7,300 | ₹7,300 | – |
| Taliparamba Market | केरल | Kannur | Other | ₹7,200 | ₹7,400 | ₹7,300 | • ₹0 |
| Edamon VFPCK Market | केरल | Kollam | Red Banana | ₹7,300 | ₹7,300 | ₹7,300 | – |
| Channapatna APMC | कर्नाटक | Bengaluru South | Elakki Bale | ₹5,000 | ₹8,000 | ₹7,300 | ▼ ₹100 |
| Jalagandapuram (Uzhavar Sandhai) | तमिलनाडु | Salem | Red Banana | ₹7,000 | ₹7,500 | ₹7,250 | • ₹0 |
| Tiruppur (North) (Uzhavar Sandhai) | तमिलनाडु | Thiruppur | Red Banana | ₹7,000 | ₹7,500 | ₹7,250 | • ₹0 |
| Athur (Uzhavar Sandhai) | तमिलनाडु | Salem | Red Banana | ₹7,000 | ₹7,500 | ₹7,250 | • ₹0 |
| Ammapet (Uzhavar Sandhai) | तमिलनाडु | Salem | Red Banana | ₹7,000 | ₹7,500 | ₹7,250 | • ₹0 |
| Edamon VFPCK Market | केरल | Kollam | Nendra Bale | ₹7,200 | ₹7,200 | ₹7,200 | • ₹0 |
| Kodumon VFPCK Market | केरल | Pathanamthitta | Nendra Bale | ₹7,000 | ₹7,500 | ₹7,200 | • ₹0 |
| Pattambi Market | केरल | Palakad | Nendra Bale | ₹7,000 | ₹7,500 | ₹7,200 | • ₹0 |
| Irityy Market | केरल | Kannur | Nendra Bale | ₹7,100 | ₹7,300 | ₹7,200 | • ₹0 |
| Ezhamkulam VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Pathanamthitta | Nendra Bale | ₹7,000 | ₹7,500 | ₹7,200 | – |
| Pala Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kottayam | Banana - Ripe | ₹6,900 | ₹7,600 | ₹7,200 | – |
| Vempally VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kottayam | Nendra Bale | ₹7,000 | ₹7,500 | ₹7,100 | – |
| Natrampalli (Uzhavar Sandhai) | तमिलनाडु | Thirupathur | Besrai | ₹6,000 | ₹8,000 | ₹7,000 | ▲ ₹500 |
| Vazhapadi (Uzhavar Sandhai) | तमिलनाडु | Salem | Red Banana | ₹7,000 | ₹7,000 | ₹7,000 | • ₹0 |
| Vadavalli (Uzhavar Sandhai) | तमिलनाडु | Coimbatore | Red Banana | ₹6,800 | ₹7,200 | ₹7,000 | • ₹0 |
| Singanallur (Uzhavar Sandhai) | तमिलनाडु | Coimbatore | Karpura | ₹5,000 | ₹9,000 | ₹7,000 | – |
| Elamad VFPCK Market | केरल | Kollam | Nendra Bale | ₹6,500 | ₹7,500 | ₹7,000 | ▼ ₹200 |
| Kottayam Market | केरल | Kottayam | Nendra Bale | ₹6,800 | ₹7,200 | ₹7,000 | ▲ ₹400 |
| Pandalam VFPCK Market | केरल | Pathanamthitta | Nendra Bale | ₹6,800 | ₹7,500 | ₹7,000 | ▼ ₹300 |
| Sulur (Uzhavar Sandhai) | तमिलनाडु | Coimbatore | Karpura | ₹5,000 | ₹9,000 | ₹7,000 | – |
| Chamkaur Sahib APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Ropar (Rupnagar) | Other | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Thalavoor VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kollam | Banana - Ripe | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Vadakkenchery Market(पिछली रिपोर्ट 20/11/2026) | केरल | Palakad | Nendra Bale | ₹7,000 | ₹7,500 | ₹7,000 | – |
| Kattappana Market(पिछली रिपोर्ट 20/11/2026) | केरल | Idukki | Poovan | ₹6,500 | ₹8,000 | ₹7,000 | – |
| Plappally VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kollam | Banana - Ripe | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Attingal Market(पिछली रिपोर्ट 20/11/2026) | केरल | Thiruvananthapuram | Nendra Bale | ₹6,500 | ₹7,500 | ₹7,000 | – |
| Veliyam VFPCK Market | केरल | Kollam | Nendra Bale | ₹6,900 | ₹6,900 | ₹6,900 | ▲ ₹400 |
| Kayamkulam Market | केरल | Alappuzha | Nendra Bale | ₹6,700 | ₹6,900 | ₹6,800 | • ₹0 |
| Parassala Market | केरल | Thiruvananthapuram | Rasakathai | ₹6,600 | ₹7,000 | ₹6,800 | ▼ ₹1,000 |
| Mukkom Market | केरल | Kozhikode(Calicut) | Other | ₹6,500 | ₹7,200 | ₹6,800 | ▼ ₹200 |
| Enadimangalam VFPCK Market | केरल | Pathanamthitta | Nendra Bale | ₹6,500 | ₹7,000 | ₹6,800 | – |
| Piravanthoor VFPCK Market | केरल | Kollam | Nendra Bale | ₹6,800 | ₹6,800 | ₹6,800 | • ₹0 |
| Kollam Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kollam | Banana - Ripe | ₹6,500 | ₹7,000 | ₹6,800 | – |
| Thiruvaniyoor VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Ernakulam | Nendra Bale | ₹4,000 | ₹7,200 | ₹6,800 | – |
| Chengamanad VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kollam | Banana - Ripe | ₹6,800 | ₹6,800 | ₹6,800 | – |
| RSPuram (Uzhavar Sandhai) | तमिलनाडु | Coimbatore | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 | • ₹0 |
| Hasthampatti (Uzhavar Sandhai) | तमिलनाडु | Salem | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 | • ₹0 |
| Thalavadi (Uzhavar Sandhai) | तमिलनाडु | Erode | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 | • ₹0 |
| Thammampatti (Uzhavar Sandhai) | तमिलनाडु | Salem | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 | ▼ ₹250 |
| Sathiyamagalam (Uzhavar Sandhai) | तमिलनाडु | Erode | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 | • ₹0 |
| Sooramangalam (Uzhavar Sandhai) | तमिलनाडु | Salem | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 | • ₹0 |
| Sundarapuram (Uzhavar Sandhai) | तमिलनाडु | Coimbatore | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 | ▼ ₹750 |
| Kadakkal VFPCK Market | केरल | Kollam | Red Banana | ₹6,700 | ₹6,700 | ₹6,700 | – |
| Kadakkal VFPCK Market | केरल | Kollam | Banana - Ripe | ₹6,700 | ₹6,700 | ₹6,700 | – |
| Madhavapuram Market(पिछली रिपोर्ट 20/11/2026) | केरल | Alappuzha | Nendra Bale | ₹6,500 | ₹6,900 | ₹6,700 | – |
| Maloor VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kannur | Nendra Bale | ₹6,600 | ₹6,800 | ₹6,700 | – |
| Kilmannur VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Thiruvananthapuram | Nendra Bale | ₹6,600 | ₹6,800 | ₹6,700 | – |
| Mohanur (Uzhavar Sandhai) | तमिलनाडु | Namakkal | Red Banana | ₹6,300 | ₹7,000 | ₹6,650 | • ₹0 |
| Palakkad Market | केरल | Palakad | Poovan | ₹6,000 | ₹7,000 | ₹6,600 | ▼ ₹100 |
| Kunnukara VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Ernakulam | Nendra Bale | ₹6,500 | ₹6,700 | ₹6,600 | – |
| Kaithepalam VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kottayam | Nendra Bale | ₹6,500 | ₹6,700 | ₹6,600 | – |
| Anyara (EEC) Market | केरल | Thiruvananthapuram | Nendra Bale | ₹6,400 | ₹6,500 | ₹6,500 | – |
| Tirukattupalli (Uzhavar Sandhai) | तमिलनाडु | Thanjavur | Besrai | ₹6,500 | ₹6,500 | ₹6,500 | • ₹0 |
| Muriyad VFPCK Market | केरल | Thirssur | Nendra Bale | ₹5,000 | ₹6,500 | ₹6,500 | ▲ ₹100 |
| Vellanad VFPCK Market | केरल | Thiruvananthapuram | Nendra Bale | ₹6,300 | ₹6,800 | ₹6,500 | • ₹0 |
| Kattakkada VFPCK Market | केरल | Thiruvananthapuram | Nendra Bale | ₹6,300 | ₹6,800 | ₹6,500 | • ₹0 |
| Gandarvakottai (Uzhavar Sandhai) | तमिलनाडु | Pudukkottai | Red Banana | ₹6,000 | ₹7,000 | ₹6,500 | ▼ ₹1,000 |
| Karuvannur VFPCK Market | केरल | Thirssur | Nendra Bale | ₹5,000 | ₹6,600 | ₹6,500 | • ₹0 |
| Pallikonda (Uzhavar Sandhai) | तमिलनाडु | Vellore | Other | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Nooluvally VFPCK Market | केरल | Thirssur | Nendra Bale | ₹5,000 | ₹6,500 | ₹6,500 | ▲ ₹100 |
| Theni (Uzhavar Sandhai) | तमिलनाडु | Theni | Red Banana | ₹6,000 | ₹7,000 | ₹6,500 | • ₹0 |
| Bharnanganam VFPCK(पिछली रिपोर्ट 20/11/2026) | केरल | Kottayam | Banana - Ripe | ₹6,400 | ₹6,600 | ₹6,500 | – |
| Puthur VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Thirssur | Nendra Bale | ₹6,500 | ₹6,500 | ₹6,500 | – |
| Pollachi (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Coimbatore | Besrai | ₹4,000 | ₹9,000 | ₹6,500 | – |
| Karambakkudi (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Pudukkottai | Other | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Thamarakkulam VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Alappuzha | Nendra Bale | ₹5,000 | ₹8,000 | ₹6,500 | – |
| Mylachal VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Thiruvananthapuram | Rasakathai | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Paramathivelur (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Namakkal | Red Banana | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Kundrathur (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Kancheepuram | Red Banana | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Kancheepuram (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Kancheepuram | Red Banana | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Kunnamangalam VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kozhikode(Calicut) | Nendra Bale | ₹6,000 | ₹7,000 | ₹6,500 | – |
| Sooranad VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kollam | Nendra Bale | ₹4,000 | ₹7,500 | ₹6,500 | – |
| Ramapuram VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kottayam | Nendra Bale | ₹6,400 | ₹6,600 | ₹6,500 | – |
| Marottichal VFPCK Market | केरल | Thirssur | Nendra Bale | ₹5,000 | ₹6,400 | ₹6,400 | • ₹0 |
| Ranniangadi Market | केरल | Pathanamthitta | Nendra Bale | ₹6,200 | ₹6,800 | ₹6,400 | – |
| Pariyaram VFPCK Market | केरल | Thirssur | Nendra Bale | ₹5,000 | ₹6,500 | ₹6,400 | ▼ ₹100 |
| Balaramapuram VFPCK Market | केरल | Thiruvananthapuram | Nendra Bale | ₹6,000 | ₹6,500 | ₹6,300 | • ₹0 |
| Chavassery VFPCK Market | केरल | Kannur | Nendra Bale | ₹5,800 | ₹6,500 | ₹6,300 | ▲ ₹300 |
| Vengannore VFPCK Market | केरल | Thiruvananthapuram | Nendra Bale | ₹6,000 | ₹6,500 | ₹6,300 | • ₹0 |
| Mylachal VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Thiruvananthapuram | Red Banana | ₹6,000 | ₹6,800 | ₹6,300 | – |
| Myladi (Uzhavar Sandhai) | तमिलनाडु | Kannyiakumari | Besrai | ₹6,000 | ₹6,500 | ₹6,250 | • ₹0 |
| Vadaseri RM | तमिलनाडु | Kannyiakumari | Nendra Bale | ₹6,000 | ₹6,500 | ₹6,250 | • ₹0 |
| Singanallur (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Coimbatore | Besrai | ₹4,500 | ₹8,000 | ₹6,250 | – |
| Vellarada VFPCK Market | केरल | Thiruvananthapuram | Rasakathai | ₹6,200 | ₹6,200 | ₹6,200 | ▲ ₹1,700 |
| Rajouri (Phaliana) (F&V) | जम्मू-कश्मीर | Rajouri | Banana - Ripe | ₹6,200 | ₹6,200 | ₹6,200 | ▲ ₹200 |
| Kodenchery VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kozhikode(Calicut) | Nendra Bale | ₹6,100 | ₹6,300 | ₹6,200 | – |
| Kasargod Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kasargod | Medium | ₹6,000 | ₹6,500 | ₹6,200 | – |
| Vakathanam VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kottayam | Nendra Bale | ₹6,000 | ₹6,300 | ₹6,200 | – |
| Peravoor VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kannur | Nendra Bale | ₹6,100 | ₹6,300 | ₹6,200 | – |
| Kelakam VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kannur | Nendra Bale | ₹6,100 | ₹6,300 | ₹6,200 | – |
| Seethathode VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Pathanamthitta | Nendra Bale | ₹5,800 | ₹6,500 | ₹6,200 | – |
| Koodaranji VFPCK Market(पिछली रिपोर्ट 20/11/2026) | केरल | Kozhikode(Calicut) | Nendra Bale | ₹6,100 | ₹6,300 | ₹6,200 | – |
| Tiruchengode RM | तमिलनाडु | Namakkal | Red Banana | ₹5,800 | ₹6,500 | ₹6,150 | ▲ ₹400 |
अक्सर पूछे जाने वाले सवाल
आज केला का मंडी भाव क्या है?
21 नवंबर 2026 को देश की 468 मंडियों में केला का मॉडल भाव ₹4800 प्रति क्विंटल है; रेट ₹0.01 से ₹15000 के बीच रिपोर्ट हुए हैं।
आज केला का सबसे ऊंचा भाव किस राज्य में है?
आज तमिलनाडु में केला का सबसे ऊंचा मॉडल भाव ₹11,500 प्रति क्विंटल रिपोर्ट हुआ है।
ये मंडी भाव कहां से आते हैं?
ये भाव APMC मंडियों द्वारा Agmarknet (भारत सरकार) को रोज़ भेजी जाने वाली आधिकारिक आवक और रेट रिपोर्ट हैं, जो KhetiSetu पर हर दिन अपडेट होते हैं।