अनार का मंडी भाव आज (21 नवंबर 2026)
21 नवंबर 2026 का Agmarknet डेटा। भाव ₹ प्रति क्विंटल में, जब तक मंडी अलग इकाई न बताए।
₹13,500 मॉडल भाव / प्रति क्विंटलन्यूनतम ₹400 · अधिकतम ₹31,000153 मंडियां
राज्य के अनुसार अनार का भाव
| राज्य | मंडियां | न्यूनतम | अधिकतम | मॉडल भाव |
|---|---|---|---|---|
| तमिलनाडु | 34 | ₹12,000 | ₹28,000 | ₹19,000 |
| महाराष्ट्र | 20 | ₹400 | ₹22,500 | ₹8,500 |
| पंजाब | 19 | ₹2,000 | ₹25,000 | ₹10,600 |
| हरियाणा | 18 | ₹6,000 | ₹20,000 | ₹14,000 |
| हिमाचल प्रदेश | 17 | ₹8,000 | ₹31,000 | ₹15,000 |
| राजस्थान | 7 | ₹3,000 | ₹20,000 | ₹13,000 |
| उत्तराखंड | 7 | ₹2,800 | ₹10,500 | ₹7,500 |
| मध्य प्रदेश | 6 | ₹2,700 | ₹12,000 | ₹5,600 |
| जम्मू-कश्मीर | 6 | ₹10,000 | ₹20,000 | ₹15,000 |
| कर्नाटक | 4 | ₹3,000 | ₹19,000 | ₹16,000 |
| गुजरात | 3 | ₹2,000 | ₹18,000 | ₹12,000 |
| छत्तीसगढ़ | 3 | ₹7,500 | ₹16,000 | ₹14,000 |
| उत्तर प्रदेश | 3 | ₹4,400 | ₹9,020 | ₹6,150 |
| तेलंगाना | 2 | ₹1,000 | ₹22,000 | ₹10,000 |
| दिल्ली | 2 | ₹3,000 | ₹20,000 | ₹15,000 |
| पश्चिम बंगाल | 1 | ₹10,000 | ₹11,000 | ₹10,500 |
| चंडीगढ़ | 1 | ₹12,000 | ₹20,000 | ₹18,000 |
मंडी (154 भाव रिपोर्ट)
| मंडी | राज्य | ज़िला | किस्म | न्यूनतम | अधिकतम | मॉडल भाव | कल के मुकाबले |
|---|---|---|---|---|---|---|---|
| SMY Rohroo | हिमाचल प्रदेश | Shimla | Other | ₹30,000 | ₹31,000 | ₹30,400 | – |
| Palanganatham (Uzhavar Sandhai) | तमिलनाडु | Madurai | Pomogranate | ₹22,000 | ₹27,000 | ₹24,500 | ▼ ₹2,000 |
| Katpadi (Uzhavar Sandhai) | तमिलनाडु | Vellore | Pomogranate | ₹24,000 | ₹24,000 | ₹24,000 | • ₹0 |
| Vellore RM | तमिलनाडु | Vellore | Pomogranate | ₹24,000 | ₹24,000 | ₹24,000 | • ₹0 |
| Anaiyur (Uzhavar Sandhai) | तमिलनाडु | Madurai | Pomogranate | ₹20,000 | ₹27,000 | ₹23,500 | • ₹0 |
| Palayamkottai (Uzhavar Sandhai) | तमिलनाडु | Tirunelveli | Pomogranate | ₹20,000 | ₹24,000 | ₹22,000 | • ₹0 |
| KKNagar (Uzhavar Sandhai) | तमिलनाडु | Thiruchirappalli | Pomogranate | ₹22,000 | ₹22,000 | ₹22,000 | ▼ ₹4,000 |
| Samana APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Patiala | Pomogranate | ₹20,000 | ₹25,000 | ₹22,000 | – |
| Mannargudi I (Uzhavar Sandhai) | तमिलनाडु | Tiruvarur | Pomogranate | ₹19,000 | ₹24,000 | ₹21,500 | ▲ ₹2,500 |
| Singanallur (Uzhavar Sandhai) | तमिलनाडु | Coimbatore | Pomogranate | ₹21,000 | ₹22,000 | ₹21,500 | ▲ ₹500 |
| Perambalur (Uzhavar Sandhai) | तमिलनाडु | Perambalur | Pomogranate | ₹20,000 | ₹22,000 | ₹21,000 | • ₹0 |
| Theni (Uzhavar Sandhai) | तमिलनाडु | Theni | Pomogranate | ₹14,000 | ₹28,000 | ₹21,000 | • ₹0 |
| PMY Bilaspur(पिछली रिपोर्ट 20/11/2026) | हिमाचल प्रदेश | Bilaspur | Pomogranate | ₹20,000 | ₹22,000 | ₹21,000 | – |
| Udumalpettai RM | तमिलनाडु | Thiruppur | Pomogranate | ₹20,000 | ₹21,000 | ₹20,500 | • ₹0 |
| Padappai (Uzhavar Sandhai) | तमिलनाडु | Kancheepuram | Pomogranate | ₹18,000 | ₹22,000 | ₹20,000 | • ₹0 |
| Thanjavur (Uzhavar Sandhai) | तमिलनाडु | Thanjavur | Pomogranate | ₹20,000 | ₹20,000 | ₹20,000 | • ₹0 |
| Narwana APMC | हरियाणा | Jind | Pomogranate | ₹20,000 | ₹20,000 | ₹20,000 | • ₹0 |
| SMY Jaisinghpur(पिछली रिपोर्ट 20/11/2026) | हिमाचल प्रदेश | Kangra | Other | ₹17,000 | ₹23,000 | ₹20,000 | – |
| Myladi (Uzhavar Sandhai) | तमिलनाडु | Kannyiakumari | Pomogranate | ₹19,000 | ₹20,000 | ₹19,500 | – |
| Sampath Nagar (Uzhavar Sandhai) | तमिलनाडु | Erode | Pomogranate | ₹19,000 | ₹20,000 | ₹19,500 | • ₹0 |
| Tuticorin (Uzhavar Sandhai) | तमिलनाडु | Thoothukudi | Pomogranate | ₹19,000 | ₹20,000 | ₹19,500 | • ₹0 |
| Guduvancheri (Uzhavar Sandhai) | तमिलनाडु | Chengalpet | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 | ▲ ₹2,000 |
| Ammapet (Uzhavar Sandhai) | तमिलनाडु | Salem | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 | • ₹0 |
| Pudukottai (Uzhavar Sandhai) | तमिलनाडु | Pudukkottai | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 | ▲ ₹4,500 |
| SMY Palampur | हिमाचल प्रदेश | Kangra | Pomogranate | ₹16,500 | ₹22,000 | ₹19,000 | • ₹0 |
| Chokkikulam (Uzhavar Sandhai) | तमिलनाडु | Madurai | Pomogranate | ₹17,000 | ₹20,000 | ₹18,500 | ▼ ₹6,000 |
| Chandigarh (Grain/F&V) APMC | चंडीगढ़ | Chandigarh | Pomogranate | ₹12,000 | ₹20,000 | ₹18,000 | • ₹0 |
| RSPuram (Uzhavar Sandhai) | तमिलनाडु | Coimbatore | Pomogranate | ₹16,000 | ₹20,000 | ₹18,000 | • ₹0 |
| Fruit and Vegetable Market Udhampur | जम्मू-कश्मीर | Udhampur | Other | ₹18,000 | ₹18,000 | ₹18,000 | • ₹0 |
| Anna nagar (Uzhavar Sandhai) | तमिलनाडु | Madurai | Pomogranate | ₹17,000 | ₹19,000 | ₹18,000 | • ₹0 |
| PMY Una(पिछली रिपोर्ट 20/11/2026) | हिमाचल प्रदेश | Una | Pomogranate | ₹15,000 | ₹22,000 | ₹18,000 | – |
| Vadavalli (Uzhavar Sandhai) | तमिलनाडु | Coimbatore | Pomogranate | ₹17,000 | ₹18,000 | ₹17,500 | ▼ ₹250 |
| PMY Hamirpur | हिमाचल प्रदेश | Hamirpur | Other | ₹15,000 | ₹20,000 | ₹17,500 | • ₹0 |
| Jameenrayapettai (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Chengalpet | Pomogranate | ₹17,000 | ₹18,000 | ₹17,500 | – |
| Pallavaram (Uzhavar Sandhai)(पिछली रिपोर्ट 20/11/2026) | तमिलनाडु | Chengalpet | Pomogranate | ₹17,000 | ₹18,000 | ₹17,500 | – |
| Kahithapattarai (Uzhavar Sandhai) | तमिलनाडु | Vellore | Pomogranate | ₹16,000 | ₹18,000 | ₹17,000 | ▼ ₹3,000 |
| Mysuru APMC | कर्नाटक | Mysuru | Pomogranate | ₹16,750 | ₹17,000 | ₹16,900 | ▼ ₹100 |
| Thathakapatti (Uzhavar Sandhai) | तमिलनाडु | Salem | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 | ▲ ₹1,500 |
| Parimpore Srinagar (F&V) | जम्मू-कश्मीर | Srinagar | Pomogranate | ₹13,000 | ₹20,000 | ₹16,500 | ▼ ₹5,000 |
| Mettupalayam (Uzhavar Sandhai) | तमिलनाडु | Coimbatore | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 | • ₹0 |
| Udhagamandalam (Uzhavar Sandhai) | तमिलनाडु | The Nilgiris | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 | ▲ ₹4,000 |
| Binny Mill (FF&V) Bengaluru APMC | कर्नाटक | Bengaluru | Pomogranate | ₹11,000 | ₹19,000 | ₹16,000 | ▲ ₹4,000 |
| Durg APMC | छत्तीसगढ़ | Durg | Pomogranate | ₹12,000 | ₹16,000 | ₹16,000 | • ₹0 |
| Fatehabad APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Fatehabad | Pomogranate | ₹16,000 | ₹16,000 | ₹16,000 | – |
| New Grain Market (main) , Karnal APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Karnal | Pomogranate | ₹12,000 | ₹20,000 | ₹16,000 | – |
| Hasthampatti (Uzhavar Sandhai) | तमिलनाडु | Salem | Pomogranate | ₹15,000 | ₹16,000 | ₹15,500 | • ₹0 |
| SMY Dharamshala | हिमाचल प्रदेश | Kangra | Pomogranate | ₹15,000 | ₹16,000 | ₹15,500 | ▼ ₹1,000 |
| SMY Nadaun | हिमाचल प्रदेश | Hamirpur | Other | ₹15,000 | ₹16,000 | ₹15,500 | – |
| Porbandar APMC | गुजरात | Porbandar | Other | ₹12,000 | ₹18,000 | ₹15,000 | • ₹0 |
| Hosur (Uzhavar Sandhai) | तमिलनाडु | Krishnagiri | Pomogranate | ₹14,000 | ₹16,000 | ₹15,000 | • ₹0 |
| PMY Kangra | हिमाचल प्रदेश | Kangra | Other | ₹13,000 | ₹17,000 | ₹15,000 | • ₹0 |
| Rajouri (Phaliana) (F&V) | जम्मू-कश्मीर | Rajouri | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| SMY Nagrota Bagwan | हिमाचल प्रदेश | Kangra | Pomogranate | ₹13,000 | ₹17,000 | ₹15,000 | • ₹0 |
| Nanganallur (Uzhavar Sandhai) | तमिलनाडु | Chengalpet | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | ▼ ₹500 |
| Paruthipattu (Uzhavar Sandhai) | तमिलनाडु | Thiruvallur | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | ▼ ₹1,000 |
| Batengoo Anantnag (F&V) | जम्मू-कश्मीर | Anantnag | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Patiala APMC | पंजाब | Patiala | Pomogranate | ₹14,000 | ₹16,000 | ₹15,000 | • ₹0 |
| MAC F&V Market Narwal Jammu | जम्मू-कश्मीर | Jammu | Pomogranate | ₹10,000 | ₹20,000 | ₹15,000 | • ₹0 |
| Narnaul APMC | हरियाणा | Mahendragarh-Narnaul | Pomogranate | ₹12,000 | ₹16,000 | ₹15,000 | ▲ ₹1,000 |
| Thanesar APMC | हरियाणा | Kurukshetra | Pomogranate | ₹10,000 | ₹20,000 | ₹15,000 | • ₹0 |
| APMC Keshopur(पिछली रिपोर्ट 20/11/2026) | दिल्ली | Delhi | Pomogranate | ₹10,000 | ₹20,000 | ₹15,000 | – |
| PMY Dhalli Shimla(पिछली रिपोर्ट 20/11/2026) | हिमाचल प्रदेश | Shimla | Other | ₹12,000 | ₹20,000 | ₹15,000 | – |
| Barwala (Hisar) APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Hissar | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Patran APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Patiala | Other | ₹14,560 | ₹14,560 | ₹14,560 | – |
| SMY Jogindernagar | हिमाचल प्रदेश | Mandi | Pomogranate | ₹14,000 | ₹15,000 | ₹14,500 | – |
| Jalalabad APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Fazilka | Other | ₹14,500 | ₹14,500 | ₹14,500 | – |
| Sriganganagar (F&V) APMC(पिछली रिपोर्ट 20/11/2026) | राजस्थान | Ganganagar | Pomegranate-Organic | ₹14,000 | ₹14,400 | ₹14,200 | – |
| Lehra Gaga APMC | पंजाब | Sangrur | Other | ₹14,000 | ₹14,000 | ₹14,000 | • ₹0 |
| Jagadhri APMC | हरियाणा | Yamuna Nagar | Pomogranate | ₹7,200 | ₹15,094 | ₹14,000 | • ₹0 |
| PMY Kather Solan | हिमाचल प्रदेश | Solan | Other | ₹10,000 | ₹16,000 | ₹14,000 | • ₹0 |
| Hansi APMC | हरियाणा | Hissar | Other | ₹8,000 | ₹20,000 | ₹14,000 | • ₹0 |
| Ganaur APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Sonipat | Pomogranate | ₹12,000 | ₹15,000 | ₹14,000 | – |
| Rajnandgaon APMC(पिछली रिपोर्ट 20/11/2026) | छत्तीसगढ़ | Rajnandgaon | Pomogranate | ₹13,000 | ₹15,000 | ₹14,000 | – |
| Mukerian APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Hoshiarpur | Pomogranate | ₹12,000 | ₹16,000 | ₹14,000 | – |
| Kathua (F&V) | जम्मू-कश्मीर | Kathua | Pomogranate | ₹12,000 | ₹15,000 | ₹13,500 | • ₹0 |
| Jaipur (F&V) APMC(पिछली रिपोर्ट 20/11/2026) | राजस्थान | Jaipur | Other | ₹7,000 | ₹20,000 | ₹13,500 | – |
| Ch. Dadri APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Bhiwani | Pomogranate | ₹13,000 | ₹14,000 | ₹13,500 | – |
| Sriganganagar (F&V) APMC | राजस्थान | Ganganagar | Pomogranate | ₹13,000 | ₹13,400 | ₹13,200 | – |
| Shahabad APMC | हरियाणा | Kurukshetra | Pomogranate | ₹10,000 | ₹14,000 | ₹13,000 | • ₹0 |
| Kota (F&V) APMC | राजस्थान | Kota | Other | ₹13,000 | ₹13,000 | ₹13,000 | • ₹0 |
| Tiruvannamalai (Uzhavar Sandhai) | तमिलनाडु | Thiruvannamalai | Pomogranate | ₹12,000 | ₹14,000 | ₹13,000 | • ₹0 |
| Amrawati (Frui & Veg. Market) | महाराष्ट्र | Amarawati | Other | ₹12,000 | ₹13,000 | ₹12,500 | – |
| Sangli (Phale, Bhajipala Market) | महाराष्ट्र | Sangli | Other | ₹5,000 | ₹20,000 | ₹12,500 | • ₹0 |
| SMY Dhanotu(पिछली रिपोर्ट 20/11/2026) | हिमाचल प्रदेश | Mandi | Pomogranate | ₹10,000 | ₹15,000 | ₹12,500 | – |
| Mansa APMC | पंजाब | Mansa | Pomogranate | ₹12,345 | ₹12,345 | ₹12,345 | ▼ ₹35 |
| Deesa (Deesa Veg Yard) APMC | गुजरात | Banaskanth | Other | ₹10,000 | ₹14,000 | ₹12,000 | • ₹0 |
| Bhawanigarh APMC | पंजाब | Sangrur | Other | ₹12,000 | ₹12,000 | ₹12,000 | – |
| Gohana APMC | हरियाणा | Sonipat | Pomogranate | ₹10,000 | ₹15,000 | ₹12,000 | • ₹0 |
| Budalada APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Mansa | Pomogranate | ₹12,000 | ₹12,000 | ₹12,000 | – |
| Alwar APMC(पिछली रिपोर्ट 20/11/2026) | राजस्थान | Alwar | Other | ₹9,000 | ₹13,000 | ₹11,500 | – |
| Punhana APMC | हरियाणा | Mewat | Other | ₹10,000 | ₹12,000 | ₹11,000 | ▼ ₹1,000 |
| SMY Baijnath | हिमाचल प्रदेश | Kangra | Pomogranate | ₹10,000 | ₹11,500 | ₹11,000 | ▼ ₹500 |
| Indri APMC | हरियाणा | Karnal | Other | ₹11,000 | ₹11,000 | ₹11,000 | ▼ ₹2,000 |
| PMY Chamba(पिछली रिपोर्ट 20/11/2026) | हिमाचल प्रदेश | Chamba | Other | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Nawan Shahar (Subzi Mandi) APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Nawanshahr | Pomogranate | ₹10,000 | ₹11,000 | ₹10,600 | – |
| APMC Sangola | महाराष्ट्र | Solapur | Other | ₹4,000 | ₹17,500 | ₹10,500 | ▼ ₹1,000 |
| Sirhind APMC | पंजाब | Fatehgarh | Other | ₹8,500 | ₹12,500 | ₹10,500 | ▲ ₹500 |
| Mechua APMC | पश्चिम बंगाल | Kolkata | Other | ₹10,000 | ₹11,000 | ₹10,500 | • ₹0 |
| Mumbai- Fruit Market | महाराष्ट्र | Mumbai | Other | ₹8,000 | ₹13,000 | ₹10,500 | ▼ ₹1,000 |
| Malout APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Muktsar | Pomogranate | ₹10,500 | ₹10,500 | ₹10,500 | – |
| APMC Akluj | महाराष्ट्र | Solapur | Other | ₹6,100 | ₹22,500 | ₹10,100 | ▼ ₹1,000 |
| Sonepat APMC | हरियाणा | Sonipat | Other | ₹8,000 | ₹12,000 | ₹10,000 | ▲ ₹1,000 |
| PMY Kangni Mandi | हिमाचल प्रदेश | Mandi | Pomogranate | ₹8,000 | ₹13,000 | ₹10,000 | ▼ ₹13,000 |
| Warangal APMC(पिछली रिपोर्ट 20/11/2026) | तेलंगाना | Warangal | Pomogranate | ₹8,000 | ₹15,000 | ₹10,000 | – |
| Faridabad APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Faridabad | Pomogranate | ₹10,000 | ₹10,000 | ₹10,000 | – |
| Garh Shankar APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Hoshiarpur | Other | ₹10,000 | ₹10,000 | ₹10,000 | – |
| Perfect Krushi Market Yard, Tal Madha, Dist Solapur | महाराष्ट्र | Solapur | Other | ₹1,350 | ₹14,750 | ₹9,700 | ▼ ₹50 |
| Khateema APMC | उत्तराखंड | Udhamsinghnagar | Pomogranate | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Pune (Manjri) | महाराष्ट्र | Pune | Other | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Ajmer (F&V) APMC(पिछली रिपोर्ट 20/11/2026) | राजस्थान | Ajmer | Other | ₹6,500 | ₹12,000 | ₹9,500 | – |
| Pathankot APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Pathankot | Pomogranate | ₹9,500 | ₹9,500 | ₹9,500 | – |
| Gurdaspur APMC | पंजाब | Gurdaspur | Other | ₹9,200 | ₹9,200 | ₹9,200 | ▲ ₹250 |
| Perfect Krishi Market Yard Pvt Ltd, Dist Nashik | महाराष्ट्र | Nashik | Other | ₹1,275 | ₹13,150 | ₹9,100 | ▲ ₹50 |
| Barara APMC | हरियाणा | Ambala | Other | ₹6,000 | ₹10,000 | ₹9,000 | • ₹0 |
| Rudrapur APMC | उत्तराखंड | Udhamsinghnagar | Other | ₹8,000 | ₹10,000 | ₹9,000 | • ₹0 |
| Chamkaur Sahib APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Ropar (Rupnagar) | Other | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Jodhpur (F&V) APMC(पिछली रिपोर्ट 20/11/2026) | राजस्थान | Jodhpur | Other | ₹4,000 | ₹14,000 | ₹9,000 | – |
| Naugarh APMC | उत्तर प्रदेश | Siddharth Nagar | Pomogranate | ₹8,960 | ₹9,020 | ₹8,990 | – |
| Pune (Moshi) | महाराष्ट्र | Pune | Other | ₹7,000 | ₹10,000 | ₹8,500 | ▼ ₹1,500 |
| Gondal (Veg.market Gondal) APMC | गुजरात | Rajkot | Pomogranate | ₹2,000 | ₹15,000 | ₹8,500 | ▼ ₹1,500 |
| Dehradoon APMC | उत्तराखंड | Dehradoon | Other | ₹5,500 | ₹10,500 | ₹8,500 | – |
| APMC Nasik | महाराष्ट्र | Nashik | Other | ₹400 | ₹15,500 | ₹8,500 | • ₹0 |
| Naraingarh APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Ambala | Pomogranate | ₹7,000 | ₹9,000 | ₹8,500 | – |
| APMC Aatpadi(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Sangli | Other | ₹1,000 | ₹16,000 | ₹8,500 | – |
| APMC Chattrapati Sambhajinagar | महाराष्ट्र | Chattrapati Sambhajinagar | Other | ₹2,000 | ₹14,500 | ₹8,250 | – |
| Tiphra APMC | छत्तीसगढ़ | Bilaspur | Pomogranate | ₹7,500 | ₹9,000 | ₹8,000 | ▲ ₹500 |
| APMC Azadpur | दिल्ली | Delhi | Pomogranate | ₹3,000 | ₹18,000 | ₹7,500 | • ₹0 |
| Rishikesh APMC | उत्तराखंड | Dehradoon | Other | ₹6,800 | ₹10,500 | ₹7,500 | ▼ ₹1,000 |
| APMC Rahata(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Ahilyanagar | Other | ₹1,000 | ₹22,500 | ₹7,200 | – |
| Indore (F&V) APMC | मध्य प्रदेश | Indore | Pomogranate | ₹3,000 | ₹12,000 | ₹7,000 | • ₹0 |
| Malerkotla APMC | पंजाब | Sangrur | Other | ₹6,000 | ₹8,800 | ₹7,000 | ▼ ₹500 |
| Davangere APMC | कर्नाटक | Davangere | Pomogranate | ₹6,000 | ₹8,000 | ₹7,000 | • ₹0 |
| Premium Krushi Utpanna Bazar, Nashik | महाराष्ट्र | Nashik | Other | ₹500 | ₹15,000 | ₹6,180 | ▲ ₹5 |
| Siyana APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bulandshahar | Pomogranate | ₹6,100 | ₹6,200 | ₹6,150 | – |
| Kashipur APMC | उत्तराखंड | Udhamsinghnagar | Other | ₹6,000 | ₹6,200 | ₹6,100 | ▲ ₹200 |
| Manglaur APMC | उत्तराखंड | Haridwar | Other | ₹5,000 | ₹8,500 | ₹6,000 | – |
| Udaipur (F&V) APMC | राजस्थान | Udaipur | Other | ₹3,000 | ₹9,000 | ₹6,000 | ▲ ₹1,000 |
| APMC Pune(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Pune | Other | ₹2,000 | ₹10,000 | ₹6,000 | – |
| Ujjain (F&V) APMC(पिछली रिपोर्ट 20/11/2026) | मध्य प्रदेश | Ujjain | Pomogranate | ₹5,000 | ₹6,000 | ₹5,729 | – |
| Rewa (F&V) APMC(पिछली रिपोर्ट 20/11/2026) | मध्य प्रदेश | Rewa | Other | ₹5,600 | ₹5,600 | ₹5,600 | – |
| APMC Sangamner(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Ahilyanagar | Other | ₹1,000 | ₹10,000 | ₹5,500 | – |
| APMC Nagpur | महाराष्ट्र | Nagpur | Other | ₹2,000 | ₹6,000 | ₹5,000 | • ₹0 |
| Khanna APMC | पंजाब | Ludhiana | Other | ₹5,000 | ₹5,000 | ₹5,000 | ▼ ₹3,000 |
| Sagar (F&V) APMC(पिछली रिपोर्ट 20/11/2026) | मध्य प्रदेश | Sagar | Pomogranate | ₹4,000 | ₹6,000 | ₹5,000 | – |
| Jalandhar City (Jalandhar) APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Jalandhar | Pomogranate | ₹2,000 | ₹9,000 | ₹5,000 | – |
| Baripaal APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Kanpur | Pomogranate | ₹4,400 | ₹4,800 | ₹4,600 | – |
| APMC Solapur(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Solapur | Other | ₹1,000 | ₹14,000 | ₹4,500 | – |
| APMC Indapur(पिछली रिपोर्ट 20/11/2026) | महाराष्ट्र | Pune | Other | ₹2,000 | ₹21,100 | ₹4,500 | – |
| Kalaburagi APMC | कर्नाटक | Kalaburagi | Pomogranate | ₹3,000 | ₹5,000 | ₹4,000 | • ₹0 |
| Katni (F&V) APMC(पिछली रिपोर्ट 20/11/2026) | मध्य प्रदेश | Katni | Other | ₹4,000 | ₹4,500 | ₹4,000 | – |
अक्सर पूछे जाने वाले सवाल
आज अनार का मंडी भाव क्या है?
21 नवंबर 2026 को देश की 153 मंडियों में अनार का मॉडल भाव ₹13500 प्रति क्विंटल है; रेट ₹400 से ₹31000 के बीच रिपोर्ट हुए हैं।
आज अनार का सबसे ऊंचा भाव किस राज्य में है?
आज हिमाचल प्रदेश में अनार का सबसे ऊंचा मॉडल भाव ₹30,400 प्रति क्विंटल रिपोर्ट हुआ है।
ये मंडी भाव कहां से आते हैं?
ये भाव APMC मंडियों द्वारा Agmarknet (भारत सरकार) को रोज़ भेजी जाने वाली आधिकारिक आवक और रेट रिपोर्ट हैं, जो KhetiSetu पर हर दिन अपडेट होते हैं।