बासमती धान का मंडी भाव आज (21 नवंबर 2026)
21 नवंबर 2026 का Agmarknet डेटा। भाव ₹ प्रति क्विंटल में, जब तक मंडी अलग इकाई न बताए।
₹3,930.72 मॉडल भाव / प्रति क्विंटलन्यूनतम ₹1,963.57 · अधिकतम ₹5,725131 मंडियां
राज्य के अनुसार बासमती धान का भाव
| राज्य | मंडियां | न्यूनतम | अधिकतम | मॉडल भाव |
|---|---|---|---|---|
| उत्तर प्रदेश | 91 | ₹1,963.57 | ₹5,220 | ₹3,729 |
| हरियाणा | 23 | ₹3,300 | ₹5,725 | ₹4,700 |
| पंजाब | 13 | ₹3,500 | ₹5,200 | ₹4,695 |
| राजस्थान | 3 | ₹2,200 | ₹5,100 | ₹4,400 |
| उत्तराखंड | 1 | ₹4,881 | ₹4,900 | ₹4,900 |
मंडी (176 भाव रिपोर्ट)
| मंडी | राज्य | ज़िला | किस्म | न्यूनतम | अधिकतम | मॉडल भाव | कल के मुकाबले |
|---|---|---|---|---|---|---|---|
| Nigdu APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Karnal | Basmati | ₹5,200 | ₹5,651 | ₹5,511 | – |
| Pundri APMC | हरियाणा | Kaithal | Basmati | ₹5,200 | ₹5,725 | ₹5,460 | ▲ ₹60 |
| Pai APMC | हरियाणा | Kaithal | Basmati | ₹5,025 | ₹5,700 | ₹5,400 | ▲ ₹300 |
| Narnaund APMC | हरियाणा | Hissar | 1121 | ₹5,100 | ₹5,500 | ₹5,321 | ▲ ₹341 |
| Panipat (Babarpur) APMC | हरियाणा | Panipat | 1121 | ₹5,000 | ₹5,400 | ₹5,300 | ▼ ₹70 |
| Ballabhgarh APMC | हरियाणा | Faridabad | 1121 | ₹4,751 | ₹5,401 | ₹5,201 | ▲ ₹250 |
| Mansa APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Mansa | Basmati 1509 | ₹5,155 | ₹5,155 | ₹5,155 | – |
| Palwal APMC | हरियाणा | Palwal | 1121 | ₹5,000 | ₹5,300 | ₹5,150 | • ₹0 |
| Beri APMC | हरियाणा | Jhajar | 1121 | ₹4,600 | ₹5,390 | ₹5,100 | ▲ ₹900 |
| Panipat APMC | हरियाणा | Panipat | 1121 | ₹4,000 | ₹5,400 | ₹5,100 | • ₹0 |
| Uchana APMC | हरियाणा | Jind | 1121 | ₹4,251 | ₹5,501 | ₹5,031 | ▲ ₹231 |
| Dirba APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Sangrur | 1121 | ₹5,030 | ₹5,030 | ₹5,030 | – |
| Rohtak (Kalanaur) APMC | हरियाणा | Rohtak | 1121 | ₹4,621 | ₹5,321 | ₹5,021 | ▲ ₹130 |
| New Grain Market , Sonipat APMC | हरियाणा | Sonipat | 1121 | ₹4,551 | ₹5,501 | ₹5,000 | • ₹0 |
| Jullana APMC | हरियाणा | Jind | 1121 | ₹4,650 | ₹5,560 | ₹4,950 | ▲ ₹100 |
| Pillukhera APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Jind | Basmati | ₹3,915 | ₹5,435 | ₹4,945 | – |
| Lakshar APMC | उत्तराखंड | Haridwar | SuperFine (Basmati) | ₹4,881 | ₹4,900 | ₹4,900 | ▲ ₹49 |
| Dudhansadhan APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Patiala | 1121 | ₹4,900 | ₹4,900 | ₹4,900 | – |
| DADRI APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Gautam Budh Nagar | SuperFine (Basmati) | ₹4,841 | ₹4,841 | ₹4,841 | – |
| DADRI APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Gautam Budh Nagar | Basmati | ₹4,810 | ₹4,841 | ₹4,837.44 | – |
| Khair APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Aligarh | SuperFine (Basmati) | ₹4,821 | ₹4,821 | ₹4,821 | – |
| Khair APMC | उत्तर प्रदेश | Aligarh | Basmati | ₹4,800 | ₹4,800 | ₹4,800 | ▲ ₹530.81 |
| Rewari APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Rewari | Basmati 1509 | ₹4,581 | ₹5,186 | ₹4,800 | – |
| Dankaur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Gautam Budh Nagar | Basmati | ₹4,800 | ₹4,800 | ₹4,800 | – |
| Gangoh APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Saharanpur | SuperFine (Basmati) | ₹4,770 | ₹4,770 | ₹4,770 | – |
| Jewar APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Gautam Budh Nagar | Basmati | ₹4,300 | ₹5,031 | ₹4,705.22 | – |
| Tarantaran APMC | पंजाब | Tarntaran | Basmati | ₹4,700 | ₹4,700 | ₹4,700 | ▲ ₹50 |
| Tohana APMC | हरियाणा | Fatehabad | 1121 | ₹3,300 | ₹5,360 | ₹4,700 | ▼ ₹100 |
| Muktsar APMC | पंजाब | Muktsar | 1121 | ₹4,500 | ₹4,900 | ₹4,700 | – |
| Dinanagar APMC | पंजाब | Gurdaspur | 1121 | ₹4,000 | ₹5,200 | ₹4,700 | • ₹0 |
| Lediyari APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Prayagraj | SuperFine (Basmati) | ₹4,700 | ₹4,700 | ₹4,700 | – |
| Bareta APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Mansa | 1121 | ₹4,365 | ₹5,050 | ₹4,695 | – |
| Dankaur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Gautam Budh Nagar | SuperFine (Basmati) | ₹4,600 | ₹4,700 | ₹4,648.19 | – |
| Nissing APMC | हरियाणा | Karnal | Basmati | ₹4,400 | ₹4,800 | ₹4,600 | • ₹0 |
| Kotkapura APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Faridkot | Basmati 1509 | ₹4,400 | ₹5,100 | ₹4,600 | – |
| Barwala (Hisar) APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Hissar | 1121 | ₹4,100 | ₹5,405 | ₹4,600 | – |
| Hanumangarh APMC(पिछली रिपोर्ट 20/11/2026) | राजस्थान | Hanumangarh | 1121 | ₹4,420 | ₹5,100 | ₹4,600 | – |
| Sikanderabad APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bulandshahar | Basmati | ₹4,262 | ₹4,901 | ₹4,572.12 | – |
| Lediyari APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Prayagraj | Basmati | ₹4,450 | ₹4,610 | ₹4,570.28 | – |
| Gharaunda APMC | हरियाणा | Karnal | 1121 | ₹4,100 | ₹5,350 | ₹4,550 | ▼ ₹135 |
| Aligarh APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Aligarh | Basmati | ₹3,550 | ₹4,900 | ₹4,549.5 | – |
| Ellanabad APMC | हरियाणा | Sirsa | Basmati 1509 | ₹4,541 | ₹4,555 | ₹4,541 | ▲ ₹41 |
| Khurja APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bulandshahar | Basmati | ₹4,501 | ₹4,501 | ₹4,501 | – |
| Kosikalan APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Mathura | Basmati | ₹3,200 | ₹4,949 | ₹4,500.04 | – |
| Babain APMC | हरियाणा | Kurukshetra | 1121 | ₹4,500 | ₹4,500 | ₹4,500 | – |
| Dablirathan APMC | राजस्थान | Hanumangarh | Basmati | ₹4,484 | ₹4,484 | ₹4,484 | ▼ ₹16 |
| Haathras APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Hathras | Basmati | ₹3,200 | ₹4,900 | ₹4,481.88 | – |
| Aligarh APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Aligarh | SuperFine (Basmati) | ₹3,850 | ₹4,850 | ₹4,469.38 | – |
| New Grain Market , Sirsa APMC | हरियाणा | Sirsa | Basmati 1509 | ₹4,100 | ₹4,642 | ₹4,450 | ▲ ₹150 |
| Attari APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Amritsar | Basmati 1509 | ₹4,450 | ₹4,450 | ₹4,450 | – |
| Barwala (Hisar) APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Hissar | Basmati 1509 | ₹4,200 | ₹4,400 | ₹4,400 | – |
| Kota APMC(पिछली रिपोर्ट 20/11/2026) | राजस्थान | Kota | Other | ₹4,400 | ₹4,400 | ₹4,400 | – |
| Sikandraraau APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Hathras | Basmati | ₹4,239 | ₹4,580 | ₹4,395.74 | – |
| Asandh APMC | हरियाणा | Karnal | 1121 | ₹3,400 | ₹5,320 | ₹4,360 | ▲ ₹225 |
| Atrauli APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Aligarh | Basmati | ₹4,355 | ₹4,355 | ₹4,355 | – |
| Moonak APMC | पंजाब | Sangrur | Basmati 1509 | ₹3,500 | ₹5,145 | ₹4,322 | ▼ ₹225 |
| Moth APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Jhansi | SuperFine (Basmati) | ₹4,160 | ₹4,500 | ₹4,269.78 | – |
| Bharthna APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Etawah | SuperFine (Basmati) | ₹4,000 | ₹4,500 | ₹4,262.46 | – |
| Baberu APMC | उत्तर प्रदेश | Banda | SuperFine (Basmati) | ₹4,000 | ₹4,600 | ₹4,254.88 | ▼ ₹129.02 |
| Jullana APMC | हरियाणा | Jind | Basmati 1509 | ₹3,800 | ₹4,410 | ₹4,250 | ▲ ₹200 |
| Dhuri APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Sangrur | Basmati 1509 | ₹3,640 | ₹4,910 | ₹4,250 | – |
| Mawana APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Meerut | Basmati | ₹3,800 | ₹4,450 | ₹4,240.49 | – |
| Jalaun APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Jalaun (Orai) | SuperFine (Basmati) | ₹3,800 | ₹4,400 | ₹4,222.95 | – |
| Pundri APMC | हरियाणा | Kaithal | 1121 | ₹3,600 | ₹4,800 | ₹4,200 | ▲ ₹200 |
| Siyana APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bulandshahar | Basmati 1509 | ₹4,100 | ₹4,300 | ₹4,200 | – |
| Achnera APMC | उत्तर प्रदेश | Agra | Basmati | ₹3,878 | ₹4,500 | ₹4,199.62 | ▲ ₹279.55 |
| Purwa APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Unnao | SuperFine (Basmati) | ₹4,100 | ₹4,196 | ₹4,186.29 | – |
| Charra APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Aligarh | Basmati | ₹3,600 | ₹4,400 | ₹4,136.11 | – |
| Ait APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Jalaun (Orai) | Basmati | ₹4,100 | ₹4,100 | ₹4,100 | – |
| Auraiya APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Auraiya | SuperFine (Basmati) | ₹4,100 | ₹4,100 | ₹4,100 | – |
| Etah APMC | उत्तर प्रदेश | Etah | Basmati | ₹4,099.62 | ₹4,099.62 | ₹4,099.62 | ▲ ₹67.05 |
| Rayya APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Amritsar | 1121 | ₹4,065 | ₹4,065 | ₹4,065 | – |
| Rayya (Sathiala) APMC(पिछली रिपोर्ट 20/11/2026) | पंजाब | Amritsar | 1121 | ₹4,060 | ₹4,060 | ₹4,060 | – |
| Anoop Shahar APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bulandshahar | Basmati | ₹3,860 | ₹4,100 | ₹4,057.95 | – |
| Gangoh APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Saharanpur | Basmati | ₹3,150 | ₹5,220 | ₹4,057.08 | – |
| Mathura APMC | उत्तर प्रदेश | Mathura | Basmati | ₹3,801 | ₹4,901 | ₹4,051.17 | ▼ ₹199.74 |
| Kasganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Kasganj | Basmati | ₹3,300 | ₹4,442.41 | ₹4,046.09 | – |
| Jasvantnagar APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Etawah | Basmati | ₹3,800 | ₹4,250 | ₹4,034.02 | – |
| Ghaziabad APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Ghaziabad | Basmati | ₹3,500 | ₹4,901 | ₹4,027.17 | – |
| Etawah APMC | उत्तर प्रदेश | Etawah | Basmati | ₹4,000 | ₹4,000 | ₹4,000 | ▲ ₹73.91 |
| Bharthna APMC | उत्तर प्रदेश | Etawah | Basmati | ₹4,000 | ₹4,000 | ₹4,000 | ▲ ₹148.86 |
| Kosikalan APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Mathura | Basmati 1509 | ₹3,900 | ₹4,100 | ₹4,000 | – |
| Rura APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Kanpur Dehat | Basmati | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Babrala APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Badaun | Basmati 1509 | ₹3,980 | ₹4,000 | ₹3,990 | – |
| Gharaunda APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Karnal | Basmati 1509 | ₹3,500 | ₹4,450 | ₹3,975 | – |
| Moth APMC | उत्तर प्रदेश | Jhansi | Basmati | ₹3,800 | ₹4,120 | ₹3,941.03 | ▲ ₹47.27 |
| Rura APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Kanpur Dehat | SuperFine (Basmati) | ₹3,800 | ₹4,100 | ₹3,932.56 | – |
| Konch APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Jalaun (Orai) | Basmati | ₹3,900 | ₹4,010 | ₹3,930.72 | – |
| Kadaura APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Jalaun (Orai) | SuperFine (Basmati) | ₹3,800 | ₹4,100 | ₹3,916.05 | – |
| Mainpuri APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Mainpuri | Basmati | ₹2,000 | ₹4,300 | ₹3,908.84 | – |
| Atarra APMC | उत्तर प्रदेश | Banda | SuperFine (Basmati) | ₹3,900 | ₹3,900 | ₹3,900 | ▼ ₹153.39 |
| Bindki APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Fatehpur | SuperFine (Basmati) | ₹3,900 | ₹3,900 | ₹3,900 | – |
| Divai APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bulandshahar | Basmati | ₹3,500 | ₹4,500 | ₹3,895.89 | – |
| Haathras APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Hathras | SuperFine (Basmati) | ₹3,200 | ₹4,200 | ₹3,895.75 | – |
| Asandh APMC | हरियाणा | Karnal | Basmati 1509 | ₹3,795 | ₹3,974 | ₹3,885 | ▲ ₹85 |
| Mathura APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Mathura | SuperFine (Basmati) | ₹3,651 | ₹4,401 | ₹3,874.98 | – |
| Unnao APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Unnao | SuperFine (Basmati) | ₹3,845 | ₹3,875 | ₹3,862.4 | – |
| Palwal APMC | हरियाणा | Palwal | Basmati 1509 | ₹3,500 | ₹4,200 | ₹3,850 | • ₹0 |
| Kadaura APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Jalaun (Orai) | Basmati | ₹3,800 | ₹4,001 | ₹3,807.84 | – |
| New Grain Market , Sonipat APMC | हरियाणा | Sonipat | Basmati 1509 | ₹3,801 | ₹4,001 | ₹3,801 | ▼ ₹199 |
| Hanumangarh APMC(पिछली रिपोर्ट 20/11/2026) | राजस्थान | Hanumangarh | Basmati 1509 | ₹3,450 | ₹4,240 | ₹3,800 | – |
| Ghiraur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Mainpuri | Basmati | ₹3,800 | ₹3,800 | ₹3,800 | – |
| Nanuta APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Saharanpur | Basmati | ₹3,800 | ₹3,800 | ₹3,800 | – |
| Bangarmau APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Unnao | Basmati | ₹3,800 | ₹3,800 | ₹3,800 | – |
| Mirzapur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Mirzapur | Basmati | ₹3,800 | ₹3,800 | ₹3,800 | – |
| Charra APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Aligarh | SuperFine (Basmati) | ₹3,780 | ₹3,810 | ₹3,798.54 | – |
| Pundri APMC(पिछली रिपोर्ट 20/11/2026) | हरियाणा | Kaithal | Basmati 1509 | ₹3,650 | ₹3,900 | ₹3,775 | – |
| Kamlaganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Farukhabad | Basmati | ₹3,300 | ₹3,900 | ₹3,770.4 | – |
| Baberu APMC | उत्तर प्रदेश | Banda | Basmati | ₹3,300 | ₹4,000 | ₹3,749.73 | ▲ ₹70.96 |
| Auraiya APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Auraiya | Basmati | ₹1,963.57 | ₹4,300 | ₹3,744.82 | – |
| Buland Shahr APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bulandshahar | Basmati | ₹3,600 | ₹4,300 | ₹3,736.96 | – |
| Achnera APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Agra | SuperFine (Basmati) | ₹3,729 | ₹3,729 | ₹3,729 | – |
| Aliganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Etah | Basmati | ₹3,200 | ₹4,000 | ₹3,710.47 | – |
| Chirgaon APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Jhansi | Basmati | ₹3,630 | ₹3,740 | ₹3,704.4 | – |
| Beri APMC | हरियाणा | Jhajar | Basmati 1509 | ₹3,650 | ₹3,750 | ₹3,700 | ▼ ₹1,300 |
| Saharanpur APMC | उत्तर प्रदेश | Saharanpur | Basmati | ₹3,700 | ₹3,700 | ₹3,700 | ▼ ₹11.79 |
| Muskara APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Hamirpur | Basmati | ₹3,500 | ₹3,900 | ₹3,692.71 | – |
| Bangarmau APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Unnao | SuperFine (Basmati) | ₹3,625 | ₹3,645 | ₹3,636.67 | – |
| Bareilly APMC | उत्तर प्रदेश | Bareilly | SuperFine (Basmati) | ₹3,515 | ₹3,700 | ₹3,620.59 | ▲ ₹229.59 |
| Jalalabad APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Shahjahanpur | Basmati | ₹3,600 | ₹3,600 | ₹3,600 | – |
| Anwala APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bareilly | SuperFine (Basmati) | ₹3,495.42 | ₹3,653.99 | ₹3,571.82 | – |
| Ujhani APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Badaun | Basmati | ₹3,500 | ₹3,750 | ₹3,561.45 | – |
| Bareilly APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bareilly | Basmati | ₹3,000 | ₹4,310 | ₹3,555.7 | – |
| Saharanpur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Saharanpur | SuperFine (Basmati) | ₹3,289 | ₹3,579 | ₹3,506.57 | – |
| Karvi APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Chitrakut | Basmati | ₹3,100 | ₹4,700 | ₹3,505.78 | – |
| Jahanabad APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Fatehpur | Basmati | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Dibiapur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Auraiya | Basmati | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Jahanabad APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Fatehpur | SuperFine (Basmati) | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Badayoun APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Badaun | Basmati | ₹3,395 | ₹3,600 | ₹3,499.68 | – |
| Badayoun APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Badaun | SuperFine (Basmati) | ₹3,465 | ₹3,515 | ₹3,489.43 | – |
| Sirsaganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Firozabad | Basmati | ₹3,300 | ₹4,200 | ₹3,481.19 | – |
| Hapur APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Ghaziabad | Basmati | ₹3,477 | ₹3,477 | ₹3,477 | – |
| Wazirganj APMC | उत्तर प्रदेश | Badaun | SuperFine (Basmati) | ₹3,450 | ₹3,450 | ₹3,450 | • ₹0 |
| Wazirganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Badaun | Basmati | ₹3,450 | ₹3,450 | ₹3,450 | – |
| Chhibramau APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Kannuj | SuperFine (Basmati) | ₹2,200 | ₹3,880 | ₹3,443.77 | – |
| Awagarh APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Etah | Basmati | ₹3,400 | ₹3,400 | ₹3,400 | – |
| Sirsaganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Firozabad | SuperFine (Basmati) | ₹3,350 | ₹3,455 | ₹3,399.43 | – |
| Kamlaganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Farukhabad | SuperFine (Basmati) | ₹3,300 | ₹3,300 | ₹3,300 | – |
| Mohamadabad APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Farukhabad | Basmati | ₹2,600 | ₹3,450 | ₹3,258.8 | – |
| Anwala APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Bareilly | Basmati | ₹2,600 | ₹3,653.99 | ₹3,233.83 | – |
| Bisoli APMC | उत्तर प्रदेश | Badaun | Basmati | ₹3,200 | ₹3,200 | ₹3,200 | ▼ ₹105.62 |
| Purwa APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Unnao | Basmati | ₹3,200 | ₹3,200 | ₹3,200 | – |
| Kayamganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Farukhabad | Basmati | ₹2,441 | ₹3,800 | ₹3,173.92 | – |
| Jasra APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Prayagraj | Basmati | ₹2,500 | ₹4,610 | ₹3,045.85 | – |
| Barabanki APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Barabanki | SuperFine (Basmati) | ₹2,200 | ₹3,600 | ₹3,038.12 | – |
| Sambhal APMC | उत्तर प्रदेश | Sambhal | Basmati | ₹2,850 | ₹3,200 | ₹3,000 | ▼ ₹600 |
| Pukharayan APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Kanpur Dehat | Basmati | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Lalganj APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Raebarelli | Basmati | ₹3,000 | ₹3,000 | ₹3,000 | – |
| Chhibramau APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Kannuj | Basmati | ₹2,000 | ₹4,125 | ₹2,986.62 | – |
| Ajuha APMC(पिछली रिपोर्ट 20/11/2026) | उत्तर प्रदेश | Prayagraj | SuperFine (Basmati) | ₹2,500 | ₹3,000 | ₹2,828.67 | – |
अक्सर पूछे जाने वाले सवाल
आज बासमती धान का मंडी भाव क्या है?
21 नवंबर 2026 को देश की 131 मंडियों में बासमती धान का मॉडल भाव ₹3930.72 प्रति क्विंटल है; रेट ₹1963.57 से ₹5725 के बीच रिपोर्ट हुए हैं।
आज बासमती धान का सबसे ऊंचा भाव किस राज्य में है?
आज हरियाणा में बासमती धान का सबसे ऊंचा मॉडल भाव ₹5,511 प्रति क्विंटल रिपोर्ट हुआ है।
ये मंडी भाव कहां से आते हैं?
ये भाव APMC मंडियों द्वारा Agmarknet (भारत सरकार) को रोज़ भेजी जाने वाली आधिकारिक आवक और रेट रिपोर्ट हैं, जो KhetiSetu पर हर दिन अपडेट होते हैं।