దానిమ్మ మార్కెట్ ధర ఈరోజు (21 నవంబర్ 2026)
21 నవంబర్ 2026 నాటి Agmarknet డేటా. మార్కెట్ వేరే కొలత చెప్పకపోతే ధరలు ₹ క్వింటాల్కు.
₹14,500 మోడల్ ధర / క్వింటాల్కుకనిష్ఠం ₹400 · గరిష్ఠం ₹31,000106 మార్కెట్లు
రాష్ట్రాల వారీగా దానిమ్మ ధర
| రాష్ట్రం | మార్కెట్లు | కనిష్ఠం | గరిష్ఠం | మోడల్ ధర |
|---|---|---|---|---|
| తమిళనాడు | 32 | ₹12,000 | ₹28,000 | ₹19,500 |
| మహారాష్ట్ర | 14 | ₹400 | ₹22,500 | ₹9,500 |
| హర్యానా | 11 | ₹6,000 | ₹20,000 | ₹13,000 |
| హిమాచల్ ప్రదేశ్ | 11 | ₹8,000 | ₹31,000 | ₹15,000 |
| పంజాబ్ | 8 | ₹5,000 | ₹16,000 | ₹12,000 |
| ఉత్తరాఖండ్ | 6 | ₹5,000 | ₹10,500 | ₹8,500 |
| జమ్ము-కశ్మీర్ | 6 | ₹10,000 | ₹20,000 | ₹15,000 |
| కర్ణాటక | 4 | ₹3,000 | ₹19,000 | ₹16,000 |
| గుజరాత్ | 3 | ₹2,000 | ₹18,000 | ₹12,000 |
| రాజస్థాన్ | 3 | ₹3,000 | ₹13,400 | ₹13,000 |
| ఛత్తీస్గఢ్ | 2 | ₹7,500 | ₹16,000 | ₹16,000 |
| మధ్యప్రదేశ్ | 1 | ₹3,000 | ₹12,000 | ₹7,000 |
| పశ్చిమ బెంగాల్ | 1 | ₹10,000 | ₹11,000 | ₹10,500 |
| తెలంగాణ | 1 | ₹1,000 | ₹22,000 | ₹3,000 |
| ఢిల్లీ | 1 | ₹3,000 | ₹18,000 | ₹7,500 |
| చండీగఢ్ | 1 | ₹12,000 | ₹20,000 | ₹18,000 |
| ఉత్తరప్రదేశ్ | 1 | ₹8,960 | ₹9,020 | ₹8,990 |
మార్కెట్ (106 ధర నివేదికలు)
| మార్కెట్ | రాష్ట్రం | జిల్లా | రకం | కనిష్ఠం | గరిష్ఠం | మోడల్ ధర | నిన్నటితో పోలిస్తే |
|---|---|---|---|---|---|---|---|
| SMY Rohroo | హిమాచల్ ప్రదేశ్ | Shimla | Other | ₹30,000 | ₹31,000 | ₹30,400 | – |
| Palanganatham (Uzhavar Sandhai) | తమిళనాడు | Madurai | Pomogranate | ₹22,000 | ₹27,000 | ₹24,500 | – |
| Katpadi (Uzhavar Sandhai) | తమిళనాడు | Vellore | Pomogranate | ₹24,000 | ₹24,000 | ₹24,000 | – |
| Vellore RM | తమిళనాడు | Vellore | Pomogranate | ₹24,000 | ₹24,000 | ₹24,000 | – |
| Anaiyur (Uzhavar Sandhai) | తమిళనాడు | Madurai | Pomogranate | ₹20,000 | ₹27,000 | ₹23,500 | – |
| Palayamkottai (Uzhavar Sandhai) | తమిళనాడు | Tirunelveli | Pomogranate | ₹20,000 | ₹24,000 | ₹22,000 | – |
| KKNagar (Uzhavar Sandhai) | తమిళనాడు | Thiruchirappalli | Pomogranate | ₹22,000 | ₹22,000 | ₹22,000 | – |
| Mannargudi I (Uzhavar Sandhai) | తమిళనాడు | Tiruvarur | Pomogranate | ₹19,000 | ₹24,000 | ₹21,500 | – |
| Singanallur (Uzhavar Sandhai) | తమిళనాడు | Coimbatore | Pomogranate | ₹21,000 | ₹22,000 | ₹21,500 | – |
| Perambalur (Uzhavar Sandhai) | తమిళనాడు | Perambalur | Pomogranate | ₹20,000 | ₹22,000 | ₹21,000 | – |
| Theni (Uzhavar Sandhai) | తమిళనాడు | Theni | Pomogranate | ₹14,000 | ₹28,000 | ₹21,000 | – |
| Udumalpettai RM | తమిళనాడు | Thiruppur | Pomogranate | ₹20,000 | ₹21,000 | ₹20,500 | – |
| Padappai (Uzhavar Sandhai) | తమిళనాడు | Kancheepuram | Pomogranate | ₹18,000 | ₹22,000 | ₹20,000 | – |
| Thanjavur (Uzhavar Sandhai) | తమిళనాడు | Thanjavur | Pomogranate | ₹20,000 | ₹20,000 | ₹20,000 | – |
| Narwana APMC | హర్యానా | Jind | Pomogranate | ₹20,000 | ₹20,000 | ₹20,000 | – |
| Myladi (Uzhavar Sandhai) | తమిళనాడు | Kannyiakumari | Pomogranate | ₹19,000 | ₹20,000 | ₹19,500 | – |
| Sampath Nagar (Uzhavar Sandhai) | తమిళనాడు | Erode | Pomogranate | ₹19,000 | ₹20,000 | ₹19,500 | – |
| Tuticorin (Uzhavar Sandhai) | తమిళనాడు | Thoothukudi | Pomogranate | ₹19,000 | ₹20,000 | ₹19,500 | – |
| Guduvancheri (Uzhavar Sandhai) | తమిళనాడు | Chengalpet | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 | – |
| Ammapet (Uzhavar Sandhai) | తమిళనాడు | Salem | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 | – |
| Pudukottai (Uzhavar Sandhai) | తమిళనాడు | Pudukkottai | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 | – |
| SMY Palampur | హిమాచల్ ప్రదేశ్ | Kangra | Pomogranate | ₹16,500 | ₹22,000 | ₹19,000 | – |
| Chokkikulam (Uzhavar Sandhai) | తమిళనాడు | Madurai | Pomogranate | ₹17,000 | ₹20,000 | ₹18,500 | – |
| Chandigarh (Grain/F&V) APMC | చండీగఢ్ | Chandigarh | Pomogranate | ₹12,000 | ₹20,000 | ₹18,000 | – |
| RSPuram (Uzhavar Sandhai) | తమిళనాడు | Coimbatore | Pomogranate | ₹16,000 | ₹20,000 | ₹18,000 | – |
| Fruit and Vegetable Market Udhampur | జమ్ము-కశ్మీర్ | Udhampur | Other | ₹18,000 | ₹18,000 | ₹18,000 | – |
| Anna nagar (Uzhavar Sandhai) | తమిళనాడు | Madurai | Pomogranate | ₹17,000 | ₹19,000 | ₹18,000 | – |
| Vadavalli (Uzhavar Sandhai) | తమిళనాడు | Coimbatore | Pomogranate | ₹17,000 | ₹18,000 | ₹17,500 | – |
| PMY Hamirpur | హిమాచల్ ప్రదేశ్ | Hamirpur | Other | ₹15,000 | ₹20,000 | ₹17,500 | – |
| Kahithapattarai (Uzhavar Sandhai) | తమిళనాడు | Vellore | Pomogranate | ₹16,000 | ₹18,000 | ₹17,000 | – |
| Mysuru APMC | కర్ణాటక | Mysuru | Pomogranate | ₹16,750 | ₹17,000 | ₹16,900 | – |
| Thathakapatti (Uzhavar Sandhai) | తమిళనాడు | Salem | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 | – |
| Parimpore Srinagar (F&V) | జమ్ము-కశ్మీర్ | Srinagar | Pomogranate | ₹13,000 | ₹20,000 | ₹16,500 | – |
| Mettupalayam (Uzhavar Sandhai) | తమిళనాడు | Coimbatore | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 | – |
| Udhagamandalam (Uzhavar Sandhai) | తమిళనాడు | The Nilgiris | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 | – |
| Binny Mill (FF&V) Bengaluru APMC | కర్ణాటక | Bengaluru | Pomogranate | ₹11,000 | ₹19,000 | ₹16,000 | – |
| Durg APMC | ఛత్తీస్గఢ్ | Durg | Pomogranate | ₹12,000 | ₹16,000 | ₹16,000 | – |
| Hasthampatti (Uzhavar Sandhai) | తమిళనాడు | Salem | Pomogranate | ₹15,000 | ₹16,000 | ₹15,500 | – |
| SMY Dharamshala | హిమాచల్ ప్రదేశ్ | Kangra | Pomogranate | ₹15,000 | ₹16,000 | ₹15,500 | – |
| SMY Nadaun | హిమాచల్ ప్రదేశ్ | Hamirpur | Other | ₹15,000 | ₹16,000 | ₹15,500 | – |
| Porbandar APMC | గుజరాత్ | Porbandar | Other | ₹12,000 | ₹18,000 | ₹15,000 | – |
| Hosur (Uzhavar Sandhai) | తమిళనాడు | Krishnagiri | Pomogranate | ₹14,000 | ₹16,000 | ₹15,000 | – |
| PMY Kangra | హిమాచల్ ప్రదేశ్ | Kangra | Other | ₹13,000 | ₹17,000 | ₹15,000 | – |
| Rajouri (Phaliana) (F&V) | జమ్ము-కశ్మీర్ | Rajouri | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| SMY Nagrota Bagwan | హిమాచల్ ప్రదేశ్ | Kangra | Pomogranate | ₹13,000 | ₹17,000 | ₹15,000 | – |
| Nanganallur (Uzhavar Sandhai) | తమిళనాడు | Chengalpet | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Paruthipattu (Uzhavar Sandhai) | తమిళనాడు | Thiruvallur | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Batengoo Anantnag (F&V) | జమ్ము-కశ్మీర్ | Anantnag | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Patiala APMC | పంజాబ్ | Patiala | Pomogranate | ₹14,000 | ₹16,000 | ₹15,000 | – |
| MAC F&V Market Narwal Jammu | జమ్ము-కశ్మీర్ | Jammu | Pomogranate | ₹10,000 | ₹20,000 | ₹15,000 | – |
| Narnaul APMC | హర్యానా | Mahendragarh-Narnaul | Pomogranate | ₹12,000 | ₹16,000 | ₹15,000 | – |
| Thanesar APMC | హర్యానా | Kurukshetra | Pomogranate | ₹10,000 | ₹20,000 | ₹15,000 | – |
| SMY Jogindernagar | హిమాచల్ ప్రదేశ్ | Mandi | Pomogranate | ₹14,000 | ₹15,000 | ₹14,500 | – |
| Lehra Gaga APMC | పంజాబ్ | Sangrur | Other | ₹14,000 | ₹14,000 | ₹14,000 | – |
| Jagadhri APMC | హర్యానా | Yamuna Nagar | Pomogranate | ₹7,200 | ₹15,094 | ₹14,000 | – |
| PMY Kather Solan | హిమాచల్ ప్రదేశ్ | Solan | Other | ₹10,000 | ₹16,000 | ₹14,000 | – |
| Hansi APMC | హర్యానా | Hissar | Other | ₹8,000 | ₹20,000 | ₹14,000 | – |
| Kathua (F&V) | జమ్ము-కశ్మీర్ | Kathua | Pomogranate | ₹12,000 | ₹15,000 | ₹13,500 | – |
| Sriganganagar (F&V) APMC | రాజస్థాన్ | Ganganagar | Pomogranate | ₹13,000 | ₹13,400 | ₹13,200 | – |
| Shahabad APMC | హర్యానా | Kurukshetra | Pomogranate | ₹10,000 | ₹14,000 | ₹13,000 | – |
| Kota (F&V) APMC | రాజస్థాన్ | Kota | Other | ₹13,000 | ₹13,000 | ₹13,000 | – |
| Tiruvannamalai (Uzhavar Sandhai) | తమిళనాడు | Thiruvannamalai | Pomogranate | ₹12,000 | ₹14,000 | ₹13,000 | – |
| Amrawati (Frui & Veg. Market) | మహారాష్ట్ర | Amarawati | Other | ₹12,000 | ₹13,000 | ₹12,500 | – |
| Sangli (Phale, Bhajipala Market) | మహారాష్ట్ర | Sangli | Other | ₹5,000 | ₹20,000 | ₹12,500 | – |
| Mansa APMC | పంజాబ్ | Mansa | Pomogranate | ₹12,345 | ₹12,345 | ₹12,345 | – |
| Deesa (Deesa Veg Yard) APMC | గుజరాత్ | Banaskanth | Other | ₹10,000 | ₹14,000 | ₹12,000 | – |
| Bhawanigarh APMC | పంజాబ్ | Sangrur | Other | ₹12,000 | ₹12,000 | ₹12,000 | – |
| Gohana APMC | హర్యానా | Sonipat | Pomogranate | ₹10,000 | ₹15,000 | ₹12,000 | – |
| Punhana APMC | హర్యానా | Mewat | Other | ₹10,000 | ₹12,000 | ₹11,000 | – |
| SMY Baijnath | హిమాచల్ ప్రదేశ్ | Kangra | Pomogranate | ₹10,000 | ₹11,500 | ₹11,000 | – |
| Indri APMC | హర్యానా | Karnal | Other | ₹11,000 | ₹11,000 | ₹11,000 | – |
| APMC Sangola | మహారాష్ట్ర | Solapur | Other | ₹4,000 | ₹17,500 | ₹10,500 | – |
| Sirhind APMC | పంజాబ్ | Fatehgarh | Other | ₹8,500 | ₹12,500 | ₹10,500 | – |
| Mechua APMC | పశ్చిమ బెంగాల్ | Kolkata | Other | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Mumbai- Fruit Market | మహారాష్ట్ర | Mumbai | Other | ₹8,000 | ₹13,000 | ₹10,500 | – |
| APMC Akluj | మహారాష్ట్ర | Solapur | Other | ₹6,100 | ₹22,500 | ₹10,100 | – |
| Sonepat APMC | హర్యానా | Sonipat | Other | ₹8,000 | ₹12,000 | ₹10,000 | – |
| PMY Kangni Mandi | హిమాచల్ ప్రదేశ్ | Mandi | Pomogranate | ₹8,000 | ₹13,000 | ₹10,000 | – |
| Perfect Krushi Market Yard, Tal Madha, Dist Solapur | మహారాష్ట్ర | Solapur | Other | ₹1,350 | ₹14,750 | ₹9,700 | – |
| Khateema APMC | ఉత్తరాఖండ్ | Udhamsinghnagar | Pomogranate | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Pune (Manjri) | మహారాష్ట్ర | Pune | Other | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Gurdaspur APMC | పంజాబ్ | Gurdaspur | Other | ₹9,200 | ₹9,200 | ₹9,200 | – |
| Perfect Krishi Market Yard Pvt Ltd, Dist Nashik | మహారాష్ట్ర | Nashik | Other | ₹1,275 | ₹13,150 | ₹9,100 | – |
| Barara APMC | హర్యానా | Ambala | Other | ₹6,000 | ₹10,000 | ₹9,000 | – |
| Rudrapur APMC | ఉత్తరాఖండ్ | Udhamsinghnagar | Other | ₹8,000 | ₹10,000 | ₹9,000 | – |
| Naugarh APMC | ఉత్తరప్రదేశ్ | Siddharth Nagar | Pomogranate | ₹8,960 | ₹9,020 | ₹8,990 | – |
| Pune (Moshi) | మహారాష్ట్ర | Pune | Other | ₹7,000 | ₹10,000 | ₹8,500 | – |
| Gondal (Veg.market Gondal) APMC | గుజరాత్ | Rajkot | Pomogranate | ₹2,000 | ₹15,000 | ₹8,500 | – |
| Dehradoon APMC | ఉత్తరాఖండ్ | Dehradoon | Other | ₹5,500 | ₹10,500 | ₹8,500 | – |
| APMC Nasik | మహారాష్ట్ర | Nashik | Other | ₹400 | ₹15,500 | ₹8,500 | – |
| APMC Chattrapati Sambhajinagar | మహారాష్ట్ర | Chattrapati Sambhajinagar | Other | ₹2,000 | ₹14,500 | ₹8,250 | – |
| Tiphra APMC | ఛత్తీస్గఢ్ | Bilaspur | Pomogranate | ₹7,500 | ₹9,000 | ₹8,000 | – |
| APMC Azadpur | ఢిల్లీ | Delhi | Pomogranate | ₹3,000 | ₹18,000 | ₹7,500 | – |
| Rishikesh APMC | ఉత్తరాఖండ్ | Dehradoon | Other | ₹6,800 | ₹10,500 | ₹7,500 | – |
| Indore (F&V) APMC | మధ్యప్రదేశ్ | Indore | Pomogranate | ₹3,000 | ₹12,000 | ₹7,000 | – |
| Malerkotla APMC | పంజాబ్ | Sangrur | Other | ₹6,000 | ₹8,800 | ₹7,000 | – |
| Davangere APMC | కర్ణాటక | Davangere | Pomogranate | ₹6,000 | ₹8,000 | ₹7,000 | – |
| Premium Krushi Utpanna Bazar, Nashik | మహారాష్ట్ర | Nashik | Other | ₹500 | ₹15,000 | ₹6,180 | – |
| Kashipur APMC | ఉత్తరాఖండ్ | Udhamsinghnagar | Other | ₹6,000 | ₹6,200 | ₹6,100 | – |
| Manglaur APMC | ఉత్తరాఖండ్ | Haridwar | Other | ₹5,000 | ₹8,500 | ₹6,000 | – |
| Udaipur (F&V) APMC | రాజస్థాన్ | Udaipur | Other | ₹3,000 | ₹9,000 | ₹6,000 | – |
| APMC Nagpur | మహారాష్ట్ర | Nagpur | Other | ₹2,000 | ₹6,000 | ₹5,000 | – |
| Khanna APMC | పంజాబ్ | Ludhiana | Other | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Kalaburagi APMC | కర్ణాటక | Kalaburagi | Pomogranate | ₹3,000 | ₹5,000 | ₹4,000 | – |
| APMC Ahilyanagar | మహారాష్ట్ర | Ahilyanagar | Other | ₹1,000 | ₹5,500 | ₹3,250 | – |
| Gaddiannaram APMC | తెలంగాణ | Ranga Reddy | Pomogranate | ₹1,000 | ₹22,000 | ₹3,000 | – |
తరచుగా అడిగే ప్రశ్నలు
ఈరోజు దానిమ్మ మార్కెట్ ధర ఎంత?
21 నవంబర్ 2026 నాడు దేశంలోని 106 మార్కెట్లలో దానిమ్మ మోడల్ ధర ₹14500 క్వింటాల్కు; రేట్లు ₹400 నుంచి ₹31000 మధ్య నమోదయ్యాయి.
ఈరోజు దానిమ్మ కు అత్యధిక ధర ఏ రాష్ట్రంలో ఉంది?
ఈరోజు హిమాచల్ ప్రదేశ్ లో దానిమ్మ కు అత్యధిక మోడల్ ధర ₹30,400 క్వింటాల్కు నమోదైంది.
ఈ మార్కెట్ ధరలు ఎక్కడి నుంచి వస్తాయి?
ఇవి APMC మార్కెట్లు Agmarknet (భారత ప్రభుత్వం) కు ప్రతిరోజూ పంపే అధికారిక రాక మరియు ధరల నివేదికలు; KhetiSetu లో ప్రతిరోజూ అప్డేట్ అవుతాయి.