పత్తి మార్కెట్ ధర ఈరోజు (21 నవంబర్ 2026)
21 నవంబర్ 2026 నాటి Agmarknet డేటా. మార్కెట్ వేరే కొలత చెప్పకపోతే ధరలు ₹ క్వింటాల్కు.
₹9,000 మోడల్ ధర / క్వింటాల్కుకనిష్ఠం ₹2,811 · గరిష్ఠం ₹17,500158 మార్కెట్లు
రాష్ట్రాల వారీగా పత్తి ధర
| రాష్ట్రం | మార్కెట్లు | కనిష్ఠం | గరిష్ఠం | మోడల్ ధర |
|---|---|---|---|---|
| మధ్యప్రదేశ్ | 29 | ₹5,000 | ₹12,401 | ₹8,900 |
| గుజరాత్ | 38 | ₹5,000 | ₹9,925 | ₹9,000 |
| మహారాష్ట్ర | 27 | ₹8,600 | ₹9,790 | ₹9,222 |
| తెలంగాణ | 19 | ₹7,800 | ₹9,200 | ₹8,800 |
| ఆంధ్రప్రదేశ్ | 17 | ₹4,950 | ₹9,504 | ₹8,200 |
| కర్ణాటక | 13 | ₹2,811 | ₹17,500 | ₹9,300 |
| రాజస్థాన్ | 9 | ₹7,200 | ₹9,255 | ₹9,035 |
| హర్యానా | 5 | ₹8,100 | ₹9,165 | ₹8,825 |
| పంజాబ్ | 1 | ₹8,740 | ₹8,765 | ₹8,750 |
మార్కెట్ (172 ధర నివేదికలు)
| మార్కెట్ | రాష్ట్రం | జిల్లా | రకం | కనిష్ఠం | గరిష్ఠం | మోడల్ ధర | నిన్నటితో పోలిస్తే |
|---|---|---|---|---|---|---|---|
| Rona APMC | కర్ణాటక | Gadag | Jayadhar | ₹17,100 | ₹17,500 | ₹17,300 | – |
| Bailahongal APMC | కర్ణాటక | Belagavi | DCH-32 (Unginned) | ₹9,800 | ₹13,000 | ₹12,750 | – |
| Sailana APMC | మధ్యప్రదేశ్ | Ratlam | Without Ginned Cotton | ₹7,000 | ₹12,401 | ₹11,300 | – |
| Thandla APMC | మధ్యప్రదేశ్ | Jhabua | Without Ginned Cotton | ₹8,500 | ₹11,456 | ₹11,235 | – |
| Sailana APMC | మధ్యప్రదేశ్ | Ratlam | Without Ginned Cotton | ₹10,600 | ₹11,350 | ₹11,220 | – |
| Petlawad APMC | మధ్యప్రదేశ్ | Jhabua | Without Ginned Cotton | ₹10,500 | ₹10,991 | ₹10,991 | – |
| Chitradurga APMC | కర్ణాటక | Chitradurga | DCH-32 (Unginned) | ₹2,811 | ₹13,606 | ₹10,951 | – |
| Shree Salasar Krushi Bazar, Dist Parbhani | మహారాష్ట్ర | Parbhani | Other | ₹9,585 | ₹9,780 | ₹9,718 | – |
| APMC Akot | మహారాష్ట్ర | Akola | H-4 (A) 27mm FIne | ₹8,995 | ₹9,790 | ₹9,700 | – |
| Babra APMC | గుజరాత్ | Amreli | Shanker 6 (B) 30mm FIne | ₹9,450 | ₹9,925 | ₹9,685 | – |
| Talikot APMC | కర్ణాటక | Vijayapura | Cotton (Ginned) | ₹8,411 | ₹9,739 | ₹9,656 | – |
| Vijayapura APMC | కర్ణాటక | Vijayapura | Bunny | ₹7,561 | ₹9,789 | ₹9,626 | – |
| APMC Akola | మహారాష్ట్ర | Akola | Desi | ₹9,379 | ₹9,629 | ₹9,504 | – |
| APMC Deoulgaon Raja | మహారాష్ట్ర | Buldhana | Desi | ₹9,500 | ₹9,605 | ₹9,500 | – |
| Akola (Borgaon Manju) | మహారాష్ట్ర | Akola | Desi | ₹9,300 | ₹9,600 | ₹9,450 | – |
| Sendhwa APMC | మధ్యప్రదేశ్ | Badwani | Without Ginned Cotton | ₹8,745 | ₹9,950 | ₹9,450 | – |
| APMC Kille Dharur | మహారాష్ట్ర | Beed | Other | ₹9,450 | ₹9,456 | ₹9,450 | – |
| Indi APMC | కర్ణాటక | Vijayapura | Bunny | ₹8,800 | ₹9,800 | ₹9,410 | – |
| Deulgaon Raja Balaji Agro Marketing Pvt Market, Deulgaon Raja, Dist Buldhana | మహారాష్ట్ర | Buldhana | Other | ₹9,200 | ₹9,550 | ₹9,400 | – |
| APMC Sindi | మహారాష్ట్ర | Wardha | Other | ₹9,375 | ₹9,375 | ₹9,375 | – |
| APMC Mandhal | మహారాష్ట్ర | Nagpur | Desi | ₹9,315 | ₹9,350 | ₹9,350 | – |
| Savarkundla APMC | గుజరాత్ | Amreli | Other | ₹9,125 | ₹9,500 | ₹9,350 | – |
| Rajkot APMC | గుజరాత్ | Rajkot | Narma BT Cotton | ₹8,750 | ₹9,500 | ₹9,325 | – |
| Sindi (Selu) | మహారాష్ట్ర | Wardha | Other | ₹9,100 | ₹9,505 | ₹9,300 | – |
| JASDAN APMC | గుజరాత్ | Rajkot | Shanker 6 (B) 30mm FIne | ₹8,500 | ₹9,500 | ₹9,300 | – |
| Vankaner APMC | గుజరాత్ | Morbi | Other | ₹8,500 | ₹9,450 | ₹9,300 | – |
| Raichur APMC | కర్ణాటక | Raichur | H4 | ₹7,150 | ₹9,603 | ₹9,300 | – |
| Kustagi APMC | కర్ణాటక | Koppal | Other | ₹9,300 | ₹9,300 | ₹9,300 | – |
| Kanakagiri APMC | కర్ణాటక | Koppal | Narma BT Cotton | ₹8,603 | ₹9,500 | ₹9,258 | – |
| APMC Dhamngaon-Railway | మహారాష్ట్ర | Amarawati | LRA | ₹9,200 | ₹9,275 | ₹9,250 | – |
| APMC Pulgaon | మహారాష్ట్ర | Wardha | Other | ₹9,010 | ₹9,500 | ₹9,250 | – |
| APMC Hinganghat | మహారాష్ట్ర | Wardha | Other | ₹9,000 | ₹9,440 | ₹9,230 | – |
| Sai Agro Infratrade Pvt Agri Market, Dist Wardha | మహారాష్ట్ర | Wardha | LRA | ₹9,150 | ₹9,250 | ₹9,222 | – |
| APMC Umared | మహారాష్ట్ర | Nagpur | Desi | ₹9,200 | ₹9,240 | ₹9,220 | – |
| The Agricultural Produce Market Committee-Amreli | గుజరాత్ | Amreli | Other | ₹5,550 | ₹9,400 | ₹9,200 | – |
| APMC Ralegaon | మహారాష్ట్ర | Yavatmal | Other | ₹8,900 | ₹9,465 | ₹9,200 | – |
| Gandhwani APMC | మధ్యప్రదేశ్ | Dhar | Without Ginned Cotton | ₹7,500 | ₹9,311 | ₹9,200 | – |
| APMC Arvi | మహారాష్ట్ర | Wardha | H-4 (A) 27mm FIne | ₹9,100 | ₹9,350 | ₹9,200 | – |
| APMC Amarawati | మహారాష్ట్ర | Amarawati | Other | ₹9,000 | ₹9,300 | ₹9,200 | – |
| APMC Samudrapur | మహారాష్ట్ర | Wardha | Other | ₹9,100 | ₹9,375 | ₹9,200 | – |
| Adoni APMC | ఆంధ్రప్రదేశ్ | Kurnool | Bramha | ₹5,469 | ₹9,504 | ₹9,180 | – |
| Gharsana APMC | రాజస్థాన్ | Ganganagar | American | ₹8,800 | ₹9,255 | ₹9,180 | – |
| Dhoraji APMC | గుజరాత్ | Rajkot | H.B (Unginned) | ₹9,005 | ₹9,430 | ₹9,180 | – |
| Morbi APMC | గుజరాత్ | Morbi | Other | ₹8,625 | ₹9,725 | ₹9,175 | – |
| APMC Bagasara | గుజరాత్ | Amreli | Other | ₹8,700 | ₹9,600 | ₹9,150 | – |
| APMC Khamgaon | మహారాష్ట్ర | Buldhana | Other | ₹9,000 | ₹9,300 | ₹9,150 | – |
| APMC Wardha | మహారాష్ట్ర | Wardha | Other | ₹9,000 | ₹9,300 | ₹9,150 | – |
| Kadi (Kadi cotton Yard) APMC | గుజరాత్ | Mehsana | Cotton (Unginned) | ₹8,600 | ₹9,315 | ₹9,150 | – |
| Pandhurna APMC | మధ్యప్రదేశ్ | Pandhurna | Without Ginned Cotton | ₹9,000 | ₹9,300 | ₹9,140 | – |
| Padampur APMC | రాజస్థాన్ | Ganganagar | American | ₹8,776 | ₹9,238 | ₹9,136 | – |
| Badepally APMC | తెలంగాణ | Mahbubnagar | Desi | ₹8,109 | ₹9,139 | ₹9,129 | – |
| Gooti APMC | ఆంధ్రప్రదేశ్ | Ananthapuramu | Bramha | ₹4,950 | ₹9,489 | ₹9,129 | – |
| APMC HALVAD | గుజరాత్ | Morbi | Local | ₹8,750 | ₹9,420 | ₹9,125 | – |
| Jagdamba Agrocare Pvt Ltd, Pandharkawada, Dist Yeotmal | మహారాష్ట్ర | Yavatmal | Other | ₹8,650 | ₹9,150 | ₹9,100 | – |
| M/S Kalpana Agri Commodities Marketing, Nagpur | మహారాష్ట్ర | Nagpur | Other | ₹9,000 | ₹9,300 | ₹9,100 | – |
| Dhragradhra APMC | గుజరాత్ | Surendranagar | RCH-2 | ₹8,750 | ₹9,255 | ₹9,100 | – |
| Dhandhuka APMC | గుజరాత్ | Ahmedabad | Other | ₹8,470 | ₹9,250 | ₹9,100 | – |
| Dammapet APMC | తెలంగాణ | Bhadradri Kothagudem | Cotton (Unginned) | ₹9,000 | ₹9,200 | ₹9,100 | – |
| Saunsar APMC | మధ్యప్రదేశ్ | Pandhurna | H4 | ₹8,600 | ₹9,660 | ₹9,100 | – |
| Rajgarh APMC | మధ్యప్రదేశ్ | Dhar | Without Ginned Cotton | ₹9,000 | ₹9,100 | ₹9,100 | – |
| Jam Jodhpur APMC | గుజరాత్ | Jamnagar | Other | ₹7,500 | ₹9,550 | ₹9,100 | – |
| Late Vasantraoji Dandale Khajgi Krushi Bazar, Tal Balapur, Dist Akola | మహారాష్ట్ర | Akola | Other | ₹8,800 | ₹9,250 | ₹9,100 | – |
| Rajula APMC | గుజరాత్ | Amreli | Local | ₹8,850 | ₹9,350 | ₹9,100 | – |
| Jasdan (Vichhiya) APMC | గుజరాత్ | Rajkot | Shanker 6 (B) 30mm FIne | ₹8,750 | ₹9,400 | ₹9,075 | – |
| Bhikangaon APMC | మధ్యప్రదేశ్ | Khargone | Without Ginned Cotton | ₹7,900 | ₹9,240 | ₹9,070 | – |
| New Grain Market , Sirsa APMC | హర్యానా | Sirsa | American | ₹8,900 | ₹9,165 | ₹9,070 | – |
| Goluwala APMC | రాజస్థాన్ | Hanumangarh | American | ₹7,800 | ₹9,100 | ₹9,050 | – |
| Gajsinghpur APMC | రాజస్థాన్ | Ganganagar | American | ₹8,500 | ₹9,145 | ₹9,050 | – |
| Nirmal APMC | తెలంగాణ | Nirmal | Bramha | ₹9,050 | ₹9,050 | ₹9,050 | – |
| Kuber APMC | తెలంగాణ | Nirmal | Cotton (Unginned) | ₹9,050 | ₹9,050 | ₹9,050 | – |
| Suratgarh APMC | రాజస్థాన్ | Ganganagar | American | ₹8,500 | ₹9,255 | ₹9,045 | – |
| Khetia APMC | మధ్యప్రదేశ్ | Badwani | Without Ginned Cotton | ₹8,500 | ₹9,960 | ₹9,040 | – |
| Bhavnagar APMC | గుజరాత్ | Bhavnagar | Other | ₹9,038 | ₹9,038 | ₹9,038 | – |
| Sumerpur APMC | రాజస్థాన్ | Pali | Other | ₹9,000 | ₹9,065 | ₹9,035 | – |
| Jobat APMC | మధ్యప్రదేశ్ | Alirajpur | Without Ginned Cotton | ₹8,810 | ₹9,030 | ₹9,030 | – |
| Kalawad APMC | గుజరాత్ | Jamnagar | Other | ₹8,730 | ₹9,630 | ₹9,025 | – |
| Jobat APMC | మధ్యప్రదేశ్ | Alirajpur | Medium Fiber | ₹8,900 | ₹9,250 | ₹9,000 | – |
| Sadulshahar APMC | రాజస్థాన్ | Ganganagar | Narma BT Cotton | ₹8,500 | ₹9,125 | ₹9,000 | – |
| Chotila APMC | గుజరాత్ | Surendranagar | Shanker 6 (B) 30mm FIne | ₹8,750 | ₹9,275 | ₹9,000 | – |
| Narasaraopet APMC | ఆంధ్రప్రదేశ్ | Palnadu | Bunny | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Kagaznagar APMC | తెలంగాణ | Asifabad | Cotton (Unginned) | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Bhesan APMC | గుజరాత్ | Junagarh | Other | ₹5,000 | ₹9,500 | ₹9,000 | – |
| Adilabad APMC | తెలంగాణ | Adilabad | Cotton (Unginned) | ₹8,280 | ₹9,000 | ₹9,000 | – |
| Una APMC | గుజరాత్ | Gir Somnath | Shanker 4 31mm FIne | ₹8,750 | ₹9,125 | ₹9,000 | – |
| Dasada Patadi APMC | గుజరాత్ | Surendranagar | Shanker 4 31mm FIne | ₹8,900 | ₹9,030 | ₹9,000 | – |
| Luxettipet APMC | తెలంగాణ | Mancherial | Bramha | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Manawar APMC | మధ్యప్రదేశ్ | Dhar | Without Ginned Cotton | ₹8,250 | ₹9,200 | ₹9,000 | – |
| Jhabua APMC | మధ్యప్రదేశ్ | Jhabua | Without Ginned Cotton | ₹8,500 | ₹9,850 | ₹9,000 | – |
| Gajwel APMC | తెలంగాణ | Siddipet | 170-CO2 (Unginned) | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Burhanpur APMC | మధ్యప్రదేశ్ | Burhanpur | Medium Fiber | ₹8,900 | ₹8,950 | ₹8,950 | – |
| Mansa APMC | గుజరాత్ | Gandhinagar | Other | ₹8,000 | ₹9,255 | ₹8,950 | – |
| Kasrawad APMC | మధ్యప్రదేశ్ | Khargone | Bengal Deshi (A) FIne | ₹8,950 | ₹8,950 | ₹8,950 | – |
| Khargone APMC | మధ్యప్రదేశ్ | Khargone | Without Ginned Cotton | ₹8,000 | ₹9,270 | ₹8,950 | – |
| APMC Parshiwani | మహారాష్ట్ర | Nagpur | Other | ₹8,850 | ₹9,100 | ₹8,950 | – |
| Kesarisinghpur APMC | రాజస్థాన్ | Ganganagar | American | ₹8,500 | ₹9,000 | ₹8,950 | – |
| Uchana APMC | హర్యానా | Jind | American | ₹8,800 | ₹9,060 | ₹8,940 | – |
| Bodeliu APMC | గుజరాత్ | Chhota Udaipur | Other | ₹8,910 | ₹8,910 | ₹8,910 | – |
| Kukshi APMC | మధ్యప్రదేశ్ | Dhar | Without Ginned Cotton | ₹7,300 | ₹9,300 | ₹8,900 | – |
| Himatnagar APMC | గుజరాత్ | Sabarkantha | Cotton (Unginned) | ₹8,685 | ₹9,115 | ₹8,900 | – |
| Anjad APMC | మధ్యప్రదేశ్ | Badwani | Without Ginned Cotton | ₹8,000 | ₹9,100 | ₹8,900 | – |
| Modasar APMC | గుజరాత్ | Chhota Udaipur | Shanker 6 (B) 30mm FIne | ₹8,800 | ₹9,000 | ₹8,900 | – |
| Kalediya APMC | గుజరాత్ | Chhota Udaipur | Shanker 6 (B) 30mm FIne | ₹8,800 | ₹9,000 | ₹8,900 | – |
| Jobat APMC | మధ్యప్రదేశ్ | Alirajpur | Without Ginned Cotton | ₹8,500 | ₹9,100 | ₹8,900 | – |
| Sanawad APMC | మధ్యప్రదేశ్ | Khargone | Without Ginned Cotton | ₹8,400 | ₹9,060 | ₹8,900 | – |
| Kukshi APMC | మధ్యప్రదేశ్ | Dhar | Medium Fiber | ₹8,900 | ₹8,900 | ₹8,900 | – |
| Kodumur APMC | ఆంధ్రప్రదేశ్ | Kurnool | Bramha | ₹8,500 | ₹9,000 | ₹8,900 | – |
| Mahavira Agricare Pvt Ltd, Lalguda, Wani, Dist Yevatmal | మహారాష్ట్ర | Yavatmal | Other | ₹8,600 | ₹9,050 | ₹8,885 | – |
| Dhrol APMC | గుజరాత్ | Jamnagar | Other | ₹8,250 | ₹9,505 | ₹8,880 | – |
| Bellampally APMC | తెలంగాణ | Mancherial | Cotton (Unginned) | ₹8,800 | ₹8,950 | ₹8,875 | – |
| Dhamnod APMC | మధ్యప్రదేశ్ | Dhar | Without Ginned Cotton | ₹7,900 | ₹9,245 | ₹8,850 | – |
| Dhansura APMC | గుజరాత్ | Sabarkantha | Other | ₹8,250 | ₹8,950 | ₹8,850 | – |
| Hadad APMC | గుజరాత్ | Chhota Udaipur | Shanker 6 (B) 30mm FIne | ₹8,700 | ₹9,000 | ₹8,850 | – |
| Bodeliu APMC | గుజరాత్ | Chhota Udaipur | Shanker 6 (B) 30mm FIne | ₹8,750 | ₹9,025 | ₹8,850 | – |
| Ellanabad APMC | హర్యానా | Sirsa | American | ₹8,100 | ₹9,091 | ₹8,825 | – |
| Kukshi APMC | మధ్యప్రదేశ్ | Dhar | H4 | ₹8,500 | ₹8,860 | ₹8,820 | – |
| Hissar APMC | హర్యానా | Hissar | American | ₹8,810 | ₹8,825 | ₹8,820 | – |
| Ballari APMC | కర్ణాటక | Bellary | H4 | ₹8,500 | ₹9,025 | ₹8,815 | – |
| Khandwa APMC | మధ్యప్రదేశ్ | Khandwa | Without Ginned Cotton | ₹8,700 | ₹9,035 | ₹8,800 | – |
| Anjad APMC | మధ్యప్రదేశ్ | Badwani | Medium Fiber | ₹8,800 | ₹8,800 | ₹8,800 | – |
| Kataram APMC | తెలంగాణ | Bhupalapally | Cotton (Unginned) | ₹8,800 | ₹8,800 | ₹8,800 | – |
| Kalaburagi APMC | కర్ణాటక | Kalaburagi | Other | ₹8,000 | ₹9,600 | ₹8,800 | – |
| Mundi APMC | మధ్యప్రదేశ్ | Khandwa | Without Ginned Cotton | ₹8,535 | ₹9,100 | ₹8,800 | – |
| Badwani APMC | మధ్యప్రదేశ్ | Badwani | H4 | ₹8,300 | ₹8,900 | ₹8,800 | – |
| Sendhwa APMC | మధ్యప్రదేశ్ | Badwani | H4 | ₹8,800 | ₹8,900 | ₹8,800 | – |
| Dablirathan APMC | రాజస్థాన్ | Hanumangarh | Local | ₹8,501 | ₹9,100 | ₹8,800 | – |
| APMC Savner | మహారాష్ట్ర | Nagpur | Other | ₹8,800 | ₹8,800 | ₹8,800 | – |
| Bhupalapally APMC | తెలంగాణ | Bhupalapally | Bunny | ₹8,800 | ₹8,800 | ₹8,800 | – |
| Badwaha APMC | మధ్యప్రదేశ్ | Khargone | Without Ginned Cotton | ₹7,200 | ₹8,950 | ₹8,800 | – |
| Parchur APMC | ఆంధ్రప్రదేశ్ | Bapatla | Cotton (Unginned) | ₹8,500 | ₹9,000 | ₹8,800 | – |
| Bhainsa APMC | తెలంగాణ | Nirmal | Cotton (Unginned) | ₹8,700 | ₹9,000 | ₹8,800 | – |
| Karhi APMC | మధ్యప్రదేశ్ | Khargone | Without Ginned Cotton | ₹6,300 | ₹8,900 | ₹8,790 | – |
| Nekkonda APMC | తెలంగాణ | Warangal | Cotton (Unginned) | ₹8,790 | ₹8,790 | ₹8,790 | – |
| Ding APMC | హర్యానా | Sirsa | American | ₹8,740 | ₹8,800 | ₹8,770 | – |
| Siddhpur APMC | గుజరాత్ | Patan | H.Y.4 (Unginned) | ₹8,325 | ₹9,195 | ₹8,760 | – |
| Muktsar APMC | పంజాబ్ | Muktsar | Other | ₹8,740 | ₹8,765 | ₹8,750 | – |
| Narsampet APMC | తెలంగాణ | Warangal | Cotton (Unginned) | ₹7,800 | ₹8,850 | ₹8,750 | – |
| Nuguru Charla APMC | తెలంగాణ | Bhadradri Kothagudem | 170-CO2 (Unginned) | ₹8,600 | ₹8,800 | ₹8,700 | – |
| Rudrangi APMC | తెలంగాణ | Rajanna Siricilla | Cotton (Unginned) | ₹8,267 | ₹9,000 | ₹8,700 | – |
| Alirajpur APMC | మధ్యప్రదేశ్ | Alirajpur | Without Ginned Cotton | ₹5,000 | ₹9,200 | ₹8,700 | – |
| Vemulawada APMC | తెలంగాణ | Rajanna Siricilla | Cotton (Unginned) | ₹8,267 | ₹9,000 | ₹8,667 | – |
| Sadulshahar APMC | రాజస్థాన్ | Ganganagar | Kapas (Adoni) | ₹8,500 | ₹8,701 | ₹8,650 | – |
| Ratlam APMC | మధ్యప్రదేశ్ | Ratlam | Without Ginned Cotton | ₹8,650 | ₹8,650 | ₹8,650 | – |
| Badnawar APMC | మధ్యప్రదేశ్ | Dhar | Without Ginned Cotton | ₹8,400 | ₹8,625 | ₹8,625 | – |
| Gajsinghpur APMC | రాజస్థాన్ | Ganganagar | Desi | ₹8,600 | ₹8,766 | ₹8,625 | – |
| Badwaha APMC | మధ్యప్రదేశ్ | Khargone | Without Ginned Cotton | ₹8,621 | ₹8,621 | ₹8,621 | – |
| Bhadrachalam APMC | తెలంగాణ | Bhadradri Kothagudem | Cotton (Unginned) | ₹8,600 | ₹8,600 | ₹8,600 | – |
| Sindhanur APMC | కర్ణాటక | Raichur | Bunny | ₹8,575 | ₹8,650 | ₹8,600 | – |
| Pandhana APMC | మధ్యప్రదేశ్ | Khandwa | Without Ginned Cotton | ₹8,499 | ₹8,591 | ₹8,591 | – |
| Thara (Shihori) APMC | గుజరాత్ | Banaskanth | RCH-2 | ₹8,105 | ₹9,005 | ₹8,555 | – |
| Thara APMC | గుజరాత్ | Banaskanth | RCH-2 | ₹8,000 | ₹9,065 | ₹8,532.5 | – |
తరచుగా అడిగే ప్రశ్నలు
ఈరోజు పత్తి మార్కెట్ ధర ఎంత?
21 నవంబర్ 2026 నాడు దేశంలోని 158 మార్కెట్లలో పత్తి మోడల్ ధర ₹9000 క్వింటాల్కు; రేట్లు ₹2811 నుంచి ₹17500 మధ్య నమోదయ్యాయి.
ఈరోజు పత్తి కు అత్యధిక ధర ఏ రాష్ట్రంలో ఉంది?
ఈరోజు కర్ణాటక లో పత్తి కు అత్యధిక మోడల్ ధర ₹17,300 క్వింటాల్కు నమోదైంది.
ఈ మార్కెట్ ధరలు ఎక్కడి నుంచి వస్తాయి?
ఇవి APMC మార్కెట్లు Agmarknet (భారత ప్రభుత్వం) కు ప్రతిరోజూ పంపే అధికారిక రాక మరియు ధరల నివేదికలు; KhetiSetu లో ప్రతిరోజూ అప్డేట్ అవుతాయి.