యాపిల్ మార్కెట్ ధర ఈరోజు (21 నవంబర్ 2026)
21 నవంబర్ 2026 నాటి Agmarknet డేటా. మార్కెట్ వేరే కొలత చెప్పకపోతే ధరలు ₹ క్వింటాల్కు.
₹8,590 మోడల్ ధర / క్వింటాల్కుకనిష్ఠం ₹80.5 · గరిష్ఠం ₹35,000140 మార్కెట్లు
రాష్ట్రాల వారీగా యాపిల్ ధర
| రాష్ట్రం | మార్కెట్లు | కనిష్ఠం | గరిష్ఠం | మోడల్ ధర |
|---|---|---|---|---|
| తమిళనాడు | 28 | ₹10,000 | ₹27,000 | ₹18,250 |
| హర్యానా | 23 | ₹3,000 | ₹25,000 | ₹7,500 |
| పంజాబ్ | 17 | ₹80.5 | ₹12,000 | ₹7,400 |
| హిమాచల్ ప్రదేశ్ | 14 | ₹4,000 | ₹20,000 | ₹10,500 |
| జమ్ము-కశ్మీర్ | 9 | ₹2,812.5 | ₹15,000 | ₹6,000 |
| ఉత్తరాఖండ్ | 9 | ₹3,000 | ₹15,000 | ₹5,150 |
| మహారాష్ట్ర | 8 | ₹5,000 | ₹20,000 | ₹8,500 |
| కేరళ | 3 | ₹12,000 | ₹35,000 | ₹23,000 |
| గుజరాత్ | 5 | ₹3,000 | ₹10,000 | ₹7,250 |
| ఉత్తరప్రదేశ్ | 5 | ₹2,400 | ₹8,800 | ₹7,600 |
| మధ్యప్రదేశ్ | 4 | ₹3,750 | ₹14,000 | ₹8,000 |
| కర్ణాటక | 3 | ₹4,000 | ₹18,000 | ₹8,000 |
| రాజస్థాన్ | 3 | ₹3,000 | ₹9,000 | ₹6,800 |
| ఢిల్లీ | 1 | ₹1,250 | ₹20,000 | ₹5,000 |
| తెలంగాణ | 2 | ₹3,000 | ₹23,333.335 | ₹8,500 |
| బీహార్ | 2 | ₹10,000 | ₹15,000 | ₹15,000 |
| ఛత్తీస్గఢ్ | 2 | ₹9,000 | ₹18,000 | ₹18,000 |
| చండీగఢ్ | 1 | ₹4,000 | ₹12,000 | ₹10,000 |
| పశ్చిమ బెంగాల్ | 1 | ₹13,200 | ₹15,200 | ₹14,200 |
మార్కెట్ (150 ధర నివేదికలు)
| మార్కెట్ | రాష్ట్రం | జిల్లా | రకం | కనిష్ఠం | గరిష్ఠం | మోడల్ ధర | నిన్నటితో పోలిస్తే |
|---|---|---|---|---|---|---|---|
| Kattappana Market | కేరళ | Idukki | Other | ₹32,000 | ₹35,000 | ₹35,000 | – |
| KKNagar (Uzhavar Sandhai) | తమిళనాడు | Thiruchirappalli | American | ₹26,000 | ₹26,000 | ₹26,000 | – |
| Chala Market | కేరళ | Thiruvananthapuram | Other | ₹25,000 | ₹27,000 | ₹26,000 | – |
| RSPuram (Uzhavar Sandhai) | తమిళనాడు | Coimbatore | American | ₹23,000 | ₹27,000 | ₹25,000 | – |
| Kattappana Market | కేరళ | Idukki | Other | ₹21,000 | ₹23,000 | ₹23,000 | – |
| Anaiyur (Uzhavar Sandhai) | తమిళనాడు | Madurai | American | ₹20,000 | ₹24,000 | ₹22,000 | – |
| Palanganatham (Uzhavar Sandhai) | తమిళనాడు | Madurai | American | ₹20,000 | ₹24,000 | ₹22,000 | – |
| Vadavalli (Uzhavar Sandhai) | తమిళనాడు | Coimbatore | American | ₹18,000 | ₹25,000 | ₹21,500 | – |
| Singanallur (Uzhavar Sandhai) | తమిళనాడు | Coimbatore | American | ₹21,000 | ₹22,000 | ₹21,500 | – |
| Chokkikulam (Uzhavar Sandhai) | తమిళనాడు | Madurai | American | ₹17,000 | ₹24,000 | ₹20,500 | – |
| Thanjavur (Uzhavar Sandhai) | తమిళనాడు | Thanjavur | American | ₹20,000 | ₹20,000 | ₹20,000 | – |
| Katpadi (Uzhavar Sandhai) | తమిళనాడు | Vellore | American | ₹20,000 | ₹20,000 | ₹20,000 | – |
| Tuticorin (Uzhavar Sandhai) | తమిళనాడు | Thoothukudi | American | ₹19,000 | ₹20,000 | ₹19,500 | – |
| Mettupalayam (Uzhavar Sandhai) | తమిళనాడు | Coimbatore | American | ₹18,000 | ₹20,000 | ₹19,000 | – |
| Jameenrayapettai (Uzhavar Sandhai) | తమిళనాడు | Chengalpet | American | ₹18,000 | ₹20,000 | ₹19,000 | – |
| Perambalur (Uzhavar Sandhai) | తమిళనాడు | Perambalur | American | ₹18,000 | ₹20,000 | ₹19,000 | – |
| Sampath Nagar (Uzhavar Sandhai) | తమిళనాడు | Erode | American | ₹18,000 | ₹18,500 | ₹18,250 | – |
| Anna nagar (Uzhavar Sandhai) | తమిళనాడు | Madurai | American | ₹16,000 | ₹20,000 | ₹18,000 | – |
| Theni (Uzhavar Sandhai) | తమిళనాడు | Theni | American | ₹10,000 | ₹26,000 | ₹18,000 | – |
| Durg APMC | ఛత్తీస్గఢ్ | Durg | Apple | ₹16,000 | ₹18,000 | ₹18,000 | – |
| Myladi (Uzhavar Sandhai) | తమిళనాడు | Kannyiakumari | American | ₹17,000 | ₹18,000 | ₹17,500 | – |
| Guduvancheri (Uzhavar Sandhai) | తమిళనాడు | Chengalpet | American | ₹16,000 | ₹18,000 | ₹17,000 | – |
| Ammapet (Uzhavar Sandhai) | తమిళనాడు | Salem | American | ₹16,000 | ₹18,000 | ₹17,000 | – |
| PMY Hamirpur | హిమాచల్ ప్రదేశ్ | Hamirpur | Apple | ₹13,000 | ₹20,000 | ₹17,000 | – |
| Vellore RM | తమిళనాడు | Vellore | American | ₹16,000 | ₹17,000 | ₹16,500 | – |
| Udhagamandalam (Uzhavar Sandhai) | తమిళనాడు | The Nilgiris | American | ₹15,000 | ₹18,000 | ₹16,500 | – |
| APMC Azadpur | ఢిల్లీ | Delhi | Royal Delicious | ₹11,000 | ₹20,000 | ₹16,500 | – |
| Kahithapattarai (Uzhavar Sandhai) | తమిళనాడు | Vellore | American | ₹16,000 | ₹16,000 | ₹16,000 | – |
| Mukkom Market | కేరళ | Kozhikode(Calicut) | Other | ₹15,000 | ₹16,000 | ₹15,500 | – |
| Harnaut APMC | బీహార్ | Nalanda | Apple | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Rewari APMC | హర్యానా | Rewari | Apple | ₹5,000 | ₹24,000 | ₹15,000 | – |
| PMY Bilaspur | హిమాచల్ ప్రదేశ్ | Bilaspur | Other | ₹10,000 | ₹17,000 | ₹15,000 | – |
| Mannargudi I (Uzhavar Sandhai) | తమిళనాడు | Tiruvarur | American | ₹14,000 | ₹16,000 | ₹15,000 | – |
| Pune (Moshi) | మహారాష్ట్ర | Pune | Other | ₹10,000 | ₹20,000 | ₹15,000 | – |
| Hosur (Uzhavar Sandhai) | తమిళనాడు | Krishnagiri | American | ₹14,000 | ₹16,000 | ₹15,000 | – |
| Nanganallur (Uzhavar Sandhai) | తమిళనాడు | Chengalpet | American | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Thanesar APMC | హర్యానా | Kurukshetra | Apple | ₹5,000 | ₹25,000 | ₹15,000 | – |
| Mechua APMC | పశ్చిమ బెంగాల్ | Kolkata | Other | ₹13,200 | ₹15,200 | ₹14,200 | – |
| Binny Mill (FF&V) Bengaluru APMC | కర్ణాటక | Bengaluru | Apple | ₹10,000 | ₹18,000 | ₹14,000 | – |
| Ganaur APMC | హర్యానా | Sonipat | Apple | ₹12,000 | ₹15,000 | ₹14,000 | – |
| Kicchha APMC | ఉత్తరాఖండ్ | Udhamsinghnagar | Delicious | ₹13,000 | ₹15,000 | ₹14,000 | – |
| Chala Market | కేరళ | Thiruvananthapuram | Other | ₹13,000 | ₹15,000 | ₹14,000 | – |
| Palayamkottai (Uzhavar Sandhai) | తమిళనాడు | Tirunelveli | American | ₹12,000 | ₹16,000 | ₹14,000 | – |
| Hasthampatti (Uzhavar Sandhai) | తమిళనాడు | Salem | American | ₹12,000 | ₹15,000 | ₹13,500 | – |
| Kattappana Market | కేరళ | Idukki | Other | ₹12,000 | ₹13,400 | ₹13,000 | – |
| SMY Nadaun | హిమాచల్ ప్రదేశ్ | Hamirpur | Other | ₹12,000 | ₹13,000 | ₹12,500 | – |
| APMC Nagpur | మహారాష్ట్ర | Nagpur | Other | ₹11,000 | ₹13,000 | ₹12,500 | – |
| SMY Nahan | హిమాచల్ ప్రదేశ్ | Sirmore | Kasmir/Shimla - II | ₹10,000 | ₹14,000 | ₹12,000 | – |
| Amrawati (Frui & Veg. Market) | మహారాష్ట్ర | Amarawati | Simla | ₹10,000 | ₹13,000 | ₹11,500 | – |
| Fazilka APMC | పంజాబ్ | Fazilka | Apple | ₹11,000 | ₹11,000 | ₹11,000 | – |
| PMY Paonta Sahib | హిమాచల్ ప్రదేశ్ | Sirmore | Kasmir/Shimla - II | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Tiruvannamalai (Uzhavar Sandhai) | తమిళనాడు | Thiruvannamalai | American | ₹10,000 | ₹12,000 | ₹11,000 | – |
| SMY Jogindernagar | హిమాచల్ ప్రదేశ్ | Mandi | Apple | ₹8,000 | ₹14,000 | ₹11,000 | – |
| Mansa APMC | పంజాబ్ | Mansa | Apple | ₹11,000 | ₹11,000 | ₹11,000 | – |
| Narwana APMC | హర్యానా | Jind | Apple | ₹10,000 | ₹12,000 | ₹11,000 | – |
| SMY Dharamshala | హిమాచల్ ప్రదేశ్ | Kangra | Apple | ₹9,000 | ₹12,000 | ₹10,500 | – |
| Gaddiannaram APMC | తెలంగాణ | Ranga Reddy | Other | ₹6,666.667 | ₹23,333.335 | ₹10,000.001 | – |
| Chandigarh (Grain/F&V) APMC | చండీగఢ్ | Chandigarh | Apple | ₹4,000 | ₹12,000 | ₹10,000 | – |
| SMY Palampur | హిమాచల్ ప్రదేశ్ | Kangra | Other | ₹7,000 | ₹12,000 | ₹10,000 | – |
| Aarah APMC | బీహార్ | Bhojpur | Other | ₹10,000 | ₹10,000 | ₹10,000 | – |
| Hansi APMC | హర్యానా | Hissar | Other | ₹5,000 | ₹15,000 | ₹10,000 | – |
| SMY Jaisinghpur | హిమాచల్ ప్రదేశ్ | Kangra | Other | ₹7,500 | ₹12,500 | ₹10,000 | – |
| PMY Kangni Mandi | హిమాచల్ ప్రదేశ్ | Mandi | Apple | ₹6,000 | ₹13,000 | ₹10,000 | – |
| MAC F&V Market Narwal Jammu | జమ్ము-కశ్మీర్ | Jammu | Apple | ₹5,000 | ₹15,000 | ₹10,000 | – |
| SMY Nagrota Bagwan | హిమాచల్ ప్రదేశ్ | Kangra | Apple | ₹7,000 | ₹12,000 | ₹9,500 | – |
| Dhuri APMC | పంజాబ్ | Sangrur | Other | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Kharkhoda APMC | హర్యానా | Sonipat | Kasmir/Shimla - II | ₹7,000 | ₹9,600 | ₹9,200 | – |
| Tiphra APMC | ఛత్తీస్గఢ్ | Bilaspur | Apple | ₹9,000 | ₹9,500 | ₹9,200 | – |
| PMY Kangra | హిమాచల్ ప్రదేశ్ | Kangra | Apple | ₹7,000 | ₹12,000 | ₹9,000 | – |
| Dinanagar APMC | పంజాబ్ | Gurdaspur | Apple | ₹8,000 | ₹10,000 | ₹9,000 | – |
| Kota (F&V) APMC | రాజస్థాన్ | Kota | Other | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Rohtak APMC | హర్యానా | Rohtak | Other | ₹8,000 | ₹10,000 | ₹9,000 | – |
| Sambhal APMC | ఉత్తరప్రదేశ్ | Sambhal | Apple | ₹8,600 | ₹8,800 | ₹8,700 | – |
| Naugarh APMC | ఉత్తరప్రదేశ్ | Siddharth Nagar | Delicious | ₹8,650 | ₹8,690 | ₹8,670 | – |
| Dehradoon APMC | ఉత్తరాఖండ్ | Dehradoon | Apple | ₹6,500 | ₹10,500 | ₹8,590 | – |
| Sirhind APMC | పంజాబ్ | Fatehgarh | Other | ₹7,500 | ₹10,000 | ₹8,500 | – |
| Sangli (Phale, Bhajipala Market) | మహారాష్ట్ర | Sangli | Other | ₹6,000 | ₹11,000 | ₹8,500 | – |
| Faridabad APMC | హర్యానా | Faridabad | Apple | ₹8,500 | ₹8,500 | ₹8,500 | – |
| Warangal APMC | తెలంగాణ | Warangal | Delicious | ₹6,500 | ₹12,000 | ₹8,500 | – |
| APMC Chattrapati Sambhajinagar | మహారాష్ట్ర | Chattrapati Sambhajinagar | Other | ₹5,500 | ₹11,000 | ₹8,250 | – |
| Indore (F&V) APMC | మధ్యప్రదేశ్ | Indore | Apple | ₹4,000 | ₹14,000 | ₹8,000 | – |
| Dasuya APMC | పంజాబ్ | Hoshiarpur | Apple | ₹8,000 | ₹8,000 | ₹8,000 | – |
| APMC Nasik | మహారాష్ట్ర | Nashik | Other | ₹5,000 | ₹14,000 | ₹8,000 | – |
| Sampla APMC | హర్యానా | Rohtak | Apple | ₹7,000 | ₹8,000 | ₹8,000 | – |
| Narnaul APMC | హర్యానా | Mahendragarh-Narnaul | Apple | ₹6,000 | ₹9,000 | ₹8,000 | – |
| Gharaunda APMC | హర్యానా | Karnal | Other | ₹7,000 | ₹8,000 | ₹8,000 | – |
| Mukerian (Talwara) APMC | పంజాబ్ | Hoshiarpur | Apple | ₹5,000 | ₹12,000 | ₹8,000 | – |
| Harda (F&V) APMC | మధ్యప్రదేశ్ | Harda | Apple | ₹7,000 | ₹9,000 | ₹8,000 | – |
| Khanna APMC | పంజాబ్ | Ludhiana | Apple | ₹8,000 | ₹8,000 | ₹8,000 | – |
| SMY Baijnath | హిమాచల్ ప్రదేశ్ | Kangra | Apple | ₹4,000 | ₹10,000 | ₹8,000 | – |
| Davangere APMC | కర్ణాటక | Davangere | Apple | ₹6,000 | ₹10,000 | ₹8,000 | – |
| Tulsipur APMC | ఉత్తరప్రదేశ్ | Balrampur | Kasmir/Shimla - II | ₹7,550 | ₹7,650 | ₹7,600 | – |
| Porbandar APMC | గుజరాత్ | Porbandar | Apple | ₹5,000 | ₹10,000 | ₹7,500 | – |
| Gondal (Veg.market Gondal) APMC | గుజరాత్ | Rajkot | Apple | ₹5,000 | ₹10,000 | ₹7,500 | – |
| APMC/MAC Shopian | జమ్ము-కశ్మీర్ | Shopian | Delicious | ₹6,250 | ₹8,750 | ₹7,500 | – |
| Dhand APMC | హర్యానా | Kaithal | Other | ₹5,000 | ₹8,000 | ₹7,500 | – |
| Ropar APMC | పంజాబ్ | Ropar (Rupnagar) | Kasmir/Shimla - II | ₹7,200 | ₹7,600 | ₹7,400 | – |
| Vadhvan APMC | గుజరాత్ | Surendranagar | Apple | ₹7,000 | ₹7,500 | ₹7,250 | – |
| Indri APMC | హర్యానా | Karnal | Apple | ₹6,000 | ₹11,000 | ₹7,000 | – |
| Naraingarh APMC | హర్యానా | Ambala | Apple | ₹3,000 | ₹8,100 | ₹7,000 | – |
| Rudrapur APMC | ఉత్తరాఖండ్ | Udhamsinghnagar | Other | ₹6,000 | ₹8,000 | ₹7,000 | – |
| Rishikesh APMC | ఉత్తరాఖండ్ | Dehradoon | Other | ₹3,800 | ₹9,000 | ₹7,000 | – |
| Zira APMC | పంజాబ్ | Ferozpur | Other | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Gaddiannaram APMC | తెలంగాణ | Ranga Reddy | Kasmir/Shimla - II | ₹3,000 | ₹16,000 | ₹7,000 | – |
| Fruit and Vegetable Market Udhampur | జమ్ము-కశ్మీర్ | Udhampur | Delicious | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Rampuraphul (Nabha Mandi) APMC | పంజాబ్ | Bhatinda | Other | ₹5,000 | ₹9,000 | ₹7,000 | – |
| Punhana APMC | హర్యానా | Mewat | Other | ₹7,000 | ₹7,000 | ₹7,000 | – |
| Shahabad APMC | హర్యానా | Kurukshetra | Apple | ₹5,000 | ₹8,000 | ₹7,000 | – |
| Sriganganagar (F&V) APMC | రాజస్థాన్ | Ganganagar | Apple | ₹6,600 | ₹7,000 | ₹6,800 | – |
| APMC Ahilyanagar | మహారాష్ట్ర | Ahilyanagar | Other | ₹5,000 | ₹8,500 | ₹6,750 | – |
| Gadarwada (F&V) APMC | మధ్యప్రదేశ్ | Narsinghpur | Apple | ₹6,700 | ₹6,700 | ₹6,700 | – |
| Deesa (Deesa Veg Yard) APMC | గుజరాత్ | Banaskanth | Other | ₹4,000 | ₹9,000 | ₹6,500 | – |
| APMC Kolhapur | మహారాష్ట్ర | Kolhapur | Other | ₹5,000 | ₹17,500 | ₹6,500 | – |
| Parimpore Srinagar (F&V) | జమ్ము-కశ్మీర్ | Srinagar | Delicious | ₹5,625 | ₹7,500 | ₹6,250 | – |
| Rajouri (Phaliana) (F&V) | జమ్ము-కశ్మీర్ | Rajouri | Apple | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Kathua (F&V) | జమ్ము-కశ్మీర్ | Kathua | Delicious | ₹4,000 | ₹8,000 | ₹6,000 | – |
| Sonepat APMC | హర్యానా | Sonipat | Other | ₹4,000 | ₹8,000 | ₹6,000 | – |
| Gohana APMC | హర్యానా | Sonipat | Apple | ₹5,000 | ₹8,000 | ₹6,000 | – |
| PMY Chamba | హిమాచల్ ప్రదేశ్ | Chamba | Apple | ₹4,000 | ₹8,000 | ₹6,000 | – |
| Jagadhri APMC | హర్యానా | Yamuna Nagar | Apple | ₹4,000 | ₹7,500 | ₹6,000 | – |
| Pachar Pulwama (F&V) | జమ్ము-కశ్మీర్ | Pulwama | Delicious | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Prichoo Pulwama (F&V) | జమ్ము-కశ్మీర్ | Pulwama | Delicious | ₹5,900 | ₹5,900 | ₹5,900 | – |
| Patiala APMC | పంజాబ్ | Patiala | Apple | ₹4,800 | ₹6,800 | ₹5,800 | – |
| Lehra Gaga APMC | పంజాబ్ | Sangrur | Other | ₹5,000 | ₹6,500 | ₹5,642.86 | – |
| Bhawanigarh APMC | పంజాబ్ | Sangrur | Apple | ₹5,000 | ₹6,000 | ₹5,500 | – |
| Sadhaura APMC | హర్యానా | Yamuna Nagar | Apple | ₹5,000 | ₹6,000 | ₹5,500 | – |
| Gurdaspur APMC | పంజాబ్ | Gurdaspur | Apple | ₹5,500 | ₹5,500 | ₹5,500 | – |
| Kashipur APMC | ఉత్తరాఖండ్ | Udhamsinghnagar | Apple | ₹5,000 | ₹5,300 | ₹5,150 | – |
| Kalaburagi APMC | కర్ణాటక | Kalaburagi | Apple | ₹4,000 | ₹6,000 | ₹5,000 | – |
| APMC Azadpur | ఢిల్లీ | Delhi | American | ₹1,250 | ₹7,500 | ₹5,000 | – |
| Ballabhgarh APMC | హర్యానా | Faridabad | Other | ₹4,000 | ₹6,000 | ₹5,000 | – |
| Malerkotla APMC | పంజాబ్ | Sangrur | Apple | ₹3,200 | ₹6,000 | ₹5,000 | – |
| Meham | హర్యానా | Rohtak | Apple | ₹3,000 | ₹9,000 | ₹5,000 | – |
| Prichoo Pulwama (F&V) | జమ్ము-కశ్మీర్ | Pulwama | Delicious | ₹4,900 | ₹4,900 | ₹4,900 | – |
| Barara APMC | హర్యానా | Ambala | Apple | ₹4,000 | ₹5,200 | ₹4,800 | – |
| Pachar Pulwama (F&V) | జమ్ము-కశ్మీర్ | Pulwama | Delicious | ₹4,800 | ₹4,800 | ₹4,800 | – |
| Manglaur APMC | ఉత్తరాఖండ్ | Haridwar | Other | ₹4,000 | ₹6,000 | ₹4,500 | – |
| Udaipur (F&V) APMC | రాజస్థాన్ | Udaipur | Apple | ₹3,000 | ₹6,000 | ₹4,500 | – |
| Ujjain (F&V) APMC | మధ్యప్రదేశ్ | Ujjain | Apple | ₹3,750 | ₹6,250 | ₹4,479 | – |
| Bilaspur APMC | ఉత్తరప్రదేశ్ | Rampur | Other | ₹4,000 | ₹4,400 | ₹4,200 | – |
| Handwara Kupwara (F&V) | జమ్ము-కశ్మీర్ | Kupwara | American | ₹4,062.5 | ₹6,250 | ₹4,062.5 | – |
| Handwara Kupwara (F&V) | జమ్ము-కశ్మీర్ | Kupwara | Delicious | ₹3,750 | ₹5,937.5 | ₹4,062.5 | – |
| Haridwar Union APMC | ఉత్తరాఖండ్ | Haridwar | Other | ₹3,000 | ₹5,500 | ₹4,000 | – |
| Bharuch APMC | గుజరాత్ | Bharuch | Apple | ₹3,000 | ₹5,000 | ₹4,000 | – |
| Kotadwara APMC | ఉత్తరాఖండ్ | Garhwal (Pauri) | Apple | ₹3,200 | ₹3,200 | ₹3,200 | – |
| Khateema APMC | ఉత్తరాఖండ్ | Udhamsinghnagar | Other | ₹3,000 | ₹3,500 | ₹3,200 | – |
| APMC/MAC Shopian | జమ్ము-కశ్మీర్ | Shopian | Delicious | ₹2,812.5 | ₹4,062.5 | ₹3,125 | – |
| APMC Azadpur | ఢిల్లీ | Delhi | Maharaji | ₹1,250 | ₹3,750 | ₹2,813 | – |
| Kairana APMC | ఉత్తరప్రదేశ్ | Shamli | Other | ₹2,400 | ₹2,500 | ₹2,450 | – |
| Patti APMC | పంజాబ్ | Tarntaran | Other | ₹80.5 | ₹80.5 | ₹80.5 | – |
తరచుగా అడిగే ప్రశ్నలు
ఈరోజు యాపిల్ మార్కెట్ ధర ఎంత?
21 నవంబర్ 2026 నాడు దేశంలోని 140 మార్కెట్లలో యాపిల్ మోడల్ ధర ₹8590 క్వింటాల్కు; రేట్లు ₹80.5 నుంచి ₹35000 మధ్య నమోదయ్యాయి.
ఈరోజు యాపిల్ కు అత్యధిక ధర ఏ రాష్ట్రంలో ఉంది?
ఈరోజు కేరళ లో యాపిల్ కు అత్యధిక మోడల్ ధర ₹35,000 క్వింటాల్కు నమోదైంది.
ఈ మార్కెట్ ధరలు ఎక్కడి నుంచి వస్తాయి?
ఇవి APMC మార్కెట్లు Agmarknet (భారత ప్రభుత్వం) కు ప్రతిరోజూ పంపే అధికారిక రాక మరియు ధరల నివేదికలు; KhetiSetu లో ప్రతిరోజూ అప్డేట్ అవుతాయి.