टोमॅटो बाजारभाव आज (21 नोव्हेंबर 2026)
21 नोव्हेंबर 2026 चा Agmarknet डेटा. भाव ₹ प्रति क्विंटल, मार्केटने वेगळे एकक सांगितले नसल्यास.
₹2,750 मॉडेल भाव / प्रति क्विंटलकिमान ₹0.01 · कमाल ₹6,000526 मार्केट
राज्यानुसार टोमॅटो चा भाव
| राज्य | मार्केट | किमान | कमाल | मॉडेल भाव |
|---|---|---|---|---|
| तामिळनाडू | 171 | ₹1,800 | ₹5,500 | ₹3,500 |
| ओडिशा | 52 | ₹925 | ₹4,800 | ₹2,900 |
| हरियाणा | 33 | ₹1.19 | ₹4,030 | ₹2,000 |
| गुजरात | 27 | ₹300 | ₹5,000 | ₹1,500 |
| केरळ | 27 | ₹2,300 | ₹5,500 | ₹4,000 |
| पंजाब | 27 | ₹0.01 | ₹4,115 | ₹2,100 |
| महाराष्ट्र | 24 | ₹250 | ₹2,500 | ₹1,200 |
| तेलंगणा | 21 | ₹400 | ₹4,200 | ₹2,300 |
| मध्य प्रदेश | 19 | ₹400 | ₹3,100 | ₹1,200 |
| कर्नाटक | 18 | ₹230 | ₹4,266 | ₹1,700 |
| पश्चिम बंगाल | 18 | ₹2,200 | ₹5,000 | ₹3,400 |
| हिमाचल प्रदेश | 17 | ₹400 | ₹4,200 | ₹2,200 |
| उत्तराखंड | 11 | ₹600 | ₹2,700 | ₹1,600 |
| आंध्र प्रदेश | 11 | ₹900 | ₹4,300 | ₹2,700 |
| उत्तर प्रदेश | 11 | ₹800 | ₹3,500 | ₹1,500 |
| बिहार | 10 | ₹2,000 | ₹5,560 | ₹2,910 |
| आसाम | 8 | ₹1,600 | ₹3,500 | ₹2,750 |
| राजस्थान | 8 | ₹500 | ₹2,400 | ₹1,600 |
| त्रिपुरा | 4 | ₹4,400 | ₹6,000 | ₹4,900 |
| जम्मू-काश्मीर | 4 | ₹1,500 | ₹2,500 | ₹2,400 |
| छत्तीसगड | 3 | ₹1,400 | ₹2,600 | ₹1,800 |
| दिल्ली | 1 | ₹600 | ₹3,000 | ₹1,931 |
| चंडीगड | 1 | ₹320 | ₹1,600 | ₹1,240 |
मार्केट (530 भाव नोंदी)
| मार्केट | राज्य | जिल्हा | जात | किमान | कमाल | मॉडेल भाव | कालच्या तुलनेत |
|---|---|---|---|---|---|---|---|
| Silachhari APMC | त्रिपुरा | Gomati | Hybrid | ₹5,000 | ₹6,000 | ₹5,500 | – |
| Kamuthi (Uzhavar Sandhai) | तामिळनाडू | Ramanathapuram | Deshi | ₹5,000 | ₹5,500 | ₹5,250 | – |
| Thrippunithura Market | केरळ | Ernakulam | Tomato | ₹5,000 | ₹5,500 | ₹5,200 | – |
| Biraul APMC | बिहार | Darbhanga | Deshi | ₹4,820 | ₹5,560 | ₹5,150 | – |
| Harnaut APMC | बिहार | Nalanda | Hybrid | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Damnagar APMC | गुजरात | Amreli | Local | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Sainthia APMC | पश्चिम बंगाल | Birbhum | Hybrid | ₹4,900 | ₹5,000 | ₹4,980 | – |
| Bolpur APMC | पश्चिम बंगाल | Birbhum | Hybrid | ₹4,900 | ₹5,000 | ₹4,970 | – |
| Birbhum APMC | पश्चिम बंगाल | Birbhum | Hybrid | ₹4,900 | ₹5,000 | ₹4,970 | – |
| Gondatwisa APMC | त्रिपुरा | Dhalai | Hybrid | ₹4,800 | ₹5,000 | ₹4,900 | – |
| Kalyanpur APMC | त्रिपुरा | Khowai | Other | ₹4,800 | ₹5,000 | ₹4,900 | – |
| Kallakurichi (Uzhavar Sandhai) | तामिळनाडू | Kallakurichi | Deshi | ₹4,800 | ₹4,800 | ₹4,800 | – |
| Myladi (Uzhavar Sandhai) | तामिळनाडू | Kannyiakumari | Deshi | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Vadaseri RM | तामिळनाडू | Kannyiakumari | Local | ₹4,500 | ₹5,000 | ₹4,750 | – |
| Pennagaram (Uzhavar Sandhai) | तामिळनाडू | Dharmapuri | Deshi | ₹4,600 | ₹4,800 | ₹4,700 | – |
| Karaikudi (Uzhavar Sandhai) | तामिळनाडू | Sivagangai | Deshi | ₹4,400 | ₹4,800 | ₹4,600 | – |
| Keonjhar APMC | ओडिशा | Keonjhar | Other | ₹4,500 | ₹4,800 | ₹4,600 | – |
| Athirampuzha Market | केरळ | Kottayam | Tomato | ₹4,400 | ₹4,600 | ₹4,500 | – |
| North Paravur Market | केरळ | Ernakulam | Deshi | ₹4,000 | ₹5,000 | ₹4,500 | – |
| Ghatal APMC | पश्चिम बंगाल | Medinipur(W) | Hybrid | ₹4,400 | ₹4,600 | ₹4,500 | – |
| Pabiacherra APMC | त्रिपुरा | Unokoti | Other | ₹4,400 | ₹4,600 | ₹4,500 | – |
| Singampunari (Uzhavar Sandhai) | तामिळनाडू | Sivagangai | Local | ₹4,200 | ₹4,600 | ₹4,400 | – |
| Devakottai (Uzhavar Sandhai) | तामिळनाडू | Sivagangai | Deshi | ₹4,200 | ₹4,600 | ₹4,400 | – |
| Sivagangai (Uzhavar Sandhai) | तामिळनाडू | Sivagangai | Deshi | ₹4,200 | ₹4,400 | ₹4,300 | – |
| Nilagiri APMC | ओडिशा | Balasore | Other | ₹4,200 | ₹4,300 | ₹4,300 | – |
| Palakkad Market | केरळ | Palakad | Tomato | ₹4,000 | ₹4,500 | ₹4,300 | – |
| Vengeri (Kozhikode) Market | केरळ | Kozhikode(Calicut) | Tomato | ₹4,000 | ₹4,300 | ₹4,300 | – |
| Namakkal (Uzhavar Sandhai) | तामिळनाडू | Namakkal | Local | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Pudukottai (Uzhavar Sandhai) | तामिळनाडू | Pudukkottai | Deshi | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Viralimalai (Uzhavar Sandhai) | तामिळनाडू | Pudukkottai | Deshi | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Mettupalayam (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Deshi | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Aranthangi (Uzhavar Sandhai) | तामिळनाडू | Pudukkottai | Other | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Perambalur (Uzhavar Sandhai) | तामिळनाडू | Perambalur | Deshi | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Ponnamaravathi (Uzhavar Sandhai) | तामिळनाडू | Pudukkottai | Deshi | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Coonoor (Uzhavar Sandhai) | तामिळनाडू | The Nilgiris | Deshi | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Gobichettipalayam (Uzhavar Sandhai) | तामिळनाडू | Erode | Deshi | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Tirupatthur (Uzhavar Sandhai) | तामिळनाडू | Sivagangai | Other | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Tiruchengode RM | तामिळनाडू | Namakkal | Other | ₹4,000 | ₹4,500 | ₹4,250 | – |
| Thirumangalam (Uzhavar Sandhai) | तामिळनाडू | Madurai | Deshi | ₹4,000 | ₹4,400 | ₹4,200 | – |
| Anaiyur (Uzhavar Sandhai) | तामिळनाडू | Madurai | Deshi | ₹4,000 | ₹4,400 | ₹4,200 | – |
| Melur (Uzhavar Sandhai) | तामिळनाडू | Madurai | Deshi | ₹4,000 | ₹4,400 | ₹4,200 | – |
| A.Jattihalli (Uzhavar Sandhai) | तामिळनाडू | Dharmapuri | Deshi | ₹4,000 | ₹4,400 | ₹4,200 | – |
| Karanjia APMC | ओडिशा | Mayurbhanja | Local | ₹3,800 | ₹4,500 | ₹4,200 | – |
| Chelakkara Market | केरळ | Thirssur | Tomato | ₹4,000 | ₹4,500 | ₹4,200 | – |
| Ernakulam Market | केरळ | Ernakulam | Tomato | ₹3,800 | ₹4,500 | ₹4,200 | – |
| Palanganatham (Uzhavar Sandhai) | तामिळनाडू | Madurai | Deshi | ₹4,000 | ₹4,400 | ₹4,200 | – |
| Chokkikulam (Uzhavar Sandhai) | तामिळनाडू | Madurai | Deshi | ₹4,000 | ₹4,400 | ₹4,200 | – |
| Pattukottai (Uzhavar Sandhai) | तामिळनाडू | Thanjavur | Deshi | ₹4,200 | ₹4,200 | ₹4,200 | – |
| Chavakkad Market | केरळ | Thirssur | Tomato | ₹3,800 | ₹4,200 | ₹4,200 | – |
| Usilampatti (Uzhavar Sandhai) | तामिळनाडू | Madurai | Deshi | ₹4,000 | ₹4,400 | ₹4,200 | – |
| Peravurani (Uzhavar Sandhai) | तामिळनाडू | Thanjavur | Deshi | ₹4,200 | ₹4,200 | ₹4,200 | – |
| Rairakhol APMC | ओडिशा | Sambalpur | Deshi | ₹4,000 | ₹4,500 | ₹4,200 | – |
| Paramathivelur (Uzhavar Sandhai) | तामिळनाडू | Namakkal | Deshi | ₹4,000 | ₹4,400 | ₹4,200 | – |
| Anchal Market | केरळ | Kollam | Tomato | ₹4,200 | ₹4,200 | ₹4,200 | – |
| Mansa APMC | पंजाब | Mansa | Tomato | ₹4,115 | ₹4,115 | ₹4,115 | – |
| Alappuzha Market | केरळ | Alappuzha | Other | ₹4,000 | ₹4,200 | ₹4,100 | – |
| Sampath Nagar (Uzhavar Sandhai) | तामिळनाडू | Erode | Other | ₹4,000 | ₹4,200 | ₹4,100 | – |
| Periyar Nagar (Uzhavar Sandhai) | तामिळनाडू | Erode | Other | ₹4,000 | ₹4,200 | ₹4,100 | – |
| SMY Nadaun | हिमाचल प्रदेश | Hamirpur | Other | ₹4,000 | ₹4,200 | ₹4,100 | – |
| Rasipuram (Uzhavar Sandhai) | तामिळनाडू | Namakkal | Other | ₹3,800 | ₹4,400 | ₹4,100 | – |
| Kottayam Market | केरळ | Kottayam | Other | ₹3,800 | ₹4,200 | ₹4,000 | – |
| Keelpennathur (Uzhavar Sandhai) | तामिळनाडू | Thiruvannamalai | Local | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Madanapalli APMC | आंध्र प्रदेश | Annamayya | Local | ₹3,000 | ₹4,300 | ₹4,000 | – |
| Kamakhyanagar APMC | ओडिशा | Dhenkanal | Tomato | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Sankarankoil (Uzhavar Sandhai) | तामिळनाडू | Thenkasi | Deshi | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Devaram (Uzhavar Sandhai) | तामिळनाडू | Theni | Deshi | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Sonepat APMC | हरियाणा | Sonipat | Other | ₹2,500 | ₹4,030 | ₹4,000 | – |
| Quilandy Market | केरळ | Kozhikode(Calicut) | Other | ₹4,000 | ₹4,200 | ₹4,000 | – |
| Kottayam Market | केरळ | Kottayam | Tomato | ₹3,800 | ₹4,200 | ₹4,000 | – |
| Dhenkanal APMC | ओडिशा | Dhenkanal | Tomato | ₹3,800 | ₹4,200 | ₹4,000 | – |
| Adilabad (Rythu Bazar) | तेलंगणा | Adilabad | Local | ₹4,000 | ₹4,200 | ₹4,000 | – |
| Gandarvakottai (Uzhavar Sandhai) | तामिळनाडू | Pudukkottai | Other | ₹3,500 | ₹4,500 | ₹4,000 | – |
| Kendrapara APMC | ओडिशा | Kendrapara | Tomato | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Chengalpet (Uzhavar Sandhai) | तामिळनाडू | Chengalpet | Deshi | ₹3,500 | ₹4,500 | ₹4,000 | – |
| Bodinayakanur (Uzhavar Sandhai) | तामिळनाडू | Theni | Deshi | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Pattamundai APMC | ओडिशा | Kendrapara | Tomato | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Chengannur Market | केरळ | Alappuzha | Tomato | ₹3,900 | ₹4,200 | ₹4,000 | – |
| Aroor Market | केरळ | Alappuzha | Other | ₹3,800 | ₹4,000 | ₹3,900 | – |
| Chinnamanur (Uzhavar Sandhai) | तामिळनाडू | Theni | Deshi | ₹3,800 | ₹4,000 | ₹3,900 | – |
| Tajpur APMC | बिहार | Samastipur | Deshi | ₹3,700 | ₹4,000 | ₹3,900 | – |
| Gandhigramam (Uzhavar Sandhai) | तामिळनाडू | Karur | Other | ₹3,800 | ₹4,000 | ₹3,900 | – |
| Dharmapuri (Uzhavar Sandhai) | तामिळनाडू | Dharmapuri | Local | ₹3,700 | ₹4,000 | ₹3,850 | – |
| Deogarh APMC | ओडिशा | Deogarh | Other | ₹3,600 | ₹4,000 | ₹3,800 | – |
| Kulithalai (Uzhavar Sandhai) | तामिळनाडू | Karur | Deshi | ₹3,600 | ₹4,000 | ₹3,800 | – |
| Vedaranyam (Uzhavar Sandhai) | तामिळनाडू | Nagapattinam | Deshi | ₹3,600 | ₹4,000 | ₹3,800 | – |
| Ettumanoor Market | केरळ | Kottayam | Tomato | ₹3,600 | ₹4,000 | ₹3,800 | – |
| Kumarapalayam (Uzhavar Sandhai) | तामिळनाडू | Namakkal | Other | ₹3,400 | ₹4,200 | ₹3,800 | – |
| Gingee (Uzhavar Sandhai) | तामिळनाडू | Villupuram | Deshi | ₹3,800 | ₹3,800 | ₹3,800 | – |
| Jeyankondam (Uzhavar Sandhai) | तामिळनाडू | Ariyalur | Deshi | ₹3,600 | ₹4,000 | ₹3,800 | – |
| Chinnalapatti (Uzhavar Sandhai) | तामिळनाडू | Dindigul | Deshi | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Ramanathapuram (Uzhavar Sandhai) | तामिळनाडू | Ramanathapuram | Deshi | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Hosur (Uzhavar Sandhai) | तामिळनाडू | Krishnagiri | Deshi | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Udumalpettai RM | तामिळनाडू | Thiruppur | Deshi | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Avallapalli (Uzhavar Sandhai) | तामिळनाडू | Krishnagiri | Deshi | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Pollachi (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Deshi | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Perundurai (Uzhavar Sandhai) | तामिळनाडू | Erode | Other | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Sirkali (Uzhavar Sandhai) | तामिळनाडू | Mayiladuthurai | Deshi | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Periyakulam (Uzhavar Sandhai) | तामिळनाडू | Theni | Other | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Theni (Uzhavar Sandhai) | तामिळनाडू | Theni | Other | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Mohanur (Uzhavar Sandhai) | तामिळनाडू | Namakkal | Local | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Denkanikottai (Uzhavar Sandhai) | तामिळनाडू | Krishnagiri | Local | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Edapadi (Uzhavar Sandhai) | तामिळनाडू | Salem | Other | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Karur (Uzhavar Sandhai) | तामिळनाडू | Karur | Deshi | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Karambakkudi (Uzhavar Sandhai) | तामिळनाडू | Pudukkottai | Deshi | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Vengamedu (Uzhavar Sandhai) | तामिळनाडू | Karur | Deshi | ₹3,500 | ₹4,000 | ₹3,750 | – |
| Kodaikkanal (Uzhavar Sandhai) | तामिळनाडू | Dindigul | Deshi | ₹3,500 | ₹4,000 | ₹3,750 | – |
| NGO Colony (Uzhavar Sandhai) | तामिळनाडू | Tirunelveli | Deshi | ₹3,600 | ₹3,800 | ₹3,700 | – |
| Nagapattinam (Uzhavar Sandhai) | तामिळनाडू | Nagapattinam | Deshi | ₹3,400 | ₹4,000 | ₹3,700 | – |
| Pandua APMC | पश्चिम बंगाल | Hooghly | Hybrid | ₹3,500 | ₹3,850 | ₹3,700 | – |
| Neyyatinkara Market | केरळ | Thiruvananthapuram | Tomato | ₹3,400 | ₹4,000 | ₹3,700 | – |
| KKNagar (Uzhavar Sandhai) | तामिळनाडू | Thiruchirappalli | Deshi | ₹3,600 | ₹3,800 | ₹3,700 | – |
| Kambam (Uzhavar Sandhai) | तामिळनाडू | Theni | Deshi | ₹3,600 | ₹3,800 | ₹3,700 | – |
| Sooramangalam (Uzhavar Sandhai) | तामिळनाडू | Salem | Local | ₹3,600 | ₹3,800 | ₹3,700 | – |
| Singanallur (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Deshi | ₹3,500 | ₹3,800 | ₹3,650 | – |
| Sulur (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Deshi | ₹3,500 | ₹3,800 | ₹3,650 | – |
| Thathakapatti (Uzhavar Sandhai) | तामिळनाडू | Salem | Deshi | ₹3,500 | ₹3,800 | ₹3,650 | – |
| Karimangalam (Uzhavar Sandhai) | तामिळनाडू | Dharmapuri | Local | ₹3,500 | ₹3,800 | ₹3,650 | – |
| Chengam (Uzhavar Sandhai) | तामिळनाडू | Thiruvannamalai | Deshi | ₹3,300 | ₹4,000 | ₹3,650 | – |
| Ramanagara APMC | कर्नाटक | Bengaluru South | Tomato | ₹3,000 | ₹4,000 | ₹3,600 | – |
| Palayamkottai (Uzhavar Sandhai) | तामिळनाडू | Tirunelveli | Deshi | ₹3,400 | ₹3,800 | ₹3,600 | – |
| Attayampatti (Uzhavar Sandhai) | तामिळनाडू | Salem | Deshi | ₹3,600 | ₹3,600 | ₹3,600 | – |
| Kalipur (Arambagh Krishak Bazar) APMC | पश्चिम बंगाल | Hooghly | Hybrid | ₹3,400 | ₹3,600 | ₹3,600 | – |
| Mukkom Market | केरळ | Kozhikode(Calicut) | Tomato | ₹3,400 | ₹3,800 | ₹3,600 | – |
| Jalagandapuram (Uzhavar Sandhai) | तामिळनाडू | Salem | Other | ₹3,400 | ₹3,800 | ₹3,600 | – |
| Supaul APMC | बिहार | Supaul | Hybrid | ₹3,500 | ₹3,800 | ₹3,600 | – |
| Mecheri (Uzhavar Sandhai) | तामिळनाडू | Salem | Local | ₹3,400 | ₹3,800 | ₹3,600 | – |
| Velayuthampalayam (Uzhavar Sandhai) | तामिळनाडू | Karur | Other | ₹3,200 | ₹4,000 | ₹3,600 | – |
| Mettur (Uzhavar Sandhai) | तामिळनाडू | Salem | Local | ₹3,300 | ₹3,800 | ₹3,550 | – |
| Vadalur (Uzhavar Sandhai) | तामिळनाडू | Cuddalore | Local | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Kaveripattinam (Uzhavar Sandhai) | तामिळनाडू | Krishnagiri | Local | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Koduvayoor Market | केरळ | Palakad | Tomato | ₹3,300 | ₹3,700 | ₹3,500 | – |
| Belgaum APMC | कर्नाटक | Belagavi | Tomato | ₹3,000 | ₹4,000 | ₹3,500 | – |
| Kancheepuram (Uzhavar Sandhai) | तामिळनाडू | Kancheepuram | Other | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Panruti (Uzhavar Sandhai) | तामिळनाडू | Cuddalore | Deshi | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Natrampalli (Uzhavar Sandhai) | तामिळनाडू | Thirupathur | Deshi | ₹3,000 | ₹4,000 | ₹3,500 | – |
| Ulundurpet RM | तामिळनाडू | Kallakurichi | Deshi | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Boudh APMC | ओडिशा | Boudh | Other | ₹3,000 | ₹4,000 | ₹3,500 | – |
| Sunguvarchatram (Uzhavar Sandhai) | तामिळनाडू | Kancheepuram | Other | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Kundrathur (Uzhavar Sandhai) | तामिळनाडू | Kancheepuram | Other | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Perumbavoor Market | केरळ | Ernakulam | Tomato | ₹3,000 | ₹4,000 | ₹3,500 | – |
| Angul (Atthamallick) APMC | ओडिशा | Angul | Tomato | ₹3,000 | ₹4,000 | ₹3,500 | – |
| Dindigul (Uzhavar Sandhai) | तामिळनाडू | Dindigul | Deshi | ₹3,000 | ₹4,000 | ₹3,500 | – |
| Kayamkulam Market | केरळ | Alappuzha | Other | ₹3,400 | ₹3,600 | ₹3,500 | – |
| Keonjhar (Dhekikote) APMC | ओडिशा | Keonjhar | Other | ₹3,000 | ₹3,500 | ₹3,500 | – |
| Katwa APMC | पश्चिम बंगाल | Purba Bardhaman | Other | ₹3,400 | ₹3,600 | ₹3,500 | – |
| Anna nagar (Uzhavar Sandhai) | तामिळनाडू | Madurai | Other | ₹3,400 | ₹3,600 | ₹3,500 | – |
| Viruthachalam (Uzhavar Sandhai) | तामिळनाडू | Cuddalore | Deshi | ₹3,500 | ₹3,500 | ₹3,500 | – |
| RSPuram (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Local | ₹3,400 | ₹3,600 | ₹3,500 | – |
| Chidambaram (Uzhavar Sandhai) | तामिळनाडू | Cuddalore | Local | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Panposh APMC | ओडिशा | Sundergarh | Hybrid | ₹3,000 | ₹4,000 | ₹3,500 | – |
वारंवार विचारले जाणारे प्रश्न
आज टोमॅटो चा बाजारभाव किती आहे?
21 नोव्हेंबर 2026 रोजी देशातील 526 मार्केटमध्ये टोमॅटो चा मॉडेल भाव ₹2750 प्रति क्विंटल आहे; रेट ₹0.01 ते ₹6000 दरम्यान नोंदवले गेले.
आज टोमॅटो चा सर्वाधिक भाव कोणत्या राज्यात आहे?
आज त्रिपुरा मध्ये टोमॅटो चा सर्वाधिक मॉडेल भाव ₹5,500 प्रति क्विंटल नोंदवला गेला आहे.
हे बाजारभाव कुठून येतात?
हे भाव APMC मार्केटकडून Agmarknet (भारत सरकार) ला रोज पाठवल्या जाणाऱ्या अधिकृत आवक आणि रेट नोंदी आहेत, ज्या KhetiSetu वर दररोज अपडेट होतात.