Wheat Rate in Morena APMC Mandi (21 Nov 2026)
Morena, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,812 Modal price / per quintalMin ₹2,812 · Max ₹2,8121 markets
Wheat · Morena APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Morena APMC | Morena | Wheat | ₹2,812 | ₹2,812 | ₹2,812 | – |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Kailaras APMC | Morena | Wheat | ₹2,810 | ₹2,840 | ₹2,825 | – |
| Sabalgarh APMC | Morena | Mill Quality | ₹2,740 | ₹2,860 | ₹2,860 | – |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | – |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | – |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | – |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | – |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | – |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | – |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | – |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | – |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | – |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | – |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
| Dindori APMC | Dindori | Local | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Sitamau APMC | Mandsaur | Lokwan | ₹2,866 | ₹3,370 | ₹3,370 | – |
| Sehore APMC | Sehore | Lokwan | ₹3,030 | ₹3,390 | ₹3,390 | – |
| Gohad APMC | Bhind | Wheat | ₹2,820 | ₹2,895 | ₹2,890 | – |
| Susner APMC | Agar Malwa | Wheat | ₹2,700 | ₹2,851 | ₹2,760 | – |
Morena APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Morena APMC | Morena | Millet | ₹2,655 | ₹14,930 | ₹2,722 | – |
| Bajra (Pearl Millet/Cumbu) | Morena APMC | Morena | Millet | ₹2,725 | ₹2,800 | ₹2,800 | – |
| Bajra (Pearl Millet/Cumbu) | Morena APMC | Morena | Other | ₹2,725 | ₹2,725 | ₹2,725 | – |
| Mustard | Morena APMC | Morena | Mustard | ₹9,295 | ₹9,700 | ₹9,700 | – |
| Other green and fresh vegetables | Morena APMC | Morena | Other green and fresh vegetables | ₹1,500 | ₹1,500 | ₹1,500 | – |
| Paddy (Common) | Morena APMC | Morena | 1718 | ₹3,915 | ₹4,860 | ₹4,745 | – |
| Paddy (Common) | Morena APMC | Morena | Basmati 1509 | ₹3,500 | ₹4,830 | ₹4,830 | – |
| Paddy (Common) | Morena APMC | Morena | Paddy | ₹4,300 | ₹4,805 | ₹4,765 | – |
| Potato | Morena APMC | Morena | Desi | ₹200 | ₹500 | ₹200 | – |
| Sesamum (Sesame,Gingelly,Til) | Morena APMC | Morena | Sesame | ₹14,500 | ₹15,645 | ₹15,500 | – |
| Tomato | Morena APMC | Morena | Tomato | ₹500 | ₹800 | ₹800 | – |