Wheat Rate in Susner APMC Mandi (21 Nov 2026)
Agar Malwa, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,760 Modal price / per quintalMin ₹2,700 · Max ₹2,8511 markets
Wheat · Susner APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Susner APMC | Agar Malwa | Wheat | ₹2,700 | ₹2,851 | ₹2,760 | ▼ ₹75 |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Soyatkalan APMC | Agar Malwa | Wheat | ₹2,850 | ₹2,850 | ₹2,850 | ▲ ₹150 |
| Nalkheda APMC(last reported 20/11/2026) | Agar Malwa | Wheat | ₹2,790 | ₹2,895 | ₹2,790 | – |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | ▲ ₹49 |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | ▲ ₹19 |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | ▼ ₹150 |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | ▼ ₹27 |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | ▲ ₹10 |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | • ₹0 |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | ▲ ₹20 |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | • ₹0 |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | ▲ ₹40 |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | ▼ ₹115 |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | ▼ ₹45 |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
| Dindori APMC | Dindori | Local | ₹2,600 | ₹2,600 | ₹2,600 | ▲ ₹100 |
| Sitamau APMC | Mandsaur | Lokwan | ₹2,866 | ₹3,370 | ₹3,370 | ▲ ₹445 |
| Sehore APMC | Sehore | Lokwan | ₹3,030 | ₹3,390 | ₹3,390 | – |
| Gohad APMC | Bhind | Wheat | ₹2,820 | ₹2,895 | ₹2,890 | ▲ ₹25 |
| Unhel APMC | Ujjain | Wheat | ₹2,831 | ₹2,968 | ₹2,851 | ▼ ₹117 |
Susner APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans) (Whole) | Susner APMC | Agar Malwa | Urda/Urd | ₹6,090 | ₹6,090 | ₹6,090 | ▼ ₹176 |
| Lentil (Masur) (Whole) | Susner APMC(last reported 20/11/2026) | Agar Malwa | Masur Dal | ₹6,490 | ₹6,490 | ₹6,490 | – |
| Maize | Susner APMC | Agar Malwa | Local | ₹2,600 | ₹2,875 | ₹2,740 | ▼ ₹60 |
| Maize | Susner APMC | Agar Malwa | Local | ₹2,871 | ₹2,871 | ₹2,871 | ▲ ₹71 |
| Soyabean | Susner APMC | Agar Malwa | Soyabeen | ₹1,900 | ₹7,777 | ₹7,655 | ▲ ₹315 |