Wheat Rate in Mandla APMC Mandi (21 Nov 2026)
Mandla, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,735 Modal price / per quintalMin ₹2,520 · Max ₹2,7351 markets
Wheat · Mandla APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Mandla APMC | Mandla | Mill Quality | ₹2,520 | ₹2,520 | ₹2,520 | – |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Krishi Upaj Mandi Samiti Bichhiya(last reported 20/11/2026) | Mandla | Wheat | ₹2,510 | ₹2,550 | ₹2,550 | – |
| Nainpur APMC(last reported 20/11/2026) | Mandla | Wheat | ₹2,500 | ₹2,650 | ₹2,500 | – |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | ▲ ₹49 |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | ▲ ₹19 |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | ▼ ₹150 |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | ▼ ₹27 |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | ▲ ₹10 |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | • ₹0 |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | ▲ ₹20 |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | • ₹0 |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | ▲ ₹40 |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | ▼ ₹115 |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | ▼ ₹45 |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
| Dindori APMC | Dindori | Local | ₹2,600 | ₹2,600 | ₹2,600 | ▲ ₹100 |
| Sitamau APMC | Mandsaur | Lokwan | ₹2,866 | ₹3,370 | ₹3,370 | ▲ ₹445 |
| Sehore APMC | Sehore | Lokwan | ₹3,030 | ₹3,390 | ₹3,390 | – |
| Gohad APMC | Bhind | Wheat | ₹2,820 | ₹2,895 | ₹2,890 | ▲ ₹25 |
| Susner APMC | Agar Malwa | Wheat | ₹2,700 | ₹2,851 | ₹2,760 | ▼ ₹75 |
| Unhel APMC | Ujjain | Wheat | ₹2,831 | ₹2,968 | ₹2,851 | ▼ ₹117 |
Mandla APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Mandla APMC | Mandla | Gram | ₹7,725 | ₹7,725 | ₹7,725 | – |
| buttery | Mandla APMC | Mandla | Buttery | ₹2,930 | ₹2,930 | ₹2,930 | – |
| buttery | Mandla APMC | Mandla | Buttery | ₹3,575 | ₹3,600 | ₹3,600 | – |
| Green Peas | Mandla APMC | Mandla | Pea | ₹3,700 | ₹3,700 | ₹3,700 | – |
| Paddy (Common) | Mandla APMC | Mandla | Common | ₹2,100 | ₹2,200 | ₹2,200 | ▲ ₹50 |
| Paddy (Common) | Mandla APMC | Mandla | Common | ₹2,150 | ₹2,150 | ₹2,150 | • ₹0 |
| Paddy (Common) | Mandla APMC(last reported 20/11/2026) | Mandla | Paddy | ₹2,000 | ₹2,100 | ₹2,100 | – |