Wheat Rate in Khargone APMC Mandi (21 Nov 2026)
Khargone, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,980 Modal price / per quintalMin ₹2,611 · Max ₹3,2251 markets
Wheat · Khargone APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | ▲ ₹40 |
| Khargone APMC | Khargone | Wheat | ₹2,611 | ₹3,225 | ₹2,950 | ▼ ₹200 |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Bhikangaon APMC | Khargone | Wheat | ₹2,500 | ₹3,124 | ₹3,124 | ▲ ₹4 |
| Segaon APMC | Khargone | Wheat | ₹2,950 | ₹2,950 | ₹2,950 | – |
| Sanawad APMC | Khargone | Wheat | ₹2,825 | ₹3,059 | ₹3,040 | – |
| Sanawad APMC | Khargone | Wheat | ₹2,677 | ₹2,682 | ₹2,682 | – |
| Kasrawad APMC | Khargone | Wheat | ₹2,810 | ₹3,065 | ₹3,030 | ▼ ₹20 |
| Karhi APMC(last reported 20/11/2026) | Khargone | Wheat | ₹3,010 | ₹3,050 | ₹3,050 | – |
| Badwaha APMC(last reported 20/11/2026) | Khargone | Wheat | ₹2,755 | ₹3,066 | ₹3,025 | – |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | ▲ ₹49 |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | ▲ ₹19 |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | ▼ ₹150 |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | ▼ ₹27 |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | ▲ ₹10 |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | • ₹0 |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | ▲ ₹20 |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | • ₹0 |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | ▼ ₹115 |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | ▼ ₹45 |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
| Dindori APMC | Dindori | Local | ₹2,600 | ₹2,600 | ₹2,600 | ▲ ₹100 |
Khargone APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Khargone APMC(last reported 20/11/2026) | Khargone | Gram | ₹6,500 | ₹7,175 | ₹7,175 | – |
| Cotton | Khargone APMC | Khargone | Without Ginned Cotton | ₹8,000 | ₹9,270 | ₹8,950 | ▲ ₹50 |
| Cotton | Khargone APMC(last reported 20/11/2026) | Khargone | Ginned Cotton | ₹9,115 | ₹9,115 | ₹9,115 | – |
| Green Gram (Moong) (Whole) | Khargone APMC(last reported 20/11/2026) | Khargone | Green (Whole) | ₹6,600 | ₹6,600 | ₹6,600 | – |
| Maize | Khargone APMC | Khargone | Local | ₹2,800 | ₹2,950 | ₹2,850 | ▼ ₹1 |
| Maize | Khargone APMC | Khargone | Yellow | ₹25 | ₹2,600 | ₹2,600 | – |
| Maize | Khargone APMC | Khargone | Local | ₹2,311 | ₹2,961 | ₹2,875 | ▲ ₹24 |
| Red gram/Arhar/Tur (whole) | Khargone APMC | Khargone | Arhar Dal (Tur) | ₹6,200 | ₹6,200 | ₹6,200 | – |
| Red gram/Arhar/Tur (whole) | Khargone APMC | Khargone | Arhar Dal (Tur) | ₹6,300 | ₹6,300 | ₹6,300 | – |
| Soyabean | Khargone APMC | Khargone | Soyabeen | ₹68.75 | ₹8,210 | ₹7,565 | ▲ ₹54 |
| Soyabean | Khargone APMC | Khargone | Soyabeen | ₹7,200 | ₹7,200 | ₹7,200 | ▼ ₹311 |