Wheat Rate in Bareli APMC Mandi (21 Nov 2026)
Raisen, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,711 Modal price / per quintalMin ₹2,380 · Max ₹2,7111 markets
Wheat · Bareli APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Bareli APMC | Raisen | Mill Quality | ₹2,380 | ₹2,711 | ₹2,711 | – |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Gairatganj APMC | Raisen | Wheat | ₹2,600 | ₹3,150 | ₹3,106 | ▲ ₹506 |
| Silvani APMC | Raisen | Wheat | ₹2,815 | ₹2,815 | ₹2,815 | ▼ ₹16 |
| Begamganj APMC | Raisen | Wheat | ₹2,670 | ₹2,755 | ₹2,695 | ▼ ₹25 |
| Obedullaganj APMC | Raisen | Wheat | ₹2,680 | ₹3,036 | ₹3,036 | ▲ ₹366 |
| Udaipura APMC | Raisen | Mill Quality | ₹2,700 | ₹2,700 | ₹2,700 | ▼ ₹20 |
| Obedullaganj APMC(last reported 20/11/2026) | Raisen | Local | ₹2,075 | ₹2,929 | ₹2,859 | – |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | ▲ ₹49 |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | ▲ ₹19 |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | ▼ ₹150 |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | ▼ ₹27 |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | ▲ ₹10 |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | • ₹0 |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | ▲ ₹20 |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | • ₹0 |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | ▲ ₹40 |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | ▼ ₹115 |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | ▼ ₹45 |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
| Dindori APMC | Dindori | Local | ₹2,600 | ₹2,600 | ₹2,600 | ▲ ₹100 |
Bareli APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Bareli APMC | Raisen | Gram | ₹6,401 | ₹6,401 | ₹6,401 | – |
| Green Gram (Moong) (Whole) | Bareli APMC | Raisen | Green (Whole) | ₹6,500 | ₹7,401 | ₹7,401 | – |
| Paddy (Common) | Bareli APMC | Raisen | Dhan | ₹4,751 | ₹4,755 | ₹4,755 | – |
| Paddy (Common) | Bareli APMC | Raisen | Basmati 1509 | ₹4,470 | ₹4,470 | ₹4,470 | – |
| Paddy (Common) | Bareli APMC | Raisen | Basmati | ₹4,700 | ₹5,050 | ₹4,800 | • ₹0 |
| Paddy (Common) | Bareli APMC(last reported 20/11/2026) | Raisen | Puspa (MR 301) | ₹3,501 | ₹5,081 | ₹4,850 | – |
| Paddy (Common) | Bareli APMC(last reported 20/11/2026) | Raisen | Paddy | ₹4,375 | ₹5,050 | ₹4,700 | – |
| Red gram/Arhar/Tur (whole) | Bareli APMC | Raisen | Arhar Dal (Tur) | ₹9,500 | ₹9,600 | ₹9,500 | – |