डाळिंब बाजारभाव आज (21 नोव्हेंबर 2026)
21 नोव्हेंबर 2026 चा Agmarknet डेटा. भाव ₹ प्रति क्विंटल, मार्केटने वेगळे एकक सांगितले नसल्यास.
₹14,500 मॉडेल भाव / प्रति क्विंटलकिमान ₹400 · कमाल ₹31,000106 मार्केट
राज्यानुसार डाळिंब चा भाव
| राज्य | मार्केट | किमान | कमाल | मॉडेल भाव |
|---|---|---|---|---|
| तामिळनाडू | 32 | ₹12,000 | ₹28,000 | ₹19,500 |
| महाराष्ट्र | 14 | ₹400 | ₹22,500 | ₹9,500 |
| हरियाणा | 11 | ₹6,000 | ₹20,000 | ₹13,000 |
| हिमाचल प्रदेश | 11 | ₹8,000 | ₹31,000 | ₹15,000 |
| पंजाब | 8 | ₹5,000 | ₹16,000 | ₹12,000 |
| उत्तराखंड | 6 | ₹5,000 | ₹10,500 | ₹8,500 |
| जम्मू-काश्मीर | 6 | ₹10,000 | ₹20,000 | ₹15,000 |
| कर्नाटक | 4 | ₹3,000 | ₹19,000 | ₹16,000 |
| गुजरात | 3 | ₹2,000 | ₹18,000 | ₹12,000 |
| राजस्थान | 3 | ₹3,000 | ₹13,400 | ₹13,000 |
| छत्तीसगड | 2 | ₹7,500 | ₹16,000 | ₹16,000 |
| मध्य प्रदेश | 1 | ₹3,000 | ₹12,000 | ₹7,000 |
| पश्चिम बंगाल | 1 | ₹10,000 | ₹11,000 | ₹10,500 |
| तेलंगणा | 1 | ₹1,000 | ₹22,000 | ₹3,000 |
| दिल्ली | 1 | ₹3,000 | ₹18,000 | ₹7,500 |
| चंडीगड | 1 | ₹12,000 | ₹20,000 | ₹18,000 |
| उत्तर प्रदेश | 1 | ₹8,960 | ₹9,020 | ₹8,990 |
मार्केट (106 भाव नोंदी)
| मार्केट | राज्य | जिल्हा | जात | किमान | कमाल | मॉडेल भाव | कालच्या तुलनेत |
|---|---|---|---|---|---|---|---|
| SMY Rohroo | हिमाचल प्रदेश | Shimla | Other | ₹30,000 | ₹31,000 | ₹30,400 | – |
| Palanganatham (Uzhavar Sandhai) | तामिळनाडू | Madurai | Pomogranate | ₹22,000 | ₹27,000 | ₹24,500 | – |
| Katpadi (Uzhavar Sandhai) | तामिळनाडू | Vellore | Pomogranate | ₹24,000 | ₹24,000 | ₹24,000 | – |
| Vellore RM | तामिळनाडू | Vellore | Pomogranate | ₹24,000 | ₹24,000 | ₹24,000 | – |
| Anaiyur (Uzhavar Sandhai) | तामिळनाडू | Madurai | Pomogranate | ₹20,000 | ₹27,000 | ₹23,500 | – |
| Palayamkottai (Uzhavar Sandhai) | तामिळनाडू | Tirunelveli | Pomogranate | ₹20,000 | ₹24,000 | ₹22,000 | – |
| KKNagar (Uzhavar Sandhai) | तामिळनाडू | Thiruchirappalli | Pomogranate | ₹22,000 | ₹22,000 | ₹22,000 | – |
| Mannargudi I (Uzhavar Sandhai) | तामिळनाडू | Tiruvarur | Pomogranate | ₹19,000 | ₹24,000 | ₹21,500 | – |
| Singanallur (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Pomogranate | ₹21,000 | ₹22,000 | ₹21,500 | – |
| Perambalur (Uzhavar Sandhai) | तामिळनाडू | Perambalur | Pomogranate | ₹20,000 | ₹22,000 | ₹21,000 | – |
| Theni (Uzhavar Sandhai) | तामिळनाडू | Theni | Pomogranate | ₹14,000 | ₹28,000 | ₹21,000 | – |
| Udumalpettai RM | तामिळनाडू | Thiruppur | Pomogranate | ₹20,000 | ₹21,000 | ₹20,500 | – |
| Padappai (Uzhavar Sandhai) | तामिळनाडू | Kancheepuram | Pomogranate | ₹18,000 | ₹22,000 | ₹20,000 | – |
| Thanjavur (Uzhavar Sandhai) | तामिळनाडू | Thanjavur | Pomogranate | ₹20,000 | ₹20,000 | ₹20,000 | – |
| Narwana APMC | हरियाणा | Jind | Pomogranate | ₹20,000 | ₹20,000 | ₹20,000 | – |
| Myladi (Uzhavar Sandhai) | तामिळनाडू | Kannyiakumari | Pomogranate | ₹19,000 | ₹20,000 | ₹19,500 | – |
| Sampath Nagar (Uzhavar Sandhai) | तामिळनाडू | Erode | Pomogranate | ₹19,000 | ₹20,000 | ₹19,500 | – |
| Tuticorin (Uzhavar Sandhai) | तामिळनाडू | Thoothukudi | Pomogranate | ₹19,000 | ₹20,000 | ₹19,500 | – |
| Guduvancheri (Uzhavar Sandhai) | तामिळनाडू | Chengalpet | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 | – |
| Ammapet (Uzhavar Sandhai) | तामिळनाडू | Salem | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 | – |
| Pudukottai (Uzhavar Sandhai) | तामिळनाडू | Pudukkottai | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 | – |
| SMY Palampur | हिमाचल प्रदेश | Kangra | Pomogranate | ₹16,500 | ₹22,000 | ₹19,000 | – |
| Chokkikulam (Uzhavar Sandhai) | तामिळनाडू | Madurai | Pomogranate | ₹17,000 | ₹20,000 | ₹18,500 | – |
| Chandigarh (Grain/F&V) APMC | चंडीगड | Chandigarh | Pomogranate | ₹12,000 | ₹20,000 | ₹18,000 | – |
| RSPuram (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Pomogranate | ₹16,000 | ₹20,000 | ₹18,000 | – |
| Fruit and Vegetable Market Udhampur | जम्मू-काश्मीर | Udhampur | Other | ₹18,000 | ₹18,000 | ₹18,000 | – |
| Anna nagar (Uzhavar Sandhai) | तामिळनाडू | Madurai | Pomogranate | ₹17,000 | ₹19,000 | ₹18,000 | – |
| Vadavalli (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Pomogranate | ₹17,000 | ₹18,000 | ₹17,500 | – |
| PMY Hamirpur | हिमाचल प्रदेश | Hamirpur | Other | ₹15,000 | ₹20,000 | ₹17,500 | – |
| Kahithapattarai (Uzhavar Sandhai) | तामिळनाडू | Vellore | Pomogranate | ₹16,000 | ₹18,000 | ₹17,000 | – |
| Mysuru APMC | कर्नाटक | Mysuru | Pomogranate | ₹16,750 | ₹17,000 | ₹16,900 | – |
| Thathakapatti (Uzhavar Sandhai) | तामिळनाडू | Salem | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 | – |
| Parimpore Srinagar (F&V) | जम्मू-काश्मीर | Srinagar | Pomogranate | ₹13,000 | ₹20,000 | ₹16,500 | – |
| Mettupalayam (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 | – |
| Udhagamandalam (Uzhavar Sandhai) | तामिळनाडू | The Nilgiris | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 | – |
| Binny Mill (FF&V) Bengaluru APMC | कर्नाटक | Bengaluru | Pomogranate | ₹11,000 | ₹19,000 | ₹16,000 | – |
| Durg APMC | छत्तीसगड | Durg | Pomogranate | ₹12,000 | ₹16,000 | ₹16,000 | – |
| Hasthampatti (Uzhavar Sandhai) | तामिळनाडू | Salem | Pomogranate | ₹15,000 | ₹16,000 | ₹15,500 | – |
| SMY Dharamshala | हिमाचल प्रदेश | Kangra | Pomogranate | ₹15,000 | ₹16,000 | ₹15,500 | – |
| SMY Nadaun | हिमाचल प्रदेश | Hamirpur | Other | ₹15,000 | ₹16,000 | ₹15,500 | – |
| Porbandar APMC | गुजरात | Porbandar | Other | ₹12,000 | ₹18,000 | ₹15,000 | – |
| Hosur (Uzhavar Sandhai) | तामिळनाडू | Krishnagiri | Pomogranate | ₹14,000 | ₹16,000 | ₹15,000 | – |
| PMY Kangra | हिमाचल प्रदेश | Kangra | Other | ₹13,000 | ₹17,000 | ₹15,000 | – |
| Rajouri (Phaliana) (F&V) | जम्मू-काश्मीर | Rajouri | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| SMY Nagrota Bagwan | हिमाचल प्रदेश | Kangra | Pomogranate | ₹13,000 | ₹17,000 | ₹15,000 | – |
| Nanganallur (Uzhavar Sandhai) | तामिळनाडू | Chengalpet | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Paruthipattu (Uzhavar Sandhai) | तामिळनाडू | Thiruvallur | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Batengoo Anantnag (F&V) | जम्मू-काश्मीर | Anantnag | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Patiala APMC | पंजाब | Patiala | Pomogranate | ₹14,000 | ₹16,000 | ₹15,000 | – |
| MAC F&V Market Narwal Jammu | जम्मू-काश्मीर | Jammu | Pomogranate | ₹10,000 | ₹20,000 | ₹15,000 | – |
| Narnaul APMC | हरियाणा | Mahendragarh-Narnaul | Pomogranate | ₹12,000 | ₹16,000 | ₹15,000 | – |
| Thanesar APMC | हरियाणा | Kurukshetra | Pomogranate | ₹10,000 | ₹20,000 | ₹15,000 | – |
| SMY Jogindernagar | हिमाचल प्रदेश | Mandi | Pomogranate | ₹14,000 | ₹15,000 | ₹14,500 | – |
| Lehra Gaga APMC | पंजाब | Sangrur | Other | ₹14,000 | ₹14,000 | ₹14,000 | – |
| Jagadhri APMC | हरियाणा | Yamuna Nagar | Pomogranate | ₹7,200 | ₹15,094 | ₹14,000 | – |
| PMY Kather Solan | हिमाचल प्रदेश | Solan | Other | ₹10,000 | ₹16,000 | ₹14,000 | – |
| Hansi APMC | हरियाणा | Hissar | Other | ₹8,000 | ₹20,000 | ₹14,000 | – |
| Kathua (F&V) | जम्मू-काश्मीर | Kathua | Pomogranate | ₹12,000 | ₹15,000 | ₹13,500 | – |
| Sriganganagar (F&V) APMC | राजस्थान | Ganganagar | Pomogranate | ₹13,000 | ₹13,400 | ₹13,200 | – |
| Shahabad APMC | हरियाणा | Kurukshetra | Pomogranate | ₹10,000 | ₹14,000 | ₹13,000 | – |
| Kota (F&V) APMC | राजस्थान | Kota | Other | ₹13,000 | ₹13,000 | ₹13,000 | – |
| Tiruvannamalai (Uzhavar Sandhai) | तामिळनाडू | Thiruvannamalai | Pomogranate | ₹12,000 | ₹14,000 | ₹13,000 | – |
| Amrawati (Frui & Veg. Market) | महाराष्ट्र | Amarawati | Other | ₹12,000 | ₹13,000 | ₹12,500 | – |
| Sangli (Phale, Bhajipala Market) | महाराष्ट्र | Sangli | Other | ₹5,000 | ₹20,000 | ₹12,500 | – |
| Mansa APMC | पंजाब | Mansa | Pomogranate | ₹12,345 | ₹12,345 | ₹12,345 | – |
| Deesa (Deesa Veg Yard) APMC | गुजरात | Banaskanth | Other | ₹10,000 | ₹14,000 | ₹12,000 | – |
| Bhawanigarh APMC | पंजाब | Sangrur | Other | ₹12,000 | ₹12,000 | ₹12,000 | – |
| Gohana APMC | हरियाणा | Sonipat | Pomogranate | ₹10,000 | ₹15,000 | ₹12,000 | – |
| Punhana APMC | हरियाणा | Mewat | Other | ₹10,000 | ₹12,000 | ₹11,000 | – |
| SMY Baijnath | हिमाचल प्रदेश | Kangra | Pomogranate | ₹10,000 | ₹11,500 | ₹11,000 | – |
| Indri APMC | हरियाणा | Karnal | Other | ₹11,000 | ₹11,000 | ₹11,000 | – |
| APMC Sangola | महाराष्ट्र | Solapur | Other | ₹4,000 | ₹17,500 | ₹10,500 | – |
| Sirhind APMC | पंजाब | Fatehgarh | Other | ₹8,500 | ₹12,500 | ₹10,500 | – |
| Mechua APMC | पश्चिम बंगाल | Kolkata | Other | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Mumbai- Fruit Market | महाराष्ट्र | Mumbai | Other | ₹8,000 | ₹13,000 | ₹10,500 | – |
| APMC Akluj | महाराष्ट्र | Solapur | Other | ₹6,100 | ₹22,500 | ₹10,100 | – |
| Sonepat APMC | हरियाणा | Sonipat | Other | ₹8,000 | ₹12,000 | ₹10,000 | – |
| PMY Kangni Mandi | हिमाचल प्रदेश | Mandi | Pomogranate | ₹8,000 | ₹13,000 | ₹10,000 | – |
| Perfect Krushi Market Yard, Tal Madha, Dist Solapur | महाराष्ट्र | Solapur | Other | ₹1,350 | ₹14,750 | ₹9,700 | – |
| Khateema APMC | उत्तराखंड | Udhamsinghnagar | Pomogranate | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Pune (Manjri) | महाराष्ट्र | Pune | Other | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Gurdaspur APMC | पंजाब | Gurdaspur | Other | ₹9,200 | ₹9,200 | ₹9,200 | – |
| Perfect Krishi Market Yard Pvt Ltd, Dist Nashik | महाराष्ट्र | Nashik | Other | ₹1,275 | ₹13,150 | ₹9,100 | – |
| Barara APMC | हरियाणा | Ambala | Other | ₹6,000 | ₹10,000 | ₹9,000 | – |
| Rudrapur APMC | उत्तराखंड | Udhamsinghnagar | Other | ₹8,000 | ₹10,000 | ₹9,000 | – |
| Naugarh APMC | उत्तर प्रदेश | Siddharth Nagar | Pomogranate | ₹8,960 | ₹9,020 | ₹8,990 | – |
| Pune (Moshi) | महाराष्ट्र | Pune | Other | ₹7,000 | ₹10,000 | ₹8,500 | – |
| Gondal (Veg.market Gondal) APMC | गुजरात | Rajkot | Pomogranate | ₹2,000 | ₹15,000 | ₹8,500 | – |
| Dehradoon APMC | उत्तराखंड | Dehradoon | Other | ₹5,500 | ₹10,500 | ₹8,500 | – |
| APMC Nasik | महाराष्ट्र | Nashik | Other | ₹400 | ₹15,500 | ₹8,500 | – |
| APMC Chattrapati Sambhajinagar | महाराष्ट्र | Chattrapati Sambhajinagar | Other | ₹2,000 | ₹14,500 | ₹8,250 | – |
| Tiphra APMC | छत्तीसगड | Bilaspur | Pomogranate | ₹7,500 | ₹9,000 | ₹8,000 | – |
| APMC Azadpur | दिल्ली | Delhi | Pomogranate | ₹3,000 | ₹18,000 | ₹7,500 | – |
| Rishikesh APMC | उत्तराखंड | Dehradoon | Other | ₹6,800 | ₹10,500 | ₹7,500 | – |
| Indore (F&V) APMC | मध्य प्रदेश | Indore | Pomogranate | ₹3,000 | ₹12,000 | ₹7,000 | – |
| Malerkotla APMC | पंजाब | Sangrur | Other | ₹6,000 | ₹8,800 | ₹7,000 | – |
| Davangere APMC | कर्नाटक | Davangere | Pomogranate | ₹6,000 | ₹8,000 | ₹7,000 | – |
| Premium Krushi Utpanna Bazar, Nashik | महाराष्ट्र | Nashik | Other | ₹500 | ₹15,000 | ₹6,180 | – |
| Kashipur APMC | उत्तराखंड | Udhamsinghnagar | Other | ₹6,000 | ₹6,200 | ₹6,100 | – |
| Manglaur APMC | उत्तराखंड | Haridwar | Other | ₹5,000 | ₹8,500 | ₹6,000 | – |
| Udaipur (F&V) APMC | राजस्थान | Udaipur | Other | ₹3,000 | ₹9,000 | ₹6,000 | – |
| APMC Nagpur | महाराष्ट्र | Nagpur | Other | ₹2,000 | ₹6,000 | ₹5,000 | – |
| Khanna APMC | पंजाब | Ludhiana | Other | ₹5,000 | ₹5,000 | ₹5,000 | – |
| Kalaburagi APMC | कर्नाटक | Kalaburagi | Pomogranate | ₹3,000 | ₹5,000 | ₹4,000 | – |
| APMC Ahilyanagar | महाराष्ट्र | Ahilyanagar | Other | ₹1,000 | ₹5,500 | ₹3,250 | – |
| Gaddiannaram APMC | तेलंगणा | Ranga Reddy | Pomogranate | ₹1,000 | ₹22,000 | ₹3,000 | – |
वारंवार विचारले जाणारे प्रश्न
आज डाळिंब चा बाजारभाव किती आहे?
21 नोव्हेंबर 2026 रोजी देशातील 106 मार्केटमध्ये डाळिंब चा मॉडेल भाव ₹14500 प्रति क्विंटल आहे; रेट ₹400 ते ₹31000 दरम्यान नोंदवले गेले.
आज डाळिंब चा सर्वाधिक भाव कोणत्या राज्यात आहे?
आज हिमाचल प्रदेश मध्ये डाळिंब चा सर्वाधिक मॉडेल भाव ₹30,400 प्रति क्विंटल नोंदवला गेला आहे.
हे बाजारभाव कुठून येतात?
हे भाव APMC मार्केटकडून Agmarknet (भारत सरकार) ला रोज पाठवल्या जाणाऱ्या अधिकृत आवक आणि रेट नोंदी आहेत, ज्या KhetiSetu वर दररोज अपडेट होतात.