शेवगा बाजारभाव आज (21 नोव्हेंबर 2026)
21 नोव्हेंबर 2026 चा Agmarknet डेटा. भाव ₹ प्रति क्विंटल, मार्केटने वेगळे एकक सांगितले नसल्यास.
₹10,000 मॉडेल भाव / प्रति क्विंटलकिमान ₹500 · कमाल ₹20,000195 मार्केट
राज्यानुसार शेवगा चा भाव
| राज्य | मार्केट | किमान | कमाल | मॉडेल भाव |
|---|---|---|---|---|
| तामिळनाडू | 142 | ₹3,600 | ₹20,000 | ₹10,500 |
| केरळ | 20 | ₹5,500 | ₹16,000 | ₹12,000 |
| महाराष्ट्र | 12 | ₹500 | ₹8,000 | ₹4,500 |
| तेलंगणा | 8 | ₹3,000 | ₹12,000 | ₹9,500 |
| कर्नाटक | 6 | ₹1,000 | ₹13,000 | ₹6,000 |
| गुजरात | 4 | ₹2,000 | ₹6,500 | ₹3,750 |
| ओडिशा | 2 | ₹10,000 | ₹11,200 | ₹11,000 |
| मध्य प्रदेश | 1 | ₹1,500 | ₹4,500 | ₹3,500 |
मार्केट (195 भाव नोंदी)
| मार्केट | राज्य | जिल्हा | जात | किमान | कमाल | मॉडेल भाव | कालच्या तुलनेत |
|---|---|---|---|---|---|---|---|
| Rajapalayam (Uzhavar Sandhai) | तामिळनाडू | Virudhunagar | Drumstick | ₹18,000 | ₹20,000 | ₹19,000 | – |
| Thalavaipuram (Uzhavar Sandhai) | तामिळनाडू | Virudhunagar | Drumstick | ₹16,000 | ₹20,000 | ₹18,000 | – |
| Mannargudi I (Uzhavar Sandhai) | तामिळनाडू | Tiruvarur | Drumstick | ₹17,000 | ₹17,000 | ₹17,000 | – |
| Chinnalapatti (Uzhavar Sandhai) | तामिळनाडू | Dindigul | Drumstick | ₹16,000 | ₹18,000 | ₹17,000 | – |
| Tiruvannamalai (Uzhavar Sandhai) | तामिळनाडू | Thiruvannamalai | Drumstick | ₹16,000 | ₹18,000 | ₹17,000 | – |
| Mannargudi II (Uzhavar Sandhai) | तामिळनाडू | Tiruvarur | Drumstick | ₹17,000 | ₹17,000 | ₹17,000 | – |
| Vandavasi (Uzhavar Sandhai) | तामिळनाडू | Thiruvannamalai | Drumstick | ₹16,000 | ₹18,000 | ₹17,000 | – |
| Arani (Uzhavar Sandhai) | तामिळनाडू | Thiruvannamalai | Drumstick | ₹15,000 | ₹18,000 | ₹16,500 | – |
| Tamarainagar (Uzhavar Sandhai) | तामिळनाडू | Thiruvannamalai | Drumstick | ₹15,000 | ₹18,000 | ₹16,500 | – |
| Chengam (Uzhavar Sandhai) | तामिळनाडू | Thiruvannamalai | Drumstick | ₹15,000 | ₹18,000 | ₹16,500 | – |
| Dindigul (Uzhavar Sandhai) | तामिळनाडू | Dindigul | Drumstick | ₹15,000 | ₹18,000 | ₹16,500 | – |
| Anna nagar (Uzhavar Sandhai) | तामिळनाडू | Madurai | Drumstick | ₹15,000 | ₹18,000 | ₹16,500 | – |
| Pennagaram (Uzhavar Sandhai) | तामिळनाडू | Dharmapuri | Drumstick | ₹15,000 | ₹16,000 | ₹15,500 | – |
| A.Jattihalli (Uzhavar Sandhai) | तामिळनाडू | Dharmapuri | Drumstick | ₹13,000 | ₹17,000 | ₹15,000 | – |
| Kumbakonam (Uzhavar Sandhai) | तामिळनाडू | Thanjavur | Drumstick | ₹12,000 | ₹18,000 | ₹15,000 | – |
| Thanjavur (Uzhavar Sandhai) | तामिळनाडू | Thanjavur | Drumstick | ₹15,000 | ₹15,000 | ₹15,000 | – |
| KKNagar (Uzhavar Sandhai) | तामिळनाडू | Thiruchirappalli | Drumstick | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Thiruverumbur (Uzhavar Sandhai) | तामिळनाडू | Thiruchirappalli | Drumstick | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Tiruvarur (Uzhavar Sandhai) | तामिळनाडू | Tiruvarur | Drumstick | ₹15,000 | ₹15,000 | ₹15,000 | – |
| Quilandy Market | केरळ | Kozhikode(Calicut) | Other | ₹14,500 | ₹15,000 | ₹14,800 | – |
| Aruppukottai (Uzhavar Sandhai) | तामिळनाडू | Virudhunagar | Drumstick | ₹14,500 | ₹15,000 | ₹14,750 | – |
| Palakkad Market | केरळ | Palakad | Drumstick | ₹14,000 | ₹15,000 | ₹14,600 | – |
| Thuraiyur RM | तामिळनाडू | Thiruchirappalli | Drumstick | ₹14,000 | ₹15,000 | ₹14,500 | – |
| Manjeswaram Market | केरळ | Kasargod | Drumstick | ₹13,000 | ₹16,000 | ₹14,500 | – |
| Tuticorin (Uzhavar Sandhai) | तामिळनाडू | Thoothukudi | Drumstick | ₹14,000 | ₹15,000 | ₹14,500 | – |
| Harur (Uzhavar Sandhai) | तामिळनाडू | Dharmapuri | Drumstick | ₹14,000 | ₹15,000 | ₹14,500 | – |
| Namakkal (Uzhavar Sandhai) | तामिळनाडू | Namakkal | Drumstick | ₹14,000 | ₹14,500 | ₹14,250 | – |
| Chavakkad Market | केरळ | Thirssur | Drumstick | ₹10,000 | ₹14,000 | ₹14,000 | – |
| Manapparai (Uzhavar Sandhai) | तामिळनाडू | Thiruchirappalli | Drumstick | ₹14,000 | ₹14,000 | ₹14,000 | – |
| Gingee (Uzhavar Sandhai) | तामिळनाडू | Villupuram | Drumstick | ₹14,000 | ₹14,000 | ₹14,000 | – |
| Tiruthuraipoondi (Uzhavar Sandhai) | तामिळनाडू | Tiruvarur | Drumstick | ₹14,000 | ₹14,000 | ₹14,000 | – |
| Needamangalam (Uzhavar Sandhai) | तामिळनाडू | Tiruvarur | Drumstick | ₹14,000 | ₹14,000 | ₹14,000 | – |
| Tiruchengode RM | तामिळनाडू | Namakkal | Drumstick | ₹13,000 | ₹14,500 | ₹13,750 | – |
| Edapadi (Uzhavar Sandhai) | तामिळनाडू | Salem | Drumstick | ₹13,000 | ₹14,000 | ₹13,500 | – |
| Chinnamanur (Uzhavar Sandhai) | तामिळनाडू | Theni | Drumstick | ₹13,500 | ₹13,500 | ₹13,500 | – |
| North Paravur Market | केरळ | Ernakulam | Drumstick | ₹13,000 | ₹14,000 | ₹13,500 | – |
| Thrippunithura Market | केरळ | Ernakulam | Drumstick | ₹13,000 | ₹16,000 | ₹13,500 | – |
| Polur (Uzhavar Sandhai) | तामिळनाडू | Thiruvannamalai | Drumstick | ₹12,000 | ₹15,000 | ₹13,500 | – |
| Mohanur (Uzhavar Sandhai) | तामिळनाडू | Namakkal | Drumstick | ₹12,700 | ₹14,000 | ₹13,350 | – |
| Alappuzha Market | केरळ | Alappuzha | Other | ₹13,000 | ₹13,200 | ₹13,100 | – |
| Devaram (Uzhavar Sandhai) | तामिळनाडू | Theni | Drumstick | ₹13,000 | ₹13,000 | ₹13,000 | – |
| Hosur (Uzhavar Sandhai) | तामिळनाडू | Krishnagiri | Drumstick | ₹12,000 | ₹14,000 | ₹13,000 | – |
| Denkanikottai (Uzhavar Sandhai) | तामिळनाडू | Krishnagiri | Drumstick | ₹12,000 | ₹14,000 | ₹13,000 | – |
| Katpadi (Uzhavar Sandhai) | तामिळनाडू | Vellore | Drumstick | ₹12,000 | ₹14,000 | ₹13,000 | – |
| Guduvancheri (Uzhavar Sandhai) | तामिळनाडू | Chengalpet | Drumstick | ₹12,000 | ₹14,000 | ₹13,000 | – |
| Avallapalli (Uzhavar Sandhai) | तामिळनाडू | Krishnagiri | Drumstick | ₹12,000 | ₹14,000 | ₹13,000 | – |
| Sivakasi (Uzhavar Sandhai) | तामिळनाडू | Virudhunagar | Drumstick | ₹12,000 | ₹14,000 | ₹13,000 | – |
| Hasthampatti (Uzhavar Sandhai) | तामिळनाडू | Salem | Drumstick | ₹12,000 | ₹13,000 | ₹12,500 | – |
| Rasipuram (Uzhavar Sandhai) | तामिळनाडू | Namakkal | Drumstick | ₹12,000 | ₹13,000 | ₹12,500 | – |
| Musiri (Uzhavar Sandhai) | तामिळनाडू | Thiruchirappalli | Drumstick | ₹12,000 | ₹13,000 | ₹12,500 | – |
| Pattambi Market | केरळ | Palakad | Drumstick | ₹12,000 | ₹14,000 | ₹12,500 | – |
| Ramanathapuram (Uzhavar Sandhai) | तामिळनाडू | Ramanathapuram | Drumstick | ₹12,000 | ₹13,000 | ₹12,500 | – |
| Paramakudi (Uzhavar Sandhai) | तामिळनाडू | Ramanathapuram | Drumstick | ₹12,000 | ₹12,500 | ₹12,250 | – |
| Athirampuzha Market | केरळ | Kottayam | Drumstick | ₹12,000 | ₹12,400 | ₹12,200 | – |
| Gudiyatham (Uzhavar Sandhai) | तामिळनाडू | Vellore | Drumstick | ₹12,000 | ₹12,000 | ₹12,000 | – |
| Dharmapuri (Uzhavar Sandhai) | तामिळनाडू | Dharmapuri | Drumstick | ₹11,500 | ₹12,500 | ₹12,000 | – |
| Ramanagara APMC | कर्नाटक | Bengaluru South | Drumstick | ₹10,000 | ₹13,000 | ₹12,000 | – |
| RYTHU BAZAR MEHDIPATNAM | तेलंगणा | Hyderabad | Drumstick | ₹12,000 | ₹12,000 | ₹12,000 | – |
| Chala Market | केरळ | Thiruvananthapuram | Other | ₹11,000 | ₹12,500 | ₹12,000 | – |
| Lalgudi (Uzhavar Sandhai) | तामिळनाडू | Thiruchirappalli | Drumstick | ₹10,000 | ₹14,000 | ₹12,000 | – |
| Mukkom Market | केरळ | Kozhikode(Calicut) | Drumstick | ₹11,000 | ₹12,000 | ₹11,500 | – |
| Periyakulam (Uzhavar Sandhai) | तामिळनाडू | Theni | Drumstick | ₹10,000 | ₹13,000 | ₹11,500 | – |
| Karimangalam (Uzhavar Sandhai) | तामिळनाडू | Dharmapuri | Drumstick | ₹11,000 | ₹12,000 | ₹11,500 | – |
| Gudalur (Uzhavar Sandhai) | तामिळनाडू | The Nilgiris | Drumstick | ₹11,000 | ₹12,000 | ₹11,500 | – |
| Karaikudi (Uzhavar Sandhai) | तामिळनाडू | Sivagangai | Drumstick | ₹10,500 | ₹12,500 | ₹11,500 | – |
| Theni (Uzhavar Sandhai) | तामिळनाडू | Theni | Drumstick | ₹8,000 | ₹15,000 | ₹11,500 | – |
| Paramathivelur (Uzhavar Sandhai) | तामिळनाडू | Namakkal | Drumstick | ₹11,000 | ₹12,000 | ₹11,500 | – |
| Attayampatti (Uzhavar Sandhai) | तामिळनाडू | Salem | Drumstick | ₹11,000 | ₹12,000 | ₹11,500 | – |
| Pallikonda (Uzhavar Sandhai) | तामिळनाडू | Vellore | Drumstick | ₹11,000 | ₹12,000 | ₹11,500 | – |
| Aroor Market | केरळ | Alappuzha | Other | ₹11,000 | ₹11,300 | ₹11,100 | – |
| Usilampatti (Uzhavar Sandhai) | तामिळनाडू | Madurai | Drumstick | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Krishnagiri (Uzhavar Sandhai) | तामिळनाडू | Krishnagiri | Drumstick | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Natrampalli (Uzhavar Sandhai) | तामिळनाडू | Thirupathur | Drumstick | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Jaleswar APMC | ओडिशा | Balasore | Drumstick | ₹10,800 | ₹11,200 | ₹11,000 | – |
| Vazhapadi (Uzhavar Sandhai) | तामिळनाडू | Salem | Drumstick | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Vellore RM | तामिळनाडू | Vellore | Drumstick | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Melur (Uzhavar Sandhai) | तामिळनाडू | Madurai | Drumstick | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Mettur (Uzhavar Sandhai) | तामिळनाडू | Salem | Drumstick | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Ammapet (Uzhavar Sandhai) | तामिळनाडू | Salem | Drumstick | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Thathakapatti (Uzhavar Sandhai) | तामिळनाडू | Salem | Drumstick | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Palanganatham (Uzhavar Sandhai) | तामिळनाडू | Madurai | Drumstick | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Manachanallur (Uzhavar Sandhai) | तामिळनाडू | Thiruchirappalli | Drumstick | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Thirumangalam (Uzhavar Sandhai) | तामिळनाडू | Madurai | Drumstick | ₹10,000 | ₹12,000 | ₹11,000 | – |
| Kumarapalayam (Uzhavar Sandhai) | तामिळनाडू | Namakkal | Drumstick | ₹10,500 | ₹11,000 | ₹10,750 | – |
| Sooramangalam (Uzhavar Sandhai) | तामिळनाडू | Salem | Drumstick | ₹10,000 | ₹11,500 | ₹10,750 | – |
| Hindol APMC | ओडिशा | Dhenkanal | Drumstick | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Tiruppur (South) (Uzhavar Sandhai) | तामिळनाडू | Thiruppur | Drumstick | ₹9,000 | ₹12,000 | ₹10,500 | – |
| Chokkikulam (Uzhavar Sandhai) | तामिळनाडू | Madurai | Drumstick | ₹9,000 | ₹12,000 | ₹10,500 | – |
| Padappai (Uzhavar Sandhai) | तामिळनाडू | Kancheepuram | Drumstick | ₹9,000 | ₹12,000 | ₹10,500 | – |
| Udhagamandalam (Uzhavar Sandhai) | तामिळनाडू | The Nilgiris | Drumstick | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Coonoor (Uzhavar Sandhai) | तामिळनाडू | The Nilgiris | Drumstick | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Mecheri (Uzhavar Sandhai) | तामिळनाडू | Salem | Drumstick | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Udumalpettai RM | तामिळनाडू | Thiruppur | Drumstick | ₹10,000 | ₹11,000 | ₹10,500 | – |
| Gobichettipalayam (Uzhavar Sandhai) | तामिळनाडू | Erode | Drumstick | ₹10,000 | ₹10,500 | ₹10,250 | – |
| Sivagangai (Uzhavar Sandhai) | तामिळनाडू | Sivagangai | Drumstick | ₹8,500 | ₹11,500 | ₹10,000 | – |
| Kaveripattinam (Uzhavar Sandhai) | तामिळनाडू | Krishnagiri | Drumstick | ₹10,000 | ₹10,000 | ₹10,000 | – |
| Anaiyur (Uzhavar Sandhai) | तामिळनाडू | Madurai | Drumstick | ₹8,000 | ₹12,000 | ₹10,000 | – |
| Cuddalore (Uzhavar Sandhai) | तामिळनाडू | Cuddalore | Drumstick | ₹10,000 | ₹10,000 | ₹10,000 | – |
| Perambalur (Uzhavar Sandhai) | तामिळनाडू | Perambalur | Drumstick | ₹9,400 | ₹10,400 | ₹9,900 | – |
| Thamarassery Market | केरळ | Kozhikode(Calicut) | Other | ₹9,500 | ₹10,500 | ₹9,800 | – |
| Karur (Uzhavar Sandhai) | तामिळनाडू | Karur | Drumstick | ₹9,500 | ₹10,000 | ₹9,750 | – |
| Vengamedu (Uzhavar Sandhai) | तामिळनाडू | Karur | Drumstick | ₹9,500 | ₹10,000 | ₹9,750 | – |
| Koduvayoor Market | केरळ | Palakad | Drumstick | ₹9,500 | ₹9,900 | ₹9,700 | – |
| Saroornagar,RBZ | तेलंगणा | Ranga Reddy | Drumstick | ₹9,500 | ₹9,500 | ₹9,500 | – |
| Sathiyamagalam (Uzhavar Sandhai) | तामिळनाडू | Erode | Drumstick | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Kurichi (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Drumstick | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Periyar Nagar (Uzhavar Sandhai) | तामिळनाडू | Erode | Drumstick | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Sampath Nagar (Uzhavar Sandhai) | तामिळनाडू | Erode | Drumstick | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Pallapatti (Uzhavar Sandhai) | तामिळनाडू | Karur | Drumstick | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Sundarapuram (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Drumstick | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Elampillai (Uzhavar Sandhai) | तामिळनाडू | Salem | Drumstick | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Kayamkulam Market | केरळ | Alappuzha | Other | ₹9,400 | ₹9,600 | ₹9,500 | – |
| Kukatpally,RBZ | तेलंगणा | Medchal Malkajgiri | Drumstick | ₹9,500 | ₹9,500 | ₹9,500 | – |
| Perumbavoor Market | केरळ | Ernakulam | Drumstick | ₹9,000 | ₹10,000 | ₹9,500 | – |
| RYTHU BAZAR ERRAGADDA | तेलंगणा | Hyderabad | Drumstick | ₹9,500 | ₹9,500 | ₹9,500 | – |
| RYTHU BAZAR FALAKNUMA | तेलंगणा | Hyderabad | Drumstick | ₹9,500 | ₹9,500 | ₹9,500 | – |
| Vadaseri RM | तामिळनाडू | Kannyiakumari | Drumstick | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Jalagandapuram (Uzhavar Sandhai) | तामिळनाडू | Salem | Drumstick | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Thalavadi (Uzhavar Sandhai) | तामिळनाडू | Erode | Drumstick | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Velayuthampalayam (Uzhavar Sandhai) | तामिळनाडू | Karur | Drumstick | ₹9,000 | ₹10,000 | ₹9,500 | – |
| Singampunari (Uzhavar Sandhai) | तामिळनाडू | Sivagangai | Drumstick | ₹8,400 | ₹10,200 | ₹9,300 | – |
| Devakottai (Uzhavar Sandhai) | तामिळनाडू | Sivagangai | Drumstick | ₹8,400 | ₹10,200 | ₹9,300 | – |
| Kallakurichi (Uzhavar Sandhai) | तामिळनाडू | Kallakurichi | Drumstick | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Binny Mill (FF&V) Bengaluru APMC | कर्नाटक | Bengaluru | Drumstick | ₹8,000 | ₹10,000 | ₹9,000 | – |
| Sankarapuram (Uzhavar Sandhai) | तामिळनाडू | Kallakurichi | Drumstick | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Mettupalayam (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Drumstick | ₹8,000 | ₹10,000 | ₹9,000 | – |
| Kahithapattarai (Uzhavar Sandhai) | तामिळनाडू | Vellore | Drumstick | ₹9,000 | ₹9,000 | ₹9,000 | – |
| Gandhigramam (Uzhavar Sandhai) | तामिळनाडू | Karur | Drumstick | ₹8,000 | ₹10,000 | ₹9,000 | – |
| Athur (Uzhavar Sandhai) | तामिळनाडू | Salem | Drumstick | ₹8,000 | ₹10,000 | ₹9,000 | – |
| Arcot (Uzhavar Sandhai) | तामिळनाडू | Ranipet | Drumstick | ₹8,000 | ₹10,000 | ₹9,000 | – |
| Myladi (Uzhavar Sandhai) | तामिळनाडू | Kannyiakumari | Drumstick | ₹8,500 | ₹9,000 | ₹8,750 | – |
| Palacode (Uzhavar Sandhai) | तामिळनाडू | Dharmapuri | Drumstick | ₹8,500 | ₹9,000 | ₹8,750 | – |
| Palladam (Uzhavar Sandhai) | तामिळनाडू | Thiruppur | Drumstick | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Kulithalai (Uzhavar Sandhai) | तामिळनाडू | Karur | Drumstick | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Perampet (Uzhavar Sandhai) | तामिळनाडू | Vellore | Drumstick | ₹8,000 | ₹9,000 | ₹8,500 | – |
| Tirupatthur (Uzhavar Sandhai) | तामिळनाडू | Sivagangai | Drumstick | ₹8,000 | ₹8,500 | ₹8,250 | – |
| Panruti (Uzhavar Sandhai) | तामिळनाडू | Cuddalore | Drumstick | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Bodinayakanur (Uzhavar Sandhai) | तामिळनाडू | Theni | Drumstick | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Ulundurpet RM | तामिळनाडू | Kallakurichi | Drumstick | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Tenkasi (Uzhavar Sandhai) | तामिळनाडू | Thenkasi | Drumstick | ₹8,000 | ₹8,000 | ₹8,000 | – |
| Dharapuram (Uzhavar Sandhai) | तामिळनाडू | Thiruppur | Drumstick | ₹7,000 | ₹9,000 | ₹8,000 | – |
| Sathur (Uzhavar Sandhai) | तामिळनाडू | Virudhunagar | Drumstick | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Ponnamaravathi (Uzhavar Sandhai) | तामिळनाडू | Pudukkottai | Drumstick | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Kangayam (Uzhavar Sandhai) | तामिळनाडू | Thiruppur | Drumstick | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Viralimalai (Uzhavar Sandhai) | तामिळनाडू | Pudukkottai | Drumstick | ₹7,500 | ₹8,000 | ₹7,750 | – |
| Aranthangi (Uzhavar Sandhai) | तामिळनाडू | Pudukkottai | Drumstick | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Pudukottai (Uzhavar Sandhai) | तामिळनाडू | Pudukkottai | Drumstick | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Tiruppur (North) (Uzhavar Sandhai) | तामिळनाडू | Thiruppur | Drumstick | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Pollachi (Uzhavar Sandhai) | तामिळनाडू | Coimbatore | Drumstick | ₹7,000 | ₹8,000 | ₹7,500 | – |
| Karambakkudi (Uzhavar Sandhai) | तामिळनाडू | Pudukkottai | Drumstick | ₹7,000 | ₹8,000 | ₹7,500 | – |
वारंवार विचारले जाणारे प्रश्न
आज शेवगा चा बाजारभाव किती आहे?
21 नोव्हेंबर 2026 रोजी देशातील 195 मार्केटमध्ये शेवगा चा मॉडेल भाव ₹10000 प्रति क्विंटल आहे; रेट ₹500 ते ₹20000 दरम्यान नोंदवले गेले.
आज शेवगा चा सर्वाधिक भाव कोणत्या राज्यात आहे?
आज तामिळनाडू मध्ये शेवगा चा सर्वाधिक मॉडेल भाव ₹19,000 प्रति क्विंटल नोंदवला गेला आहे.
हे बाजारभाव कुठून येतात?
हे भाव APMC मार्केटकडून Agmarknet (भारत सरकार) ला रोज पाठवल्या जाणाऱ्या अधिकृत आवक आणि रेट नोंदी आहेत, ज्या KhetiSetu वर दररोज अपडेट होतात.