Wheat Rate in APMC Pathari Mandi (21 Nov 2026)
Parbhani, Maharashtra · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,300 Modal price / per quintalMin ₹2,300 · Max ₹2,5001 markets
Wheat · APMC Pathari
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Pathari | Parbhani | Other | ₹2,300 | ₹2,500 | ₹2,300 | – |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Parbhani | Parbhani | Other | ₹2,610 | ₹3,050 | ₹2,800 | • ₹0 |
| APMC Gangakhed | Parbhani | Other | ₹2,650 | ₹2,700 | ₹2,650 | – |
| APMC Tadkalas(last reported 20/11/2026) | Parbhani | Other | ₹2,200 | ₹2,500 | ₹2,201 | – |
| APMC Manwat(last reported 20/11/2026) | Parbhani | Other | ₹3,200 | ₹3,510 | ₹3,400 | – |
| Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar | Ahilyanagar | Other | ₹3,500 | ₹3,500 | ₹3,500 | ▲ ₹500 |
| APMC Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | Other | ₹3,330 | ₹3,330 | ₹3,330 | ▲ ₹242 |
| APMC Amalner | Jalgaon | Other | ₹2,700 | ₹2,850 | ₹2,850 | ▼ ₹250 |
| APMC Vaijpur | Chattrapati Sambhajinagar | Other | ₹2,900 | ₹3,680 | ₹3,000 | ▲ ₹15 |
| APMC Anajngaon | Amarawati | Other | ₹2,400 | ₹2,600 | ₹2,500 | – |
| APMC Nandgaon Khandeshwar | Amarawati | Other | ₹2,850 | ₹3,120 | ₹3,000 | – |
| APMC Telhara | Akola | Other | ₹2,725 | ₹2,900 | ₹2,840 | – |
| APMC Karjat | Ahilyanagar | Other | ₹2,610 | ₹3,500 | ₹3,000 | – |
| APMC Solapur | Solapur | Sharbati | ₹2,775 | ₹4,600 | ₹3,750 | ▲ ₹10 |
| APMC Vaduj | Satara | Maharashtra 2189 | ₹2,850 | ₹3,050 | ₹2,950 | – |
| APMC Shevgaon | Ahilyanagar | Maharashtra 2189 | ₹3,200 | ₹3,200 | ₹3,200 | ▲ ₹200 |
| APMC Murum | Dharashiv | Bansi | ₹2,600 | ₹2,600 | ₹2,600 | – |
| APMC Umared | Nagpur | Other | ₹2,700 | ₹2,900 | ₹2,800 | – |
| APMC BHOKARDAN | Jalna | Other | ₹2,800 | ₹3,000 | ₹2,900 | – |
| APMC Khamgaon | Buldhana | Other | ₹2,700 | ₹2,800 | ₹2,750 | ▼ ₹150 |
| APMC Shegaon | Buldhana | Other | ₹2,805 | ₹2,805 | ₹2,805 | ▲ ₹50 |
| APMC Umarkhed | Yavatmal | Other | ₹2,700 | ₹2,900 | ₹2,800 | – |
| APMC Jalana | Jalna | Other | ₹2,700 | ₹3,575 | ₹2,950 | ▼ ₹50 |
| APMC Akola | Akola | Other | ₹2,675 | ₹2,925 | ₹2,700 | ▼ ₹300 |
| APMC Malegaon | Nashik | Other | ₹2,925 | ₹3,742 | ₹3,101 | – |
| APMC Tasgaon | Sangli | Other | ₹3,200 | ₹4,000 | ₹3,750 | ▼ ₹210 |
APMC Pathari: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | APMC Pathari | Parbhani | Other | ₹6,000 | ₹6,800 | ₹6,500 | – |
| Jowar (Sorghum) | APMC Pathari | Parbhani | Jowar (White) | ₹2,500 | ₹3,900 | ₹2,500 | – |
| Soyabean | APMC Pathari | Parbhani | Yellow | ₹7,200 | ₹7,700 | ₹7,600 | – |