Wheat Rate in APMC Murum Mandi (21 Nov 2026)
Dharashiv, Maharashtra · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,600 Modal price / per quintalMin ₹2,600 · Max ₹2,6001 markets
Wheat · APMC Murum
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| APMC Murum | Dharashiv | Bansi | ₹2,600 | ₹2,600 | ₹2,600 | – |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar | Ahilyanagar | Other | ₹3,500 | ₹3,500 | ₹3,500 | – |
| APMC Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | Other | ₹3,330 | ₹3,330 | ₹3,330 | – |
| APMC Amalner | Jalgaon | Other | ₹2,700 | ₹2,850 | ₹2,850 | – |
| APMC Vaijpur | Chattrapati Sambhajinagar | Other | ₹2,900 | ₹3,680 | ₹3,000 | – |
| APMC Parbhani | Parbhani | Other | ₹2,610 | ₹3,050 | ₹2,800 | – |
| APMC Anajngaon | Amarawati | Other | ₹2,400 | ₹2,600 | ₹2,500 | – |
| APMC Nandgaon Khandeshwar | Amarawati | Other | ₹2,850 | ₹3,120 | ₹3,000 | – |
| APMC Gangakhed | Parbhani | Other | ₹2,650 | ₹2,700 | ₹2,650 | – |
| APMC Telhara | Akola | Other | ₹2,725 | ₹2,900 | ₹2,840 | – |
| APMC Karjat | Ahilyanagar | Other | ₹2,610 | ₹3,500 | ₹3,000 | – |
| APMC Solapur | Solapur | Sharbati | ₹2,775 | ₹4,600 | ₹3,750 | – |
| APMC Vaduj | Satara | Maharashtra 2189 | ₹2,850 | ₹3,050 | ₹2,950 | – |
| APMC Shevgaon | Ahilyanagar | Maharashtra 2189 | ₹3,200 | ₹3,200 | ₹3,200 | – |
| APMC Umared | Nagpur | Other | ₹2,700 | ₹2,900 | ₹2,800 | – |
| APMC BHOKARDAN | Jalna | Other | ₹2,800 | ₹3,000 | ₹2,900 | – |
| APMC Khamgaon | Buldhana | Other | ₹2,700 | ₹2,800 | ₹2,750 | – |
| APMC Shegaon | Buldhana | Other | ₹2,805 | ₹2,805 | ₹2,805 | – |
| APMC Umarkhed | Yavatmal | Other | ₹2,700 | ₹2,900 | ₹2,800 | – |
| APMC Jalana | Jalna | Other | ₹2,700 | ₹3,575 | ₹2,950 | – |
| APMC Akola | Akola | Other | ₹2,675 | ₹2,925 | ₹2,700 | – |
| APMC Malegaon | Nashik | Other | ₹2,925 | ₹3,742 | ₹3,101 | – |
| APMC Tasgaon | Sangli | Other | ₹3,200 | ₹4,000 | ₹3,750 | – |
| APMC Aurad Shahajani | Latur | Maharashtra 2189 | ₹2,650 | ₹2,650 | ₹2,650 | – |
| APMC Amarawati | Amarawati | Other | ₹2,650 | ₹3,000 | ₹2,825 | – |
| APMC Pachora | Jalgaon | Other | ₹2,610 | ₹3,300 | ₹3,000 | – |
APMC Murum: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | APMC Murum | Dharashiv | Other | ₹6,601 | ₹6,601 | ₹6,601 | – |
| Black Gram (Urd Beans) (Whole) | APMC Murum | Dharashiv | Other | ₹8,500 | ₹9,100 | ₹8,817 | – |
| Green Gram (Moong) (Whole) | APMC Murum | Dharashiv | Green (Whole) | ₹8,400 | ₹8,400 | ₹8,400 | – |
| Jowar (Sorghum) | APMC Murum | Dharashiv | Jowar (White) | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Safflower | APMC Murum | Dharashiv | Other | ₹6,400 | ₹6,400 | ₹6,400 | – |
| Soyabean | APMC Murum | Dharashiv | Yellow | ₹7,211 | ₹7,731 | ₹7,596 | – |