Wheat Rate in Vidisha APMC Mandi (21 Nov 2026)
Vidisha, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,690 Modal price / per quintalMin ₹2,557 · Max ₹3,5081 markets
Wheat · Vidisha APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Vidisha APMC | Vidisha | Wheat | ₹2,557 | ₹3,508 | ₹2,690 | – |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | – |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | – |
| Ganjbasoda APMC | Vidisha | Malwa Shakti | ₹2,700 | ₹2,700 | ₹2,700 | – |
| Shamshabad APMC | Vidisha | Wheat | ₹2,651 | ₹2,981 | ₹2,681 | – |
| Ganjbasoda APMC | Vidisha | PISSI | ₹2,645 | ₹3,295 | ₹2,800 | – |
| Ganjbasoda APMC | Vidisha | Sujatha | ₹2,550 | ₹3,120 | ₹2,850 | – |
| Ganjbasoda APMC | Vidisha | Wheat | ₹2,660 | ₹2,660 | ₹2,660 | – |
| Sironj APMC | Vidisha | Wheat | ₹2,425 | ₹3,170 | ₹2,460 | – |
| Gulabganj APMC | Vidisha | Wheat | ₹3,000 | ₹3,200 | ₹3,200 | – |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | – |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | – |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | – |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | – |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | – |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | – |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | – |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | – |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
Vidisha APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Vidisha APMC | Vidisha | Gram | ₹6,150 | ₹7,400 | ₹7,400 | – |
| Black Gram (Urd Beans) (Whole) | Vidisha APMC | Vidisha | Urda/Urd | ₹5,504 | ₹7,150 | ₹7,150 | – |
| Green Gram (Moong) (Whole) | Vidisha APMC | Vidisha | Green (Whole) | ₹7,430 | ₹7,430 | ₹7,430 | – |
| Lak (Teora) | Vidisha APMC | Vidisha | Tiwada | ₹3,300 | ₹3,300 | ₹3,300 | – |
| Lentil (Masur) (Whole) | Vidisha APMC | Vidisha | Masur Dal | ₹5,450 | ₹6,800 | ₹6,800 | – |
| Maize | Vidisha APMC | Vidisha | Local | ₹2,650 | ₹2,752 | ₹2,706 | – |
| Paddy (Common) | Vidisha APMC | Vidisha | Paddy | ₹1,740 | ₹5,011 | ₹4,800 | – |
| Soyabean | Vidisha APMC | Vidisha | Soyabeen | ₹5,980 | ₹7,950 | ₹7,550 | – |