Wheat Rate in Sagar APMC Mandi (21 Nov 2026)
Sagar, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,725 Modal price / per quintalMin ₹2,495 · Max ₹3,0551 markets
Wheat · Sagar APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Sagar APMC | Sagar | Wheat | ₹2,495 | ₹3,055 | ₹2,725 | – |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Malthone APMC | Sagar | Wheat | ₹2,505 | ₹2,640 | ₹2,620 | – |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,485 | ₹3,170 | ₹2,705 | – |
| Deori APMC | Sagar | Mill Quality | ₹2,550 | ₹2,575 | ₹2,575 | – |
| Banda APMC | Sagar | Wheat | ₹2,686 | ₹2,686 | ₹2,686 | – |
| Banda APMC | Sagar | Wheat | ₹2,610 | ₹2,701 | ₹2,701 | – |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | – |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | – |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | – |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | – |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | – |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | – |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | – |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | – |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | – |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
| Dindori APMC | Dindori | Local | ₹2,600 | ₹2,600 | ₹2,600 | – |
| Sitamau APMC | Mandsaur | Lokwan | ₹2,866 | ₹3,370 | ₹3,370 | – |
Sagar APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Sagar APMC | Sagar | Gram | ₹6,055 | ₹7,015 | ₹6,800 | – |
| Black Gram (Urd Beans) (Whole) | Sagar APMC | Sagar | Urda/Urd | ₹4,605 | ₹7,295 | ₹5,800 | – |
| buttery | Sagar APMC | Sagar | Buttery | ₹3,300 | ₹4,365 | ₹3,855 | – |
| Lak (Teora) | Sagar APMC | Sagar | Tiwada | ₹3,265 | ₹3,360 | ₹3,350 | – |
| Lentil (Masur) (Whole) | Sagar APMC | Sagar | Masur Dal | ₹4,100 | ₹7,035 | ₹6,895 | – |
| Maize | Sagar APMC | Sagar | Local | ₹1,990 | ₹2,840 | ₹2,480 | – |
| Soyabean | Sagar APMC | Sagar | Soyabeen | ₹5,505 | ₹7,720 | ₹7,385 | – |