Wheat Rate in Rewa APMC Mandi (21 Nov 2026)
Rewa, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,724 Modal price / per quintalMin ₹2,600 · Max ₹2,7381 markets
Wheat · Rewa APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Rewa APMC | Rewa | Wheat | ₹2,600 | ₹2,650 | ₹2,650 | – |
| Rewa APMC | Rewa | Mill Quality | ₹2,650 | ₹2,738 | ₹2,724 | ▲ ₹149 |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | ▲ ₹10 |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | ▲ ₹20 |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | ▼ ₹45 |
| Baikunthpur APMC | Rewa | Wheat | ₹2,670 | ₹2,690 | ₹2,685 | ▼ ₹5 |
| Baikunthpur APMC | Rewa | Wheat | ₹2,600 | ₹2,620 | ₹2,600 | ▼ ₹90 |
| Chaakghat APMC(last reported 20/11/2026) | Rewa | Wheat | ₹2,635 | ₹2,638 | ₹2,638 | – |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | ▲ ₹49 |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | ▲ ₹19 |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | ▼ ₹150 |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | ▼ ₹27 |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | • ₹0 |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | • ₹0 |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | ▲ ₹40 |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | ▼ ₹115 |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
| Dindori APMC | Dindori | Local | ₹2,600 | ₹2,600 | ₹2,600 | ▲ ₹100 |
| Sitamau APMC | Mandsaur | Lokwan | ₹2,866 | ₹3,370 | ₹3,370 | ▲ ₹445 |
| Sehore APMC | Sehore | Lokwan | ₹3,030 | ₹3,390 | ₹3,390 | – |
| Gohad APMC | Bhind | Wheat | ₹2,820 | ₹2,895 | ₹2,890 | ▲ ₹25 |
Rewa APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Rewa APMC | Rewa | Desi (F.A.Q. Split) | ₹6,200 | ₹6,200 | ₹6,200 | – |
| Kodo Millet (Varagu) | Rewa APMC | Rewa | Kondo | ₹2,090 | ₹2,248 | ₹2,120 | ▼ ₹80 |
| Mustard | Rewa APMC | Rewa | Sarson (Black) | ₹7,723 | ₹8,481 | ₹8,000 | – |
| Paddy (Common) | Rewa APMC | Rewa | Paddy | ₹1,950 | ₹1,950 | ₹1,950 | – |