Wheat Rate in Naugaon APMC Mandi (21 Nov 2026)
Chhatarpur, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,650 Modal price / per quintalMin ₹2,640 · Max ₹2,6501 markets
Wheat · Naugaon APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Naugaon APMC | Chhatarpur | Wheat | ₹2,640 | ₹2,650 | ₹2,650 | – |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Badamalhera APMC | Chhatarpur | Mill Quality | ₹2,700 | ₹2,750 | ₹2,730 | – |
| Bijawar APMC | Chhatarpur | Mill Quality | ₹2,580 | ₹2,650 | ₹2,630 | – |
| LavKush Nagar (Laundi) APMC | Chhatarpur | Mill Quality | ₹2,630 | ₹2,700 | ₹2,650 | – |
| Rajnagar APMC | Chhatarpur | Mill Quality | ₹2,500 | ₹2,650 | ₹2,530 | – |
| Harpalpur APMC | Chhatarpur | Wheat | ₹2,658 | ₹2,746 | ₹2,700 | – |
| Chhatarpur APMC | Chhatarpur | Mill Quality | ₹2,670 | ₹2,725 | ₹2,700 | – |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | – |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | – |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | – |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | – |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | – |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | – |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | – |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | – |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | – |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | – |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
| Dindori APMC | Dindori | Local | ₹2,600 | ₹2,600 | ₹2,600 | – |
Naugaon APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Barley (Jau) | Naugaon APMC | Chhatarpur | Barley | ₹2,835 | ₹2,855 | ₹2,855 | – |
| Black Gram (Urd Beans) (Whole) | Naugaon APMC | Chhatarpur | Urda/Urd | ₹6,750 | ₹7,340 | ₹7,340 | – |
| Green Peas | Naugaon APMC | Chhatarpur | Pea | ₹4,100 | ₹4,305 | ₹4,260 | – |
| Groundnut | Naugaon APMC | Chhatarpur | Big (With Shell) | ₹6,420 | ₹7,100 | ₹6,895 | – |
| Mustard | Naugaon APMC | Chhatarpur | Mustard | ₹7,590 | ₹8,545 | ₹8,500 | – |