Wheat Rate in Dewas APMC Mandi (21 Nov 2026)
Dewas, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,800 Modal price / per quintalMin ₹2,400 · Max ₹3,6001 markets
Wheat · Dewas APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Dewas APMC | Dewas | Wheat | ₹2,400 | ₹3,600 | ₹2,800 | ▼ ₹200 |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Sonkatch APMC | Dewas | Wheat | ₹2,600 | ₹3,270 | ₹2,760 | ▼ ₹285 |
| Kannod APMC | Dewas | Wheat | ₹2,780 | ₹3,221 | ₹2,991 | – |
| Khategaon APMC | Dewas | Sujatha | ₹2,697 | ₹2,697 | ₹2,697 | – |
| Loharda APMC | Dewas | Wheat | ₹2,800 | ₹3,211 | ₹3,211 | ▲ ₹157 |
| Khategaon APMC | Dewas | Wheat | ₹2,721 | ₹3,061 | ₹2,850 | – |
| Haatpipliya APMC | Dewas | Wheat | ₹2,400 | ₹3,400 | ₹3,026 | ▲ ₹626 |
| Khategaon APMC | Dewas | Mill Quality | ₹2,964 | ₹2,964 | ₹2,964 | – |
| Bagli APMC | Dewas | Wheat | ₹2,400 | ₹2,916 | ₹2,916 | ▼ ₹24 |
| Bagli APMC(last reported 20/11/2026) | Dewas | Lokwan | ₹3,170 | ₹3,170 | ₹3,170 | – |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | ▲ ₹49 |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | ▲ ₹19 |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | ▼ ₹150 |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | ▼ ₹27 |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | ▲ ₹10 |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | • ₹0 |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | ▲ ₹20 |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | • ₹0 |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | ▲ ₹40 |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | ▼ ₹115 |
Dewas APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Dewas APMC | Dewas | Gram | ₹5,721 | ₹7,691 | ₹7,691 | ▲ ₹41 |
| Black Gram (Urd Beans) (Whole) | Dewas APMC | Dewas | Urda/Urd | ₹3,110 | ₹7,391 | ₹7,391 | ▼ ₹909 |
| Green Gram (Moong) (Whole) | Dewas APMC | Dewas | Green (Whole) | ₹7,701 | ₹7,701 | ₹7,701 | – |
| Green Peas | Dewas APMC | Dewas | Pea | ₹3,200 | ₹3,200 | ₹3,200 | ▲ ₹200 |
| Kabuli Chana (Chickpeas-White) | Dewas APMC | Dewas | Dollar Gram | ₹5,960 | ₹10,480 | ₹9,675 | ▼ ₹315 |
| Maize | Dewas APMC | Dewas | Local | ₹2,699 | ₹2,901 | ₹2,700 | ▼ ₹270 |
| Mustard | Dewas APMC | Dewas | Mustard | ₹8,251 | ₹8,491 | ₹8,491 | ▲ ₹390 |
| Paddy (Common) | Dewas APMC | Dewas | Dhan | ₹4,392.1 | ₹4,392.1 | ₹4,392.1 | – |
| Sesamum (Sesame,Gingelly,Til) | Dewas APMC(last reported 20/11/2026) | Dewas | Sesame | ₹12,151 | ₹12,151 | ₹12,151 | – |
| Soyabean | Dewas APMC | Dewas | Soyabeen | ₹1,500 | ₹7,810 | ₹7,600 | ▲ ₹100 |
| Soyabean | Dewas APMC | Dewas | Other | ₹6,710 | ₹7,790 | ₹7,790 | – |
| Soyabean | Dewas APMC | Dewas | Black | ₹7,651 | ₹7,651 | ₹7,651 | – |