Wheat Rate in Chanderi APMC Mandi (21 Nov 2026)
Ashoknagar, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,680 Modal price / per quintalMin ₹2,650 · Max ₹2,7001 markets
Wheat · Chanderi APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Chanderi APMC(last reported 20/11/2026) | Ashoknagar | Wheat | ₹2,650 | ₹2,650 | ₹2,650 | – |
| Chanderi APMC(last reported 20/11/2026) | Ashoknagar | Mill Quality | ₹2,680 | ₹2,700 | ₹2,680 | – |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Mungawali APMC | Ashoknagar | Wheat | ₹2,650 | ₹2,675 | ₹2,675 | ▼ ₹85 |
| Piprai APMC | Ashoknagar | Wheat | ₹2,610 | ₹2,610 | ₹2,610 | – |
| Ashoknagar APMC | Ashoknagar | Wheat | ₹2,645 | ₹3,280 | ₹2,760 | ▼ ₹60 |
| Ashoknagar APMC(last reported 20/11/2026) | Ashoknagar | Sharbati | ₹3,075 | ₹5,790 | ₹3,225 | – |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | ▲ ₹49 |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | ▲ ₹19 |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | ▼ ₹150 |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | ▼ ₹27 |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | ▲ ₹10 |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | • ₹0 |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | ▲ ₹20 |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | • ₹0 |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | ▲ ₹40 |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | ▼ ₹115 |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | ▼ ₹45 |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
| Dindori APMC | Dindori | Local | ₹2,600 | ₹2,600 | ₹2,600 | ▲ ₹100 |
| Sitamau APMC | Mandsaur | Lokwan | ₹2,866 | ₹3,370 | ₹3,370 | ▲ ₹445 |
| Sehore APMC | Sehore | Lokwan | ₹3,030 | ₹3,390 | ₹3,390 | – |
Chanderi APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans) (Whole) | Chanderi APMC(last reported 20/11/2026) | Ashoknagar | Urda/Urd | ₹5,675 | ₹5,675 | ₹5,675 | – |
| Maize | Chanderi APMC | Ashoknagar | Local | ₹2,200 | ₹2,830 | ₹2,725 | ▼ ₹15 |
| Maize | Chanderi APMC | Ashoknagar | Hybrid Red (Cattle Feed) | ₹2,200 | ₹2,200 | ₹2,200 | – |
| Soyabean | Chanderi APMC(last reported 20/11/2026) | Ashoknagar | Soyabeen | ₹7,230 | ₹7,300 | ₹7,250 | – |