Wheat Rate in Agar APMC Mandi (21 Nov 2026)
Shajapur, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹2,800 Modal price / per quintalMin ₹2,781 · Max ₹3,1201 markets
Wheat · Agar APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Agar APMC | Shajapur | Wheat | ₹2,781 | ₹3,120 | ₹2,800 | ▼ ₹65 |
Wheat rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Kalapipal APMC | Shajapur | Wheat | ₹2,591 | ₹3,801 | ₹2,899 | ▼ ₹52 |
| Shajapur APMC | Shajapur | Wheat | ₹2,600 | ₹3,315 | ₹3,000 | – |
| Badod APMC | Shajapur | Wheat | ₹2,841 | ₹2,980 | ₹2,980 | ▲ ₹1 |
| Shujalpur APMC | Shajapur | Wheat | ₹2,641 | ₹4,487 | ₹3,061 | ▲ ₹511 |
| Akodiya APMC | Shajapur | Wheat | ₹2,665 | ₹3,236 | ₹3,150 | ▲ ₹2,150 |
| Momanbadodiya APMC | Shajapur | Wheat | ₹2,800 | ₹2,800 | ₹2,800 | ▼ ₹52 |
| Sironj APMC | Vidisha | Sharbati | ₹3,200 | ₹5,195 | ₹5,065 | ▲ ₹865 |
| Shamshabad APMC | Vidisha | Mill Quality | ₹2,575 | ₹2,650 | ₹2,650 | ▲ ₹49 |
| Khirkiya APMC | Harda | Mill Quality | ₹2,700 | ₹3,016 | ₹2,899 | ▲ ₹19 |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,750 | ₹2,750 | ₹2,750 | – |
| Vijaypur APMC | Sheopur | Mill Quality | ₹2,700 | ₹2,760 | ₹2,760 | – |
| Berasia APMC | Bhopal | Mill Quality | ₹2,709 | ₹2,709 | ₹2,709 | – |
| Panna APMC | Panna | Mill Quality | ₹2,267 | ₹2,675 | ₹2,520 | ▼ ₹150 |
| Betul APMC | Betul | Mill Quality | ₹2,745 | ₹3,132 | ₹2,814 | ▼ ₹27 |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,575 | ₹2,600 | ₹2,600 | ▲ ₹10 |
| Amarpatan APMC | Maihar | Mill Quality | ₹2,600 | ₹2,670 | ₹2,670 | • ₹0 |
| Rahatgarh APMC | Sagar | Mill Quality | ₹2,710 | ₹2,710 | ₹2,710 | – |
| Baikunthpur APMC | Rewa | Mill Quality | ₹2,600 | ₹2,675 | ₹2,610 | ▲ ₹20 |
| Khargapur APMC | Tikamgarh | Mill Quality | ₹2,580 | ₹2,635 | ₹2,600 | • ₹0 |
| Khargone APMC | Khargone | Mill Quality | ₹2,980 | ₹2,980 | ₹2,980 | ▲ ₹40 |
| Mandla APMC | Mandla | Mill Quality | ₹2,690 | ₹2,735 | ₹2,735 | – |
| Niwadi APMC | Niwadi | Mill Quality | ₹2,675 | ₹2,700 | ₹2,700 | ▼ ₹115 |
| Chaakghat APMC | Rewa | Mill Quality | ₹2,630 | ₹2,630 | ₹2,630 | ▼ ₹45 |
| Sehore APMC | Sehore | Mill Quality | ₹2,750 | ₹2,850 | ₹2,850 | – |
| Dindori APMC | Dindori | Local | ₹2,600 | ₹2,600 | ₹2,600 | ▲ ₹100 |
Agar APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Asalia | Agar APMC | Shajapur | Asalia | ₹6,000 | ₹6,000 | ₹6,000 | – |
| Bengal Gram (Gram) (Whole) | Agar APMC | Shajapur | Gram | ₹6,201 | ₹6,201 | ₹6,201 | ▼ ₹699 |
| Black Gram (Urd Beans) (Whole) | Agar APMC | Shajapur | Urda/Urd | ₹4,400 | ₹7,031 | ₹7,031 | ▲ ₹31 |
| Garlic | Agar APMC | Shajapur | Garlic | ₹1,000 | ₹11,021 | ₹7,000 | ▲ ₹300 |
| Kabuli Chana (Chickpeas-White) | Agar APMC | Shajapur | Dollar Gram | ₹7,251 | ₹8,900 | ₹8,900 | ▲ ₹500 |
| Lentil (Masur) (Whole) | Agar APMC | Shajapur | Masur Dal | ₹4,001 | ₹6,750 | ₹6,201 | ▼ ₹1,200 |
| Linseed | Agar APMC(last reported 20/11/2026) | Shajapur | Flaxseed | ₹9,201 | ₹9,201 | ₹9,201 | – |
| Maize | Agar APMC | Shajapur | Local | ₹2,751 | ₹2,830 | ₹2,815 | ▲ ₹74 |
| Methi Seeds | Agar APMC | Shajapur | Methiseeds | ₹5,000 | ₹6,151 | ₹6,151 | – |
| Mustard | Agar APMC(last reported 20/11/2026) | Shajapur | Mustard | ₹8,451 | ₹8,600 | ₹8,600 | – |
| Onion | Agar APMC(last reported 20/11/2026) | Shajapur | Onion | ₹1,500 | ₹3,400 | ₹3,400 | – |
| Soyabean | Agar APMC | Shajapur | Soyabeen | ₹1,500 | ₹8,201 | ₹7,700 | ▲ ₹100 |