Paddy (Common) Rate in Sevda APMC Mandi (21 Nov 2026)
Datia, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹4,500 Modal price / per quintalMin ₹3,050 · Max ₹4,8001 markets
Paddy (Common) · Sevda APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Sevda APMC | Datia | Paddy | ₹3,900 | ₹4,680 | ₹4,560 | – |
| Sevda APMC | Datia | Dhan | ₹4,250 | ₹4,600 | ₹4,500 | – |
| Sevda APMC | Datia | Dhan | ₹3,860 | ₹4,480 | ₹4,425 | – |
| Sevda APMC | Datia | Paddy | ₹3,050 | ₹4,800 | ₹4,100 | – |
Paddy (Common) rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Datia APMC | Datia | Paddy | ₹3,900 | ₹4,010 | ₹4,000 | – |
| Datia APMC | Datia | Paddy | ₹3,804 | ₹4,175 | ₹3,908 | – |
| Datia APMC | Datia | Dhan | ₹4,000 | ₹4,120 | ₹4,120 | – |
| Datia APMC | Datia | Basmati 1509 | ₹3,800 | ₹4,190 | ₹3,850 | – |
| Seoni APMC | Seoni | Paddy | ₹2,280 | ₹2,280 | ₹2,280 | – |
| Baktara APMC | Sehore | Paddy | ₹4,701 | ₹4,701 | ₹4,701 | – |
| Bhopal APMC | Bhopal | Paddy | ₹4,000 | ₹4,730 | ₹4,600 | – |
| Babai (Makhan Nagar) APMC | Narmadapuram | Paddy | ₹4,251 | ₹4,475 | ₹4,475 | – |
| Bhopal APMC | Bhopal | Paddy | ₹3,110 | ₹5,000 | ₹4,600 | – |
| Ganjbasoda APMC | Vidisha | Paddy | ₹1,800 | ₹5,052 | ₹4,500 | – |
| Gohad APMC | Bhind | Paddy | ₹3,300 | ₹4,275 | ₹3,750 | – |
| Tendukheda APMC | Narsinghpur | Puspa (MR 301) | ₹4,100 | ₹4,750 | ₹4,600 | – |
| Dabra APMC | Gwalior | 1718 | ₹3,870 | ₹4,550 | ₹4,400 | – |
| Morena APMC | Morena | 1718 | ₹3,915 | ₹4,860 | ₹4,745 | – |
| Gohad APMC | Bhind | 1718 | ₹3,450 | ₹4,845 | ₹4,400 | – |
| Obedullaganj APMC | Raisen | 1692 | ₹4,370 | ₹4,490 | ₹4,490 | – |
| Javera APMC | Damoh | Dhan | ₹1,800 | ₹1,900 | ₹1,900 | – |
| Dindori APMC | Dindori | Dhan | ₹2,000 | ₹2,250 | ₹2,000 | – |
| Ashoknagar APMC | Ashoknagar | Dhan | ₹3,060 | ₹4,835 | ₹4,600 | – |
| Shamshabad APMC | Vidisha | Dhan | ₹4,800 | ₹4,800 | ₹4,800 | – |
| Panna APMC | Panna | Dhan | ₹1,580 | ₹1,610 | ₹1,610 | – |
| Bhitarwar APMC | Gwalior | Dhan | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Umariya APMC | Umariya | Dhan | ₹1,900 | ₹1,950 | ₹1,950 | – |
| Bareli APMC | Raisen | Dhan | ₹4,751 | ₹4,755 | ₹4,755 | – |
| Gohad APMC | Bhind | Basmati 1509 | ₹3,600 | ₹4,825 | ₹4,700 | – |
Sevda APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Sevda APMC | Datia | Millet | ₹2,608 | ₹2,660 | ₹2,660 | – |
| Wheat | Sevda APMC | Datia | Mill Quality | ₹2,725 | ₹2,800 | ₹2,775 | – |