Paddy (Common) Rate in Bareli APMC Mandi (21 Nov 2026)
Raisen, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹4,755 Modal price / per quintalMin ₹3,501 · Max ₹5,0811 markets
Paddy (Common) · Bareli APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Bareli APMC | Raisen | Dhan | ₹4,751 | ₹4,755 | ₹4,755 | – |
| Bareli APMC | Raisen | Basmati 1509 | ₹4,470 | ₹4,470 | ₹4,470 | – |
| Bareli APMC | Raisen | Basmati | ₹4,700 | ₹5,050 | ₹4,800 | • ₹0 |
| Bareli APMC(last reported 20/11/2026) | Raisen | Puspa (MR 301) | ₹3,501 | ₹5,081 | ₹4,850 | – |
| Bareli APMC(last reported 20/11/2026) | Raisen | Paddy | ₹4,375 | ₹5,050 | ₹4,700 | – |
Paddy (Common) rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Obedullaganj APMC | Raisen | 1692 | ₹4,370 | ₹4,490 | ₹4,490 | ▼ ₹75 |
| Silvani APMC | Raisen | Basmati | ₹3,825 | ₹5,051 | ₹4,800 | – |
| Gairatganj APMC | Raisen | Dhan | ₹2,004 | ₹5,030 | ₹4,700 | ▲ ₹100 |
| Obedullaganj APMC | Raisen | 1885 | ₹3,970 | ₹4,930 | ₹4,500 | ▼ ₹250 |
| Obedullaganj APMC | Raisen | 2552 | ₹3,900 | ₹3,900 | ₹3,900 | ▼ ₹500 |
| Raisen APMC | Raisen | Basmati | ₹2,000 | ₹5,129 | ₹4,800 | • ₹0 |
| Gairatganj APMC | Raisen | Basmati | ₹3,150 | ₹4,899 | ₹4,775 | ▲ ₹25 |
| Obedullaganj APMC | Raisen | Kranti | ₹1,655 | ₹2,120 | ₹2,120 | ▲ ₹520 |
| Raisen APMC | Raisen | Paddy | ₹4,550 | ₹4,900 | ₹4,550 | – |
| Obedullaganj APMC | Raisen | Puspa (MR 301) | ₹3,400 | ₹4,980 | ₹4,800 | ▲ ₹200 |
| Obedullaganj APMC | Raisen | 1718 | ₹2,200 | ₹4,950 | ₹4,800 | ▲ ₹900 |
| Begamganj APMC | Raisen | Dhan | ₹1,700 | ₹4,500 | ₹4,000 | ▼ ₹640 |
| Begamganj APMC | Raisen | Dhan | ₹1,800 | ₹4,200 | ₹4,200 | ▼ ₹440 |
| Obedullaganj APMC | Raisen | 1121 | ₹4,365 | ₹4,365 | ₹4,365 | – |
| Raisen APMC | Raisen | Basmati | ₹4,705 | ₹5,095 | ₹4,860 | ▲ ₹60 |
| Raisen APMC | Raisen | Dhan | ₹4,670 | ₹4,911 | ₹4,800 | ▲ ₹100 |
| Raisen APMC | Raisen | Puspa (MR 301) | ₹4,000 | ₹4,900 | ₹4,830 | ▲ ₹430 |
| Obedullaganj APMC | Raisen | 2552 | ₹3,645 | ₹4,475 | ₹4,475 | ▲ ₹75 |
| Obedullaganj APMC | Raisen | 1847 | ₹4,540 | ₹4,540 | ₹4,540 | ▲ ₹185 |
| Begamganj APMC(last reported 20/11/2026) | Raisen | Puspa (MR 301) | ₹3,605 | ₹4,750 | ₹4,700 | – |
| Obedullaganj APMC(last reported 20/11/2026) | Raisen | 1886 | ₹2,500 | ₹4,980 | ₹4,855 | – |
| Obedullaganj APMC(last reported 20/11/2026) | Raisen | Basmati 1509 | ₹4,300 | ₹4,330 | ₹4,330 | – |
| Obedullaganj APMC(last reported 20/11/2026) | Raisen | Dhan | ₹2,500 | ₹5,200 | ₹4,800 | – |
| Udaipura APMC(last reported 20/11/2026) | Raisen | Paddy | ₹2,500 | ₹5,680 | ₹4,875 | – |
| Raisen APMC(last reported 20/11/2026) | Raisen | 1886 | ₹4,500 | ₹4,700 | ₹4,700 | – |
Bareli APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Bareli APMC | Raisen | Gram | ₹6,401 | ₹6,401 | ₹6,401 | – |
| Green Gram (Moong) (Whole) | Bareli APMC | Raisen | Green (Whole) | ₹6,500 | ₹7,401 | ₹7,401 | – |
| Red gram/Arhar/Tur (whole) | Bareli APMC | Raisen | Arhar Dal (Tur) | ₹9,500 | ₹9,600 | ₹9,500 | – |
| Wheat | Bareli APMC | Raisen | Mill Quality | ₹2,380 | ₹2,711 | ₹2,711 | – |