Paddy (Common) Rate in Ashoknagar APMC Mandi (21 Nov 2026)
Ashoknagar, Madhya Pradesh · Agmarknet data for 21 Nov 2026. Prices in ₹ per quintal unless the mandi reports otherwise.
₹4,660 Modal price / per quintalMin ₹3,060 · Max ₹4,8351 markets
Paddy (Common) · Ashoknagar APMC
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Ashoknagar APMC | Ashoknagar | Dhan | ₹3,060 | ₹4,835 | ₹4,600 | – |
| Ashoknagar APMC | Ashoknagar | Paddy | ₹4,450 | ₹4,660 | ₹4,660 | – |
Paddy (Common) rate in nearby mandis
| Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|
| Mungawali APMC | Ashoknagar | Dhan | ₹4,400 | ₹4,400 | ₹4,400 | – |
| Datia APMC | Datia | Paddy | ₹3,900 | ₹4,010 | ₹4,000 | – |
| Seoni APMC | Seoni | Paddy | ₹2,280 | ₹2,280 | ₹2,280 | – |
| Baktara APMC | Sehore | Paddy | ₹4,701 | ₹4,701 | ₹4,701 | – |
| Bhopal APMC | Bhopal | Paddy | ₹4,000 | ₹4,730 | ₹4,600 | – |
| Babai (Makhan Nagar) APMC | Narmadapuram | Paddy | ₹4,251 | ₹4,475 | ₹4,475 | – |
| Bhopal APMC | Bhopal | Paddy | ₹3,110 | ₹5,000 | ₹4,600 | – |
| Ganjbasoda APMC | Vidisha | Paddy | ₹1,800 | ₹5,052 | ₹4,500 | – |
| Gohad APMC | Bhind | Paddy | ₹3,300 | ₹4,275 | ₹3,750 | – |
| Datia APMC | Datia | Paddy | ₹3,804 | ₹4,175 | ₹3,908 | – |
| Tendukheda APMC | Narsinghpur | Puspa (MR 301) | ₹4,100 | ₹4,750 | ₹4,600 | – |
| Dabra APMC | Gwalior | 1718 | ₹3,870 | ₹4,550 | ₹4,400 | – |
| Morena APMC | Morena | 1718 | ₹3,915 | ₹4,860 | ₹4,745 | – |
| Gohad APMC | Bhind | 1718 | ₹3,450 | ₹4,845 | ₹4,400 | – |
| Obedullaganj APMC | Raisen | 1692 | ₹4,370 | ₹4,490 | ₹4,490 | – |
| Javera APMC | Damoh | Dhan | ₹1,800 | ₹1,900 | ₹1,900 | – |
| Dindori APMC | Dindori | Dhan | ₹2,000 | ₹2,250 | ₹2,000 | – |
| Shamshabad APMC | Vidisha | Dhan | ₹4,800 | ₹4,800 | ₹4,800 | – |
| Panna APMC | Panna | Dhan | ₹1,580 | ₹1,610 | ₹1,610 | – |
| Bhitarwar APMC | Gwalior | Dhan | ₹4,000 | ₹4,000 | ₹4,000 | – |
| Umariya APMC | Umariya | Dhan | ₹1,900 | ₹1,950 | ₹1,950 | – |
| Bareli APMC | Raisen | Dhan | ₹4,751 | ₹4,755 | ₹4,755 | – |
| Gohad APMC | Bhind | Basmati 1509 | ₹3,600 | ₹4,825 | ₹4,700 | – |
| Paatan APMC | Jabalpur | Basmati | ₹3,500 | ₹4,400 | ₹4,300 | – |
| Jabalpur APMC | Jabalpur | Basmati | ₹3,500 | ₹4,300 | ₹4,265 | – |
Ashoknagar APMC: All commodities
| Commodity | Market | District | Variety | Min | Max | Modal price | vs previous day |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) | Ashoknagar APMC | Ashoknagar | Gram | ₹6,425 | ₹7,335 | ₹7,080 | – |
| Black Gram (Urd Beans) (Whole) | Ashoknagar APMC | Ashoknagar | Urda/Urd | ₹5,070 | ₹7,790 | ₹7,790 | – |
| buttery | Ashoknagar APMC | Ashoknagar | Buttery | ₹4,080 | ₹4,230 | ₹4,230 | – |
| Coriander (Leaves) | Ashoknagar APMC | Ashoknagar | Coriander | ₹12,700 | ₹12,900 | ₹12,900 | – |
| Green Peas | Ashoknagar APMC | Ashoknagar | Pea | ₹3,500 | ₹3,500 | ₹3,500 | – |
| Lentil (Masur) (Whole) | Ashoknagar APMC | Ashoknagar | Masur Dal | ₹4,925 | ₹5,575 | ₹5,575 | – |
| Maize | Ashoknagar APMC | Ashoknagar | Local | ₹2,240 | ₹2,820 | ₹2,800 | – |
| Mustard | Ashoknagar APMC | Ashoknagar | Mustard | ₹6,900 | ₹8,785 | ₹8,785 | – |
| Soyabean | Ashoknagar APMC | Ashoknagar | Soyabeen | ₹6,711 | ₹7,730 | ₹7,680 | – |
| Wheat | Ashoknagar APMC | Ashoknagar | Wheat | ₹2,645 | ₹3,280 | ₹2,760 | – |